Ozone annual means for urban and rural Ontario, 2013-2022
Ozone annual means for urban and rural Ontario, 2013-2022Year | Urban S. | Urban N. | Rural |
---|
2013 | 25.5 ppb | 27.5 ppb | 31.2 ppb |
2014 | 25.1 ppb | 26.2 ppb | 30.3 ppb |
2015 | 25.5 ppb | 26.1 ppb | 30.7 ppb |
2016 | 26.2 ppb | 25.5 ppb | 30.8 ppb |
2017 | 25.8 ppb | 26 ppb | 30.5 ppb |
2018 | 25.6 ppb | 26.8 ppb | 30.9 ppb |
2019 | 24.9 ppb | 26.1 ppb | 30.2 ppb |
2020 | 26.2 ppb | 25.5 ppb | 29.6 ppb |
2021 | 26.7 ppb | 26 ppb | 30.2 ppb |
2022 | 27 ppb | 26.5 ppb | 29.8 ppb |
0