PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000491-9	Alkalinity; total fixed endpt	2012-06-06	205.0	mg/L CaCO3				1		MOE	C194542-0001
W0000491-9	Alkalinity; total fixed endpt	2013-09-25	230.0	mg/L CaCO3				1		MOE	C206399-0007
W0000491-9	Alkalinity; total fixed endpt	2014-10-01	258.0	mg/L CaCO3				1		MOE	C215102-0007
W0000491-9	Alkalinity; total fixed endpt	2015-09-23	257.0	mg/L CaCO3				1		MOE	C223570-0006
W0000491-9	Alkalinity; total fixed endpt	2016-09-14	271.0	mg/L CaCO3				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Alkalinity; total fixed endpt	2018-09-26	398.0	mg/L CaCO3				1		MOE	C252696-0006
W0000491-9	Alkalinity; total fixed endpt	2019-10-02	346.0	mg/L CaCO3				1		MOE	C261325-0004
W0000491-9	Alkalinity; total fixed endpt	2020-10-28	325.0	mg/L CaCO3				1		MOE	C267383-0005
W0000491-9	Aluminum	2012-06-06	6.6	ug/L				1		MOE	C194542-0001
W0000491-9	Aluminum	2013-09-25	4.6	ug/L				1		MOE	C206399-0007
W0000491-9	Aluminum	2014-10-01	1.3	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Aluminum	2015-09-23	1.1	ug/L				1		MOE	C223570-0006
W0000491-9	Aluminum	2016-09-14	0.9	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Aluminum	2018-09-26	1.4	ug/L				1		MOE	C252696-0006
W0000491-9	Aluminum	2019-10-02	1.1	ug/L				1		MOE	C261325-0004
W0000491-9	Aluminum	2020-10-28	4.7	ug/L				1		MOE	C267383-0005
W0000491-9	Aluminum	2021-10-13	5.0	ug/L	BDL	BDL	<5	1		LaSB	3288008
W0000491-9	Aluminum	2022-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	7646007
W0000491-9	Aluminum	2023-09-27	5.0	ug/L	BDL	BDL	<5	1		LaSB	12625008
W0000491-9	Aluminum	2024-10-10	5.0	ug/L	BDL	BDL	<5	1		LaSB	17831004
W0000491-9	Aluminum	2025-10-09	5.0	ug/L	BDL	BDL	<5	1		LaSB	22897004
W0000491-9	Anions	2012-06-06	7.12	meq/L				1		MOE	C194542-0001
W0000491-9	Anions	2013-09-25	6.4	meq/L				1		MOE	C206399-0007
W0000491-9	Anions	2014-10-01	6.76	meq/L				1		MOE	C215102-0007
W0000491-9	Anions	2015-09-23		meq/L				1		MOE	C223570-0006
W0000491-9	Anions	2016-09-14	6.72	meq/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Anions	2018-09-26	9.13	meq/L				1		MOE	C252696-0006
W0000491-9	Anions	2019-10-02	8.11	meq/L				1		MOE	C261325-0004
W0000491-9	Anions	2020-10-28	7.82	meq/L				1		MOE	C267383-0005
W0000491-9	Antimony	2012-06-06	1.0	ug/L				1		MOE	C194542-0001
W0000491-9	Antimony	2013-09-25	0.8	ug/L				1		MOE	C206399-0007
W0000491-9	Antimony	2014-10-01	0.7	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Antimony	2015-09-23	0.7	ug/L				1		MOE	C223570-0006
W0000491-9	Antimony	2016-09-14	0.6	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Antimony	2018-09-26	0.7	ug/L				1		MOE	C252696-0006
W0000491-9	Antimony	2019-10-02	0.7	ug/L				1		MOE	C261325-0004
W0000491-9	Antimony	2020-10-28	0.4	ug/L				1		MOE	C267383-0005
W0000491-9	Antimony	2021-10-13	0.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3288008
W0000491-9	Antimony	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7646007
W0000491-9	Antimony	2023-09-27	0.6	ug/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Antimony	2024-10-10	1.3	ug/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Antimony	2025-10-09	1.1	ug/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Arsenic	2012-06-06	7.9	ug/L		RRV		1		MOE	C194542-0001
W0000491-9	Arsenic	2013-09-25	12.5	ug/L				1		MOE	C206399-0007
W0000491-9	Arsenic	2014-10-01	9.4	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Arsenic	2015-09-23	8.8	ug/L				1		MOE	C223570-0006
W0000491-9	Arsenic	2016-09-14	13.5	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Arsenic	2018-09-26	21.2	ug/L				1		MOE	C252696-0006
W0000491-9	Arsenic	2019-10-02	13.0	ug/L				1		MOE	C261325-0004
W0000491-9	Arsenic	2020-10-28	13.2	ug/L				1		MOE	C267383-0005
W0000491-9	Arsenic	2021-10-13	14.0	ug/L	Detected	Detected	DL=1µg/L	1		LaSB	3288008
W0000491-9	Arsenic	2022-10-04	10.0	ug/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Arsenic	2023-09-27	11.0	ug/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Arsenic	2024-10-10	6.0	ug/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Arsenic	2025-10-09	7.0	ug/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Barium	2012-06-06	56.5	ug/L				1		MOE	C194542-0001
W0000491-9	Barium	2013-09-25	44.2	ug/L				1		MOE	C206399-0007
W0000491-9	Barium	2014-10-01	40.7	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Barium	2015-09-23	45.7	ug/L				1		MOE	C223570-0006
W0000491-9	Barium	2016-09-14	57.2	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Barium	2018-09-26	130.0	ug/L				1		MOE	C252696-0006
W0000491-9	Barium	2019-10-02	92.5	ug/L				1		MOE	C261325-0004
W0000491-9	Barium	2020-10-28	89.0	ug/L				1		MOE	C267383-0005
W0000491-9	Barium	2021-10-13	101.0	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3288008
W0000491-9	Barium	2022-10-04	86.9	ug/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Barium	2023-09-27	88.5	ug/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Barium	2024-10-10	86.0	ug/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Barium	2025-10-09	83.8	ug/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Beryllium	2012-06-06	0.0	ug/L				1		MOE	C194542-0001
W0000491-9	Beryllium	2013-09-25	0.0	ug/L				1		MOE	C206399-0007
W0000491-9	Beryllium	2014-10-01	0.0	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Beryllium	2015-09-23	0.0	ug/L				1		MOE	C223570-0006
W0000491-9	Beryllium	2016-09-14	0.0	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Beryllium	2018-09-26	0.0	ug/L				1		MOE	C252696-0006
W0000491-9	Beryllium	2019-10-02	0.0	ug/L				1		MOE	C261325-0004
W0000491-9	Beryllium	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Beryllium	2021-10-13	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3288008
W0000491-9	Beryllium	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7646007
W0000491-9	Beryllium	2023-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	12625008
W0000491-9	Beryllium	2024-10-10	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17831004
W0000491-9	Beryllium	2025-10-09	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22897004
W0000491-9	Boron	2012-06-06	435.0	ug/L				1		MOE	C194542-0001
W0000491-9	Boron	2013-09-25	483.0	ug/L				1		MOE	C206399-0007
W0000491-9	Boron	2014-10-01	443.0	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Boron	2015-09-23	454.0	ug/L				1		MOE	C223570-0006
W0000491-9	Boron	2016-09-14	454.0	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Boron	2018-09-26	214.0	ug/L				1		MOE	C252696-0006
W0000491-9	Boron	2019-10-02	236.0	ug/L				1		MOE	C261325-0004
W0000491-9	Boron	2020-10-28	319.0	ug/L				1		MOE	C267383-0005
W0000491-9	Boron	2021-10-13	260.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3288008
W0000491-9	Boron	2022-10-04	312.0	ug/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Boron	2023-09-27	341.0	ug/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Boron	2024-10-10	362.0	ug/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Boron	2025-10-09	321.0	ug/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Cadmium	2012-06-06	0.4	ug/L				1		MOE	C194542-0001
W0000491-9	Cadmium	2013-09-25	0.0	ug/L				1		MOE	C206399-0007
W0000491-9	Cadmium	2014-10-01	0.1	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Cadmium	2015-09-23	0.0	ug/L				1		MOE	C223570-0006
W0000491-9	Cadmium	2016-09-14	0.0	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Cadmium	2018-09-26	0.0	ug/L				1		MOE	C252696-0006
W0000491-9	Cadmium	2019-10-02	0.0	ug/L				1		MOE	C261325-0004
W0000491-9	Cadmium	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Cadmium	2021-10-13	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3288008
W0000491-9	Cadmium	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7646007
W0000491-9	Cadmium	2023-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	12625008
W0000491-9	Cadmium	2024-10-10	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17831004
W0000491-9	Cadmium	2025-10-09	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22897004
W0000491-9	Calcium	2012-06-06	51.3	mg/L				1		MOE	C194542-0001
W0000491-9	Calcium	2013-09-25	35.4	mg/L				1		MOE	C206399-0007
W0000491-9	Calcium	2014-10-01	38.5	mg/L				1		MOE	C215102-0007
W0000491-9	Calcium	2015-09-23	37.8	mg/L				1		MOE	C223570-0006
W0000491-9	Calcium	2016-09-14	85.2	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Calcium	2018-09-26	92.9	mg/L				1		MOE	C252696-0006
W0000491-9	Calcium	2019-10-02	70.3	mg/L				1		MOE	C261325-0004
W0000491-9	Calcium	2020-10-28	57.9	mg/L				1		MOE	C267383-0005
W0000491-9	Calcium	2021-10-13	61.0	mg/L	Detected	Detected	DL=0.05mg/	1		LaSB	3288008
W0000491-9	Calcium	2022-10-04	53.8	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Calcium	2023-09-27	51.3	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Calcium	2024-10-10	52.7	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Calcium	2025-10-09	49.7	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Carbon; dissolved inorganic	2012-06-06	50.3	mg/L				1		MOE	C194542-0001
W0000491-9	Carbon; dissolved inorganic	2013-09-25	58.2	mg/L				1		MOE	C206399-0007
W0000491-9	Carbon; dissolved inorganic	2014-10-01	62.2	mg/L				1		MOE	C215102-0007
W0000491-9	Carbon; dissolved inorganic	2015-09-23	66.7	mg/L				1		MOE	C223570-0006
W0000491-9	Carbon; dissolved inorganic	2016-09-14	75.9	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Carbon; dissolved inorganic	2018-09-26	102.0	mg/L				1		MOE	C252696-0006
W0000491-9	Carbon; dissolved inorganic	2019-10-02	85.2	mg/L				1		MOE	C261325-0004
W0000491-9	Carbon; dissolved inorganic	2020-10-28	81.2	mg/L				1		MOE	C267383-0005
W0000491-9	Carbon; dissolved inorganic	2021-10-13	91.3	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3288008
W0000491-9	Carbon; dissolved inorganic	2022-10-04	96.2	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Carbon; dissolved inorganic	2023-09-27	83.4	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Carbon; dissolved inorganic	2024-10-10	80.6	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Carbon; dissolved inorganic	2025-10-09	81.6	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Carbon; dissolved organic	2012-06-06	5.5	mg/L				1		MOE	C194542-0001
W0000491-9	Carbon; dissolved organic	2013-09-25	3.6	mg/L				1		MOE	C206399-0007
W0000491-9	Carbon; dissolved organic	2014-10-01	2.9	mg/L				1		MOE	C215102-0007
W0000491-9	Carbon; dissolved organic	2015-09-23	3.0	mg/L				1		MOE	C223570-0006
W0000491-9	Carbon; dissolved organic	2016-09-14	2.7	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Carbon; dissolved organic	2018-09-26	2.3	mg/L				1		MOE	C252696-0006
W0000491-9	Carbon; dissolved organic	2019-10-02	2.8	mg/L				1		MOE	C261325-0004
W0000491-9	Carbon; dissolved organic	2020-10-28	2.7	mg/L				1		MOE	C267383-0005
W0000491-9	Carbon; dissolved organic	2021-10-13	2.58	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3288008
W0000491-9	Carbon; dissolved organic	2022-10-04	3.97	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Carbon; dissolved organic	2023-09-27	2.66	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Carbon; dissolved organic	2024-10-10	2.94	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Carbon; dissolved organic	2025-10-09	2.2	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Cations	2012-06-06	7.29	meq/L				1		MOE	C194542-0001
W0000491-9	Cations	2013-09-25	6.45	meq/L				1		MOE	C206399-0007
W0000491-9	Cations	2014-10-01	6.64	meq/L				1		MOE	C215102-0007
W0000491-9	Cations	2015-09-23		meq/L				1		MOE	C223570-0006
W0000491-9	Cations	2016-09-14	6.06	meq/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Cations	2018-09-26	9.47	meq/L				1		MOE	C252696-0006
W0000491-9	Cations	2019-10-02	8.46	meq/L				1		MOE	C261325-0004
W0000491-9	Cations	2020-10-28	7.92	meq/L				1		MOE	C267383-0005
W0000491-9	Chloride	2012-06-06	6.2	mg/L				1		MOE	C194542-0001
W0000491-9	Chloride	2013-09-25	11.5	mg/L				1		MOE	C206399-0007
W0000491-9	Chloride	2014-10-01	13.0	mg/L				1		MOE	C215102-0007
W0000491-9	Chloride	2015-09-23	15.0	mg/L				1		MOE	C223570-0006
W0000491-9	Chloride	2016-09-14	16.6	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Chloride	2018-09-26	25.5	mg/L				1		MOE	C252696-0006
W0000491-9	Chloride	2019-10-02	29.3	mg/L				1		MOE	C261325-0004
W0000491-9	Chloride	2020-10-28	22.6	mg/L				1		MOE	C267383-0005
W0000491-9	Chloride	2021-10-13	25.3	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3288008
W0000491-9	Chloride	2022-10-04	22.4	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Chloride	2023-09-27	18.0	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Chloride	2024-10-10	17.4	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Chloride	2025-10-09	17.5	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Chromium	2012-06-06	0.1	ug/L				1		MOE	C194542-0001
W0000491-9	Chromium	2013-09-25	0.5	ug/L				1		MOE	C206399-0007
W0000491-9	Chromium	2014-10-01	0.2	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Chromium	2015-09-23	0.1	ug/L				1		MOE	C223570-0006
W0000491-9	Chromium	2016-09-14	0.2	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Chromium	2018-09-26	0.9	ug/L				1		MOE	C252696-0006
W0000491-9	Chromium	2019-10-02	0.0	ug/L				1		MOE	C261325-0004
W0000491-9	Chromium	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Chromium	2021-10-13	5.0	ug/L	BDL	BDL	<5	1		LaSB	3288008
W0000491-9	Chromium	2022-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	7646007
W0000491-9	Chromium	2023-09-27	5.0	ug/L	BDL	BDL	<5	1		LaSB	12625008
W0000491-9	Chromium	2024-10-10	5.0	ug/L	BDL	BDL	<5	1		LaSB	17831004
W0000491-9	Chromium	2025-10-09	5.0	ug/L	BDL	BDL	<5	1		LaSB	22897004
W0000491-9	Cobalt	2012-06-06	0.3	ug/L				1		MOE	C194542-0001
W0000491-9	Cobalt	2013-09-25	0.3	ug/L				1		MOE	C206399-0007
W0000491-9	Cobalt	2014-10-01	0.2	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Cobalt	2015-09-23	0.2	ug/L				1		MOE	C223570-0006
W0000491-9	Cobalt	2016-09-14	0.2	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Cobalt	2018-09-26	0.2	ug/L				1		MOE	C252696-0006
W0000491-9	Cobalt	2019-10-02	0.2	ug/L				1		MOE	C261325-0004
W0000491-9	Cobalt	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Cobalt	2021-10-13	1.0	ug/L	BDL	BDL	<1	1		LaSB	3288008
W0000491-9	Cobalt	2022-10-04	1.0	ug/L	BDL	BDL	<1	1		LaSB	7646007
W0000491-9	Cobalt	2023-09-27	1.0	ug/L	BDL	BDL	<1	1		LaSB	12625008
W0000491-9	Cobalt	2024-10-10	1.0	ug/L	BDL	BDL	<1	1		LaSB	17831004
W0000491-9	Cobalt	2025-10-09	1.0	ug/L	BDL	BDL	<1	1		LaSB	22897004
W0000491-9	Conductivity	2012-06-06	650.0	uS/cm				1		MOE	C194542-0001
W0000491-9	Conductivity	2013-09-25	591.0	uS/cm				1		MOE	C206399-0007
W0000491-9	Conductivity	2014-10-01	606.0	uS/cm				1		MOE	C215102-0007
W0000491-9	Conductivity	2015-09-23	626.0	uS/cm				1		MOE	C223570-0006
W0000491-9	Conductivity	2016-09-14	661.0	uS/cm				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Conductivity	2018-09-26	834.0	uS/cm				1		MOE	C252696-0006
W0000491-9	Conductivity	2019-10-02	742.0	uS/cm				1		MOE	C261325-0004
W0000491-9	Conductivity	2020-10-28	701.0	uS/cm				1		MOE	C267383-0005
W0000491-9	Conductivity	2021-10-13	758.0	uS/cm	Detected	Detected	DL=2µS/cm	1		LaSB	3288008
W0000491-9	Conductivity	2022-10-04	746.0	uS/cm	Detected	Detected		1		LaSB	7646007
W0000491-9	Conductivity	2023-09-27	703.0	uS/cm	Detected	Detected		1		LaSB	12625008
W0000491-9	Conductivity	2024-10-10	645.0	uS/cm	Detected	Detected		1		LaSB	17831004
W0000491-9	Conductivity	2025-10-09	657.0	uS/cm	Detected	Detected		1		LaSB	22897004
W0000491-9	Conductivity Estimated	2012-06-06	763.0	uS/cm				1		MOE	C194542-0001
W0000491-9	Conductivity Estimated	2013-09-25	644.0	uS/cm				1		MOE	C206399-0007
W0000491-9	Conductivity Estimated	2014-10-01	660.0	uS/cm				1		MOE	C215102-0007
W0000491-9	Conductivity Estimated	2015-09-23		uS/cm				1		MOE	C223570-0006
W0000491-9	Conductivity Estimated	2016-09-14	638.0	uS/cm				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Conductivity Estimated	2018-09-26	883.0	uS/cm				1		MOE	C252696-0006
W0000491-9	Conductivity Estimated	2019-10-02	793.0	uS/cm				1		MOE	C261325-0004
W0000491-9	Conductivity Estimated	2020-10-28	758.0	uS/cm				1		MOE	C267383-0005
W0000491-9	Copper	2012-06-06	1.0	ug/L				1		MOE	C194542-0001
W0000491-9	Copper	2013-09-25	0.4	ug/L				1		MOE	C206399-0007
W0000491-9	Copper	2014-10-01	1.1	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Copper	2015-09-23	1.1	ug/L				1		MOE	C223570-0006
W0000491-9	Copper	2016-09-14	0.4	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Copper	2018-09-26	0.4	ug/L				1		MOE	C252696-0006
W0000491-9	Copper	2019-10-02	1.0	ug/L				1		MOE	C261325-0004
W0000491-9	Copper	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Copper	2021-10-13	5.0	ug/L	BDL	BDL	<5	1		LaSB	3288008
W0000491-9	Copper	2022-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	7646007
W0000491-9	Copper	2023-09-27	5.0	ug/L	BDL	BDL	<5	1		LaSB	12625008
W0000491-9	Copper	2024-10-10	5.0	ug/L	BDL	BDL	<5	1		LaSB	17831004
W0000491-9	Copper	2025-10-09	5.0	ug/L	BDL	BDL	<5	1		LaSB	22897004
W0000491-9	Fluoride	2012-06-06	0.95	mg/L				1		MOE	C194542-0001
W0000491-9	Fluoride	2013-09-25	0.89	mg/L				1		MOE	C206399-0007
W0000491-9	Fluoride	2014-10-01	0.77	mg/L				1		MOE	C215102-0007
W0000491-9	Fluoride	2015-09-23	0.7	mg/L				1		MOE	C223570-0006
W0000491-9	Fluoride	2016-09-14	0.66	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Fluoride	2018-09-26	0.35	mg/L				1		MOE	C252696-0006
W0000491-9	Fluoride	2019-10-02	0.57	mg/L				1		MOE	C261325-0004
W0000491-9	Fluoride	2020-10-28	0.65	mg/L				1		MOE	C267383-0005
W0000491-9	Fluoride	2021-10-13	0.55	mg/L	Detected	Detected	DL=0.01mg/	1		LaSB	3288008
W0000491-9	Fluoride	2022-10-04	0.61	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Fluoride	2023-09-27	0.62	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Fluoride	2024-10-10	0.62	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Fluoride	2025-10-09	0.66	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Hardness	2012-06-06	210.0	mg/L				1		MOE	C194542-0001
W0000491-9	Hardness	2013-09-25	160.0	mg/L				1		MOE	C206399-0007
W0000491-9	Hardness	2014-10-01	170.0	mg/L				1		MOE	C215102-0007
W0000491-9	Hardness	2016-09-14	290.0	mg/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Hardness	2018-09-26	370.0	mg/L				1		MOE	C252696-0006
W0000491-9	Hardness	2019-10-02	300.0	mg/L				1		MOE	C261325-0004
W0000491-9	Hardness	2020-10-28	260.0	mg/L				1		MOE	C267383-0005
W0000491-9	Hardness	2021-10-13	289.0	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3288008
W0000491-9	Hardness	2022-10-04	245.0	mg/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Hardness	2023-09-27	236.0	mg/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Hardness	2024-10-10	235.0	mg/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Hardness	2025-10-09	226.0	mg/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Ion balance calculation	2012-06-06	2.5	%				1		MOE	C194542-0001
W0000491-9	Ion balance calculation	2013-09-25	0.77	%				1		MOE	C206399-0007
W0000491-9	Ion balance calculation	2014-10-01	1.7	%				1		MOE	C215102-0007
W0000491-9	Ion balance calculation	2015-09-23		%				1		MOE	C223570-0006
W0000491-9	Ion balance calculation	2016-09-14	11.0	%				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Ion balance calculation	2018-09-26	3.7	%				1		MOE	C252696-0006
W0000491-9	Ion balance calculation	2019-10-02	4.2	%				1		MOE	C261325-0004
W0000491-9	Ion balance calculation	2020-10-28	1.3	%				1		MOE	C267383-0005
W0000491-9	Iron	2012-06-06	370.0	ug/L				1		MOE	C194542-0001
W0000491-9	Iron	2013-09-25	150.0	ug/L				1		MOE	C206399-0007
W0000491-9	Iron	2014-10-01	0.0	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Iron	2015-09-23	10.0	ug/L				1		MOE	C223570-0006
W0000491-9	Iron	2016-09-14	290.0	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Iron	2018-09-26	4470.0	ug/L		RRV		1		MOE	C252696-0006
W0000491-9	Iron	2019-10-02	2250.0	ug/L		RRV		1		MOE	C261325-0004
W0000491-9	Iron	2020-10-28	1810.0	ug/L		RRV		1		MOE	C267383-0005
W0000491-9	Iron	2021-10-13	1850.0	ug/L	Detected	Detected	DL=30µg/L	1		LaSB	3288008
W0000491-9	Iron	2022-10-04	117.0	ug/L	Detected	Detected		1		LaSB	7646007
W0000491-9	Iron	2023-09-27	790.0	ug/L	Detected	Detected		1		LaSB	12625008
W0000491-9	Iron	2024-10-10	599.0	ug/L	Detected	Detected		1		LaSB	17831004
W0000491-9	Iron	2025-10-09	463.0	ug/L	Detected	Detected		1		LaSB	22897004
W0000491-9	Langeliers index calculation	2012-06-06	0.55	none				1		MOE	C194542-0001
W0000491-9	Langeliers index calculation	2013-09-25	0.62	none				1		MOE	C206399-0007
W0000491-9	Langeliers index calculation	2014-10-01	0.69	none				1		MOE	C215102-0007
W0000491-9	Langeliers index calculation	2015-09-23		none				1		MOE	C223570-0006
W0000491-9	Langeliers index calculation	2016-09-14	1.0	none				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Langeliers index calculation	2018-09-26	0.81	none				1		MOE	C252696-0006
W0000491-9	Langeliers index calculation	2019-10-02	0.9	none				1		MOE	C261325-0004
W0000491-9	Langeliers index calculation	2020-10-28	0.81	none				1		MOE	C267383-0005
W0000491-9	Lead	2012-06-06	0.1	ug/L				1		MOE	C194542-0001
W0000491-9	Lead	2013-09-25	0.0	ug/L				1		MOE	C206399-0007
W0000491-9	Lead	2014-10-01	0.0	ug/L		SIP		1		MOE	C215102-0007
W0000491-9	Lead	2015-09-23	0.0	ug/L				1		MOE	C223570-0006
W0000491-9	Lead	2016-09-14	0.0	ug/L				2	Use with caution - Inconsistent with previous results; Cations suspect	MOE	C232524-0007
W0000491-9	Lead	2018-09-26	0.0	ug/L				1		MOE	C252696-0006
W0000491-9	Lead	2019-10-02	0.0	ug/L				1		MOE	C261325-0004
W0000491-9	Lead	2020-10-28	0.0	ug/L				1		MOE	C267383-0005
W0000491-9	Lead	2021-10-13	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3288008
W0000491-9	Lead	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7646007
