PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000485-2	Alkalinity; total fixed endpt	2010-11-22	198.0	mg/L CaCO3				1		MOE	C181844-0002
W0000485-2	Alkalinity; total fixed endpt	2011-10-11	199.0	mg/L CaCO3				1		MOE	C189285-0008
W0000485-2	Alkalinity; total fixed endpt	2012-10-01	178.0	mg/L CaCO3				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Alkalinity; total fixed endpt	2013-10-28	164.0	mg/L CaCO3				1		MOE	C207629-0002
W0000485-2	Alkalinity; total fixed endpt	2014-10-08	159.0	mg/L CaCO3				1		MOE	C215395-0002
W0000485-2	Alkalinity; total fixed endpt	2015-10-19	140.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Alkalinity; total fixed endpt	2016-10-05	146.0	mg/L CaCO3				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Alkalinity; total fixed endpt	2017-10-18	136.0	mg/L CaCO3				1		MOE	C243642-0002
W0000485-2	Alkalinity; total fixed endpt	2019-06-05	150.0	mg/L CaCO3				1		MOE	C258411-0001
W0000485-2	Alkalinity; total fixed endpt	2019-09-24	143.0	mg/L CaCO3				1		MOE	C261209-0003
W0000485-2	Aluminum	2010-11-22	3.3	ug/L	+/-0.60			1		MOE	C181844-0002
W0000485-2	Aluminum	2011-10-11	3.5	ug/L	+/-0.70			1		MOE	C189285-0008
W0000485-2	Aluminum	2012-10-01	3.5	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Aluminum	2013-10-28	3.7	ug/L				1		MOE	C207629-0002
W0000485-2	Aluminum	2014-10-08	3.7	ug/L				1		MOE	C215395-0002
W0000485-2	Aluminum	2015-10-19	3.7	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Aluminum	2016-10-05	3.9	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Aluminum	2017-10-18	3.5	ug/L				1		MOE	C243642-0002
W0000485-2	Aluminum	2019-06-05	3.6	ug/L				1		MOE	C258411-0001
W0000485-2	Aluminum	2019-09-24	3.3	ug/L				1		MOE	C261209-0003
W0000485-2	Aluminum	2021-11-08	5.0	ug/L	BDL	BDL	<5	1		LaSB	3732002
W0000485-2	Aluminum	2022-10-19	5.0	ug/L	BDL	BDL	<5	1		LaSB	8037001
W0000485-2	Aluminum	2023-12-13	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Aluminum	2024-10-28	5.0	ug/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Aluminum	2025-11-06	5.0	ug/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Anions	2011-10-11	4.31	meq/L				1		MOE	C189285-0008
W0000485-2	Anions	2012-10-01	3.93	meq/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Anions	2013-10-28	3.69	meq/L				1		MOE	C207629-0002
W0000485-2	Anions	2014-10-08	3.5	meq/L				1		MOE	C215395-0002
W0000485-2	Anions	2015-10-19		meq/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Anions	2016-10-05		meq/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Anions	2017-10-18	3.12	meq/L				1		MOE	C243642-0002
W0000485-2	Anions	2019-06-05	3.28	meq/L				1		MOE	C258411-0001
W0000485-2	Anions	2019-09-24	3.16	meq/L				1		MOE	C261209-0003
W0000485-2	Antimony	2010-11-22	0.7	ug/L	+/-0.18			1		MOE	C181844-0002
W0000485-2	Antimony	2011-10-11	0.4	ug/L	+/-0.18			1		MOE	C189285-0008
W0000485-2	Antimony	2012-10-01	0.4	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Antimony	2013-10-28	0.6	ug/L				1		MOE	C207629-0002
W0000485-2	Antimony	2014-10-08	0.6	ug/L				1		MOE	C215395-0002
W0000485-2	Antimony	2015-10-19	0.5	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Antimony	2016-10-05	0.5	ug/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Antimony	2017-10-18	0.5	ug/L				1		MOE	C243642-0002
W0000485-2	Antimony	2019-06-05	0.5	ug/L				1		MOE	C258411-0001
W0000485-2	Antimony	2019-09-24	0.5	ug/L				1		MOE	C261209-0003
W0000485-2	Antimony	2021-11-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3732002
W0000485-2	Antimony	2022-10-19	0.7	ug/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Antimony	2023-12-13	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Antimony	2024-10-28	0.5	ug/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Antimony	2025-11-06	0.7	ug/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Arsenic	2010-11-22	0.1	ug/L	+/-0.27			1		MOE	C181844-0002
W0000485-2	Arsenic	2011-10-11	0.1	ug/L	+/-0.27			1		MOE	C189285-0008
W0000485-2	Arsenic	2012-10-01	0.1	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Arsenic	2013-10-28	0.1	ug/L				1		MOE	C207629-0002
W0000485-2	Arsenic	2014-10-08	0.2	ug/L				1		MOE	C215395-0002
W0000485-2	Arsenic	2015-10-19	0.2	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Arsenic	2016-10-05	0.2	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Arsenic	2017-10-18	0.2	ug/L				1		MOE	C243642-0002
W0000485-2	Arsenic	2019-06-05	0.2	ug/L				1		MOE	C258411-0001
W0000485-2	Arsenic	2019-09-24	0.2	ug/L				1		MOE	C261209-0003
W0000485-2	Arsenic	2021-11-08	1.0	ug/L	BDL	BDL	<1	1		LaSB	3732002
W0000485-2	Arsenic	2022-10-19	1.0	ug/L	BDL	BDL	<1	1		LaSB	8037001
W0000485-2	Arsenic	2023-12-13	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Arsenic	2024-10-28	1.0	ug/L	BDL	BDL	<1	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Arsenic	2025-11-06	1.0	ug/L	BDL	BDL	<1	1		LaSB	23473001
W0000485-2	Barium	2010-11-22	32.9	ug/L	+/-5.30			1		MOE	C181844-0002
W0000485-2	Barium	2011-10-11	31.5	ug/L	+/-5.10			1		MOE	C189285-0008
W0000485-2	Barium	2012-10-01	28.8	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Barium	2013-10-28	26.8	ug/L				1		MOE	C207629-0002
W0000485-2	Barium	2014-10-08	21.7	ug/L				1		MOE	C215395-0002
W0000485-2	Barium	2015-10-19	24.2	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Barium	2016-10-05	19.8	ug/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Barium	2017-10-18	22.7	ug/L				1		MOE	C243642-0002
W0000485-2	Barium	2019-06-05	22.4	ug/L				1		MOE	C258411-0001
W0000485-2	Barium	2019-09-24	20.5	ug/L				1		MOE	C261209-0003
W0000485-2	Barium	2021-11-08	22.7	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3732002
W0000485-2	Barium	2022-10-19	18.8	ug/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Barium	2023-12-13	18.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Barium	2024-10-28	23.2	ug/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Barium	2025-11-06	20.4	ug/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Beryllium	2010-11-22	0.0	ug/L	+/-0.25			1		MOE	C181844-0002
W0000485-2	Beryllium	2011-10-11	0.0	ug/L	+/-0.25			1		MOE	C189285-0008
W0000485-2	Beryllium	2012-10-01	0.0	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Beryllium	2013-10-28	0.0	ug/L				1		MOE	C207629-0002
W0000485-2	Beryllium	2014-10-08	0.0	ug/L				1		MOE	C215395-0002
W0000485-2	Beryllium	2015-10-19	0.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Beryllium	2016-10-05	0.0	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Beryllium	2017-10-18	0.0	ug/L				1		MOE	C243642-0002
W0000485-2	Beryllium	2019-06-05	0.0	ug/L				1		MOE	C258411-0001
W0000485-2	Beryllium	2019-09-24	0.0	ug/L				1		MOE	C261209-0003
W0000485-2	Beryllium	2021-11-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3732002
W0000485-2	Beryllium	2022-10-19	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8037001
W0000485-2	Beryllium	2023-12-13	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Beryllium	2024-10-28	0.5	ug/L	BDL	BDL	<0.5	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Beryllium	2025-11-06	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23473001
W0000485-2	Boron	2010-11-22	7.0	ug/L	+/-1.40			1		MOE	C181844-0002
W0000485-2	Boron	2011-10-11	5.8	ug/L	+/-1.20			1		MOE	C189285-0008
W0000485-2	Boron	2012-10-01	6.0	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Boron	2013-10-28	4.0	ug/L				1		MOE	C207629-0002
W0000485-2	Boron	2014-10-08	5.0	ug/L				1		MOE	C215395-0002
W0000485-2	Boron	2015-10-19	5.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Boron	2016-10-05	6.0	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Boron	2017-10-18	6.0	ug/L				1		MOE	C243642-0002
W0000485-2	Boron	2019-06-05	5.0	ug/L				1		MOE	C258411-0001
W0000485-2	Boron	2019-09-24	6.0	ug/L				1		MOE	C261209-0003
W0000485-2	Boron	2021-11-08	10.0	ug/L	BDL	BDL	<10	1		LaSB	3732002
W0000485-2	Boron	2022-10-19	10.0	ug/L	BDL	BDL	<10	1		LaSB	8037001
W0000485-2	Boron	2023-12-13	10.0	ug/L	BDL	BDL	<10	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Boron	2024-10-28	10.0	ug/L	BDL	BDL	<10	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Boron	2025-11-06	10.0	ug/L	BDL	BDL	<10	1		LaSB	23473001
W0000485-2	Cadmium	2010-11-22	0.0	ug/L	+/-0.13			1		MOE	C181844-0002
W0000485-2	Cadmium	2011-10-11	0.0	ug/L	+/-0.13			1		MOE	C189285-0008
W0000485-2	Cadmium	2012-10-01	0.0	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Cadmium	2013-10-28	0.0	ug/L				1		MOE	C207629-0002
W0000485-2	Cadmium	2014-10-08	0.0	ug/L				1		MOE	C215395-0002
W0000485-2	Cadmium	2015-10-19	0.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Cadmium	2016-10-05	0.0	ug/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Cadmium	2017-10-18	0.0	ug/L				1		MOE	C243642-0002
W0000485-2	Cadmium	2019-06-05	0.0	ug/L				1		MOE	C258411-0001
W0000485-2	Cadmium	2019-09-24	0.0	ug/L				1		MOE	C261209-0003
W0000485-2	Cadmium	2021-11-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3732002
W0000485-2	Cadmium	2022-10-19	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8037001
W0000485-2	Cadmium	2023-12-13	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Cadmium	2024-10-28	0.5	ug/L	BDL	BDL	<0.5	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Cadmium	2025-11-06	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23473001
W0000485-2	Calcium	2010-11-22	68.6	mg/L				1		MOE	C181844-0002
W0000485-2	Calcium	2011-10-11	72.7	mg/L	+/-4.3			1		MOE	C189285-0008
W0000485-2	Calcium	2012-10-01	40.7	mg/L		UAL		2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Calcium	2013-10-28	61.2	mg/L				1		MOE	C207629-0002
W0000485-2	Calcium	2014-10-08	57.8	mg/L				1		MOE	C215395-0002
W0000485-2	Calcium	2015-10-19	59.5	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Calcium	2016-10-05	52.2	mg/L		UAL		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Calcium	2017-10-18	54.7	mg/L		UAL		1		MOE	C243642-0002
W0000485-2	Calcium	2019-06-05	52.9	mg/L				1		MOE	C258411-0001
W0000485-2	Calcium	2019-09-24	50.7	mg/L				1		MOE	C261209-0003
W0000485-2	Calcium	2021-11-08	49.3	mg/L	Detected	Detected	DL=0.05mg/	1		LaSB	3732002
W0000485-2	Calcium	2022-10-19	45.9	mg/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Calcium	2023-12-13	43.6	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Calcium	2024-10-28	56.0	mg/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Calcium	2025-11-06	53.6	mg/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Carbon; dissolved inorganic	2010-11-22	48.6	mg/L				1		MOE	C181844-0002
W0000485-2	Carbon; dissolved inorganic	2011-10-11	47.8	mg/L				1		MOE	C189285-0008
W0000485-2	Carbon; dissolved inorganic	2012-10-01		mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Carbon; dissolved inorganic	2013-10-28	39.7	mg/L				1		MOE	C207629-0002
W0000485-2	Carbon; dissolved inorganic	2014-10-08	37.3	mg/L				1		MOE	C215395-0002
W0000485-2	Carbon; dissolved inorganic	2015-10-19	38.3	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Carbon; dissolved inorganic	2016-10-05	39.3	mg/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Carbon; dissolved inorganic	2017-10-18	35.7	mg/L				1		MOE	C243642-0002
W0000485-2	Carbon; dissolved inorganic	2019-06-05	36.9	mg/L				1		MOE	C258411-0001
W0000485-2	Carbon; dissolved inorganic	2019-09-24	36.1	mg/L				1		MOE	C261209-0003
W0000485-2	Carbon; dissolved inorganic	2021-11-08	36.1	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3732002
W0000485-2	Carbon; dissolved inorganic	2022-10-19	35.9	mg/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Carbon; dissolved inorganic	2023-12-13	33.8	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Carbon; dissolved inorganic	2024-10-28	33.7	mg/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Carbon; dissolved inorganic	2025-11-06	35.3	mg/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Carbon; dissolved organic	2010-11-22	0.7	mg/L				1		MOE	C181844-0002
W0000485-2	Carbon; dissolved organic	2011-10-11	0.4	mg/L	<T			1		MOE	C189285-0008
W0000485-2	Carbon; dissolved organic	2012-10-01		mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Carbon; dissolved organic	2013-10-28	0.2	mg/L				1		MOE	C207629-0002
W0000485-2	Carbon; dissolved organic	2014-10-08	0.5	mg/L				1		MOE	C215395-0002
W0000485-2	Carbon; dissolved organic	2015-10-19	0.4	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Carbon; dissolved organic	2016-10-05	0.3	mg/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Carbon; dissolved organic	2017-10-18	0.2	mg/L				1		MOE	C243642-0002
W0000485-2	Carbon; dissolved organic	2019-06-05	0.4	mg/L				1		MOE	C258411-0001
W0000485-2	Carbon; dissolved organic	2019-09-24	0.4	mg/L				1		MOE	C261209-0003
W0000485-2	Carbon; dissolved organic	2021-11-08	0.32	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3732002
W0000485-2	Carbon; dissolved organic	2022-10-19	0.45	mg/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Carbon; dissolved organic	2023-12-13	0.583	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Carbon; dissolved organic	2024-10-28	0.258	mg/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Carbon; dissolved organic	2025-11-06	0.446	mg/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Cations	2011-10-11	4.46	meq/L				1		MOE	C189285-0008
W0000485-2	Cations	2012-10-01	2.71	meq/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Cations	2013-10-28	3.86	meq/L				1		MOE	C207629-0002
W0000485-2	Cations	2014-10-08	3.56	meq/L				1		MOE	C215395-0002
W0000485-2	Cations	2015-10-19	3.67	meq/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Cations	2016-10-05	3.24	meq/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Cations	2017-10-18	3.36	meq/L				1		MOE	C243642-0002
W0000485-2	Cations	2019-06-05	3.3	meq/L				1		MOE	C258411-0001
W0000485-2	Cations	2019-09-24	3.17	meq/L				1		MOE	C261209-0003
W0000485-2	Chloride	2010-11-22	1.0	mg/L				1		MOE	C181844-0002
W0000485-2	Chloride	2011-10-11	0.8	mg/L	<T			1		MOE	C189285-0008
W0000485-2	Chloride	2012-10-01	1.3	mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Chloride	2013-10-28	2.0	mg/L				1		MOE	C207629-0002
W0000485-2	Chloride	2014-10-08	0.8	mg/L				1		MOE	C215395-0002
W0000485-2	Chloride	2015-10-19	1.8	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Chloride	2016-10-05	1.4	mg/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Chloride	2017-10-18	3.1	mg/L				1		MOE	C243642-0002
W0000485-2	Chloride	2019-06-05	1.3	mg/L				1		MOE	C258411-0001
W0000485-2	Chloride	2019-09-24	1.4	mg/L				1		MOE	C261209-0003
W0000485-2	Chloride	2021-11-08	7.22	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3732002
W0000485-2	Chloride	2022-10-19	4.42	mg/L	Detected	Detected		1		LaSB	8037001
W0000485-2	Chloride	2023-12-13	2.38	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Chloride	2024-10-28	4.0	mg/L	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Chloride	2025-11-06	3.26	mg/L	Detected	Detected		1		LaSB	23473001
W0000485-2	Chromium	2010-11-22	1.1	ug/L	+/-0.34			1		MOE	C181844-0002
W0000485-2	Chromium	2011-10-11	0.8	ug/L	+/-0.34	X4		1		MOE	C189285-0008
W0000485-2	Chromium	2012-10-01	1.1	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Chromium	2013-10-28	1.1	ug/L				1		MOE	C207629-0002
W0000485-2	Chromium	2014-10-08	1.2	ug/L				1		MOE	C215395-0002
W0000485-2	Chromium	2015-10-19	1.2	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Chromium	2016-10-05	0.9	ug/L				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Chromium	2017-10-18	1.0	ug/L				1		MOE	C243642-0002
W0000485-2	Chromium	2019-06-05	1.0	ug/L				1		MOE	C258411-0001
W0000485-2	Chromium	2019-09-24	1.0	ug/L				1		MOE	C261209-0003
W0000485-2	Chromium	2021-11-08	5.0	ug/L	BDL	BDL	<5	1		LaSB	3732002
W0000485-2	Chromium	2022-10-19	5.0	ug/L	BDL	BDL	<5	1		LaSB	8037001
W0000485-2	Chromium	2023-12-13	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Chromium	2024-10-28	5.0	ug/L	BDL	BDL	<5	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Chromium	2025-11-06	5.0	ug/L	BDL	BDL	<5	1		LaSB	23473001
W0000485-2	Cobalt	2010-11-22	0.2	ug/L	+/-0.18			1		MOE	C181844-0002
W0000485-2	Cobalt	2011-10-11	0.2	ug/L	+/-0.18			1		MOE	C189285-0008
W0000485-2	Cobalt	2012-10-01	0.1	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Cobalt	2013-10-28	0.1	ug/L				1		MOE	C207629-0002
W0000485-2	Cobalt	2014-10-08	0.1	ug/L				1		MOE	C215395-0002
W0000485-2	Cobalt	2015-10-19	0.1	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Cobalt	2016-10-05	0.1	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Cobalt	2017-10-18	0.2	ug/L				1		MOE	C243642-0002
W0000485-2	Cobalt	2019-06-05	0.0	ug/L				1		MOE	C258411-0001
W0000485-2	Cobalt	2019-09-24	0.1	ug/L				1		MOE	C261209-0003
W0000485-2	Cobalt	2021-11-08	1.0	ug/L	BDL	BDL	<1	1		LaSB	3732002
W0000485-2	Cobalt	2022-10-19	1.0	ug/L	BDL	BDL	<1	1		LaSB	8037001
W0000485-2	Cobalt	2023-12-13	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Cobalt	2024-10-28	1.0	ug/L	BDL	BDL	<1	1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Cobalt	2025-11-06	1.0	ug/L	BDL	BDL	<1	1		LaSB	23473001
W0000485-2	Conductivity	2010-11-22	418.0	uS/cm				1		MOE	C181844-0002
W0000485-2	Conductivity	2011-10-11	393.0	uS/cm				1		MOE	C189285-0008
W0000485-2	Conductivity	2012-10-01	359.0	uS/cm				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Conductivity	2013-10-28	3370.0	uS/cm				1		MOE	C207629-0002
W0000485-2	Conductivity	2014-10-08	323.0	uS/cm				1		MOE	C215395-0002
W0000485-2	Conductivity	2015-10-19	333.0	uS/cm				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Conductivity	2016-10-05	330.0	uS/cm				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Conductivity	2017-10-18	293.0	uS/cm				1		MOE	C243642-0002
W0000485-2	Conductivity	2019-06-05	303.0	uS/cm				1		MOE	C258411-0001
W0000485-2	Conductivity	2019-09-24	304.0	uS/cm				1		MOE	C261209-0003
W0000485-2	Conductivity	2021-11-08	319.0	uS/cm	Detected	Detected	DL=2µS/cm	1		LaSB	3732002
W0000485-2	Conductivity	2022-10-19	293.0	uS/cm	Detected	Detected		1		LaSB	8037001
W0000485-2	Conductivity	2023-12-13	294.0	uS/cm	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	13851001
W0000485-2	Conductivity	2024-10-28	327.0	uS/cm	Detected	Detected		1	Calcium, magnesium suspect	LaSB	18184001
W0000485-2	Conductivity	2025-11-06	292.0	uS/cm	Detected	Detected		1		LaSB	23473001
W0000485-2	Conductivity Estimated	2011-10-11	428.0	uS/cm				1		MOE	C189285-0008
W0000485-2	Conductivity Estimated	2012-10-01	322.0	uS/cm				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Conductivity Estimated	2013-10-28	375.0	uS/cm				1		MOE	C207629-0002
W0000485-2	Conductivity Estimated	2014-10-08	349.0	uS/cm				1		MOE	C215395-0002
W0000485-2	Conductivity Estimated	2015-10-19		uS/cm				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Conductivity Estimated	2016-10-05		uS/cm				2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Conductivity Estimated	2017-10-18	326.0	uS/cm				1		MOE	C243642-0002
W0000485-2	Conductivity Estimated	2019-06-05	325.0	uS/cm				1		MOE	C258411-0001
W0000485-2	Conductivity Estimated	2019-09-24	314.0	uS/cm				1		MOE	C261209-0003
W0000485-2	Copper	2010-11-22	1.7	ug/L	+/-0.20			1		MOE	C181844-0002
W0000485-2	Copper	2011-10-11	1.2	ug/L	+/-0.20			1		MOE	C189285-0008
W0000485-2	Copper	2012-10-01	1.0	ug/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C197712-0002
W0000485-2	Copper	2013-10-28	0.5	ug/L				1		MOE	C207629-0002
W0000485-2	Copper	2014-10-08	0.8	ug/L				1		MOE	C215395-0002
W0000485-2	Copper	2015-10-19	0.4	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C224697-0003
W0000485-2	Copper	2016-10-05	0.3	ug/L		X4		2	Ion balance has not been reported due to insufficient data, use with caution.	MOE	C233366-0006
W0000485-2	Copper	2017-10-18	0.4	ug/L				1		MOE	C243642-0002
W0000485-2	Copper	2019-06-05	0.0	ug/L				1		MOE	C258411-0001
W0000485-2	Copper	2019-09-24	1.0	ug/L				1		MOE	C261209-0003
