PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000461-1	Alkalinity; total fixed endpt	2006-05-25	231.0	mg/L CaCO3				1		MOE	C139049-0001
W0000461-1	Alkalinity; total fixed endpt	2006-11-24	234.0	mg/L CaCO3	1	Alkalinity (Total as CaCO3) by Maxxam Analytics Inc	234(mg/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Alkalinity; total fixed endpt	2007-03-27	226.0	mg/L CaCO3	1	Alkalinity (Total as CaCO3) by Maxxam Analytics Inc	226(mg/L) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Alkalinity; total fixed endpt	2008-09-16	218.0	mg/L CaCO3				1		MOE	C162965-0005
W0000461-1	Alkalinity; total fixed endpt	2009-10-14	218.0	mg/L CaCO3				1		MOE	C171994-0008
W0000461-1	Alkalinity; total fixed endpt	2010-10-18	209.0	mg/L CaCO3				2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Alkalinity; total fixed endpt	2011-10-26	213.0	mg/L CaCO3				1		MOE	C189823-0001
W0000461-1	Alkalinity; total fixed endpt	2012-10-16	213.0	mg/L CaCO3				1		MOE	C198095-0001
W0000461-1	Alkalinity; total fixed endpt	2013-10-21	211.0	mg/L CaCO3				1		MOE	C207177-0001
W0000461-1	Alkalinity; total fixed endpt	2014-10-14	213.0	mg/L CaCO3				1		MOE	C215498-0001
W0000461-1	Alkalinity; total fixed endpt	2015-09-29	201.0	mg/L CaCO3				1		MOE	C223783-0001
W0000461-1	Alkalinity; total fixed endpt	2016-10-04	189.0	mg/L CaCO3				1		MOE	C233222-0001
W0000461-1	Alkalinity; total fixed endpt	2017-10-03	203.0	mg/L CaCO3				1		MOE	C242897-0001
W0000461-1	Alkalinity; total fixed endpt	2018-10-03	205.0	mg/L CaCO3				1		MOE	C252885-0001
W0000461-1	Alkalinity; total fixed endpt	2019-09-16	207.0	mg/L CaCO3				1		MOE	C260875-0001
W0000461-1	Alkalinity; total fixed endpt	2020-11-18	213.0	mg/L CaCO3				1		MOE	C267811-0001
W0000461-1	Aluminum	2006-05-25	9.1	ug/L	+/-0.90			1		MOE	C139049-0001
W0000461-1	Aluminum	2006-11-24	10.0	ug/L	5	Dissolved Aluminum (Al) by Maxxam Analytics Inc	10(ug/L) [MDL/RDL: 5]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Aluminum	2007-03-27	9.0	ug/L	5	Dissolved Aluminum (Al) by Maxxam Analytics Inc	9(ug/L) [MDL/RDL: 5]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Aluminum	2008-09-16	6.01	ug/L	+/-0.80	X1		1		MOE	C162965-0005
W0000461-1	Aluminum	2009-10-14	5.7	ug/L	+/-0.60			1		MOE	C171994-0008
W0000461-1	Aluminum	2010-10-18	4.0	ug/L	+/-0.70			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Aluminum	2011-10-26	4.7	ug/L	+/-0.80			1		MOE	C189823-0001
W0000461-1	Aluminum	2012-10-16	5.7	ug/L				1		MOE	C198095-0001
W0000461-1	Aluminum	2013-10-21	6.2	ug/L				1		MOE	C207177-0001
W0000461-1	Aluminum	2014-10-14	4.7	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Aluminum	2015-09-29	4.4	ug/L				1		MOE	C223783-0001
W0000461-1	Aluminum	2016-10-04	4.5	ug/L		X4		1		MOE	C233222-0001
W0000461-1	Aluminum	2017-10-03	4.7	ug/L				1		MOE	C242897-0001
W0000461-1	Aluminum	2018-10-03	4.4	ug/L				1		MOE	C252885-0001
W0000461-1	Aluminum	2019-09-16	30.6	ug/L				1		MOE	C260875-0001
W0000461-1	Aluminum	2020-11-18	3.8	ug/L				1		MOE	C267811-0001
W0000461-1	Aluminum	2021-09-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	2907001
W0000461-1	Aluminum	2022-09-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	7374004
W0000461-1	Aluminum	2023-10-25	5.0	ug/L	BDL	BDL	<5	1		LaSB	13147001
W0000461-1	Aluminum	2024-10-15	5.0	ug/L	BDL	BDL	<5	1		LaSB	17861001
W0000461-1	Aluminum	2025-10-09	5.0	ug/L	BDL	BDL	<5	1		LaSB	22895001
W0000461-1	Anions	2006-05-25	9.2	meq/L				1		MOE	C139049-0001
W0000461-1	Anions	2006-11-24	9.68	meq/L	N/A	Anion Sum by Maxxam Analytics Inc	9.68(me/L)	2		Maxxam Analytics Inc 	P71933
W0000461-1	Anions	2007-03-27	9.24	meq/L	N/A	Anion Sum by Maxxam Analytics Inc	9.24(me/L)	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Anions	2008-09-16	9.27	meq/L				1		MOE	C162965-0005
W0000461-1	Anions	2009-10-14	9.95	meq/L				1		MOE	C171994-0008
W0000461-1	Anions	2010-10-18		meq/L	NDID			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Anions	2011-10-26	9.04	meq/L				1		MOE	C189823-0001
W0000461-1	Anions	2012-10-16	9.04	meq/L				1		MOE	C198095-0001
W0000461-1	Anions	2013-10-21	9.04	meq/L				1		MOE	C207177-0001
W0000461-1	Anions	2014-10-14	9.19	meq/L				1		MOE	C215498-0001
W0000461-1	Anions	2015-09-29		meq/L				1		MOE	C223783-0001
W0000461-1	Anions	2016-10-04	8.65	meq/L				1		MOE	C233222-0001
W0000461-1	Anions	2017-10-03	9.02	meq/L				1		MOE	C242897-0001
W0000461-1	Anions	2018-10-03	9.0	meq/L				1		MOE	C252885-0001
W0000461-1	Anions	2019-09-16	9.05	meq/L				1		MOE	C260875-0001
W0000461-1	Anions	2020-11-18	9.35	meq/L				1		MOE	C267811-0001
W0000461-1	Antimony	2006-05-25	0.49	ug/L	+/-0.14			1		MOE	C139049-0001
W0000461-1	Antimony	2006-11-24	0.0	ug/L	<1	Dissolved Antimony (Sb) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Antimony	2007-03-27	0.0	ug/L	<1	Dissolved Antimony (Sb) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Antimony	2008-09-16	0.44	ug/L	+/-0.13			1		MOE	C162965-0005
W0000461-1	Antimony	2009-10-14	0.5	ug/L	+/-0.18			1		MOE	C171994-0008
W0000461-1	Antimony	2010-10-18	1.0	ug/L	+/-0.20			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Antimony	2011-10-26	0.6	ug/L	+/-0.18			1		MOE	C189823-0001
W0000461-1	Antimony	2012-10-16	0.5	ug/L				1		MOE	C198095-0001
W0000461-1	Antimony	2013-10-21	0.7	ug/L				1		MOE	C207177-0001
W0000461-1	Antimony	2014-10-14	0.5	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Antimony	2015-09-29	0.2	ug/L				1		MOE	C223783-0001
W0000461-1	Antimony	2016-10-04	0.7	ug/L				1		MOE	C233222-0001
W0000461-1	Antimony	2017-10-03	0.5	ug/L				1		MOE	C242897-0001
W0000461-1	Antimony	2018-10-03	0.5	ug/L				1		MOE	C252885-0001
W0000461-1	Antimony	2019-09-16	0.5	ug/L				1		MOE	C260875-0001
W0000461-1	Antimony	2020-11-18	0.6	ug/L				1		MOE	C267811-0001
W0000461-1	Antimony	2021-09-14	0.8	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	2907001
W0000461-1	Antimony	2022-09-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7374004
W0000461-1	Antimony	2023-10-25	0.5	ug/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Antimony	2024-10-15	0.5	ug/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Antimony	2025-10-09	0.5	ug/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Arsenic	2006-05-25	2.4	ug/L	+/-0.20	X7		1		MOE	C139049-0001
W0000461-1	Arsenic	2006-11-24	1.0	ug/L	1	Dissolved Arsenic (As) by Maxxam Analytics Inc	1(ug/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Arsenic	2007-03-27	2.0	ug/L	1	Dissolved Arsenic (As) by Maxxam Analytics Inc	2(ug/L) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Arsenic	2008-09-16	1.66	ug/L	+/-0.20	X4		1		MOE	C162965-0005
W0000461-1	Arsenic	2009-10-14	0.7	ug/L	+/-0.27			1		MOE	C171994-0008
W0000461-1	Arsenic	2010-10-18	0.4	ug/L	+/-0.27			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Arsenic	2011-10-26	0.4	ug/L	+/-0.27			1		MOE	C189823-0001
W0000461-1	Arsenic	2012-10-16	0.4	ug/L				1		MOE	C198095-0001
W0000461-1	Arsenic	2013-10-21	0.3	ug/L				1		MOE	C207177-0001
W0000461-1	Arsenic	2014-10-14	0.2	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Arsenic	2015-09-29	1.2	ug/L		ABH		1		MOE	C223783-0001
W0000461-1	Arsenic	2016-10-04	0.2	ug/L		X4		1		MOE	C233222-0001
W0000461-1	Arsenic	2017-10-03	0.3	ug/L				1		MOE	C242897-0001
W0000461-1	Arsenic	2018-10-03	0.1	ug/L				1		MOE	C252885-0001
W0000461-1	Arsenic	2019-09-16	0.4	ug/L				1		MOE	C260875-0001
W0000461-1	Arsenic	2020-11-18	0.1	ug/L				1		MOE	C267811-0001
W0000461-1	Arsenic	2021-09-14	1.0	ug/L	BDL	BDL	<1	1		LaSB	2907001
W0000461-1	Arsenic	2022-09-14	1.0	ug/L	BDL	BDL	<1	1		LaSB	7374004
W0000461-1	Arsenic	2023-10-25	1.0	ug/L	BDL	BDL	<1	1		LaSB	13147001
W0000461-1	Arsenic	2024-10-15	1.0	ug/L	BDL	BDL	<1	1		LaSB	17861001
W0000461-1	Arsenic	2025-10-09	1.0	ug/L	BDL	BDL	<1	1		LaSB	22895001
W0000461-1	Barium	2006-05-25	68.1	ug/L	+/-5.90			1		MOE	C139049-0001
W0000461-1	Barium	2006-11-24	71.0	ug/L	5	Dissolved Barium (Ba) by Maxxam Analytics Inc	71(ug/L) [MDL/RDL: 5]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Barium	2007-03-27	70.0	ug/L	5	Dissolved Barium (Ba) by Maxxam Analytics Inc	70(ug/L) [MDL/RDL: 5]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Barium	2008-09-16	69.9	ug/L	+/-6.00			1		MOE	C162965-0005
W0000461-1	Barium	2009-10-14	71.8	ug/L	+/-5.70			1		MOE	C171994-0008
W0000461-1	Barium	2010-10-18	67.9	ug/L	+/-10.90			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Barium	2011-10-26	69.7	ug/L	+/-11.20			1		MOE	C189823-0001
W0000461-1	Barium	2012-10-16	68.3	ug/L				1		MOE	C198095-0001
W0000461-1	Barium	2013-10-21	67.1	ug/L				1		MOE	C207177-0001
W0000461-1	Barium	2014-10-14	67.9	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Barium	2015-09-29	64.7	ug/L				1		MOE	C223783-0001
W0000461-1	Barium	2016-10-04	68.8	ug/L				1		MOE	C233222-0001
W0000461-1	Barium	2017-10-03	61.3	ug/L				1		MOE	C242897-0001
W0000461-1	Barium	2018-10-03	65.6	ug/L				1		MOE	C252885-0001
W0000461-1	Barium	2019-09-16	60.2	ug/L				1		MOE	C260875-0001
W0000461-1	Barium	2020-11-18	60.1	ug/L				1		MOE	C267811-0001
W0000461-1	Barium	2021-09-14	61.7	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	2907001
W0000461-1	Barium	2022-09-14	64.1	ug/L	Detected	Detected		1		LaSB	7374004
W0000461-1	Barium	2023-10-25	67.6	ug/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Barium	2024-10-15	69.3	ug/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Barium	2025-10-09	67.8	ug/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Beryllium	2006-05-25	0.01	ug/L	+/-0.05			1		MOE	C139049-0001
W0000461-1	Beryllium	2006-11-24	0.0	ug/L	<0.5	Dissolved Beryllium (Be) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.5]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Beryllium	2007-03-27	0.0	ug/L	<0.5	Dissolved Beryllium (Be) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.5]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Beryllium	2008-09-16	0.01	ug/L	+/-0.05	X1		1		MOE	C162965-0005
W0000461-1	Beryllium	2009-10-14	0.0	ug/L	+/-0.25			1		MOE	C171994-0008
W0000461-1	Beryllium	2010-10-18	0.0	ug/L	+/-0.25			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Beryllium	2011-10-26	0.0	ug/L	+/-0.25			1		MOE	C189823-0001
W0000461-1	Beryllium	2012-10-16	0.0	ug/L				1		MOE	C198095-0001
W0000461-1	Beryllium	2013-10-21	0.0	ug/L				1		MOE	C207177-0001
W0000461-1	Beryllium	2014-10-14	0.0	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Beryllium	2015-09-29	0.0	ug/L				1		MOE	C223783-0001
W0000461-1	Beryllium	2016-10-04	0.0	ug/L		X4		1		MOE	C233222-0001
W0000461-1	Beryllium	2017-10-03	0.0	ug/L				1		MOE	C242897-0001
W0000461-1	Beryllium	2018-10-03	0.0	ug/L				1		MOE	C252885-0001
W0000461-1	Beryllium	2019-09-16	0.0	ug/L				1		MOE	C260875-0001
W0000461-1	Beryllium	2020-11-18	0.0	ug/L				1		MOE	C267811-0001
W0000461-1	Beryllium	2021-09-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	2907001
W0000461-1	Beryllium	2022-09-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7374004
W0000461-1	Beryllium	2023-10-25	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	13147001
W0000461-1	Beryllium	2024-10-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17861001
W0000461-1	Beryllium	2025-10-09	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22895001
W0000461-1	Boron	2006-05-25	1820.0	ug/L	+/-160.00	RRV		1		MOE	C139049-0001
W0000461-1	Boron	2006-11-24	1600.0	ug/L	10	Dissolved Boron (B) by Maxxam Analytics Inc	1600(ug/L) [MDL/RDL: 10]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Boron	2007-03-27	1800.0	ug/L	10	Dissolved Boron (B) by Maxxam Analytics Inc	1800(ug/L) [MDL/RDL: 10]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Boron	2008-09-16	1660.0	ug/L	+/-230.00	RRV		1		MOE	C162965-0005
W0000461-1	Boron	2009-10-14	1780.0	ug/L	+/-210.00	RRV	X4	1		MOE	C171994-0008
W0000461-1	Boron	2010-10-18	1710.0	ug/L	+/-310.00	RRV		2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Boron	2011-10-26	1640.0	ug/L	+/-300.00	RRV		1		MOE	C189823-0001
W0000461-1	Boron	2012-10-16	1620.0	ug/L		RRV		1		MOE	C198095-0001
W0000461-1	Boron	2013-10-21	1670.0	ug/L		RRV		1		MOE	C207177-0001
W0000461-1	Boron	2014-10-14	1730.0	ug/L		SIP	X4	1		MOE	C215498-0001
W0000461-1	Boron	2015-09-29	1540.0	ug/L		RRV		1		MOE	C223783-0001
W0000461-1	Boron	2016-10-04	1620.0	ug/L		RRV	X4	1		MOE	C233222-0001
W0000461-1	Boron	2017-10-03	1730.0	ug/L		RRV		1		MOE	C242897-0001
W0000461-1	Boron	2018-10-03	1790.0	ug/L		RRV		1		MOE	C252885-0001
W0000461-1	Boron	2019-09-16	1650.0	ug/L		RRV		1		MOE	C260875-0001
W0000461-1	Boron	2020-11-18	1700.0	ug/L		RRV		1		MOE	C267811-0001
W0000461-1	Boron	2021-09-14	1640.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	2907001
W0000461-1	Boron	2022-09-14	1630.0	ug/L	Detected	Detected		1		LaSB	7374004
W0000461-1	Boron	2023-10-25	1780.0	ug/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Boron	2024-10-15	1700.0	ug/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Boron	2025-10-09	1640.0	ug/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Bromide	2006-05-25		ug/L	NDND			1		MOE	C139049-0001
W0000461-1	Bromide	2011-10-26	610.0	ug/L				1		MOE	C189823-0001
W0000461-1	Bromide	2024-10-15	711.0	ug/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Cadmium	2006-05-25	0.0	ug/L	+/-0.05			1		MOE	C139049-0001
W0000461-1	Cadmium	2006-11-24	0.0	ug/L	<0.1	Dissolved Cadmium (Cd) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.1]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Cadmium	2007-03-27	0.0	ug/L	<0.1	Dissolved Cadmium (Cd) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.1]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Cadmium	2008-09-16	0.06	ug/L	+/-0.06			1		MOE	C162965-0005
W0000461-1	Cadmium	2009-10-14	0.1	ug/L	+/-0.13			1		MOE	C171994-0008
W0000461-1	Cadmium	2010-10-18	0.1	ug/L	+/-0.13			2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Cadmium	2011-10-26	0.0	ug/L	+/-0.13			1		MOE	C189823-0001
W0000461-1	Cadmium	2012-10-16	0.0	ug/L				1		MOE	C198095-0001
W0000461-1	Cadmium	2013-10-21	0.0	ug/L				1		MOE	C207177-0001
W0000461-1	Cadmium	2014-10-14	0.0	ug/L		SIP		1		MOE	C215498-0001
W0000461-1	Cadmium	2015-09-29	0.0	ug/L				1		MOE	C223783-0001
W0000461-1	Cadmium	2016-10-04	0.0	ug/L				1		MOE	C233222-0001
W0000461-1	Cadmium	2017-10-03	0.0	ug/L				1		MOE	C242897-0001
W0000461-1	Cadmium	2018-10-03	0.1	ug/L				1		MOE	C252885-0001
W0000461-1	Cadmium	2019-09-16	0.0	ug/L				1		MOE	C260875-0001
W0000461-1	Cadmium	2020-11-18	0.0	ug/L				1		MOE	C267811-0001
W0000461-1	Cadmium	2021-09-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	2907001
W0000461-1	Cadmium	2022-09-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7374004
W0000461-1	Cadmium	2023-10-25	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	13147001
W0000461-1	Cadmium	2024-10-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17861001
W0000461-1	Cadmium	2025-10-09	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22895001
W0000461-1	Calcium	2006-05-25	12.4	mg/L				1		MOE	C139049-0001
W0000461-1	Calcium	2006-11-24	14.0	mg/L	0.2	Dissolved Calcium (Ca) by Maxxam Analytics Inc	14000(ug/L) [MDL/RDL: 200]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Calcium	2007-03-27	13.0	mg/L	0.2	Dissolved Calcium (Ca) by Maxxam Analytics Inc	13000(ug/L) [MDL/RDL: 200]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Calcium	2008-09-16	11.2	mg/L				1		MOE	C162965-0005
W0000461-1	Calcium	2009-10-14	10.0	mg/L				1		MOE	C171994-0008
W0000461-1	Calcium	2010-10-18	11.0	mg/L				2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Calcium	2011-10-26	13.2	mg/L	+/-0.78			1		MOE	C189823-0001
W0000461-1	Calcium	2012-10-16	10.7	mg/L				1		MOE	C198095-0001
W0000461-1	Calcium	2013-10-21	12.4	mg/L				1		MOE	C207177-0001
W0000461-1	Calcium	2014-10-14	11.6	mg/L				1		MOE	C215498-0001
W0000461-1	Calcium	2015-09-29	12.4	mg/L				1		MOE	C223783-0001
W0000461-1	Calcium	2016-10-04	12.1	mg/L		UAL		1		MOE	C233222-0001
W0000461-1	Calcium	2017-10-03	12.3	mg/L				1		MOE	C242897-0001
W0000461-1	Calcium	2018-10-03	11.1	mg/L				1		MOE	C252885-0001
W0000461-1	Calcium	2019-09-16	10.6	mg/L				1		MOE	C260875-0001
W0000461-1	Calcium	2020-11-18	10.1	mg/L				1		MOE	C267811-0001
W0000461-1	Calcium	2021-09-14	9.86	mg/L	Detected	Detected	DL=0.05mg/	1		LaSB	2907001
W0000461-1	Calcium	2022-09-14	10.4	mg/L	Detected	Detected		1		LaSB	7374004
W0000461-1	Calcium	2023-10-25	11.9	mg/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Calcium	2024-10-15	11.0	mg/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Calcium	2025-10-09	8.82	mg/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Carbon; dissolved inorganic	2006-05-25	53.1	mg/L				1		MOE	C139049-0001
W0000461-1	Carbon; dissolved inorganic	2008-09-16	51.4	mg/L				1		MOE	C162965-0005
W0000461-1	Carbon; dissolved inorganic	2009-10-14	50.8	mg/L				1		MOE	C171994-0008
W0000461-1	Carbon; dissolved inorganic	2010-10-18	49.4	mg/L				2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Carbon; dissolved inorganic	2011-10-26	50.9	mg/L				1		MOE	C189823-0001
W0000461-1	Carbon; dissolved inorganic	2012-10-16	53.8	mg/L				1		MOE	C198095-0001
W0000461-1	Carbon; dissolved inorganic	2013-10-21	49.6	mg/L				1		MOE	C207177-0001
W0000461-1	Carbon; dissolved inorganic	2014-10-14	49.7	mg/L				1		MOE	C215498-0001
W0000461-1	Carbon; dissolved inorganic	2015-09-29	52.5	mg/L				1		MOE	C223783-0001
W0000461-1	Carbon; dissolved inorganic	2016-10-04	51.2	mg/L				1		MOE	C233222-0001
W0000461-1	Carbon; dissolved inorganic	2017-10-03	51.3	mg/L				1		MOE	C242897-0001
W0000461-1	Carbon; dissolved inorganic	2018-10-03	51.8	mg/L				1		MOE	C252885-0001
W0000461-1	Carbon; dissolved inorganic	2019-09-16	52.0	mg/L				1		MOE	C260875-0001
W0000461-1	Carbon; dissolved inorganic	2020-11-18	51.5	mg/L				1		MOE	C267811-0001
W0000461-1	Carbon; dissolved inorganic	2021-09-14	52.1	mg/L	Detected	Detected	DL=0.70mg/	1		LaSB	2907001
W0000461-1	Carbon; dissolved inorganic	2022-09-14	52.5	mg/L	Detected	Detected		1		LaSB	7374004
W0000461-1	Carbon; dissolved inorganic	2023-10-25	51.1	mg/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Carbon; dissolved inorganic	2024-10-15	52.3	mg/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Carbon; dissolved inorganic	2025-10-09	51.5	mg/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Carbon; dissolved organic	2006-05-25	1.8	mg/L				1		MOE	C139049-0001
W0000461-1	Carbon; dissolved organic	2006-11-24	1.2	mg/L	0.1	Dissolved Organic Carbon by Maxxam Analytics Inc	1.2(mg/L) [MDL/RDL: 0.1]	2		Maxxam Analytics Inc 	P71933
W0000461-1	Carbon; dissolved organic	2007-03-27	1.2	mg/L	0.1	Dissolved Organic Carbon by Maxxam Analytics Inc	1.2(mg/L) [MDL/RDL: 0.1]	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Carbon; dissolved organic	2008-09-16	0.8	mg/L				1		MOE	C162965-0005
W0000461-1	Carbon; dissolved organic	2009-10-14	0.7	mg/L				1		MOE	C171994-0008
W0000461-1	Carbon; dissolved organic	2010-10-18	0.9	mg/L				2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Carbon; dissolved organic	2011-10-26	0.9	mg/L				1		MOE	C189823-0001
W0000461-1	Carbon; dissolved organic	2012-10-16	1.2	mg/L				1		MOE	C198095-0001
W0000461-1	Carbon; dissolved organic	2013-10-21	1.3	mg/L				1		MOE	C207177-0001
W0000461-1	Carbon; dissolved organic	2014-10-14	1.1	mg/L				1		MOE	C215498-0001
W0000461-1	Carbon; dissolved organic	2015-09-29	1.4	mg/L				1		MOE	C223783-0001
W0000461-1	Carbon; dissolved organic	2016-10-04	0.8	mg/L				1		MOE	C233222-0001
W0000461-1	Carbon; dissolved organic	2017-10-03	1.0	mg/L				1		MOE	C242897-0001
W0000461-1	Carbon; dissolved organic	2018-10-03	1.0	mg/L				1		MOE	C252885-0001
W0000461-1	Carbon; dissolved organic	2019-09-16	0.7	mg/L				1		MOE	C260875-0001
W0000461-1	Carbon; dissolved organic	2020-11-18	1.1	mg/L				1		MOE	C267811-0001
W0000461-1	Carbon; dissolved organic	2021-09-14	1.08	mg/L	Detected	Detected	DL=0.20mg/	1		LaSB	2907001
W0000461-1	Carbon; dissolved organic	2022-09-14	1.34	mg/L	Detected	Detected		1		LaSB	7374004
W0000461-1	Carbon; dissolved organic	2023-10-25	0.918	mg/L	Detected	Detected		1		LaSB	13147001
W0000461-1	Carbon; dissolved organic	2024-10-15	0.827	mg/L	Detected	Detected		1		LaSB	17861001
W0000461-1	Carbon; dissolved organic	2025-10-09	1.13	mg/L	Detected	Detected		1		LaSB	22895001
W0000461-1	Cations	2006-05-25	9.24	meq/L				1		MOE	C139049-0001
W0000461-1	Cations	2006-11-24	9.54	meq/L	N/A	Cation Sum by Maxxam Analytics Inc	9.54(me/L)	2		Maxxam Analytics Inc 	P71933
W0000461-1	Cations	2007-03-27	10.8	meq/L	N/A	Cation Sum by Maxxam Analytics Inc	10.8(me/L)	2	Ionic balance > 5%, use with caution; Sodium suspect	Maxxam Analytics Inc 	R54219
W0000461-1	Cations	2008-09-16	8.58	meq/L				1		MOE	C162965-0005
W0000461-1	Cations	2009-10-14	9.2	meq/L				1		MOE	C171994-0008
W0000461-1	Cations	2010-10-18	9.45	meq/L				2	Incomplete General Chemistry - Chloride missing	MOE	C180821-0001
W0000461-1	Cations	2011-10-26	9.35	meq/L				1		MOE	C189823-0001
W0000461-1	Cations	2012-10-16	8.99	meq/L				1		MOE	C198095-0001
W0000461-1	Cations	2013-10-21	9.18	meq/L				1		MOE	C207177-0001
W0000461-1	Cations	2014-10-14	8.34	meq/L				1		MOE	C215498-0001
W0000461-1	Cations	2015-09-29	8.67	meq/L				1		MOE	C223783-0001
W0000461-1	Cations	2016-10-04	8.93	meq/L				1		MOE	C233222-0001
W0000461-1	Cations	2017-10-03	9.39	meq/L				1		MOE	C242897-0001
W0000461-1	Cations	2018-10-03	9.46	meq/L				1		MOE	C252885-0001
W0000461-1	Cations	2019-09-16	9.11	meq/L				1		MOE	C260875-0001
W0000461-1	Cations	2020-11-18	8.96	meq/L				1		MOE	C267811-0001
