PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000427-1	Alkalinity; total fixed endpt	2005-12-08	206.0	mg/L CaCO3				1		MOE	C132841-0001
W0000427-1	Alkalinity; total fixed endpt	2008-11-06	200.0	mg/L CaCO3				1		MOE	C164356-0003
W0000427-1	Alkalinity; total fixed endpt	2010-03-18	199.0	mg/L CaCO3				1		MOE	C175263-0001
W0000427-1	Alkalinity; total fixed endpt	2010-09-21	192.0	mg/L CaCO3				1		MOE	C180069-0001
W0000427-1	Alkalinity; total fixed endpt	2011-10-04	196.0	mg/L CaCO3				1		MOE	C189053-0001
W0000427-1	Alkalinity; total fixed endpt	2012-10-23	199.0	mg/L CaCO3				1		MOE	C198355-0001
W0000427-1	Alkalinity; total fixed endpt	2013-10-08	194.0	mg/L CaCO3				1		MOE	C206834-0002
W0000427-1	Alkalinity; total fixed endpt	2014-11-10	202.0	mg/L CaCO3				1		MOE	C216374-0001
W0000427-1	Alkalinity; total fixed endpt	2015-10-05	186.0	mg/L CaCO3				1		MOE	C223974-0001
W0000427-1	Alkalinity; total fixed endpt	2016-10-18	169.0	mg/L CaCO3				1		MOE	C233853-0001
W0000427-1	Alkalinity; total fixed endpt	2017-10-24	180.0	mg/L CaCO3				1		MOE	C243825-0001
W0000427-1	Alkalinity; total fixed endpt	2018-11-21	195.0	mg/L CaCO3				1		MOE	C254541-0001
W0000427-1	Alkalinity; total fixed endpt	2019-10-22	200.0	mg/L CaCO3				1		MOE	C261919-0001
W0000427-1	Alkalinity; total fixed endpt	2020-10-27	200.0	mg/L CaCO3				1		MOE	C267431-0002
W0000427-1	Aluminum	2005-12-08	1.1	ug/L	+/-0.60			1		MOE	C132841-0001
W0000427-1	Aluminum	2008-11-06	0.38	ug/L	+/-0.38	X4		1		MOE	C164356-0003
W0000427-1	Aluminum	2010-03-18	0.3	ug/L	+/-0.48			1		MOE	C175263-0001
W0000427-1	Aluminum	2010-09-21	0.4	ug/L	+/-0.48			1		MOE	C180069-0001
W0000427-1	Aluminum	2011-10-04	0.7	ug/L	+/-0.48			1		MOE	C189053-0001
W0000427-1	Aluminum	2012-10-23	0.3	ug/L				1		MOE	C198355-0001
W0000427-1	Aluminum	2013-10-08	0.3	ug/L				1		MOE	C206834-0002
W0000427-1	Aluminum	2014-11-10	0.3	ug/L				1		MOE	C216374-0001
W0000427-1	Aluminum	2015-10-05	0.2	ug/L				1		MOE	C223974-0001
W0000427-1	Aluminum	2016-10-18	0.4	ug/L				1		MOE	C233853-0001
W0000427-1	Aluminum	2017-10-24	0.2	ug/L				1		MOE	C243825-0001
W0000427-1	Aluminum	2018-11-21	0.3	ug/L				1		MOE	C254541-0001
W0000427-1	Aluminum	2019-10-22	0.4	ug/L				1		MOE	C261919-0001
W0000427-1	Aluminum	2020-10-27	0.2	ug/L				1		MOE	C267431-0002
W0000427-1	Aluminum	2021-11-16	5.0	ug/L	BDL	BDL	<5	1		LaSB	3817001
W0000427-1	Aluminum	2022-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	7631001
W0000427-1	Aluminum	2024-11-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	18285001
W0000427-1	Anions	2005-12-08	20.1	meq/L				1		MOE	C132841-0001
W0000427-1	Anions	2008-11-06	20.7	meq/L				1		MOE	C164356-0003
W0000427-1	Anions	2010-03-18	20.4	meq/L				1		MOE	C175263-0001
W0000427-1	Anions	2010-09-21	20.7	meq/L				1		MOE	C180069-0001
W0000427-1	Anions	2011-10-04	20.7	meq/L				1		MOE	C189053-0001
W0000427-1	Anions	2012-10-23	20.4	meq/L				1		MOE	C198355-0001
W0000427-1	Anions	2013-10-08	20.9	meq/L				1		MOE	C206834-0002
W0000427-1	Anions	2014-11-10	20.0	meq/L				1		MOE	C216374-0001
W0000427-1	Anions	2015-10-05	20.5	meq/L				1		MOE	C223974-0001
W0000427-1	Anions	2016-10-18	19.5	meq/L				1		MOE	C233853-0001
W0000427-1	Anions	2017-10-24	20.1	meq/L				1		MOE	C243825-0001
W0000427-1	Anions	2018-11-21	19.9	meq/L				1		MOE	C254541-0001
W0000427-1	Anions	2019-10-22	21.3	meq/L				1		MOE	C261919-0001
W0000427-1	Anions	2020-10-27	19.7	meq/L				1		MOE	C267431-0002
W0000427-1	Antimony	2005-12-08	0.52	ug/L	+/-0.15			1		MOE	C132841-0001
W0000427-1	Antimony	2008-11-06	0.41	ug/L	+/-0.13	X4		1		MOE	C164356-0003
W0000427-1	Antimony	2010-03-18	0.5	ug/L	+/-0.18			1		MOE	C175263-0001
W0000427-1	Antimony	2010-09-21	0.6	ug/L	+/-0.18			1		MOE	C180069-0001
W0000427-1	Antimony	2011-10-04	0.3	ug/L	+/-0.18			1		MOE	C189053-0001
W0000427-1	Antimony	2012-10-23	0.7	ug/L				1		MOE	C198355-0001
W0000427-1	Antimony	2013-10-08	0.8	ug/L				1		MOE	C206834-0002
W0000427-1	Antimony	2014-11-10	0.7	ug/L				1		MOE	C216374-0001
W0000427-1	Antimony	2015-10-05	0.5	ug/L				1		MOE	C223974-0001
W0000427-1	Antimony	2016-10-18	0.7	ug/L				1		MOE	C233853-0001
W0000427-1	Antimony	2017-10-24	0.6	ug/L				1		MOE	C243825-0001
W0000427-1	Antimony	2018-11-21	0.6	ug/L				1		MOE	C254541-0001
W0000427-1	Antimony	2019-10-22	0.8	ug/L				1		MOE	C261919-0001
W0000427-1	Antimony	2020-10-27	0.4	ug/L				1		MOE	C267431-0002
W0000427-1	Antimony	2021-11-16	0.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3817001
W0000427-1	Antimony	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7631001
W0000427-1	Antimony	2024-11-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18285001
W0000427-1	Arsenic	2005-12-08	11.2	ug/L	+/-0.90	RRV		1		MOE	C132841-0001
W0000427-1	Arsenic	2008-11-06	10.4	ug/L	+/-0.90	RRV	X4	1		MOE	C164356-0003
W0000427-1	Arsenic	2010-03-18	11.3	ug/L	+/-1.40			1		MOE	C175263-0001
W0000427-1	Arsenic	2010-09-21	11.4	ug/L	+/-2.20	RRV		1		MOE	C180069-0001
W0000427-1	Arsenic	2011-10-04	11.5	ug/L	+/-2.20	RRV		1		MOE	C189053-0001
W0000427-1	Arsenic	2012-10-23	12.7	ug/L		RRV	X10	1		MOE	C198355-0001
W0000427-1	Arsenic	2013-10-08	11.1	ug/L		X8		1		MOE	C206834-0002
W0000427-1	Arsenic	2014-11-10	11.5	ug/L				1		MOE	C216374-0001
W0000427-1	Arsenic	2015-10-05	11.5	ug/L				1		MOE	C223974-0001
W0000427-1	Arsenic	2016-10-18	11.7	ug/L				1		MOE	C233853-0001
W0000427-1	Arsenic	2017-10-24	11.9	ug/L				1		MOE	C243825-0001
W0000427-1	Arsenic	2018-11-21	13.2	ug/L				1		MOE	C254541-0001
W0000427-1	Arsenic	2019-10-22	11.2	ug/L		RRV		1		MOE	C261919-0001
W0000427-1	Arsenic	2020-10-27	13.4	ug/L				1		MOE	C267431-0002
W0000427-1	Arsenic	2021-11-16	14.0	ug/L	Detected	Detected	DL=1µg/L	1		LaSB	3817001
W0000427-1	Arsenic	2022-10-04	15.0	ug/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Arsenic	2024-11-05	15.0	ug/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Barium	2005-12-08	16.0	ug/L	+/-1.40			1		MOE	C132841-0001
W0000427-1	Barium	2008-11-06	12.7	ug/L	+/-1.20	X4		1		MOE	C164356-0003
W0000427-1	Barium	2010-03-18	12.0	ug/L	+/-1.00			1		MOE	C175263-0001
W0000427-1	Barium	2010-09-21	10.5	ug/L	+/-1.70			1		MOE	C180069-0001
W0000427-1	Barium	2011-10-04	11.5	ug/L	+/-1.90			1		MOE	C189053-0001
W0000427-1	Barium	2012-10-23	11.2	ug/L				1		MOE	C198355-0001
W0000427-1	Barium	2013-10-08	11.6	ug/L				1		MOE	C206834-0002
W0000427-1	Barium	2014-11-10	21.1	ug/L				1		MOE	C216374-0001
W0000427-1	Barium	2015-10-05	16.8	ug/L				1		MOE	C223974-0001
W0000427-1	Barium	2016-10-18	13.3	ug/L				1		MOE	C233853-0001
W0000427-1	Barium	2017-10-24	11.4	ug/L				1		MOE	C243825-0001
W0000427-1	Barium	2018-11-21	9.5	ug/L				1		MOE	C254541-0001
W0000427-1	Barium	2019-10-22	11.4	ug/L				1		MOE	C261919-0001
W0000427-1	Barium	2020-10-27	9.2	ug/L				1		MOE	C267431-0002
W0000427-1	Barium	2021-11-16	9.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3817001
W0000427-1	Barium	2022-10-04	8.5	ug/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Barium	2024-11-05	11.6	ug/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Beryllium	2005-12-08	-0.02	ug/L	+/-0.05			1		MOE	C132841-0001
W0000427-1	Beryllium	2008-11-06	0.0	ug/L	+/-0.05	X4		1		MOE	C164356-0003
W0000427-1	Beryllium	2010-03-18	0.0	ug/L	+/-0.25			1		MOE	C175263-0001
W0000427-1	Beryllium	2010-09-21	0.0	ug/L	+/-0.25			1		MOE	C180069-0001
W0000427-1	Beryllium	2011-10-04	0.0	ug/L	+/-0.25			1		MOE	C189053-0001
W0000427-1	Beryllium	2012-10-23	0.0	ug/L				1		MOE	C198355-0001
W0000427-1	Beryllium	2013-10-08	0.0	ug/L				1		MOE	C206834-0002
W0000427-1	Beryllium	2014-11-10	0.0	ug/L				1		MOE	C216374-0001
W0000427-1	Beryllium	2015-10-05	0.0	ug/L				1		MOE	C223974-0001
W0000427-1	Beryllium	2016-10-18	0.0	ug/L				1		MOE	C233853-0001
W0000427-1	Beryllium	2017-10-24	0.0	ug/L				1		MOE	C243825-0001
W0000427-1	Beryllium	2018-11-21	0.0	ug/L				1		MOE	C254541-0001
W0000427-1	Beryllium	2019-10-22	0.0	ug/L				1		MOE	C261919-0001
W0000427-1	Beryllium	2020-10-27	0.0	ug/L				1		MOE	C267431-0002
W0000427-1	Beryllium	2021-11-16	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3817001
W0000427-1	Beryllium	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7631001
W0000427-1	Beryllium	2024-11-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18285001
W0000427-1	Boron	2005-12-08	160.0	ug/L	+/-15.00			1		MOE	C132841-0001
W0000427-1	Boron	2008-11-06	139.0	ug/L	+/-21.00	X4		1		MOE	C164356-0003
W0000427-1	Boron	2010-03-18	130.0	ug/L	+/-16.00			1		MOE	C175263-0001
W0000427-1	Boron	2010-09-21	130.0	ug/L	+/-24.00			1		MOE	C180069-0001
W0000427-1	Boron	2011-10-04	125.0	ug/L	+/-23.00			1		MOE	C189053-0001
W0000427-1	Boron	2012-10-23	127.0	ug/L				1		MOE	C198355-0001
W0000427-1	Boron	2013-10-08	144.0	ug/L				1		MOE	C206834-0002
W0000427-1	Boron	2014-11-10	126.0	ug/L				1		MOE	C216374-0001
W0000427-1	Boron	2015-10-05	135.0	ug/L				1		MOE	C223974-0001
W0000427-1	Boron	2016-10-18	127.0	ug/L				1		MOE	C233853-0001
W0000427-1	Boron	2017-10-24	129.0	ug/L				1		MOE	C243825-0001
W0000427-1	Boron	2018-11-21	126.0	ug/L				1		MOE	C254541-0001
W0000427-1	Boron	2019-10-22	109.0	ug/L				1		MOE	C261919-0001
W0000427-1	Boron	2020-10-27	134.0	ug/L		X1		1		MOE	C267431-0002
W0000427-1	Boron	2021-11-16	117.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3817001
W0000427-1	Boron	2022-10-04	121.0	ug/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Boron	2024-11-05	133.0	ug/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Bromide	2024-11-05	0.933	ug/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Cadmium	2005-12-08	0.02	ug/L	+/-0.05			1		MOE	C132841-0001
W0000427-1	Cadmium	2008-11-06	0.01	ug/L	+/-0.01	X4		1		MOE	C164356-0003
W0000427-1	Cadmium	2010-03-18	0.0	ug/L	+/-0.13			1		MOE	C175263-0001
W0000427-1	Cadmium	2010-09-21	0.1	ug/L	+/-0.13			1		MOE	C180069-0001
W0000427-1	Cadmium	2011-10-04	0.0	ug/L	+/-0.13			1		MOE	C189053-0001
W0000427-1	Cadmium	2012-10-23	0.0	ug/L				1		MOE	C198355-0001
W0000427-1	Cadmium	2013-10-08	0.0	ug/L				1		MOE	C206834-0002
W0000427-1	Cadmium	2014-11-10	0.0	ug/L				1		MOE	C216374-0001
W0000427-1	Cadmium	2015-10-05	0.0	ug/L				1		MOE	C223974-0001
W0000427-1	Cadmium	2016-10-18	0.0	ug/L				1		MOE	C233853-0001
W0000427-1	Cadmium	2017-10-24	0.0	ug/L				1		MOE	C243825-0001
W0000427-1	Cadmium	2018-11-21	0.0	ug/L				1		MOE	C254541-0001
W0000427-1	Cadmium	2019-10-22	0.0	ug/L				1		MOE	C261919-0001
W0000427-1	Cadmium	2020-10-27	0.0	ug/L				1		MOE	C267431-0002
W0000427-1	Cadmium	2021-11-16	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3817001
W0000427-1	Cadmium	2022-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7631001
W0000427-1	Cadmium	2024-11-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18285001
W0000427-1	Calcium	2005-12-08	267.0	mg/L				1		MOE	C132841-0001
W0000427-1	Calcium	2008-11-06	279.0	mg/L				1		MOE	C164356-0003
W0000427-1	Calcium	2010-03-18	269.0	mg/L				1		MOE	C175263-0001
W0000427-1	Calcium	2010-09-21	281.0	mg/L				1		MOE	C180069-0001
W0000427-1	Calcium	2011-10-04	286.0	mg/L	+/-36			1		MOE	C189053-0001
W0000427-1	Calcium	2012-10-23	298.0	mg/L				1		MOE	C198355-0001
W0000427-1	Calcium	2013-10-08	272.0	mg/L				1		MOE	C206834-0002
W0000427-1	Calcium	2014-11-10	271.0	mg/L				1		MOE	C216374-0001
W0000427-1	Calcium	2015-10-05	283.0	mg/L		X7		1		MOE	C223974-0001
W0000427-1	Calcium	2016-10-18	268.0	mg/L		X7	UAL	1		MOE	C233853-0001
W0000427-1	Calcium	2017-10-24	275.0	mg/L		X7	UAL	1		MOE	C243825-0001
W0000427-1	Calcium	2018-11-21	259.0	mg/L		X10	UAL	1		MOE	C254541-0001
W0000427-1	Calcium	2019-10-22	265.0	mg/L		X10		1		MOE	C261919-0001
W0000427-1	Calcium	2020-10-27	248.0	mg/L		X4		1		MOE	C267431-0002
W0000427-1	Calcium	2021-11-16	240.0	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3817001
W0000427-1	Calcium	2022-10-04	245.0	mg/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Calcium	2024-11-05	257.0	mg/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Carbon; dissolved inorganic	2005-12-08	45.3	mg/L				1		MOE	C132841-0001
W0000427-1	Carbon; dissolved inorganic	2008-11-06	49.6	mg/L				1		MOE	C164356-0003
W0000427-1	Carbon; dissolved inorganic	2010-03-18	49.0	mg/L				1		MOE	C175263-0001
W0000427-1	Carbon; dissolved inorganic	2010-09-21	46.9	mg/L				1		MOE	C180069-0001
W0000427-1	Carbon; dissolved inorganic	2011-10-04	47.4	mg/L				1		MOE	C189053-0001
W0000427-1	Carbon; dissolved inorganic	2012-10-23	45.6	mg/L				1		MOE	C198355-0001
W0000427-1	Carbon; dissolved inorganic	2013-10-08	49.3	mg/L				1		MOE	C206834-0002
W0000427-1	Carbon; dissolved inorganic	2014-11-10	49.6	mg/L				1		MOE	C216374-0001
W0000427-1	Carbon; dissolved inorganic	2015-10-05	43.3	mg/L				1		MOE	C223974-0001
W0000427-1	Carbon; dissolved inorganic	2016-10-18	46.1	mg/L				1		MOE	C233853-0001
W0000427-1	Carbon; dissolved inorganic	2017-10-24	47.8	mg/L				1		MOE	C243825-0001
W0000427-1	Carbon; dissolved inorganic	2018-11-21	49.8	mg/L				1		MOE	C254541-0001
W0000427-1	Carbon; dissolved inorganic	2019-10-22	47.2	mg/L				1		MOE	C261919-0001
W0000427-1	Carbon; dissolved inorganic	2020-10-27	46.5	mg/L				1		MOE	C267431-0002
W0000427-1	Carbon; dissolved inorganic	2021-11-16	49.8	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3817001
W0000427-1	Carbon; dissolved inorganic	2022-10-04	50.9	mg/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Carbon; dissolved inorganic	2024-11-05	50.2	mg/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Carbon; dissolved organic	2005-12-08	0.5	mg/L				1		MOE	C132841-0001
W0000427-1	Carbon; dissolved organic	2008-11-06	0.8	mg/L				1		MOE	C164356-0003
W0000427-1	Carbon; dissolved organic	2010-03-18	0.6	mg/L				1		MOE	C175263-0001
W0000427-1	Carbon; dissolved organic	2010-09-21	0.7	mg/L				1		MOE	C180069-0001
W0000427-1	Carbon; dissolved organic	2011-10-04	0.6	mg/L				1		MOE	C189053-0001
W0000427-1	Carbon; dissolved organic	2012-10-23	0.6	mg/L				1		MOE	C198355-0001
W0000427-1	Carbon; dissolved organic	2013-10-08	0.6	mg/L				1		MOE	C206834-0002
W0000427-1	Carbon; dissolved organic	2014-11-10	0.6	mg/L				1		MOE	C216374-0001
W0000427-1	Carbon; dissolved organic	2015-10-05	0.7	mg/L				1		MOE	C223974-0001
W0000427-1	Carbon; dissolved organic	2016-10-18	1.0	mg/L				1		MOE	C233853-0001
W0000427-1	Carbon; dissolved organic	2017-10-24	0.6	mg/L				1		MOE	C243825-0001
W0000427-1	Carbon; dissolved organic	2018-11-21	0.6	mg/L				1		MOE	C254541-0001
W0000427-1	Carbon; dissolved organic	2019-10-22	0.6	mg/L				1		MOE	C261919-0001
W0000427-1	Carbon; dissolved organic	2020-10-27	0.6	mg/L				1		MOE	C267431-0002
W0000427-1	Carbon; dissolved organic	2021-11-16	0.65	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3817001
W0000427-1	Carbon; dissolved organic	2022-10-04	0.69	mg/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Carbon; dissolved organic	2024-11-05	0.633	mg/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Cations	2005-12-08	19.3	meq/L				1		MOE	C132841-0001
W0000427-1	Cations	2008-11-06	20.0	meq/L				1		MOE	C164356-0003
W0000427-1	Cations	2010-03-18	19.5	meq/L				1		MOE	C175263-0001
W0000427-1	Cations	2010-09-21	20.1	meq/L				1		MOE	C180069-0001
W0000427-1	Cations	2011-10-04		meq/L	NDID			1		MOE	C189053-0001
W0000427-1	Cations	2012-10-23	20.9	meq/L				1		MOE	C198355-0001
W0000427-1	Cations	2013-10-08	19.6	meq/L				1		MOE	C206834-0002
W0000427-1	Cations	2014-11-10	19.1	meq/L				1		MOE	C216374-0001
W0000427-1	Cations	2015-10-05	20.2	meq/L				1		MOE	C223974-0001
W0000427-1	Cations	2016-10-18	19.3	meq/L				1		MOE	C233853-0001
W0000427-1	Cations	2017-10-24	19.7	meq/L				1		MOE	C243825-0001
W0000427-1	Cations	2018-11-21	19.2	meq/L				1		MOE	C254541-0001
W0000427-1	Cations	2019-10-22	19.7	meq/L				1		MOE	C261919-0001
W0000427-1	Cations	2020-10-27	18.5	meq/L				1		MOE	C267431-0002
W0000427-1	Chloride	2005-12-08	9.4	mg/L				1		MOE	C132841-0001
W0000427-1	Chloride	2008-11-06	10.9	mg/L				1		MOE	C164356-0003
W0000427-1	Chloride	2010-03-18	11.3	mg/L				1		MOE	C175263-0001
W0000427-1	Chloride	2010-09-21	12.1	mg/L				1		MOE	C180069-0001
W0000427-1	Chloride	2011-10-04	12.2	mg/L				1		MOE	C189053-0001
W0000427-1	Chloride	2012-10-23	12.3	mg/L				1		MOE	C198355-0001
W0000427-1	Chloride	2013-10-08	14.5	mg/L				1		MOE	C206834-0002
W0000427-1	Chloride	2014-11-10	19.8	mg/L				1		MOE	C216374-0001
W0000427-1	Chloride	2015-10-05	15.8	mg/L				1		MOE	C223974-0001
W0000427-1	Chloride	2016-10-18	18.4	mg/L				1		MOE	C233853-0001
W0000427-1	Chloride	2017-10-24	17.2	mg/L				1		MOE	C243825-0001
W0000427-1	Chloride	2018-11-21	17.8	mg/L				1		MOE	C254541-0001
W0000427-1	Chloride	2019-10-22	21.2	mg/L				1		MOE	C261919-0001
W0000427-1	Chloride	2020-10-27	20.0	mg/L				1		MOE	C267431-0002
W0000427-1	Chloride	2021-11-16	21.6	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3817001
W0000427-1	Chloride	2022-10-04	21.2	mg/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Chloride	2024-11-05	23.7	mg/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Chromium	2005-12-08	1.1	ug/L	+/-0.50			1		MOE	C132841-0001
W0000427-1	Chromium	2008-11-06	0.2	ug/L	+/-0.50	X4		1		MOE	C164356-0003
W0000427-1	Chromium	2010-03-18	0.3	ug/L	+/-0.34			1		MOE	C175263-0001
W0000427-1	Chromium	2010-09-21	0.2	ug/L	+/-0.34			1		MOE	C180069-0001
W0000427-1	Chromium	2011-10-04	0.3	ug/L	+/-0.34			1		MOE	C189053-0001
W0000427-1	Chromium	2012-10-23	0.2	ug/L				1		MOE	C198355-0001
W0000427-1	Chromium	2013-10-08	0.6	ug/L				1		MOE	C206834-0002
W0000427-1	Chromium	2014-11-10	0.2	ug/L				1		MOE	C216374-0001
W0000427-1	Chromium	2015-10-05	0.1	ug/L				1		MOE	C223974-0001
W0000427-1	Chromium	2016-10-18	0.4	ug/L				1		MOE	C233853-0001
W0000427-1	Chromium	2017-10-24	0.3	ug/L				1		MOE	C243825-0001
W0000427-1	Chromium	2018-11-21	0.3	ug/L				1		MOE	C254541-0001
W0000427-1	Chromium	2019-10-22	0.0	ug/L				1		MOE	C261919-0001
W0000427-1	Chromium	2020-10-27	0.0	ug/L				1		MOE	C267431-0002
W0000427-1	Chromium	2021-11-16	5.0	ug/L	BDL	BDL	<5	1		LaSB	3817001
W0000427-1	Chromium	2022-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	7631001
W0000427-1	Chromium	2024-11-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	18285001
W0000427-1	Cobalt	2005-12-08	1.48	ug/L	+/-0.13			1		MOE	C132841-0001
W0000427-1	Cobalt	2008-11-06	1.35	ug/L	+/-0.12	X4		1		MOE	C164356-0003
W0000427-1	Cobalt	2010-03-18	2.2	ug/L	+/-0.30			1		MOE	C175263-0001
W0000427-1	Cobalt	2010-09-21	3.3	ug/L	+/-0.40	RRV		1		MOE	C180069-0001
W0000427-1	Cobalt	2011-10-04	5.8	ug/L	+/-0.60	RRV		1		MOE	C189053-0001
W0000427-1	Cobalt	2012-10-23	7.9	ug/L				1		MOE	C198355-0001
W0000427-1	Cobalt	2013-10-08	15.0	ug/L		RRV		1		MOE	C206834-0002
W0000427-1	Cobalt	2014-11-10	10.2	ug/L		RRV		1		MOE	C216374-0001
W0000427-1	Cobalt	2015-10-05	10.0	ug/L				1		MOE	C223974-0001
W0000427-1	Cobalt	2016-10-18	11.2	ug/L				1		MOE	C233853-0001
W0000427-1	Cobalt	2017-10-24	13.5	ug/L		X7		1		MOE	C243825-0001
W0000427-1	Cobalt	2018-11-21	29.7	ug/L		RRV		1		MOE	C254541-0001
W0000427-1	Cobalt	2019-10-22	20.9	ug/L		RRV		1		MOE	C261919-0001
W0000427-1	Cobalt	2020-10-27	42.3	ug/L				1		MOE	C267431-0002
W0000427-1	Cobalt	2021-11-16	40.0	ug/L	Detected	Detected	DL=1µg/L	1		LaSB	3817001
W0000427-1	Cobalt	2022-10-04	25.0	ug/L	Detected	Detected		1		LaSB	7631001
W0000427-1	Cobalt	2024-11-05	44.0	ug/L	Detected	Detected		1		LaSB	18285001
W0000427-1	Conductivity	2005-12-08	1560.0	uS/cm				1		MOE	C132841-0001
W0000427-1	Conductivity	2008-11-06	1620.0	uS/cm				1		MOE	C164356-0003
W0000427-1	Conductivity	2010-03-18	1590.0	uS/cm				1		MOE	C175263-0001
W0000427-1	Conductivity	2010-09-21	1610.0	uS/cm				1		MOE	C180069-0001
W0000427-1	Conductivity	2011-10-04	1610.0	uS/cm				1		MOE	C189053-0001
W0000427-1	Conductivity	2012-10-23	1610.0	uS/cm				1		MOE	C198355-0001
W0000427-1	Conductivity	2013-10-08	1600.0	uS/cm				1		MOE	C206834-0002
W0000427-1	Conductivity	2014-11-10	1600.0	uS/cm				1		MOE	C216374-0001
W0000427-1	Conductivity	2015-10-05	1590.0	uS/cm				1		MOE	C223974-0001
W0000427-1	Conductivity	2016-10-18	1680.0	uS/cm				1		MOE	C233853-0001
W0000427-1	Conductivity	2017-10-24	1640.0	uS/cm				1		MOE	C243825-0001
W0000427-1	Conductivity	2018-11-21	1600.0	uS/cm				1		MOE	C254541-0001
W0000427-1	Conductivity	2019-10-22	1610.0	uS/cm				1		MOE	C261919-0001
W0000427-1	Conductivity	2020-10-27	1590.0	uS/cm				1		MOE	C267431-0002
W0000427-1	Conductivity	2021-11-16	1560.0	uS/cm	Detected	Detected	DL=2µS/cm	1		LaSB	3817001
W0000427-1	Conductivity	2022-10-04	1588.0	uS/cm	Detected	Detected		1		LaSB	7631001
W0000427-1	Conductivity	2024-11-05	1386.0	uS/cm	Detected	Detected		1		LaSB	18285001
W0000427-1	Conductivity Estimated	2005-12-08	2250.0	uS/cm				1		MOE	C132841-0001
W0000427-1	Conductivity Estimated	2008-11-06	2330.0	uS/cm				1		MOE	C164356-0003
W0000427-1	Conductivity Estimated	2010-03-18	2290.0	uS/cm				1		MOE	C175263-0001
W0000427-1	Conductivity Estimated	2010-09-21	2340.0	uS/cm				1		MOE	C180069-0001
W0000427-1	Conductivity Estimated	2011-10-04		uS/cm	NDID			1		MOE	C189053-0001
W0000427-1	Conductivity Estimated	2012-10-23	2350.0	uS/cm				1		MOE	C198355-0001
W0000427-1	Conductivity Estimated	2013-10-08	2320.0	uS/cm				1		MOE	C206834-0002
W0000427-1	Conductivity Estimated	2014-11-10	2240.0	uS/cm				1		MOE	C216374-0001
W0000427-1	Conductivity Estimated	2015-10-05	2340.0	uS/cm				1		MOE	C223974-0001
W0000427-1	Conductivity Estimated	2016-10-18	2230.0	uS/cm				1		MOE	C233853-0001
W0000427-1	Conductivity Estimated	2017-10-24	2290.0	uS/cm				1		MOE	C243825-0001
W0000427-1	Conductivity Estimated	2018-11-21	2240.0	uS/cm				1		MOE	C254541-0001
W0000427-1	Conductivity Estimated	2019-10-22	2360.0	uS/cm				1		MOE	C261919-0001
W0000427-1	Conductivity Estimated	2020-10-27	2190.0	uS/cm				1		MOE	C267431-0002
W0000427-1	Copper	2005-12-08	1.7	ug/L	+/-0.50			1		MOE	C132841-0001
W0000427-1	Copper	2008-11-06	0.3	ug/L	+/-0.50	X4		1		MOE	C164356-0003
W0000427-1	Copper	2010-03-18	0.2	ug/L	+/-0.20			1		MOE	C175263-0001
