PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000400-3	Alkalinity; total fixed endpt	2004-06-24	288.0	mg/L CaCO3				1		MOE	C116755-0001
W0000400-3	Alkalinity; total fixed endpt	2006-11-30	303.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	303(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Alkalinity; total fixed endpt	2007-12-06	300.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST Laboratories Ltd	300(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Alkalinity; total fixed endpt	2008-10-30	300.0	mg/L CaCO3				1		MOE	C164213-0001
W0000400-3	Alkalinity; total fixed endpt	2009-11-12	310.0	mg/L CaCO3				1		MOE	C172986-0001
W0000400-3	Alkalinity; total fixed endpt	2010-11-01	279.0	mg/L CaCO3				1		MOE	C181499-0001
W0000400-3	Alkalinity; total fixed endpt	2011-11-24	314.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Alkalinity; total fixed endpt	2012-11-21	295.0	mg/L CaCO3				1		MOE	C199357-0001
W0000400-3	Alkalinity; total fixed endpt	2013-10-17	276.0	mg/L CaCO3				1		MOE	C207301-0001
W0000400-3	Alkalinity; total fixed endpt	2014-10-24	287.0	mg/L CaCO3				1		MOE	C215943-0001
W0000400-3	Alkalinity; total fixed endpt	2015-11-02	263.0	mg/L CaCO3				1		MOE	C225264-0001
W0000400-3	Alkalinity; total fixed endpt	2016-10-19	251.0	mg/L CaCO3				1		MOE	C233852-0001
W0000400-3	Alkalinity; total fixed endpt	2017-10-30	268.0	mg/L CaCO3				1		MOE	C244070-0001
W0000400-3	Alkalinity; total fixed endpt	2018-11-13	284.0	mg/L CaCO3				1		MOE	C254384-0001
W0000400-3	Alkalinity; total fixed endpt	2019-10-30	302.0	mg/L CaCO3				1		MOE	C262183-0001
W0000400-3	Aluminum	2004-06-24	4.2	ug/L	+/-0.70			1		MOE	C116755-0001
W0000400-3	Aluminum	2006-11-30	90.0	ug/L	10	Aluminum by ACCUTEST LABORATORIES LTD	0.09(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Aluminum	2007-12-06	10.0	ug/L	0.01	Aluminum by ACCUTEST Laboratories Ltd	0.01(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Aluminum	2008-10-30	0.89	ug/L	+/-0.57	X4		1		MOE	C164213-0001
W0000400-3	Aluminum	2009-11-12	0.4	ug/L	+/-0.48			1		MOE	C172986-0001
W0000400-3	Aluminum	2010-11-01	0.4	ug/L	+/-0.48			1		MOE	C181499-0001
W0000400-3	Aluminum	2011-11-24	0.4	ug/L	+/-0.48			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Aluminum	2012-11-21	0.5	ug/L				1		MOE	C199357-0001
W0000400-3	Aluminum	2013-10-17	0.4	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Aluminum	2014-10-24	0.3	ug/L				1		MOE	C215943-0001
W0000400-3	Aluminum	2015-11-02	0.3	ug/L				1		MOE	C225264-0001
W0000400-3	Aluminum	2016-10-19	1.0	ug/L				1		MOE	C233852-0001
W0000400-3	Aluminum	2017-10-30	0.4	ug/L				1		MOE	C244070-0001
W0000400-3	Aluminum	2018-11-13	0.7	ug/L				1		MOE	C254384-0001
W0000400-3	Aluminum	2019-10-30	0.5	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Aluminum	2021-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	3379001
W0000400-3	Aluminum	2022-10-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	7829003
W0000400-3	Aluminum	2023-04-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	10033003
W0000400-3	Aluminum	2023-10-16	5.0	ug/L	BDL	BDL	<5	1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Aluminum	2024-04-15	5.0	ug/L	BDL	BDL	<5	1		LaSB	15029002
W0000400-3	Aluminum	2024-10-22	5.0	ug/L	BDL	BDL	<5	1		LaSB	18097002
W0000400-3	Aluminum	2025-05-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	20115002
W0000400-3	Aluminum	2025-10-20	5.0	ug/L	BDL	BDL	<5	2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Anions	2004-06-24	16.0	meq/L				1		MOE	C116755-0001
W0000400-3	Anions	2008-10-30	16.0	meq/L				1		MOE	C164213-0001
W0000400-3	Anions	2009-11-12	14.5	meq/L				1		MOE	C172986-0001
W0000400-3	Anions	2010-11-01	16.7	meq/L				1		MOE	C181499-0001
W0000400-3	Anions	2011-11-24	23.0	meq/L				2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Anions	2012-11-21	17.4	meq/L				1		MOE	C199357-0001
W0000400-3	Anions	2013-10-17	20.9	meq/L				1		MOE	C207301-0001
W0000400-3	Anions	2014-10-24		meq/L				1		MOE	C215943-0001
W0000400-3	Anions	2015-11-02	27.6	meq/L				1		MOE	C225264-0001
W0000400-3	Anions	2016-10-19	30.2	meq/L				1		MOE	C233852-0001
W0000400-3	Anions	2017-10-30	23.8	meq/L				1		MOE	C244070-0001
W0000400-3	Anions	2018-11-13	20.9	meq/L				1		MOE	C254384-0001
W0000400-3	Anions	2019-10-30	25.7	meq/L				1		MOE	C262183-0001
W0000400-3	Antimony	2004-06-24	0.54	ug/L	+/-0.15			1		MOE	C116755-0001
W0000400-3	Antimony	2006-11-30	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Antimony	2007-12-06	0.0	ug/L	<1	Antimony by ACCUTEST Laboratories Ltd	<0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Antimony	2008-10-30	0.55	ug/L	+/-0.15	X4		1		MOE	C164213-0001
W0000400-3	Antimony	2009-11-12	0.6	ug/L	+/-0.18			1		MOE	C172986-0001
W0000400-3	Antimony	2010-11-01	0.7	ug/L	+/-0.18			1		MOE	C181499-0001
W0000400-3	Antimony	2011-11-24	0.4	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Antimony	2012-11-21	0.6	ug/L				1		MOE	C199357-0001
W0000400-3	Antimony	2013-10-17	0.8	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Antimony	2014-10-24	0.5	ug/L				1		MOE	C215943-0001
W0000400-3	Antimony	2015-11-02	0.6	ug/L				1		MOE	C225264-0001
W0000400-3	Antimony	2016-10-19	0.9	ug/L				1		MOE	C233852-0001
W0000400-3	Antimony	2017-10-30	0.9	ug/L				1		MOE	C244070-0001
W0000400-3	Antimony	2018-11-13	0.6	ug/L				1		MOE	C254384-0001
W0000400-3	Antimony	2019-10-30	0.9	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Antimony	2021-10-20	0.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3379001
W0000400-3	Antimony	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829003
W0000400-3	Antimony	2023-04-12	0.5	ug/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Antimony	2023-10-16	0.6	ug/L	Detected	Detected		1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Antimony	2024-04-15	0.6	ug/L	Detected	Detected		1		LaSB	15029002
W0000400-3	Antimony	2024-10-22	0.7	ug/L	Detected	Detected		1		LaSB	18097002
W0000400-3	Antimony	2025-05-05	0.7	ug/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Antimony	2025-10-20	0.6	ug/L	Detected	Detected		2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Arsenic	2004-06-24	0.4	ug/L	+/-0.10			1		MOE	C116755-0001
W0000400-3	Arsenic	2006-11-30	0.0	ug/L	<1	Arsenic by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Arsenic	2007-12-06	1.0	ug/L	1	Arsenic by ACCUTEST Laboratories Ltd	0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Arsenic	2008-10-30	1.23	ug/L	+/-0.17	X4		1		MOE	C164213-0001
W0000400-3	Arsenic	2009-11-12	0.3	ug/L	+/-0.27			1		MOE	C172986-0001
W0000400-3	Arsenic	2010-11-01	0.2	ug/L	+/-0.27			1		MOE	C181499-0001
W0000400-3	Arsenic	2011-11-24	0.4	ug/L	+/-0.27			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Arsenic	2012-11-21	0.4	ug/L				1		MOE	C199357-0001
W0000400-3	Arsenic	2013-10-17	0.3	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Arsenic	2014-10-24	1.3	ug/L		ABH		1		MOE	C215943-0001
W0000400-3	Arsenic	2015-11-02	1.0	ug/L				1		MOE	C225264-0001
W0000400-3	Arsenic	2016-10-19	0.8	ug/L				1		MOE	C233852-0001
W0000400-3	Arsenic	2017-10-30	0.5	ug/L				1		MOE	C244070-0001
W0000400-3	Arsenic	2018-11-13	0.5	ug/L				1		MOE	C254384-0001
W0000400-3	Arsenic	2019-10-30	0.2	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Arsenic	2021-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	3379001
W0000400-3	Arsenic	2022-10-11	1.0	ug/L	Detected	Detected		1		LaSB	7829003
W0000400-3	Arsenic	2023-04-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	10033003
W0000400-3	Arsenic	2023-10-16	1.0	ug/L	BDL	BDL	<1	1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Arsenic	2024-04-15	1.0	ug/L	BDL	BDL	<1	1		LaSB	15029002
W0000400-3	Arsenic	2024-10-22	1.0	ug/L	BDL	BDL	<1	1		LaSB	18097002
W0000400-3	Arsenic	2025-05-05	1.0	ug/L	BDL	BDL	<1	1		LaSB	20115002
W0000400-3	Arsenic	2025-10-20	1.0	ug/L	BDL	BDL	<1	2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Barium	2004-06-24	48.3	ug/L	+/-3.80			1		MOE	C116755-0001
W0000400-3	Barium	2006-11-30	40.0	ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.04(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Barium	2007-12-06	40.0	ug/L	10	Barium by ACCUTEST Laboratories Ltd	0.04(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Barium	2008-10-30	42.5	ug/L	+/-3.40	X4		1		MOE	C164213-0001
W0000400-3	Barium	2009-11-12	37.3	ug/L	+/-3.00			1		MOE	C172986-0001
W0000400-3	Barium	2010-11-01	40.6	ug/L	+/-6.50			1		MOE	C181499-0001
W0000400-3	Barium	2011-11-24	52.2	ug/L	+/-8.40			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Barium	2012-11-21	38.5	ug/L				1		MOE	C199357-0001
W0000400-3	Barium	2013-10-17	44.2	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Barium	2014-10-24	50.5	ug/L				1		MOE	C215943-0001
W0000400-3	Barium	2015-11-02	69.8	ug/L				1		MOE	C225264-0001
W0000400-3	Barium	2016-10-19	85.0	ug/L				1		MOE	C233852-0001
W0000400-3	Barium	2017-10-30	53.6	ug/L				1		MOE	C244070-0001
W0000400-3	Barium	2018-11-13	51.3	ug/L				1		MOE	C254384-0001
W0000400-3	Barium	2019-10-30	59.2	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Barium	2021-10-20	47.2	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3379001
W0000400-3	Barium	2022-10-11	40.9	ug/L	Detected	Detected		1		LaSB	7829003
W0000400-3	Barium	2023-04-12	43.6	ug/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Barium	2023-10-16	73.6	ug/L	Detected	Detected		1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Barium	2024-04-15	42.8	ug/L	Detected	Detected		1		LaSB	15029002
W0000400-3	Barium	2024-10-22	47.5	ug/L	Detected	Detected		1		LaSB	18097002
W0000400-3	Barium	2025-05-05	44.1	ug/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Barium	2025-10-20	87.1	ug/L	Detected	Detected		2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Beryllium	2004-06-24	-0.02	ug/L	+/-0.05			1		MOE	C116755-0001
W0000400-3	Beryllium	2006-11-30	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Beryllium	2007-12-06	0.0	ug/L	<1	Beryllium by ACCUTEST Laboratories Ltd	<0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Beryllium	2008-10-30	0.0	ug/L	+/-0.05	X4		1		MOE	C164213-0001
W0000400-3	Beryllium	2009-11-12	0.0	ug/L	+/-0.25			1		MOE	C172986-0001
W0000400-3	Beryllium	2010-11-01	0.0	ug/L	+/-0.25			1		MOE	C181499-0001
W0000400-3	Beryllium	2011-11-24	0.0	ug/L	+/-0.25			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Beryllium	2012-11-21	0.0	ug/L				1		MOE	C199357-0001
W0000400-3	Beryllium	2013-10-17	0.0	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Beryllium	2014-10-24	0.0	ug/L				1		MOE	C215943-0001
W0000400-3	Beryllium	2015-11-02	0.0	ug/L				1		MOE	C225264-0001
W0000400-3	Beryllium	2016-10-19	0.0	ug/L				1		MOE	C233852-0001
W0000400-3	Beryllium	2017-10-30	0.0	ug/L		UAL		1		MOE	C244070-0001
W0000400-3	Beryllium	2018-11-13	0.0	ug/L		X7		1		MOE	C254384-0001
W0000400-3	Beryllium	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Beryllium	2021-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3379001
W0000400-3	Beryllium	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829003
W0000400-3	Beryllium	2023-04-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10033003
W0000400-3	Beryllium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Beryllium	2024-04-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15029002
W0000400-3	Beryllium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18097002
W0000400-3	Beryllium	2025-05-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20115002
W0000400-3	Beryllium	2025-10-20	0.5	ug/L	BDL	BDL	<0.5	2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Boron	2004-06-24	322.0	ug/L	+/-29.00			1		MOE	C116755-0001
W0000400-3	Boron	2006-11-30	310.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.31(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Boron	2007-12-06	370.0	ug/L	10	Boron by ACCUTEST Laboratories Ltd	0.37(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Boron	2008-10-30	350.0	ug/L	+/-49.00	X4		1		MOE	C164213-0001
W0000400-3	Boron	2009-11-12	284.0	ug/L	+/-34.00	UAL		1		MOE	C172986-0001
W0000400-3	Boron	2010-11-01	381.0	ug/L	+/-70.00			1		MOE	C181499-0001
W0000400-3	Boron	2011-11-24	426.0	ug/L	+/-78.00			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Boron	2012-11-21	399.0	ug/L				1		MOE	C199357-0001
W0000400-3	Boron	2013-10-17	397.0	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Boron	2014-10-24	355.0	ug/L				1		MOE	C215943-0001
W0000400-3	Boron	2015-11-02	462.0	ug/L				1		MOE	C225264-0001
W0000400-3	Boron	2016-10-19	421.0	ug/L				1		MOE	C233852-0001
W0000400-3	Boron	2017-10-30	409.0	ug/L		UAL		1		MOE	C244070-0001
W0000400-3	Boron	2018-11-13	404.0	ug/L		X7		1		MOE	C254384-0001
W0000400-3	Boron	2019-10-30	330.0	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Boron	2021-10-20	304.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3379001
W0000400-3	Boron	2022-10-11	314.0	ug/L	Detected	Detected		1		LaSB	7829003
W0000400-3	Boron	2023-04-12	264.0	ug/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Boron	2023-10-16	355.0	ug/L	Detected	Detected		1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Boron	2024-04-15	254.0	ug/L	Detected	Detected		1		LaSB	15029002
W0000400-3	Boron	2024-10-22	355.0	ug/L	Detected	Detected		1		LaSB	18097002
W0000400-3	Boron	2025-05-05	276.0	ug/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Boron	2025-10-20	636.0	ug/L	Detected	Detected		2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Bromide	2006-11-30	750.0	ug/L	50	Bromide by ACCUTEST LABORATORIES LTD	0.75(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Bromide	2010-11-01	1350.0	ug/L				1		MOE	C181499-0001
W0000400-3	Bromide	2013-10-17	1570.0	ug/L				1		MOE	C207301-0001
W0000400-3	Bromide	2016-10-19	45.2	ug/L				1		MOE	C233852-0001
W0000400-3	Bromide	2023-04-12	1050.0	ug/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Cadmium	2004-06-24	0.02	ug/L	+/-0.05			1		MOE	C116755-0001
W0000400-3	Cadmium	2006-11-30	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Cadmium	2007-12-06	0.0	ug/L	<0.1	Cadmium by ACCUTEST Laboratories Ltd	<0.0001(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Cadmium	2008-10-30	0.0	ug/L	+/-0.01	X4		1		MOE	C164213-0001
W0000400-3	Cadmium	2009-11-12	0.0	ug/L	+/-0.13			1		MOE	C172986-0001
W0000400-3	Cadmium	2010-11-01	0.0	ug/L	+/-0.13			1		MOE	C181499-0001
W0000400-3	Cadmium	2011-11-24	0.0	ug/L	+/-0.13			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Cadmium	2012-11-21	0.0	ug/L				1		MOE	C199357-0001
W0000400-3	Cadmium	2013-10-17	0.0	ug/L		UAL		1		MOE	C207301-0001
W0000400-3	Cadmium	2014-10-24	0.0	ug/L				1		MOE	C215943-0001
W0000400-3	Cadmium	2015-11-02	0.0	ug/L				1		MOE	C225264-0001
W0000400-3	Cadmium	2016-10-19	0.0	ug/L				1		MOE	C233852-0001
W0000400-3	Cadmium	2017-10-30	0.0	ug/L				1		MOE	C244070-0001
W0000400-3	Cadmium	2018-11-13	0.0	ug/L				1		MOE	C254384-0001
W0000400-3	Cadmium	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0001
W0000400-3	Cadmium	2021-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3379001
W0000400-3	Cadmium	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829003
W0000400-3	Cadmium	2023-04-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10033003
W0000400-3	Cadmium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Cadmium	2024-04-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15029002
W0000400-3	Cadmium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18097002
W0000400-3	Cadmium	2025-05-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20115002
W0000400-3	Cadmium	2025-10-20	0.5	ug/L	BDL	BDL	<0.5	2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Calcium	2004-06-24	45.6	mg/L				1		MOE	C116755-0001
W0000400-3	Calcium	2006-11-30	49.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	49(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Calcium	2007-12-06	48.0	mg/L	1	Calcium by ACCUTEST Laboratories Ltd	48(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Calcium	2008-10-30	53.2	mg/L				1		MOE	C164213-0001
W0000400-3	Calcium	2009-11-12	52.8	mg/L				1		MOE	C172986-0001
W0000400-3	Calcium	2010-11-01	53.6	mg/L				1		MOE	C181499-0001
W0000400-3	Calcium	2011-11-24	74.8	mg/L	+/-4.4			2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Calcium	2012-11-21	50.3	mg/L				1		MOE	C199357-0001
W0000400-3	Calcium	2013-10-17	68.7	mg/L				1		MOE	C207301-0001
W0000400-3	Calcium	2014-10-24	70.3	mg/L				1		MOE	C215943-0001
W0000400-3	Calcium	2015-11-02	87.1	mg/L				1		MOE	C225264-0001
W0000400-3	Calcium	2016-10-19	79.2	mg/L		X7	UAL	1		MOE	C233852-0001
W0000400-3	Calcium	2017-10-30	76.5	mg/L		UAL	X10	1		MOE	C244070-0001
W0000400-3	Calcium	2018-11-13	64.5	mg/L		UAL	X4	1		MOE	C254384-0001
W0000400-3	Calcium	2019-10-30	63.3	mg/L		X4		1		MOE	C262183-0001
W0000400-3	Calcium	2021-10-20	63.5	mg/L	Detected	Detected	DL=0.3mg/L	1		LaSB	3379001
W0000400-3	Calcium	2022-10-11	57.6	mg/L	Detected	Detected		1		LaSB	7829003
W0000400-3	Calcium	2023-04-12	61.2	mg/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Calcium	2023-10-16	103.0	mg/L	Detected	Detected		1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Calcium	2024-04-15	55.1	mg/L	Detected	Detected		1		LaSB	15029002
W0000400-3	Calcium	2024-10-22	39.8	mg/L	Detected	Detected		1		LaSB	18097002
W0000400-3	Calcium	2025-05-05	52.4	mg/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Calcium	2025-05-05	54.9	mg/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Calcium	2025-10-20	78.2	mg/L	Detected	Detected		2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Carbon; dissolved inorganic	2004-06-24	71.7	mg/L				1		MOE	C116755-0001
W0000400-3	Carbon; dissolved inorganic	2006-11-30	76.7	mg/L	0.2	Dissolved Inorganic Carbon by ACCUTEST LABORATORIES LTD	76.7(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Carbon; dissolved inorganic	2007-12-06	78.0	mg/L	2	Dissolved Inorganic Carbon by ACCUTEST Laboratories Ltd	78(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Carbon; dissolved inorganic	2008-10-30	73.7	mg/L				1		MOE	C164213-0001
W0000400-3	Carbon; dissolved inorganic	2009-11-12	73.0	mg/L				1		MOE	C172986-0001
W0000400-3	Carbon; dissolved inorganic	2010-11-01	65.7	mg/L				1		MOE	C181499-0001
W0000400-3	Carbon; dissolved inorganic	2011-11-24	75.3	mg/L				2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Carbon; dissolved inorganic	2012-11-21	75.2	mg/L				1		MOE	C199357-0001
W0000400-3	Carbon; dissolved inorganic	2013-10-17	67.7	mg/L				1		MOE	C207301-0001
W0000400-3	Carbon; dissolved inorganic	2014-10-24	65.7	mg/L				1		MOE	C215943-0001
W0000400-3	Carbon; dissolved inorganic	2015-11-02	76.9	mg/L				1		MOE	C225264-0001
W0000400-3	Carbon; dissolved inorganic	2016-10-19	68.2	mg/L				1		MOE	C233852-0001
W0000400-3	Carbon; dissolved inorganic	2017-10-30	72.6	mg/L				1		MOE	C244070-0001
W0000400-3	Carbon; dissolved inorganic	2018-11-13	68.1	mg/L				1		MOE	C254384-0001
W0000400-3	Carbon; dissolved inorganic	2019-10-30	75.8	mg/L				1		MOE	C262183-0001
W0000400-3	Carbon; dissolved inorganic	2021-10-20	75.4	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3379001
W0000400-3	Carbon; dissolved inorganic	2022-10-11	72.8	mg/L	Detected	Detected		1		LaSB	7829003
W0000400-3	Carbon; dissolved inorganic	2023-04-12	78.2	mg/L	Detected	Detected		1		LaSB	10033003
W0000400-3	Carbon; dissolved inorganic	2023-10-16	76.5	mg/L	Detected	Detected		1	Alkalinity suspect 	LaSB	13000002
W0000400-3	Carbon; dissolved inorganic	2024-04-15	75.7	mg/L	Detected	Detected		1		LaSB	15029002
W0000400-3	Carbon; dissolved inorganic	2024-10-22	75.9	mg/L	Detected	Detected		1		LaSB	18097002
W0000400-3	Carbon; dissolved inorganic	2025-05-05	80.2	mg/L	Detected	Detected		1		LaSB	20115002
W0000400-3	Carbon; dissolved inorganic	2025-10-20	81.8	mg/L	Detected	Detected		2	A number of parameters inconsistent with previous results.	LaSB	23128002
W0000400-3	Carbon; dissolved organic	2004-06-24	1.2	mg/L				1		MOE	C116755-0001
W0000400-3	Carbon; dissolved organic	2006-11-30	2.0	mg/L	0.5	Dissolved Organic Carbon by ACCUTEST LABORATORIES LTD	2(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	510860
W0000400-3	Carbon; dissolved organic	2007-12-06	3.3	mg/L	0.5	Dissolved Organic Carbon by ACCUTEST Laboratories Ltd	3.3(mg/L)	2		ACCUTEST LABORATORIES LTD	592962
W0000400-3	Carbon; dissolved organic	2008-10-30	1.5	mg/L				1		MOE	C164213-0001
W0000400-3	Carbon; dissolved organic	2009-11-12	1.3	mg/L				1		MOE	C172986-0001
W0000400-3	Carbon; dissolved organic	2010-11-01	1.2	mg/L				1		MOE	C181499-0001
W0000400-3	Carbon; dissolved organic	2011-11-24	1.4	mg/L				2	Ionic balance > 5%, use with caution; Inconsistent with other results;	MOE	C190740-0001
W0000400-3	Carbon; dissolved organic	2012-11-21	1.4	mg/L				1		MOE	C199357-0001
W0000400-3	Carbon; dissolved organic	2013-10-17	1.8	mg/L				1		MOE	C207301-0001
W0000400-3	Carbon; dissolved organic	2014-10-24	1.7	mg/L				1		MOE	C215943-0001
W0000400-3	Carbon; dissolved organic	2015-11-02	1.6	mg/L				1		MOE	C225264-0001
