PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000400-2	Alkalinity; total fixed endpt	2004-06-24	482.0	mg/L CaCO3				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Alkalinity; total fixed endpt	2015-11-02	382.0	mg/L CaCO3				1		MOE	C225263-0001
W0000400-2	Alkalinity; total fixed endpt	2016-10-26	390.0	mg/L CaCO3				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Alkalinity; total fixed endpt	2017-11-06	365.0	mg/L CaCO3				1		MOE	C244238-0001
W0000400-2	Alkalinity; total fixed endpt	2018-11-13	412.0	mg/L CaCO3				1		MOE	C254383-0001
W0000400-2	Alkalinity; total fixed endpt	2019-10-30	427.0	mg/L CaCO3				1		MOE	C262183-0002
W0000400-2	Aluminum	2004-06-24	1.5	ug/L	+/-0.60			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Aluminum	2015-11-02	1.6	ug/L				1		MOE	C225263-0001
W0000400-2	Aluminum	2016-10-26	1.6	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Aluminum	2017-11-06	1.4	ug/L				1		MOE	C244238-0001
W0000400-2	Aluminum	2018-11-13	1.3	ug/L				1		MOE	C254383-0001
W0000400-2	Aluminum	2019-10-30	2.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Aluminum	2021-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	3380001
W0000400-2	Aluminum	2022-10-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	7829002
W0000400-2	Aluminum	2023-04-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	10033001
W0000400-2	Aluminum	2023-10-16	5.0	ug/L	BDL	BDL	<5	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Aluminum	2024-04-15	5.0	ug/L	BDL	BDL	<5	1		LaSB	15029001
W0000400-2	Aluminum	2024-10-22	5.0	ug/L	BDL	BDL	<5	1		LaSB	18097001
W0000400-2	Aluminum	2025-05-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	20115001
W0000400-2	Aluminum	2025-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	23128001
W0000400-2	Anions	2004-06-24	16.8	meq/L				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Anions	2015-11-02	18.9	meq/L				1		MOE	C225263-0001
W0000400-2	Anions	2016-10-26	17.1	meq/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Anions	2017-11-06	17.5	meq/L				1		MOE	C244238-0001
W0000400-2	Anions	2018-11-13	18.4	meq/L				1		MOE	C254383-0001
W0000400-2	Anions	2019-10-30	19.7	meq/L				1		MOE	C262183-0002
W0000400-2	Antimony	2004-06-24	1.15	ug/L	+/-0.25			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Antimony	2015-11-02	0.4	ug/L				1		MOE	C225263-0001
W0000400-2	Antimony	2016-10-26	0.7	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Antimony	2017-11-06	0.8	ug/L				1		MOE	C244238-0001
W0000400-2	Antimony	2018-11-13	0.5	ug/L				1		MOE	C254383-0001
W0000400-2	Antimony	2019-10-30	0.7	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Antimony	2021-10-20	0.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3380001
W0000400-2	Antimony	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829002
W0000400-2	Antimony	2023-04-12	0.5	ug/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Antimony	2023-10-16	0.5	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Antimony	2024-04-15	0.5	ug/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Antimony	2024-10-22	0.5	ug/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Antimony	2025-05-05	0.5	ug/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Antimony	2025-10-20	0.6	ug/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Arsenic	2004-06-24	0.4	ug/L	+/-0.10			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Arsenic	2015-11-02	0.4	ug/L				1		MOE	C225263-0001
W0000400-2	Arsenic	2016-10-26	0.5	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Arsenic	2017-11-06	0.4	ug/L				1		MOE	C244238-0001
W0000400-2	Arsenic	2018-11-13	0.4	ug/L				1		MOE	C254383-0001
W0000400-2	Arsenic	2019-10-30	0.1	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Arsenic	2021-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	3380001
W0000400-2	Arsenic	2022-10-11	1.0	ug/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Arsenic	2023-04-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	10033001
W0000400-2	Arsenic	2023-10-16	1.0	ug/L	BDL	BDL	<1	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Arsenic	2024-04-15	1.0	ug/L	BDL	BDL	<1	1		LaSB	15029001
W0000400-2	Arsenic	2024-10-22	1.0	ug/L	BDL	BDL	<1	1		LaSB	18097001
W0000400-2	Arsenic	2025-05-05	1.0	ug/L	BDL	BDL	<1	1		LaSB	20115001
W0000400-2	Arsenic	2025-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	23128001
W0000400-2	Barium	2004-06-24	783.0	ug/L	+/-57.00	RRV		2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Barium	2015-11-02	678.0	ug/L				1		MOE	C225263-0001
W0000400-2	Barium	2016-10-26	669.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Barium	2017-11-06	622.0	ug/L				1		MOE	C244238-0001
W0000400-2	Barium	2018-11-13	744.0	ug/L				1		MOE	C254383-0001
W0000400-2	Barium	2019-10-30	635.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Barium	2021-10-20	718.0	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3380001
W0000400-2	Barium	2022-10-11	692.0	ug/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Barium	2023-04-12	737.0	ug/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Barium	2023-10-16	661.0	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Barium	2024-04-15	711.0	ug/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Barium	2024-10-22	773.0	ug/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Barium	2025-05-05	758.0	ug/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Barium	2025-10-20	543.0	ug/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Beryllium	2004-06-24	0.0	ug/L	+/-0.05			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Beryllium	2015-11-02	0.0	ug/L				1		MOE	C225263-0001
W0000400-2	Beryllium	2016-10-26	0.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Beryllium	2017-11-06	0.0	ug/L				1		MOE	C244238-0001
W0000400-2	Beryllium	2018-11-13	0.0	ug/L		X7		1		MOE	C254383-0001
W0000400-2	Beryllium	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Beryllium	2021-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3380001
W0000400-2	Beryllium	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829002
W0000400-2	Beryllium	2023-04-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10033001
W0000400-2	Beryllium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Beryllium	2024-04-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15029001
W0000400-2	Beryllium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18097001
W0000400-2	Beryllium	2025-05-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20115001
W0000400-2	Beryllium	2025-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23128001
W0000400-2	Boron	2004-06-24	243.0	ug/L	+/-22.00			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Boron	2015-11-02	546.0	ug/L				1		MOE	C225263-0001
W0000400-2	Boron	2016-10-26	497.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Boron	2017-11-06	512.0	ug/L				1		MOE	C244238-0001
W0000400-2	Boron	2018-11-13	482.0	ug/L		X7		1		MOE	C254383-0001
W0000400-2	Boron	2019-10-30	472.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Boron	2021-10-20	448.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3380001
W0000400-2	Boron	2022-10-11	464.0	ug/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Boron	2023-04-12	477.0	ug/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Boron	2023-10-16	441.0	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Boron	2024-04-15	458.0	ug/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Boron	2024-10-22	532.0	ug/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Boron	2025-05-05	454.0	ug/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Boron	2025-10-20	467.0	ug/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Bromide	2023-04-12	1380.0	ug/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Bromide	2023-10-16	1310.0	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Bromide	2024-04-15	1500.0	ug/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Bromide	2024-10-22	973.0	ug/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Bromide	2025-05-05	1240.0	ug/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Bromide	2025-10-20	1350.0	ug/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Cadmium	2004-06-24	0.01	ug/L	+/-0.05			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Cadmium	2015-11-02	0.0	ug/L				1		MOE	C225263-0001
W0000400-2	Cadmium	2016-10-26	0.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Cadmium	2017-11-06	0.0	ug/L				1		MOE	C244238-0001
W0000400-2	Cadmium	2018-11-13	0.0	ug/L				1		MOE	C254383-0001
W0000400-2	Cadmium	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Cadmium	2021-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3380001
W0000400-2	Cadmium	2022-10-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7829002
W0000400-2	Cadmium	2023-04-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10033001
W0000400-2	Cadmium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Cadmium	2024-04-15	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15029001
W0000400-2	Cadmium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18097001
W0000400-2	Cadmium	2025-05-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20115001
W0000400-2	Cadmium	2025-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23128001
W0000400-2	Calcium	2004-06-24		mg/L	NDIS	CALCR		2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Calcium	2015-11-02	65.1	mg/L				1		MOE	C225263-0001
W0000400-2	Calcium	2016-10-26	55.8	mg/L		X4	UAL	2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Calcium	2017-11-06	65.1	mg/L		X4	UAL	1		MOE	C244238-0001
W0000400-2	Calcium	2018-11-13	75.8	mg/L		UAL	X4	1		MOE	C254383-0001
W0000400-2	Calcium	2019-10-30	68.3	mg/L		X4		1		MOE	C262183-0002
W0000400-2	Calcium	2021-10-20	78.8	mg/L	Detected	Detected	DL=0.3mg/L	1		LaSB	3380001
W0000400-2	Calcium	2022-10-11	71.9	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Calcium	2023-04-12	73.0	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Calcium	2023-10-16	71.1	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Calcium	2024-04-15	65.9	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Calcium	2024-10-22	38.8	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Calcium	2025-05-05	65.7	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Calcium	2025-05-05	62.5	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Calcium	2025-10-20	69.2	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Carbon; dissolved inorganic	2004-06-24	111.0	mg/L				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Carbon; dissolved inorganic	2015-11-02	108.0	mg/L				1		MOE	C225263-0001
W0000400-2	Carbon; dissolved inorganic	2016-10-26	107.0	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Carbon; dissolved inorganic	2017-11-06	102.0	mg/L				1		MOE	C244238-0001
W0000400-2	Carbon; dissolved inorganic	2018-11-13	101.0	mg/L				1		MOE	C254383-0001
W0000400-2	Carbon; dissolved inorganic	2019-10-30	101.0	mg/L				1		MOE	C262183-0002
W0000400-2	Carbon; dissolved inorganic	2021-10-20	107.0	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3380001
W0000400-2	Carbon; dissolved inorganic	2022-10-11	104.0	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Carbon; dissolved inorganic	2023-04-12	106.0	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Carbon; dissolved inorganic	2023-10-16	102.0	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Carbon; dissolved inorganic	2024-04-15	100.0	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Carbon; dissolved inorganic	2024-10-22	104.0	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Carbon; dissolved inorganic	2025-05-05	108.0	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Carbon; dissolved inorganic	2025-10-20	105.0	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Carbon; dissolved organic	2004-06-24	5.4	mg/L				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Carbon; dissolved organic	2015-11-02	5.8	mg/L				1		MOE	C225263-0001
W0000400-2	Carbon; dissolved organic	2016-10-26	3.9	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Carbon; dissolved organic	2017-11-06	4.6	mg/L				1		MOE	C244238-0001
W0000400-2	Carbon; dissolved organic	2018-11-13	4.1	mg/L				1		MOE	C254383-0001
W0000400-2	Carbon; dissolved organic	2019-10-30	3.6	mg/L				1		MOE	C262183-0002
W0000400-2	Carbon; dissolved organic	2021-10-20	3.98	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3380001
W0000400-2	Carbon; dissolved organic	2022-10-11	5.04	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Carbon; dissolved organic	2023-04-12	4.25	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Carbon; dissolved organic	2023-10-16	4.77	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Carbon; dissolved organic	2024-04-15	4.9	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Carbon; dissolved organic	2024-10-22	4.58	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Carbon; dissolved organic	2025-05-05	3.65	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Carbon; dissolved organic	2025-10-20	3.6	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Cations	2004-06-24		meq/L	NDID	WQAINT		2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Cations	2015-11-02	20.1	meq/L				1		MOE	C225263-0001
W0000400-2	Cations	2016-10-26	18.5	meq/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Cations	2017-11-06	18.2	meq/L				1		MOE	C244238-0001
W0000400-2	Cations	2018-11-13	18.6	meq/L				1		MOE	C254383-0001
W0000400-2	Cations	2019-10-30	19.4	meq/L				1		MOE	C262183-0002
W0000400-2	Chloride	2004-06-24	184.0	mg/L				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Chloride	2015-11-02	318.0	mg/L				1		MOE	C225263-0001
W0000400-2	Chloride	2016-10-26	255.0	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Chloride	2017-11-06	289.0	mg/L				1		MOE	C244238-0001
W0000400-2	Chloride	2018-11-13	292.0	mg/L				1		MOE	C254383-0001
W0000400-2	Chloride	2019-10-30	328.0	mg/L				1		MOE	C262183-0002
W0000400-2	Chloride	2021-10-20	332.0	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3380001
W0000400-2	Chloride	2022-10-11	357.0	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Chloride	2023-04-12	346.0	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Chloride	2023-10-16	323.0	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Chloride	2024-04-15	322.0	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Chloride	2024-10-22	305.0	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Chloride	2025-05-05	324.0	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Chloride	2025-10-20	320.0	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Chromium	2004-06-24	1.8	ug/L	+/-0.50			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Chromium	2015-11-02	0.2	ug/L				1		MOE	C225263-0001
W0000400-2	Chromium	2016-10-26	0.2	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Chromium	2017-11-06	0.3	ug/L				1		MOE	C244238-0001
W0000400-2	Chromium	2018-11-13	0.3	ug/L				1		MOE	C254383-0001
W0000400-2	Chromium	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Chromium	2021-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	3380001
W0000400-2	Chromium	2022-10-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	7829002
W0000400-2	Chromium	2023-04-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	10033001
W0000400-2	Chromium	2023-10-16	5.0	ug/L	BDL	BDL	<5	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Chromium	2024-04-15	5.0	ug/L	BDL	BDL	<5	1		LaSB	15029001
W0000400-2	Chromium	2024-10-22	5.0	ug/L	BDL	BDL	<5	1		LaSB	18097001
W0000400-2	Chromium	2025-05-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	20115001
W0000400-2	Chromium	2025-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	23128001
W0000400-2	Cobalt	2004-06-24	0.14	ug/L	+/-0.04			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Cobalt	2015-11-02	0.2	ug/L				1		MOE	C225263-0001
W0000400-2	Cobalt	2016-10-26	0.2	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Cobalt	2017-11-06	0.2	ug/L				1		MOE	C244238-0001
W0000400-2	Cobalt	2018-11-13	0.2	ug/L				1		MOE	C254383-0001
W0000400-2	Cobalt	2019-10-30	0.1	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Cobalt	2021-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	3380001
W0000400-2	Cobalt	2022-10-11	1.0	ug/L	BDL	BDL	<1	1		LaSB	7829002
W0000400-2	Cobalt	2023-04-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	10033001
W0000400-2	Cobalt	2023-10-16	1.0	ug/L	BDL	BDL	<1	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Cobalt	2024-04-15	1.0	ug/L	BDL	BDL	<1	1		LaSB	15029001
W0000400-2	Cobalt	2024-10-22	1.0	ug/L	BDL	BDL	<1	1		LaSB	18097001
W0000400-2	Cobalt	2025-05-05	1.0	ug/L	BDL	BDL	<1	1		LaSB	20115001
W0000400-2	Cobalt	2025-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	23128001
W0000400-2	Conductivity	2004-06-24	1540.0	uS/cm				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Conductivity	2015-11-02	2040.0	uS/cm				1		MOE	C225263-0001
W0000400-2	Conductivity	2016-10-26	1970.0	uS/cm				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Conductivity	2017-11-06	1850.0	uS/cm				1		MOE	C244238-0001
W0000400-2	Conductivity	2018-11-13	1810.0	uS/cm				1		MOE	C254383-0001
W0000400-2	Conductivity	2019-10-30	1910.0	uS/cm				1		MOE	C262183-0002
W0000400-2	Conductivity	2021-10-20	1920.0	uS/cm	Detected	Detected	DL=2µS/cm	1		LaSB	3380001
W0000400-2	Conductivity	2022-10-11	1950.0	uS/cm	Detected	Detected		1		LaSB	7829002
W0000400-2	Conductivity	2023-04-12	1899.0	uS/cm	Detected	Detected		1		LaSB	10033001
W0000400-2	Conductivity	2023-10-16	1925.0	uS/cm	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Conductivity	2024-04-15	1749.0	uS/cm	Detected	Detected		1		LaSB	15029001
W0000400-2	Conductivity	2024-10-22	1819.0	uS/cm	Detected	Detected		1		LaSB	18097001
W0000400-2	Conductivity	2025-05-05	1872.0	uS/cm	Detected	Detected		1		LaSB	20115001
W0000400-2	Conductivity	2025-10-20	1936.0	uS/cm	Detected	Detected		1		LaSB	23128001
W0000400-2	Conductivity Estimated	2004-06-24		uS/cm	NDID	WQAINT		2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Conductivity Estimated	2015-11-02	1990.0	uS/cm				1		MOE	C225263-0001
W0000400-2	Conductivity Estimated	2016-10-26	1800.0	uS/cm				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Conductivity Estimated	2017-11-06	1840.0	uS/cm				1		MOE	C244238-0001
W0000400-2	Conductivity Estimated	2018-11-13	1900.0	uS/cm				1		MOE	C254383-0001
W0000400-2	Conductivity Estimated	2019-10-30	1990.0	uS/cm				1		MOE	C262183-0002
W0000400-2	Copper	2004-06-24	0.7	ug/L	+/-0.50			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Copper	2015-11-02	0.5	ug/L				1		MOE	C225263-0001
W0000400-2	Copper	2016-10-26	0.5	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Copper	2017-11-06	0.6	ug/L				1		MOE	C244238-0001
W0000400-2	Copper	2018-11-13	0.6	ug/L		X7		1		MOE	C254383-0001
W0000400-2	Copper	2019-10-30	0.0	ug/L		SIP		1		MOE	C262183-0002
W0000400-2	Copper	2021-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	3380001
W0000400-2	Copper	2022-10-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	7829002
W0000400-2	Copper	2023-04-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	10033001
W0000400-2	Copper	2023-10-16	5.0	ug/L	BDL	BDL	<5	1	Alkalinity suspect	LaSB	13000001
W0000400-2	Copper	2024-04-15	5.0	ug/L	BDL	BDL	<5	1		LaSB	15029001
W0000400-2	Copper	2024-10-22	5.0	ug/L	BDL	BDL	<5	1		LaSB	18097001
W0000400-2	Copper	2025-05-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	20115001
W0000400-2	Copper	2025-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	23128001
W0000400-2	Fluoride	2004-06-24	0.36	mg/L				2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Fluoride	2015-11-02	0.45	mg/L				1		MOE	C225263-0001
W0000400-2	Fluoride	2016-10-26	0.44	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Fluoride	2017-11-06	0.46	mg/L				1		MOE	C244238-0001
W0000400-2	Fluoride	2018-11-13	0.54	mg/L				1		MOE	C254383-0001
W0000400-2	Fluoride	2019-10-30	0.62	mg/L				1		MOE	C262183-0002
W0000400-2	Fluoride	2021-10-20	0.57	mg/L	Detected	Detected	DL=0.01mg/	1		LaSB	3380001
W0000400-2	Fluoride	2022-10-11	0.58	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Fluoride	2023-04-12	0.63	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Fluoride	2023-10-16	0.63	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Fluoride	2024-04-15	0.65	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Fluoride	2024-10-22	0.61	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Fluoride	2025-05-05	0.63	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Fluoride	2025-10-20	0.61	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Hardness	2004-06-24		mg/L	NDID			2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Hardness	2015-11-02	261.0	mg/L				1		MOE	C225263-0001
W0000400-2	Hardness	2016-10-26	240.0	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234146-0001
W0000400-2	Hardness	2017-11-06	260.0	mg/L				1		MOE	C244238-0001
W0000400-2	Hardness	2018-11-13	310.0	mg/L				1		MOE	C254383-0001
W0000400-2	Hardness	2019-10-30	280.0	mg/L				1		MOE	C262183-0002
W0000400-2	Hardness	2021-10-20	315.0	mg/L	Detected	Detected	DL=1mg/L	1		LaSB	3380001
W0000400-2	Hardness	2022-10-11	292.0	mg/L	Detected	Detected		1		LaSB	7829002
W0000400-2	Hardness	2023-04-12	293.0	mg/L	Detected	Detected		1		LaSB	10033001
W0000400-2	Hardness	2023-10-16	287.0	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13000001
W0000400-2	Hardness	2024-04-15	272.0	mg/L	Detected	Detected		1		LaSB	15029001
W0000400-2	Hardness	2024-10-22	201.0	mg/L	Detected	Detected		1		LaSB	18097001
W0000400-2	Hardness	2025-05-05	267.0	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Hardness	2025-05-05	259.0	mg/L	Detected	Detected		1		LaSB	20115001
W0000400-2	Hardness	2025-10-20	280.0	mg/L	Detected	Detected		1		LaSB	23128001
W0000400-2	Ion balance calculation	2004-06-24		%	NDID	WQAINT		2	Incomplete General Chemistry - Cations missing;	MOE	C116805-0001
W0000400-2	Ion balance calculation	2015-11-02	6.6	%				1		MOE	C225263-0001
