PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000393-1	Alkalinity; total fixed endpt	2004-06-03	351.0	mg/L CaCO3				1		MOE	C115916-0001
W0000393-1	Alkalinity; total fixed endpt	2006-11-07	395.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	395(mg/L as CaCO3)	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Alkalinity; total fixed endpt	2007-10-31	372.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	372(mg/L as CaCO3)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Alkalinity; total fixed endpt	2008-10-15	379.0	mg/L CaCO3				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Alkalinity; total fixed endpt	2009-11-02	371.0	mg/L CaCO3				1		MOE	C172561-0002
W0000393-1	Alkalinity; total fixed endpt	2010-10-18	371.0	mg/L CaCO3				1		MOE	C180819-0003
W0000393-1	Alkalinity; total fixed endpt	2011-10-31	365.0	mg/L CaCO3				1		MOE	C189945-0002
W0000393-1	Alkalinity; total fixed endpt	2012-10-02	353.0	mg/L CaCO3				1		MOE	C197758-0003
W0000393-1	Alkalinity; total fixed endpt	2013-10-15	341.0	mg/L CaCO3				1		MOE	C207005-0002
W0000393-1	Alkalinity; total fixed endpt	2016-10-17	269.0	mg/L CaCO3				1		MOE	C233854-0002
W0000393-1	Alkalinity; total fixed endpt	2017-09-25	330.0	mg/L CaCO3				1		MOE	C242594-0002
W0000393-1	Alkalinity; total fixed endpt	2018-10-09	383.0	mg/L CaCO3				1		MOE	C253128-0001
W0000393-1	Alkalinity; total fixed endpt	2019-10-10	377.0	mg/L CaCO3				1		MOE	C261690-0003
W0000393-1	Alkalinity; total fixed endpt	2020-10-21	389.0	mg/L CaCO3				1		MOE	C267201-0002
W0000393-1	Aluminum	2004-06-03	30.6	ug/L	+/-2.90			1		MOE	C115916-0001
W0000393-1	Aluminum	2006-11-07	6.5	ug/L	0.1	Al by SGS Lakefield Research Limited	0.0065000001341(mg/L) [MDL/RDL: 9.99999974737875E-05]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Aluminum	2007-10-31	2.2	ug/L	0.2	Al by SGS Lakefield Research Limited	0.0021999999881(mg/L) [MDL/RDL: 0.000199999994947575]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Aluminum	2008-10-15	1.78	ug/L	+/-0.58			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Aluminum	2009-11-02	1.8	ug/L	+/-0.48			1		MOE	C172561-0002
W0000393-1	Aluminum	2010-10-18	1.5	ug/L	+/-0.48			1		MOE	C180819-0003
W0000393-1	Aluminum	2011-10-31	1.4	ug/L	+/-0.48	SIP		1		MOE	C189945-0002
W0000393-1	Aluminum	2012-10-02	1.4	ug/L				1		MOE	C197758-0003
W0000393-1	Aluminum	2013-10-15	1.7	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Aluminum	2016-10-17	1.2	ug/L				1		MOE	C233854-0002
W0000393-1	Aluminum	2017-09-25	1.6	ug/L				1		MOE	C242594-0002
W0000393-1	Aluminum	2018-10-09	1.5	ug/L				1		MOE	C253128-0001
W0000393-1	Aluminum	2019-10-10	1.3	ug/L				1		MOE	C261690-0003
W0000393-1	Aluminum	2020-10-21	2.4	ug/L				1		MOE	C267201-0002
W0000393-1	Aluminum	2021-10-04	5.0	ug/L	BDL	BDL	<5	1		LaSB	3124003
W0000393-1	Aluminum	2022-10-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	7902002
W0000393-1	Aluminum	2023-10-16	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Aluminum	2024-10-22	5.0	ug/L	BDL	BDL	<5	1		LaSB	18094004
W0000393-1	Aluminum	2025-10-06	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Anions	2004-06-03	9.89	meq/L				1		MOE	C115916-0001
W0000393-1	Anions	2006-11-07	10.9	meq/L	N/A	Anion Sum by SGS Lakefield Research Limited	10.899999619(meq/L)	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Anions	2007-10-31	9.78	meq/L	N/A	Anion Sum by SGS Lakefield Research Limited	9.779999733(meq/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Anions	2008-10-15	10.5	meq/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Anions	2009-11-02	10.8	meq/L				1		MOE	C172561-0002
W0000393-1	Anions	2010-10-18	10.9	meq/L				1		MOE	C180819-0003
W0000393-1	Anions	2011-10-31	9.52	meq/L				1		MOE	C189945-0002
W0000393-1	Anions	2012-10-02	9.12	meq/L				1		MOE	C197758-0003
W0000393-1	Anions	2013-10-15	8.91	meq/L				1		MOE	C207005-0002
W0000393-1	Anions	2016-10-17	7.69	meq/L				1		MOE	C233854-0002
W0000393-1	Anions	2017-09-25	9.15	meq/L				1		MOE	C242594-0002
W0000393-1	Anions	2018-10-09	10.3	meq/L				1		MOE	C253128-0001
W0000393-1	Anions	2019-10-10	9.91	meq/L				1		MOE	C261690-0003
W0000393-1	Anions	2020-10-21	10.4	meq/L				1		MOE	C267201-0002
W0000393-1	Antimony	2004-06-03	0.65	ug/L	+/-0.17			1		MOE	C115916-0001
W0000393-1	Antimony	2006-11-07	0.3	ug/L	0.199	Sb by SGS Lakefield Research Limited	0.00030000001425(mg/L) [MDL/RDL: 0.000199999994947575]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Antimony	2007-10-31	0.0	ug/L	<0.199999994947575	Sb by SGS Lakefield Research Limited	< 0.0002(mg/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Antimony	2008-10-15	0.6	ug/L	+/-0.16			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Antimony	2009-11-02	0.7	ug/L	+/-0.18			1		MOE	C172561-0002
W0000393-1	Antimony	2010-10-18	0.5	ug/L	+/-0.18			1		MOE	C180819-0003
W0000393-1	Antimony	2011-10-31	0.5	ug/L	+/-0.18	SIP		1		MOE	C189945-0002
W0000393-1	Antimony	2012-10-02	0.5	ug/L				1		MOE	C197758-0003
W0000393-1	Antimony	2013-10-15	0.5	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Antimony	2016-10-17	0.5	ug/L				1		MOE	C233854-0002
W0000393-1	Antimony	2017-09-25	0.4	ug/L				1		MOE	C242594-0002
W0000393-1	Antimony	2018-10-09	0.5	ug/L				1		MOE	C253128-0001
W0000393-1	Antimony	2019-10-10	0.4	ug/L				1		MOE	C261690-0003
W0000393-1	Antimony	2020-10-21	0.4	ug/L				1		MOE	C267201-0002
W0000393-1	Antimony	2021-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3124003
W0000393-1	Antimony	2022-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7902002
W0000393-1	Antimony	2023-10-16	0.6	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Antimony	2024-10-22	0.6	ug/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Antimony	2025-10-06	0.5	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Arsenic	2004-06-03	2.1	ug/L	+/-0.20			1		MOE	C115916-0001
W0000393-1	Arsenic	2006-11-07	1.4	ug/L	0.50	As by SGS Lakefield Research Limited	0.0013999999501(mg/L) [MDL/RDL: 0.000500000023748726]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Arsenic	2007-10-31	2.5	ug/L	0.2	As by SGS Lakefield Research Limited	0.0024999999441(mg/L) [MDL/RDL: 0.000199999994947575]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Arsenic	2008-10-15	1.35	ug/L	+/-0.18			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Arsenic	2009-11-02	2.1	ug/L	+/-0.30			1		MOE	C172561-0002
W0000393-1	Arsenic	2010-10-18	1.9	ug/L	+/-0.40			1		MOE	C180819-0003
W0000393-1	Arsenic	2011-10-31	2.0	ug/L	+/-0.40	RRV	SIP	1		MOE	C189945-0002
W0000393-1	Arsenic	2012-10-02	1.5	ug/L				1		MOE	C197758-0003
W0000393-1	Arsenic	2013-10-15	1.7	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Arsenic	2016-10-17	1.5	ug/L				1		MOE	C233854-0002
W0000393-1	Arsenic	2017-09-25	1.4	ug/L				1		MOE	C242594-0002
W0000393-1	Arsenic	2018-10-09	1.5	ug/L				1		MOE	C253128-0001
W0000393-1	Arsenic	2019-10-10	1.3	ug/L				1		MOE	C261690-0003
W0000393-1	Arsenic	2020-10-21	1.5	ug/L				1		MOE	C267201-0002
W0000393-1	Arsenic	2021-10-04	1.0	ug/L	Detected	Detected	DL=1µg/L	1		LaSB	3124003
W0000393-1	Arsenic	2022-10-14	1.0	ug/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Arsenic	2023-10-16	1.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Arsenic	2024-10-22	1.0	ug/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Arsenic	2025-10-06	1.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Barium	2004-06-03	192.0	ug/L	+/-15.00			1		MOE	C115916-0001
W0000393-1	Barium	2006-11-07	164.00000453	ug/L	0.049999998737	Ba by SGS Lakefield Research Limited	0.16400000453(mg/L) [MDL/RDL: 4.99999987368938E-05]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Barium	2007-10-31	145.99999785	ug/L	0.0099999997474	Ba by SGS Lakefield Research Limited	0.14599999785(mg/L) [MDL/RDL: 9.99999974737875E-06]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Barium	2008-10-15	154.0	ug/L	+/-12.00			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Barium	2009-11-02	138.0	ug/L	+/-11.00			1		MOE	C172561-0002
W0000393-1	Barium	2010-10-18	135.0	ug/L	+/-22.00			1		MOE	C180819-0003
W0000393-1	Barium	2011-10-31	117.0	ug/L	+/-19.00	SIP		1		MOE	C189945-0002
W0000393-1	Barium	2012-10-02	112.0	ug/L				1		MOE	C197758-0003
W0000393-1	Barium	2013-10-15	116.0	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Barium	2016-10-17	108.0	ug/L				1		MOE	C233854-0002
W0000393-1	Barium	2017-09-25	106.0	ug/L				1		MOE	C242594-0002
W0000393-1	Barium	2018-10-09	132.0	ug/L				1		MOE	C253128-0001
W0000393-1	Barium	2019-10-10	121.0	ug/L				1		MOE	C261690-0003
W0000393-1	Barium	2020-10-21	135.0	ug/L				1		MOE	C267201-0002
W0000393-1	Barium	2021-10-04	133.0	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3124003
W0000393-1	Barium	2022-10-14	125.0	ug/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Barium	2023-10-16	114.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Barium	2024-10-22	115.0	ug/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Barium	2025-10-06	112.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Beryllium	2004-06-03	0.02	ug/L	+/-0.05			1		MOE	C115916-0001
W0000393-1	Beryllium	2006-11-07	0.0	ug/L	<0.039999998989515	Be by SGS Lakefield Research Limited	< 0.00004(mg/L)	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Beryllium	2007-10-31	0.0	ug/L	<0.0199999994947575	Be by SGS Lakefield Research Limited	< 0.00002(mg/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Beryllium	2008-10-15	0.0	ug/L	+/-0.05			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Beryllium	2009-11-02	0.0	ug/L	+/-0.25			1		MOE	C172561-0002
W0000393-1	Beryllium	2010-10-18	0.0	ug/L	+/-0.25			1		MOE	C180819-0003
W0000393-1	Beryllium	2011-10-31	0.0	ug/L	+/-0.25	SIP		1		MOE	C189945-0002
W0000393-1	Beryllium	2012-10-02	0.0	ug/L				1		MOE	C197758-0003
W0000393-1	Beryllium	2013-10-15	0.0	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Beryllium	2016-10-17	0.0	ug/L				1		MOE	C233854-0002
W0000393-1	Beryllium	2017-09-25	0.0	ug/L				1		MOE	C242594-0002
W0000393-1	Beryllium	2018-10-09	0.0	ug/L				1		MOE	C253128-0001
W0000393-1	Beryllium	2019-10-10	0.0	ug/L				1		MOE	C261690-0003
W0000393-1	Beryllium	2020-10-21	0.0	ug/L				1		MOE	C267201-0002
W0000393-1	Beryllium	2021-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3124003
W0000393-1	Beryllium	2022-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7902002
W0000393-1	Beryllium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Beryllium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18094004
W0000393-1	Beryllium	2025-10-06	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Boron	2004-06-03	26.0	ug/L	+/-4.00			1		MOE	C115916-0001
W0000393-1	Boron	2006-11-07	30.999999493	ug/L	2.000000095	B by SGS Lakefield Research Limited	0.030999999493(mg/L) [MDL/RDL: 0.0020000000949949]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Boron	2007-10-31	37.999998778	ug/L	2.000000095	B by SGS Lakefield Research Limited	0.037999998778(mg/L) [MDL/RDL: 0.0020000000949949]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Boron	2008-10-15	33.1	ug/L	+/-5.80			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Boron	2009-11-02	29.3	ug/L	+/-3.50			1		MOE	C172561-0002
W0000393-1	Boron	2010-10-18	34.6	ug/L	+/-6.40			1		MOE	C180819-0003
W0000393-1	Boron	2011-10-31	31.4	ug/L	+/-5.80	SIP		1		MOE	C189945-0002
W0000393-1	Boron	2012-10-02	38.0	ug/L				1		MOE	C197758-0003
W0000393-1	Boron	2013-10-15	36.0	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Boron	2016-10-17	42.0	ug/L				1		MOE	C233854-0002
W0000393-1	Boron	2017-09-25	32.0	ug/L				1		MOE	C242594-0002
W0000393-1	Boron	2018-10-09	36.0	ug/L				1		MOE	C253128-0001
W0000393-1	Boron	2019-10-10	33.0	ug/L				1		MOE	C261690-0003
W0000393-1	Boron	2020-10-21	35.0	ug/L				1		MOE	C267201-0002
W0000393-1	Boron	2021-10-04	31.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3124003
W0000393-1	Boron	2022-10-14	44.0	ug/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Boron	2023-10-16	28.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Boron	2024-10-22	30.0	ug/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Boron	2025-10-06	32.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Cadmium	2004-06-03	-0.01	ug/L	+/-0.05			1		MOE	C115916-0001
W0000393-1	Cadmium	2006-11-07	0.0	ug/L	<0.0599999984842725	Cd by SGS Lakefield Research Limited	< 0.00006(mg/L)	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Cadmium	2007-10-31	0.0	ug/L	<0.00300000010611257	Cd by SGS Lakefield Research Limited	< 0.000003(mg/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Cadmium	2008-10-15	0.0	ug/L	+/-0.01			2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Cadmium	2009-11-02	0.0	ug/L	+/-0.13			1		MOE	C172561-0002
W0000393-1	Cadmium	2010-10-18	0.0	ug/L	+/-0.13			1		MOE	C180819-0003
W0000393-1	Cadmium	2011-10-31	0.0	ug/L	+/-0.13	SIP		1		MOE	C189945-0002
W0000393-1	Cadmium	2012-10-02	0.0	ug/L				1		MOE	C197758-0003
W0000393-1	Cadmium	2013-10-15	0.0	ug/L		SIP		1		MOE	C207005-0002
W0000393-1	Cadmium	2016-10-17	0.0	ug/L				1		MOE	C233854-0002
W0000393-1	Cadmium	2017-09-25	0.0	ug/L				1		MOE	C242594-0002
W0000393-1	Cadmium	2018-10-09	0.0	ug/L				1		MOE	C253128-0001
W0000393-1	Cadmium	2019-10-10	0.0	ug/L				1		MOE	C261690-0003
W0000393-1	Cadmium	2020-10-21	0.0	ug/L				1		MOE	C267201-0002
W0000393-1	Cadmium	2021-10-04	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3124003
W0000393-1	Cadmium	2022-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7902002
W0000393-1	Cadmium	2023-10-16	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Cadmium	2024-10-22	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18094004
W0000393-1	Cadmium	2025-10-06	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Calcium	2004-06-03	99.0	mg/L				1		MOE	C115916-0001
W0000393-1	Calcium	2006-11-07	121.0	mg/L	0.029999999329	Ca by SGS Lakefield Research Limited	121(mg/L) [MDL/RDL: 0.0299999993294477]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Calcium	2007-10-31	129.0	mg/L	0.029999999329	Ca by SGS Lakefield Research Limited	129(mg/L) [MDL/RDL: 0.0299999993294477]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Calcium	2008-10-15	70.0	mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Calcium	2009-11-02	139.0	mg/L				1		MOE	C172561-0002
W0000393-1	Calcium	2010-10-18	128.0	mg/L				1		MOE	C180819-0003
W0000393-1	Calcium	2011-10-31	124.0	mg/L	+/-16			1		MOE	C189945-0002
W0000393-1	Calcium	2012-10-02	117.0	mg/L				1		MOE	C197758-0003
W0000393-1	Calcium	2013-10-15	115.0	mg/L				1		MOE	C207005-0002
W0000393-1	Calcium	2016-10-17	87.2	mg/L		UAL		1		MOE	C233854-0002
W0000393-1	Calcium	2017-09-25	111.0	mg/L				1		MOE	C242594-0002
W0000393-1	Calcium	2018-10-09	137.0	mg/L				1		MOE	C253128-0001
W0000393-1	Calcium	2019-10-10	125.0	mg/L				1		MOE	C261690-0003
W0000393-1	Calcium	2020-10-21	123.0	mg/L				1		MOE	C267201-0002
W0000393-1	Calcium	2021-10-04	121.0	mg/L	Detected	Detected	DL=0.1mg/L	1		LaSB	3124003
W0000393-1	Calcium	2022-10-14	132.0	mg/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Calcium	2023-10-16	117.0	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Calcium	2024-10-22	113.0	mg/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Calcium	2025-10-06	90.9	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Carbon; dissolved inorganic	2004-06-03	105.0	mg/L				1		MOE	C115916-0001
W0000393-1	Carbon; dissolved inorganic	2006-11-07	94.800003052	mg/L	0.20000000298	Diss.InorganicCarbon by SGS Lakefield Research Limited	94.800003052(mg/L) [MDL/RDL: 0.200000002980232]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Carbon; dissolved inorganic	2007-10-31	83.300003052	mg/L	N/A	Diss.InorganicCarbon by SGS Lakefield Research Limited	83.300003052(mg/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Carbon; dissolved inorganic	2008-10-15	95.0	mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Carbon; dissolved inorganic	2009-11-02	84.2	mg/L				1		MOE	C172561-0002
W0000393-1	Carbon; dissolved inorganic	2010-10-18	74.2	mg/L				1		MOE	C180819-0003
W0000393-1	Carbon; dissolved inorganic	2011-10-31	88.8	mg/L				1		MOE	C189945-0002
W0000393-1	Carbon; dissolved inorganic	2012-10-02		mg/L				1		MOE	C197758-0003
W0000393-1	Carbon; dissolved inorganic	2013-10-15	84.3	mg/L				1		MOE	C207005-0002
W0000393-1	Carbon; dissolved inorganic	2016-10-17	75.8	mg/L				1		MOE	C233854-0002
W0000393-1	Carbon; dissolved inorganic	2017-09-25	84.4	mg/L				1		MOE	C242594-0002
W0000393-1	Carbon; dissolved inorganic	2018-10-09	97.6	mg/L				1		MOE	C253128-0001
W0000393-1	Carbon; dissolved inorganic	2019-10-10	91.6	mg/L				1		MOE	C261690-0003
W0000393-1	Carbon; dissolved inorganic	2020-10-21	97.2	mg/L				1		MOE	C267201-0002
W0000393-1	Carbon; dissolved inorganic	2021-10-04	111.0	mg/L	Detected	Detected	DL=0.70mg/	1		LaSB	3124003
W0000393-1	Carbon; dissolved inorganic	2022-10-14	102.0	mg/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Carbon; dissolved inorganic	2023-10-16	89.1	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Carbon; dissolved inorganic	2024-10-22	95.5	mg/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Carbon; dissolved inorganic	2025-10-06	90.1	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Carbon; dissolved organic	2004-06-03	4.1	mg/L				1		MOE	C115916-0001
W0000393-1	Carbon; dissolved organic	2006-11-07	3.4	mg/L	0.2	DOC by SGS Lakefield Research Limited	3.4000000954(mg/L) [MDL/RDL: 0.200000002980232]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Carbon; dissolved organic	2007-10-31	3.3	mg/L	N/A	DOC by SGS Lakefield Research Limited	3.2999999523(mg/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Carbon; dissolved organic	2008-10-15	3.7	mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Carbon; dissolved organic	2009-11-02	3.1	mg/L				1		MOE	C172561-0002
W0000393-1	Carbon; dissolved organic	2010-10-18	3.8	mg/L				1		MOE	C180819-0003
W0000393-1	Carbon; dissolved organic	2011-10-31	3.9	mg/L				1		MOE	C189945-0002
W0000393-1	Carbon; dissolved organic	2012-10-02		mg/L				1		MOE	C197758-0003
W0000393-1	Carbon; dissolved organic	2013-10-15	4.3	mg/L				1		MOE	C207005-0002
W0000393-1	Carbon; dissolved organic	2016-10-17	5.1	mg/L				1		MOE	C233854-0002
W0000393-1	Carbon; dissolved organic	2017-09-25	4.2	mg/L				1		MOE	C242594-0002
W0000393-1	Carbon; dissolved organic	2018-10-09	4.1	mg/L				1		MOE	C253128-0001
W0000393-1	Carbon; dissolved organic	2019-10-10	3.5	mg/L				1		MOE	C261690-0003
W0000393-1	Carbon; dissolved organic	2020-10-21	3.7	mg/L				1		MOE	C267201-0002
W0000393-1	Carbon; dissolved organic	2021-10-04	4.33	mg/L	Detected	Detected	DL=0.20mg/	1		LaSB	3124003
W0000393-1	Carbon; dissolved organic	2022-10-14	4.43	mg/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Carbon; dissolved organic	2023-10-16	4.23	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
W0000393-1	Carbon; dissolved organic	2024-10-22	4.1	mg/L	Detected	Detected		1		LaSB	18094004
W0000393-1	Carbon; dissolved organic	2025-10-06	3.45	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	22806001
W0000393-1	Cations	2004-06-03	9.66	meq/L				1		MOE	C115916-0001
W0000393-1	Cations	2006-11-07	10.3	meq/L	N/A	Cation Sum by SGS Lakefield Research Limited	10.229999542(meq/L)	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Cations	2007-10-31	10.6	meq/L	N/A	Cation Sum by SGS Lakefield Research Limited	10.600000381(meq/L)	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Cations	2008-10-15	7.44	meq/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Cations	2009-11-02	10.7	meq/L				1		MOE	C172561-0002
W0000393-1	Cations	2010-10-18	10.4	meq/L				1		MOE	C180819-0003
W0000393-1	Cations	2011-10-31	9.83	meq/L				1		MOE	C189945-0002
W0000393-1	Cations	2012-10-02	9.57	meq/L				1		MOE	C197758-0003
W0000393-1	Cations	2013-10-15	8.89	meq/L				1		MOE	C207005-0002
W0000393-1	Cations	2016-10-17	7.89	meq/L				1		MOE	C233854-0002
W0000393-1	Cations	2017-09-25	8.62	meq/L				1		MOE	C242594-0002
W0000393-1	Cations	2018-10-09	10.5	meq/L				1		MOE	C253128-0001
W0000393-1	Cations	2019-10-10	9.43	meq/L				1		MOE	C261690-0003
W0000393-1	Cations	2020-10-21	9.78	meq/L				1		MOE	C267201-0002
W0000393-1	Chloride	2004-06-03	89.7	mg/L				1		MOE	C115916-0001
W0000393-1	Chloride	2006-11-07	100.0	mg/L	0.029999999329	Cl by SGS Lakefield Research Limited	100(mg/L) [MDL/RDL: 0.0299999993294477]	2		SGS Lakefield Research Limited	393-1-0611
W0000393-1	Chloride	2007-10-31	75.0	mg/L	0.029999999329	Cl by SGS Lakefield Research Limited	75(mg/L) [MDL/RDL: 0.0299999993294477]	2		SGS Lakefield Research Limited	CA10019-NOV07-01
W0000393-1	Chloride	2008-10-15	95.8	mg/L				2	Ionic balance > 15%, use with caution; Calcium suspect	MOE	C163702-0003
W0000393-1	Chloride	2009-11-02	115.0	mg/L				1		MOE	C172561-0002
W0000393-1	Chloride	2010-10-18	118.0	mg/L				1		MOE	C180819-0003
W0000393-1	Chloride	2011-10-31	73.6	mg/L				1		MOE	C189945-0002
W0000393-1	Chloride	2012-10-02	68.9	mg/L				1		MOE	C197758-0003
W0000393-1	Chloride	2013-10-15	69.1	mg/L				1		MOE	C207005-0002
W0000393-1	Chloride	2016-10-17	78.1	mg/L				1		MOE	C233854-0002
W0000393-1	Chloride	2017-09-25	80.8	mg/L				1		MOE	C242594-0002
W0000393-1	Chloride	2018-10-09	87.6	mg/L				1		MOE	C253128-0001
W0000393-1	Chloride	2019-10-10	79.3	mg/L				1		MOE	C261690-0003
W0000393-1	Chloride	2020-10-21	79.4	mg/L				1		MOE	C267201-0002
W0000393-1	Chloride	2021-10-04	86.6	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3124003
W0000393-1	Chloride	2022-10-14	80.5	mg/L	Detected	Detected		1		LaSB	7902002
W0000393-1	Chloride	2023-10-16	78.5	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution	LaSB	12999002
