PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000363-3	Alkalinity; total fixed endpt	2003-09-16	453.0	mg/L CaCO3				1		MOE	C109209-0001
W0000363-3	Alkalinity; total fixed endpt	2007-09-21	384.0	mg/L CaCO3	5	Alkalinity (as CaCO3) by Caduceon Environmental Laboratories	384(mg/L) [MDL/RDL: 5]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Alkalinity; total fixed endpt	2008-10-28	386.0	mg/L CaCO3				1		MOE	C164172-0007
W0000363-3	Alkalinity; total fixed endpt	2009-10-20	353.0	mg/L CaCO3				1		MOE	C172419-0012
W0000363-3	Alkalinity; total fixed endpt	2010-12-08	425.0	mg/L CaCO3				1		MOE	C182252-0004
W0000363-3	Alkalinity; total fixed endpt	2011-11-10	356.0	mg/L CaCO3				1		MOE	C190404-0010
W0000363-3	Alkalinity; total fixed endpt	2012-10-25	351.0	mg/L CaCO3				1		MOE	C198481-0010
W0000363-3	Alkalinity; total fixed endpt	2013-10-21	332.0	mg/L CaCO3				1		MOE	C207284-0003
W0000363-3	Alkalinity; total fixed endpt	2014-11-05	394.0	mg/L CaCO3				1		MOE	C216232-0003
W0000363-3	Alkalinity; total fixed endpt	2015-11-24	266.0	mg/L CaCO3				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Alkalinity; total fixed endpt	2016-11-23	426.0	mg/L CaCO3				2		MOE	C234976-0006
W0000363-3	Alkalinity; total fixed endpt	2017-10-18	341.0	mg/L CaCO3				1		MOE	C243643-0004
W0000363-3	Aluminum	2003-09-16	0.6	ug/L	+/-0.60			1		MOE	C109209-0001
W0000363-3	Aluminum	2007-09-21		ug/L	10	Aluminum by Caduceon Environmental Laboratories	0.01(mg/L) [MDL/RDL: 0.01]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Aluminum	2008-10-28	0.38	ug/L	+/-0.38	SIP	X4	1		MOE	C164172-0007
W0000363-3	Aluminum	2009-10-20	0.5	ug/L	+/-0.48			1		MOE	C172419-0012
W0000363-3	Aluminum	2010-12-08	0.3	ug/L	+/-0.48	SIP		1		MOE	C182252-0004
W0000363-3	Aluminum	2011-11-10	0.3	ug/L	+/-0.48			1		MOE	C190404-0010
W0000363-3	Aluminum	2012-10-25	0.1	ug/L				1		MOE	C198481-0010
W0000363-3	Aluminum	2013-10-21	1.8	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Aluminum	2014-11-05	0.2	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Aluminum	2015-11-24	0.8	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Aluminum	2016-11-23	0.4	ug/L				2		MOE	C234976-0006
W0000363-3	Aluminum	2017-10-18	14.1	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Aluminum	2025-06-02	5.0	ug/L	BDL	BDL	<5	1		LaSB	20705001
W0000363-3	Aluminum	2025-10-15	5.0	ug/L	BDL	BDL	<5	1	Boron suspect;	LaSB	23052001
W0000363-3	Anions	2003-09-16	14.4	meq/L				1		MOE	C109209-0001
W0000363-3	Anions	2007-09-21	11.7	meq/L	N/A	Anion Sum by Caduceon Environmental Laboratories	11.7(meq/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Anions	2008-10-28	13.7	meq/L				1		MOE	C164172-0007
W0000363-3	Anions	2009-10-20	11.5	meq/L				1		MOE	C172419-0012
W0000363-3	Anions	2010-12-08	14.1	meq/L				1		MOE	C182252-0004
W0000363-3	Anions	2011-11-10	11.4	meq/L				1		MOE	C190404-0010
W0000363-3	Anions	2012-10-25	11.5	meq/L				1		MOE	C198481-0010
W0000363-3	Anions	2013-10-21	12.4	meq/L				1		MOE	C207284-0003
W0000363-3	Anions	2014-11-05	12.8	meq/L				1		MOE	C216232-0003
W0000363-3	Anions	2015-11-24	10.0	meq/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Anions	2016-11-23	12.9	meq/L				2		MOE	C234976-0006
W0000363-3	Anions	2017-10-18	12.9	meq/L				1		MOE	C243643-0004
W0000363-3	Antimony	2003-09-16	0.7	ug/L	+/-0.17			1		MOE	C109209-0001
W0000363-3	Antimony	2007-09-21	0.0	ug/L	<0.1	Antimony by Caduceon Environmental Laboratories	< 0.0001(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Antimony	2008-10-28	0.64	ug/L	+/-0.16	X4	SIP	1		MOE	C164172-0007
W0000363-3	Antimony	2009-10-20	0.6	ug/L	+/-0.18			1		MOE	C172419-0012
W0000363-3	Antimony	2010-12-08	0.8	ug/L	+/-0.18	SIP		1		MOE	C182252-0004
W0000363-3	Antimony	2011-11-10	0.6	ug/L	+/-0.18			1		MOE	C190404-0010
W0000363-3	Antimony	2012-10-25	0.6	ug/L				1		MOE	C198481-0010
W0000363-3	Antimony	2013-10-21	0.5	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Antimony	2014-11-05	0.5	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Antimony	2015-11-24	0.6	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Antimony	2016-11-23	0.6	ug/L				2		MOE	C234976-0006
W0000363-3	Antimony	2017-10-18	0.5	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Antimony	2025-06-02	0.5	ug/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Antimony	2025-10-15	0.5	ug/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Arsenic	2003-09-16	0.4	ug/L	+/-0.10			1		MOE	C109209-0001
W0000363-3	Arsenic	2007-09-21	1.6	ug/L	0.1	Arsenic by Caduceon Environmental Laboratories	0.0016(mg/L) [MDL/RDL: 0.0001]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Arsenic	2008-10-28	0.77	ug/L	+/-0.15	SIP	X4	1		MOE	C164172-0007
W0000363-3	Arsenic	2009-10-20	0.6	ug/L	+/-0.27			1		MOE	C172419-0012
W0000363-3	Arsenic	2010-12-08	0.3	ug/L	+/-0.27	SIP		1		MOE	C182252-0004
W0000363-3	Arsenic	2011-11-10	0.6	ug/L	+/-0.27			1		MOE	C190404-0010
W0000363-3	Arsenic	2012-10-25	0.6	ug/L				1		MOE	C198481-0010
W0000363-3	Arsenic	2013-10-21	0.5	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Arsenic	2014-11-05	0.2	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Arsenic	2015-11-24	0.2	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Arsenic	2016-11-23	0.3	ug/L				2		MOE	C234976-0006
W0000363-3	Arsenic	2017-10-18	0.3	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Arsenic	2025-06-02	1.0	ug/L	BDL	BDL	<1	1		LaSB	20705001
W0000363-3	Arsenic	2025-10-15	1.0	ug/L	BDL	BDL	<1	1	Boron suspect;	LaSB	23052001
W0000363-3	Barium	2003-09-16	275.0	ug/L	+/-20.00			1		MOE	C109209-0001
W0000363-3	Barium	2007-09-21	199.0	ug/L	1	Barium by Caduceon Environmental Laboratories	0.199(mg/L) [MDL/RDL: 0.001]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Barium	2008-10-28	203.0	ug/L	+/-15.00	X4	SIP	1		MOE	C164172-0007
W0000363-3	Barium	2009-10-20	176.0	ug/L	+/-14.00			1		MOE	C172419-0012
W0000363-3	Barium	2010-12-08	274.0	ug/L	+/-44.00	SIP		1		MOE	C182252-0004
W0000363-3	Barium	2011-11-10	146.0	ug/L	+/-24.00			1		MOE	C190404-0010
W0000363-3	Barium	2012-10-25	152.0	ug/L				1		MOE	C198481-0010
W0000363-3	Barium	2013-10-21	190.0	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Barium	2014-11-05	224.0	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Barium	2015-11-24	95.8	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Barium	2016-11-23	282.0	ug/L				2		MOE	C234976-0006
W0000363-3	Barium	2017-10-18	224.0	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Barium	2025-06-02	275.0	ug/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Barium	2025-10-15	206.0	ug/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Beryllium	2003-09-16	0.0	ug/L	+/-0.05			1		MOE	C109209-0001
W0000363-3	Beryllium	2007-09-21	0.0	ug/L	<2	Beryllium by Caduceon Environmental Laboratories	< 0.002(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Beryllium	2008-10-28	0.0	ug/L	+/-0.05	SIP	X4	1		MOE	C164172-0007
W0000363-3	Beryllium	2009-10-20	0.0	ug/L	+/-0.25			1		MOE	C172419-0012
W0000363-3	Beryllium	2010-12-08	0.0	ug/L	+/-0.25	SIP		1		MOE	C182252-0004
W0000363-3	Beryllium	2011-11-10	0.0	ug/L	+/-0.25			1		MOE	C190404-0010
W0000363-3	Beryllium	2012-10-25	0.0	ug/L				1		MOE	C198481-0010
W0000363-3	Beryllium	2013-10-21	0.0	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Beryllium	2014-11-05	0.0	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Beryllium	2015-11-24	0.0	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Beryllium	2016-11-23	0.0	ug/L				2		MOE	C234976-0006
W0000363-3	Beryllium	2017-10-18	0.0	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Beryllium	2025-06-02	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20705001
W0000363-3	Beryllium	2025-10-15	0.5	ug/L	BDL	BDL	<0.5	1	Boron suspect;	LaSB	23052001
W0000363-3	Boron	2003-09-16	66.0	ug/L	+/-7.00			1		MOE	C109209-0001
W0000363-3	Boron	2007-09-21	59.0	ug/L	5	Boron by Caduceon Environmental Laboratories	0.059(mg/L) [MDL/RDL: 0.005]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Boron	2008-10-28	52.4	ug/L	+/-8.70	X4	SIP	1		MOE	C164172-0007
W0000363-3	Boron	2009-10-20	57.0	ug/L	+/-6.90			1		MOE	C172419-0012
W0000363-3	Boron	2010-12-08	77.6	ug/L	+/-14.30	SIP		1		MOE	C182252-0004
W0000363-3	Boron	2011-11-10	52.2	ug/L	+/-9.60			1		MOE	C190404-0010
W0000363-3	Boron	2012-10-25	54.0	ug/L				1		MOE	C198481-0010
W0000363-3	Boron	2013-10-21	51.0	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Boron	2014-11-05	75.0	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Boron	2015-11-24	66.0	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Boron	2016-11-23	79.0	ug/L				2		MOE	C234976-0006
W0000363-3	Boron	2017-10-18	78.0	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Boron	2025-06-02	53.0	ug/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Boron	2025-10-15	154.0	ug/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Bromide	2007-09-21	0.0	ug/L	<400	Bromide by Caduceon Environmental Laboratories	< 0.4(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Bromide	2025-06-02	1630.0	ug/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Cadmium	2003-09-16	-0.01	ug/L	+/-0.05			1		MOE	C109209-0001
W0000363-3	Cadmium	2007-09-21	0.0	ug/L	<5	Cadmium by Caduceon Environmental Laboratories	< 0.005(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Cadmium	2008-10-28	0.01	ug/L	+/-0.01	SIP	X4	1		MOE	C164172-0007
W0000363-3	Cadmium	2009-10-20	0.0	ug/L	+/-0.13			1		MOE	C172419-0012
W0000363-3	Cadmium	2010-12-08	0.0	ug/L	+/-0.13	SIP		1		MOE	C182252-0004
W0000363-3	Cadmium	2011-11-10	0.0	ug/L	+/-0.13			1		MOE	C190404-0010
W0000363-3	Cadmium	2012-10-25	0.0	ug/L				1		MOE	C198481-0010
W0000363-3	Cadmium	2013-10-21	0.0	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Cadmium	2014-11-05	0.0	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Cadmium	2015-11-24	0.0	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Cadmium	2016-11-23	0.0	ug/L				2		MOE	C234976-0006
W0000363-3	Cadmium	2017-10-18	0.0	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Cadmium	2025-06-02	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20705001
W0000363-3	Cadmium	2025-10-15	0.5	ug/L	BDL	BDL	<0.5	1	Boron suspect;	LaSB	23052001
W0000363-3	Calcium	2003-09-16	107.0	mg/L				1		MOE	C109209-0001
W0000363-3	Calcium	2007-09-21	99.5	mg/L	0.02	Calcium by Caduceon Environmental Laboratories	99.5(mg/L) [MDL/RDL: 0.02]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Calcium	2008-10-28	55.5	mg/L				1		MOE	C164172-0007
W0000363-3	Calcium	2009-10-20	51.6	mg/L				1		MOE	C172419-0012
W0000363-3	Calcium	2010-12-08	45.3	mg/L				1		MOE	C182252-0004
W0000363-3	Calcium	2011-11-10	44.9	mg/L	+/-2.7			1		MOE	C190404-0010
W0000363-3	Calcium	2012-10-25	44.5	mg/L				1		MOE	C198481-0010
W0000363-3	Calcium	2013-10-21	54.8	mg/L				1		MOE	C207284-0003
W0000363-3	Calcium	2014-11-05	46.6	mg/L				1		MOE	C216232-0003
W0000363-3	Calcium	2015-11-24	28.2	mg/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Calcium	2016-11-23	40.6	mg/L		X4	UAL	2		MOE	C234976-0006
W0000363-3	Calcium	2017-10-18	46.3	mg/L		UAL		1		MOE	C243643-0004
W0000363-3	Calcium	2025-06-02	16.1	mg/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Calcium	2025-06-02	16.5	mg/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Calcium	2025-10-15	12.3	mg/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Carbon; dissolved inorganic	2003-09-16	95.5	mg/L				1		MOE	C109209-0001
W0000363-3	Carbon; dissolved inorganic	2007-09-21		mg/L		Carbonate (as CaCO3) by Caduceon Environmental Laboratories	--(mg/L) [MDL/RDL: 3]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Carbon; dissolved inorganic	2008-10-28	93.0	mg/L				1		MOE	C164172-0007
W0000363-3	Carbon; dissolved inorganic	2009-10-20	81.0	mg/L				1		MOE	C172419-0012
W0000363-3	Carbon; dissolved inorganic	2010-12-08	106.0	mg/L				1		MOE	C182252-0004
W0000363-3	Carbon; dissolved inorganic	2011-11-10	85.6	mg/L				1		MOE	C190404-0010
W0000363-3	Carbon; dissolved inorganic	2012-10-25	87.8	mg/L				1		MOE	C198481-0010
W0000363-3	Carbon; dissolved inorganic	2013-10-21	79.2	mg/L				1		MOE	C207284-0003
W0000363-3	Carbon; dissolved inorganic	2014-11-05	95.8	mg/L				1		MOE	C216232-0003
W0000363-3	Carbon; dissolved inorganic	2015-11-24	73.8	mg/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Carbon; dissolved inorganic	2016-11-23	116.0	mg/L				2		MOE	C234976-0006
W0000363-3	Carbon; dissolved inorganic	2017-10-18	90.8	mg/L				1		MOE	C243643-0004
W0000363-3	Carbon; dissolved inorganic	2025-06-02	77.9	mg/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Carbon; dissolved inorganic	2025-10-15	61.9	mg/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Carbon; dissolved organic	2003-09-16	3.6	mg/L				1		MOE	C109209-0001
W0000363-3	Carbon; dissolved organic	2008-10-28	2.8	mg/L				1		MOE	C164172-0007
W0000363-3	Carbon; dissolved organic	2009-10-20	3.0	mg/L				1		MOE	C172419-0012
W0000363-3	Carbon; dissolved organic	2010-12-08	3.4	mg/L				1		MOE	C182252-0004
W0000363-3	Carbon; dissolved organic	2011-11-10	2.8	mg/L				1		MOE	C190404-0010
W0000363-3	Carbon; dissolved organic	2012-10-25	2.8	mg/L				1		MOE	C198481-0010
W0000363-3	Carbon; dissolved organic	2013-10-21	2.7	mg/L				1		MOE	C207284-0003
W0000363-3	Carbon; dissolved organic	2014-11-05	3.0	mg/L				1		MOE	C216232-0003
W0000363-3	Carbon; dissolved organic	2015-11-24	2.8	mg/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Carbon; dissolved organic	2016-11-23	3.7	mg/L				2		MOE	C234976-0006
W0000363-3	Carbon; dissolved organic	2017-10-18	2.6	mg/L				1		MOE	C243643-0004
W0000363-3	Carbon; dissolved organic	2025-06-02	2.6	mg/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Carbon; dissolved organic	2025-10-15	2.24	mg/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Cations	2003-09-16	13.4	meq/L				1		MOE	C109209-0001
W0000363-3	Cations	2007-09-21	15.1	meq/L	N/A	Cation Sum by Caduceon Environmental Laboratories	15.1(meq/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Cations	2008-10-28	12.5	meq/L				1		MOE	C164172-0007
W0000363-3	Cations	2009-10-20	11.7	meq/L				1		MOE	C172419-0012
W0000363-3	Cations	2010-12-08	13.8	meq/L				1		MOE	C182252-0004
W0000363-3	Cations	2011-11-10		meq/L	NDID			1		MOE	C190404-0010
W0000363-3	Cations	2012-10-25	11.3	meq/L				1		MOE	C198481-0010
W0000363-3	Cations	2013-10-21	12.7	meq/L				1		MOE	C207284-0003
W0000363-3	Cations	2014-11-05	12.2	meq/L				1		MOE	C216232-0003
W0000363-3	Cations	2015-11-24	11.0	meq/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Cations	2016-11-23	12.5	meq/L				2		MOE	C234976-0006
W0000363-3	Cations	2017-10-18	12.9	meq/L				1		MOE	C243643-0004
W0000363-3	Chloride	2003-09-16	173.0	mg/L				1		MOE	C109209-0001
W0000363-3	Chloride	2007-09-21	120.0	mg/L	1	Chloride by Caduceon Environmental Laboratories	120(mg/L) [MDL/RDL: 1]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Chloride	2008-10-28	205.0	mg/L				1		MOE	C164172-0007
W0000363-3	Chloride	2009-10-20	157.0	mg/L				1		MOE	C172419-0012
W0000363-3	Chloride	2010-12-08	188.0	mg/L				1		MOE	C182252-0004
W0000363-3	Chloride	2011-11-10	150.0	mg/L				1		MOE	C190404-0010
W0000363-3	Chloride	2012-10-25	155.0	mg/L				1		MOE	C198481-0010
W0000363-3	Chloride	2013-10-21	200.0	mg/L				1		MOE	C207284-0003
W0000363-3	Chloride	2014-11-05	159.0	mg/L				1		MOE	C216232-0003
W0000363-3	Chloride	2015-11-24	165.0	mg/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Chloride	2016-11-23	124.0	mg/L				2		MOE	C234976-0006
W0000363-3	Chloride	2017-10-18	196.0	mg/L				1		MOE	C243643-0004
W0000363-3	Chloride	2025-06-02	609.0	mg/L	Detected	Detected		1		LaSB	20705001
W0000363-3	Chloride	2025-10-15	530.0	mg/L	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Chromium	2003-09-16	2.2	ug/L	+/-0.50			1		MOE	C109209-0001
W0000363-3	Chromium	2007-09-21	0.0	ug/L	<2	Chromium by Caduceon Environmental Laboratories	< 0.002(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Chromium	2008-10-28	0.1	ug/L	+/-0.50	SIP	X4	1		MOE	C164172-0007
W0000363-3	Chromium	2009-10-20	0.2	ug/L	+/-0.34			1		MOE	C172419-0012
W0000363-3	Chromium	2010-12-08	0.1	ug/L	+/-0.34	SIP		1		MOE	C182252-0004
W0000363-3	Chromium	2011-11-10	0.1	ug/L	+/-0.34			1		MOE	C190404-0010
W0000363-3	Chromium	2012-10-25	0.1	ug/L				1		MOE	C198481-0010
W0000363-3	Chromium	2013-10-21	0.7	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Chromium	2014-11-05	0.1	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Chromium	2015-11-24	0.1	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Chromium	2016-11-23	0.4	ug/L				2		MOE	C234976-0006
W0000363-3	Chromium	2017-10-18	0.7	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Chromium	2025-06-02	5.0	ug/L	BDL	BDL	<5	1		LaSB	20705001
W0000363-3	Chromium	2025-10-15	5.0	ug/L	BDL	BDL	<5	1	Boron suspect;	LaSB	23052001
W0000363-3	Cobalt	2003-09-16	0.23	ug/L	+/-0.04			1		MOE	C109209-0001
W0000363-3	Cobalt	2007-09-21	0.0	ug/L	<5	Cobalt by Caduceon Environmental Laboratories	< 0.005(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Cobalt	2008-10-28	0.34	ug/L	+/-0.05	SIP	X4	1		MOE	C164172-0007
W0000363-3	Cobalt	2009-10-20	0.2	ug/L	+/-0.18			1		MOE	C172419-0012
W0000363-3	Cobalt	2010-12-08	0.3	ug/L	+/-0.18	SIP		1		MOE	C182252-0004
W0000363-3	Cobalt	2011-11-10	0.1	ug/L	+/-0.18			1		MOE	C190404-0010
W0000363-3	Cobalt	2012-10-25	0.1	ug/L				1		MOE	C198481-0010
W0000363-3	Cobalt	2013-10-21	0.1	ug/L		UAL		1		MOE	C207284-0003
W0000363-3	Cobalt	2014-11-05	0.2	ug/L		X4		1		MOE	C216232-0003
W0000363-3	Cobalt	2015-11-24	0.1	ug/L				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Cobalt	2016-11-23	0.2	ug/L				2		MOE	C234976-0006
W0000363-3	Cobalt	2017-10-18	0.1	ug/L		X9	UHM	1		MOE	C243643-0004
W0000363-3	Cobalt	2025-06-02	1.0	ug/L	BDL	BDL	<1	1		LaSB	20705001
W0000363-3	Cobalt	2025-10-15	1.0	ug/L	BDL	BDL	<1	1	Boron suspect;	LaSB	23052001
W0000363-3	Conductivity	2003-09-16	1270.0	uS/cm				1		MOE	C109209-0001
W0000363-3	Conductivity	2007-09-21	1440.0	uS/cm	1	Conductivity by Caduceon Environmental Laboratories	1440(µmho/cm) [MDL/RDL: 1]	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Conductivity	2008-10-28	1260.0	uS/cm				1		MOE	C164172-0007
W0000363-3	Conductivity	2009-10-20	1090.0	uS/cm				1		MOE	C172419-0012
W0000363-3	Conductivity	2010-12-08	1350.0	uS/cm				1		MOE	C182252-0004
W0000363-3	Conductivity	2011-11-10	1080.0	uS/cm				1		MOE	C190404-0010
W0000363-3	Conductivity	2012-10-25	1140.0	uS/cm				1		MOE	C198481-0010
W0000363-3	Conductivity	2013-10-21	1260.0	uS/cm				1		MOE	C207284-0003
W0000363-3	Conductivity	2014-11-05	1260.0	uS/cm				1		MOE	C216232-0003
W0000363-3	Conductivity	2015-11-24	1070.0	uS/cm				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Conductivity	2016-11-23	1290.0	uS/cm				2		MOE	C234976-0006
W0000363-3	Conductivity	2017-10-18	1350.0	uS/cm				1		MOE	C243643-0004
W0000363-3	Conductivity	2025-06-02	2470.0	uS/cm	Detected	Detected		1		LaSB	20705001
W0000363-3	Conductivity	2025-10-15	2050.0	uS/cm	Detected	Detected		1	Boron suspect;	LaSB	23052001
W0000363-3	Conductivity Estimated	2003-09-16	1400.0	uS/cm				1		MOE	C109209-0001
W0000363-3	Conductivity Estimated	2007-09-21	1230.0	uS/cm	N/A	Conductivity (calc.) by Caduceon Environmental Laboratories	1230(µmho/cm)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Conductivity Estimated	2008-10-28	1330.0	uS/cm				1		MOE	C164172-0007
W0000363-3	Conductivity Estimated	2009-10-20	1160.0	uS/cm				1		MOE	C172419-0012
W0000363-3	Conductivity Estimated	2010-12-08	1370.0	uS/cm				1		MOE	C182252-0004
W0000363-3	Conductivity Estimated	2011-11-10		uS/cm	NDID			1		MOE	C190404-0010
W0000363-3	Conductivity Estimated	2012-10-25	1140.0	uS/cm				1		MOE	C198481-0010
W0000363-3	Conductivity Estimated	2013-10-21	1280.0	uS/cm				1		MOE	C207284-0003
W0000363-3	Conductivity Estimated	2014-11-05	1240.0	uS/cm				1		MOE	C216232-0003
W0000363-3	Conductivity Estimated	2015-11-24	1070.0	uS/cm				1	Metals suspect - inconsistent with other results	MOE	C225762-0003
W0000363-3	Conductivity Estimated	2016-11-23	1240.0	uS/cm				2		MOE	C234976-0006
W0000363-3	Conductivity Estimated	2017-10-18	1310.0	uS/cm				1		MOE	C243643-0004
W0000363-3	Copper	2003-09-16	0.3	ug/L	+/-0.50			1		MOE	C109209-0001
W0000363-3	Copper	2007-09-21	0.0	ug/L	<2	Copper by Caduceon Environmental Laboratories	< 0.002(mg/L)	2	Ionic balance > 10%, use with caution; Chloride suspect	Caduceon Environmental Laboratories	B07-29104-22
W0000363-3	Copper	2008-10-28	0.3	ug/L	+/-0.50	X4	SIP	1		MOE	C164172-0007
W0000363-3	Copper	2009-10-20	0.4	ug/L	+/-0.20			1		MOE	C172419-0012
W0000363-3	Copper	2010-12-08	0.4	ug/L	+/-0.20	SIP		1		MOE	C182252-0004
W0000363-3	Copper	2011-11-10	0.2	ug/L	+/-0.20			1		MOE	C190404-0010
W0000363-3	Copper	2012-10-25	0.2	ug/L				1		MOE	C198481-0010
W0000363-3	Copper	2013-10-21	0.4	ug/L		UAL		1		MOE	C207284-0003
