PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000361-2	Alkalinity; total fixed endpt	2004-03-16	265.0	mg/L CaCO3				1		MOE	C113969-0001
W0000361-2	Alkalinity; total fixed endpt	2006-11-07	246.0	mg/L CaCO3	N/A	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	246(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Alkalinity; total fixed endpt	2008-07-31	244.0	mg/L CaCO3				1		MOE	C161675-0001
W0000361-2	Alkalinity; total fixed endpt	2008-10-23	231.0	mg/L CaCO3				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Alkalinity; total fixed endpt	2009-03-16	234.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	234(mg/L) [MDL/RDL: 5]	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Alkalinity; total fixed endpt	2009-10-23	231.0	mg/L CaCO3				1		MOE	C172359-0009
W0000361-2	Alkalinity; total fixed endpt	2010-11-11	231.0	mg/L CaCO3				1		MOE	C181616-0005
W0000361-2	Alkalinity; total fixed endpt	2011-06-21	241.0	mg/L CaCO3				1		MOE	C186058-0002
W0000361-2	Alkalinity; total fixed endpt	2011-10-13	235.0	mg/L CaCO3				1		MOE	C189338-0002
W0000361-2	Alkalinity; total fixed endpt	2012-10-17	248.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Alkalinity; total fixed endpt	2013-09-26	245.0	mg/L CaCO3				1		MOE	C206452-0003
W0000361-2	Alkalinity; total fixed endpt	2014-10-06	263.0	mg/L CaCO3				1		MOE	C215292-0002
W0000361-2	Alkalinity; total fixed endpt	2015-10-06	246.0	mg/L CaCO3				1		MOE	C224066-0002
W0000361-2	Alkalinity; total fixed endpt	2017-10-03	224.0	mg/L CaCO3				1		MOE	C242903-0002
W0000361-2	Alkalinity; total fixed endpt	2018-10-18	269.0	mg/L CaCO3				1		MOE	C253462-0001
W0000361-2	Alkalinity; total fixed endpt	2019-10-01	223.0	mg/L CaCO3				1		MOE	C261314-0002
W0000361-2	Aluminum	2004-03-16	0.9	ug/L	+/-0.60			1		MOE	C113969-0001
W0000361-2	Aluminum	2006-11-07	220.0	ug/L	10	Aluminum by ACCUTEST LABORATORIES LTD	0.22(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Aluminum	2007-11-02	0.0	ug/L	<0.01	Aluminum by ACCUTEST LABORATORIES LTD	<0.01(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Aluminum	2008-07-31	0.51	ug/L	+/-0.51			1		MOE	C161675-0001
W0000361-2	Aluminum	2008-10-23	1.53	ug/L	+/-0.58	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Aluminum	2009-03-16	0.0	ug/L	<0.01	Aluminum by ACCUTEST LABORATORIES LTD	<0.01(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Aluminum	2009-10-23	1.1	ug/L	+/-0.48			1		MOE	C172359-0009
W0000361-2	Aluminum	2010-11-11	1.3	ug/L	+/-0.48			1		MOE	C181616-0005
W0000361-2	Aluminum	2011-06-21	0.9	ug/L	+/-0.48			1		MOE	C186058-0002
W0000361-2	Aluminum	2011-10-13	0.6	ug/L	+/-0.48	X4		1		MOE	C189338-0002
W0000361-2	Aluminum	2012-10-17	0.8	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Aluminum	2013-09-26	0.8	ug/L				1		MOE	C206452-0003
W0000361-2	Aluminum	2014-10-06	0.7	ug/L				1		MOE	C215292-0002
W0000361-2	Aluminum	2015-10-06	0.7	ug/L				1		MOE	C224066-0002
W0000361-2	Aluminum	2017-10-03	0.6	ug/L				1		MOE	C242903-0002
W0000361-2	Aluminum	2018-10-18	0.5	ug/L				1		MOE	C253462-0001
W0000361-2	Aluminum	2019-10-01	0.1	ug/L				1		MOE	C261314-0002
W0000361-2	Aluminum	2021-12-02	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Aluminum	2022-06-14	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Aluminum	2022-10-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	7729003
W0000361-2	Aluminum	2023-05-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	10421001
W0000361-2	Aluminum	2023-10-04	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Aluminum	2024-06-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	15815002
W0000361-2	Aluminum	2024-10-10	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Aluminum	2025-05-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	20302002
W0000361-2	Aluminum	2025-11-05	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Anions	2004-03-16	7.05	meq/L				1		MOE	C113969-0001
W0000361-2	Anions	2007-11-02	7.02	meq/L	0.01	Anion Sum by ACCUTEST LABORATORIES LTD	7.02(me/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Anions	2008-07-31	7.33	meq/L				1		MOE	C161675-0001
W0000361-2	Anions	2008-10-23	7.36	meq/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Anions	2009-03-16	8.18	meq/L	0.01	Anion Sum by ACCUTEST LABORATORIES LTD	8.18(me/L) [MDL/RDL: 0.01]	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Anions	2009-10-23	7.14	meq/L				1		MOE	C172359-0009
W0000361-2	Anions	2010-11-11	7.05	meq/L				1		MOE	C181616-0005
W0000361-2	Anions	2011-06-21	7.6	meq/L				1		MOE	C186058-0002
W0000361-2	Anions	2011-10-13	7.53	meq/L				1		MOE	C189338-0002
W0000361-2	Anions	2012-10-17	7.3	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Anions	2013-09-26	7.7	meq/L				1		MOE	C206452-0003
W0000361-2	Anions	2014-10-06	8.06	meq/L				1		MOE	C215292-0002
W0000361-2	Anions	2015-10-06	7.23	meq/L				1		MOE	C224066-0002
W0000361-2	Anions	2017-10-03	6.32	meq/L				1		MOE	C242903-0002
W0000361-2	Anions	2018-10-18	7.59	meq/L				1		MOE	C253462-0001
W0000361-2	Anions	2019-10-01	7.03	meq/L				1		MOE	C261314-0002
W0000361-2	Antimony	2004-03-16	0.51	ug/L	+/-0.14			1		MOE	C113969-0001
W0000361-2	Antimony	2006-11-07	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Antimony	2007-11-02	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Antimony	2008-07-31	0.52	ug/L	+/-0.15			1		MOE	C161675-0001
W0000361-2	Antimony	2008-10-23	0.71	ug/L	+/-0.17	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Antimony	2009-03-16	0.0	ug/L	<0.1	Antimony by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Antimony	2009-10-23	0.6	ug/L	+/-0.18			1		MOE	C172359-0009
W0000361-2	Antimony	2010-11-11	0.6	ug/L	+/-0.18			1		MOE	C181616-0005
W0000361-2	Antimony	2011-06-21	0.7	ug/L	+/-0.18			1		MOE	C186058-0002
W0000361-2	Antimony	2011-10-13	0.7	ug/L	+/-0.18			1		MOE	C189338-0002
W0000361-2	Antimony	2012-10-17	0.6	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Antimony	2013-09-26	0.9	ug/L				1		MOE	C206452-0003
W0000361-2	Antimony	2014-10-06	0.7	ug/L				1		MOE	C215292-0002
W0000361-2	Antimony	2015-10-06	0.6	ug/L				1		MOE	C224066-0002
W0000361-2	Antimony	2017-10-03	0.5	ug/L				1		MOE	C242903-0002
W0000361-2	Antimony	2018-10-18	0.4	ug/L				1		MOE	C253462-0001
W0000361-2	Antimony	2019-10-01	0.9	ug/L				1		MOE	C261314-0002
W0000361-2	Antimony	2021-12-02	0.6	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Antimony	2022-06-14	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Antimony	2022-10-05	0.5	ug/L	Detected	Detected		1		LaSB	7729003
W0000361-2	Antimony	2023-05-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10421001
W0000361-2	Antimony	2023-10-04	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Antimony	2024-06-11	0.6	ug/L	Detected	Detected		1		LaSB	15815002
W0000361-2	Antimony	2024-10-10	0.5	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Antimony	2025-05-12	0.5	ug/L	Detected	Detected		1		LaSB	20302002
W0000361-2	Antimony	2025-11-05	0.7	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Arsenic	2004-03-16	0.2	ug/L	+/-0.10			1		MOE	C113969-0001
W0000361-2	Arsenic	2006-11-07	0.0	ug/L	<1	Arsenic by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Arsenic	2007-11-02	0.0	ug/L	<1	Arsenic by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Arsenic	2008-07-31	0.2	ug/L	+/-0.14			1		MOE	C161675-0001
W0000361-2	Arsenic	2008-10-23	0.21	ug/L	+/-0.14	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Arsenic	2009-03-16	0.0	ug/L	<1	Arsenic by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Arsenic	2009-10-23	0.2	ug/L	+/-0.27			1		MOE	C172359-0009
W0000361-2	Arsenic	2010-11-11	0.2	ug/L	+/-0.27			1		MOE	C181616-0005
W0000361-2	Arsenic	2011-06-21	0.2	ug/L	+/-0.27			1		MOE	C186058-0002
W0000361-2	Arsenic	2011-10-13	0.3	ug/L	+/-0.27			1		MOE	C189338-0002
W0000361-2	Arsenic	2012-10-17	0.2	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Arsenic	2013-09-26	0.3	ug/L				1		MOE	C206452-0003
W0000361-2	Arsenic	2014-10-06	0.2	ug/L				1		MOE	C215292-0002
W0000361-2	Arsenic	2015-10-06	0.3	ug/L				1		MOE	C224066-0002
W0000361-2	Arsenic	2017-10-03	0.2	ug/L				1		MOE	C242903-0002
W0000361-2	Arsenic	2018-10-18	0.2	ug/L				1		MOE	C253462-0001
W0000361-2	Arsenic	2019-10-01	0.2	ug/L				1		MOE	C261314-0002
W0000361-2	Arsenic	2021-12-02	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Arsenic	2022-06-14	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Arsenic	2022-10-05	1.0	ug/L	BDL	BDL	<1	1		LaSB	7729003
W0000361-2	Arsenic	2023-05-11	1.0	ug/L	BDL	BDL	<1	1		LaSB	10421001
W0000361-2	Arsenic	2023-10-04	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Arsenic	2024-06-11	1.0	ug/L	BDL	BDL	<1	1		LaSB	15815002
W0000361-2	Arsenic	2024-10-10	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Arsenic	2025-05-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	20302002
W0000361-2	Arsenic	2025-11-05	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Barium	2004-03-16	49.6	ug/L	+/-3.90			1		MOE	C113969-0001
W0000361-2	Barium	2006-11-07	80.0	ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.08(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Barium	2007-11-02	90.0	ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.09(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Barium	2008-07-31	90.0	ug/L	+/-7.20			1		MOE	C161675-0001
W0000361-2	Barium	2008-10-23	76.7	ug/L	+/-6.40	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Barium	2009-03-16	90.0	ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.09(mg/L) [MDL/RDL: 0.01]	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Barium	2009-10-23	75.5	ug/L	+/-6.00			1		MOE	C172359-0009
W0000361-2	Barium	2010-11-11	83.8	ug/L	+/-13.50			1		MOE	C181616-0005
W0000361-2	Barium	2011-06-21	96.0	ug/L	+/-15.50			1		MOE	C186058-0002
W0000361-2	Barium	2011-10-13	91.8	ug/L	+/-14.80			1		MOE	C189338-0002
W0000361-2	Barium	2012-10-17	91.3	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Barium	2013-09-26	93.9	ug/L				1		MOE	C206452-0003
W0000361-2	Barium	2014-10-06	87.9	ug/L				1		MOE	C215292-0002
W0000361-2	Barium	2015-10-06	75.8	ug/L				1		MOE	C224066-0002
W0000361-2	Barium	2017-10-03	73.5	ug/L				1		MOE	C242903-0002
W0000361-2	Barium	2018-10-18	84.6	ug/L				1		MOE	C253462-0001
W0000361-2	Barium	2019-10-01	70.3	ug/L				1		MOE	C261314-0002
W0000361-2	Barium	2021-12-02	70.6	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Barium	2022-06-14	68.8	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Barium	2022-10-05	70.7	ug/L	Detected	Detected		1		LaSB	7729003
W0000361-2	Barium	2023-05-11	83.8	ug/L	Detected	Detected		1		LaSB	10421001
W0000361-2	Barium	2023-10-04	87.5	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Barium	2024-06-11	92.3	ug/L	Detected	Detected		1		LaSB	15815002
W0000361-2	Barium	2024-10-10	96.4	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Barium	2025-05-12	104.0	ug/L	Detected	Detected		1		LaSB	20302002
W0000361-2	Barium	2025-11-05	93.7	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Beryllium	2004-03-16	0.01	ug/L	+/-0.05			1		MOE	C113969-0001
W0000361-2	Beryllium	2006-11-07	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Beryllium	2007-11-02	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Beryllium	2008-07-31	0.0	ug/L	+/-0.05			1		MOE	C161675-0001
W0000361-2	Beryllium	2008-10-23	0.0	ug/L	+/-0.05	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Beryllium	2009-03-16	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Beryllium	2009-10-23	0.0	ug/L	+/-0.25			1		MOE	C172359-0009
W0000361-2	Beryllium	2010-11-11	0.0	ug/L	+/-0.25			1		MOE	C181616-0005
W0000361-2	Beryllium	2011-06-21	0.0	ug/L	+/-0.25			1		MOE	C186058-0002
W0000361-2	Beryllium	2011-10-13	0.0	ug/L	+/-0.25			1		MOE	C189338-0002
W0000361-2	Beryllium	2012-10-17	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Beryllium	2013-09-26	0.0	ug/L				1		MOE	C206452-0003
W0000361-2	Beryllium	2014-10-06	0.0	ug/L				1		MOE	C215292-0002
W0000361-2	Beryllium	2015-10-06	0.0	ug/L				1		MOE	C224066-0002
W0000361-2	Beryllium	2017-10-03	0.0	ug/L				1		MOE	C242903-0002
W0000361-2	Beryllium	2018-10-18	0.0	ug/L				1		MOE	C253462-0001
W0000361-2	Beryllium	2019-10-01	0.0	ug/L				1		MOE	C261314-0002
W0000361-2	Beryllium	2021-12-02	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Beryllium	2022-06-14	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Beryllium	2022-10-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7729003
W0000361-2	Beryllium	2023-05-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10421001
W0000361-2	Beryllium	2023-10-04	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Beryllium	2024-06-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15815002
W0000361-2	Beryllium	2024-10-10	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Beryllium	2025-05-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20302002
W0000361-2	Beryllium	2025-11-05	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Boron	2004-03-16	21.0	ug/L	+/-4.00			1		MOE	C113969-0001
W0000361-2	Boron	2006-11-07	20.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.02(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Boron	2007-11-02	40.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.04(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Boron	2008-07-31	18.5	ug/L	+/-3.50			1		MOE	C161675-0001
W0000361-2	Boron	2008-10-23	36.4	ug/L	+/-6.20	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Boron	2009-03-16	40.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.04(mg/L) [MDL/RDL: 0.01]	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Boron	2009-10-23	26.3	ug/L	+/-3.20			1		MOE	C172359-0009
W0000361-2	Boron	2010-11-11	21.0	ug/L	+/-3.90			1		MOE	C181616-0005
W0000361-2	Boron	2011-06-21	21.8	ug/L	+/-4.00			1		MOE	C186058-0002
W0000361-2	Boron	2011-10-13	22.4	ug/L	+/-4.10	X4		1		MOE	C189338-0002
W0000361-2	Boron	2012-10-17	26.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Boron	2013-09-26	27.0	ug/L				1		MOE	C206452-0003
W0000361-2	Boron	2014-10-06	23.0	ug/L				1		MOE	C215292-0002
W0000361-2	Boron	2015-10-06	28.0	ug/L				1		MOE	C224066-0002
W0000361-2	Boron	2017-10-03	38.0	ug/L				1		MOE	C242903-0002
W0000361-2	Boron	2018-10-18	50.0	ug/L				1		MOE	C253462-0001
W0000361-2	Boron	2019-10-01	49.0	ug/L				1		MOE	C261314-0002
W0000361-2	Boron	2021-12-02	88.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Boron	2022-06-14	87.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Boron	2022-10-05	68.0	ug/L	Detected	Detected		1		LaSB	7729003
W0000361-2	Boron	2023-05-11	81.0	ug/L	Detected	Detected		1		LaSB	10421001
W0000361-2	Boron	2023-10-04	78.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Boron	2024-06-11	64.0	ug/L	Detected	Detected		1		LaSB	15815002
W0000361-2	Boron	2024-10-10	65.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Boron	2025-05-12	70.0	ug/L	Detected	Detected		1		LaSB	20302002
W0000361-2	Boron	2025-11-05	87.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Bromide	2009-03-16	0.0	ug/L	<250	Bromide by ACCUTEST LABORATORIES LTD	<0.25(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Bromide	2022-06-14	24.3	ug/L	Detected	Detected	DL=0.3µg/L	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Bromide	2023-05-11	15.4	ug/L	Detected	Detected		1		LaSB	10421001
W0000361-2	Cadmium	2004-03-16	0.04	ug/L	+/-0.05			1		MOE	C113969-0001
W0000361-2	Cadmium	2006-11-07	0.4	ug/L	0.1	Cadmium by ACCUTEST LABORATORIES LTD	0.0004(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Cadmium	2007-11-02	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Cadmium	2008-07-31	0.01	ug/L	+/-0.01			1		MOE	C161675-0001
W0000361-2	Cadmium	2008-10-23	0.05	ug/L	+/-0.05	X1		2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Cadmium	2009-03-16	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Cadmium	2009-10-23	0.0	ug/L	+/-0.13			1		MOE	C172359-0009
W0000361-2	Cadmium	2010-11-11	0.0	ug/L	+/-0.13			1		MOE	C181616-0005
W0000361-2	Cadmium	2011-06-21	0.0	ug/L	+/-0.13			1		MOE	C186058-0002
W0000361-2	Cadmium	2011-10-13	0.0	ug/L	+/-0.13			1		MOE	C189338-0002
W0000361-2	Cadmium	2012-10-17	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198226-0002
W0000361-2	Cadmium	2013-09-26	0.0	ug/L				1		MOE	C206452-0003
W0000361-2	Cadmium	2014-10-06	0.0	ug/L				1		MOE	C215292-0002
W0000361-2	Cadmium	2015-10-06	0.0	ug/L				1		MOE	C224066-0002
W0000361-2	Cadmium	2017-10-03	0.0	ug/L				1		MOE	C242903-0002
W0000361-2	Cadmium	2018-10-18	0.0	ug/L				1		MOE	C253462-0001
W0000361-2	Cadmium	2019-10-01	0.0	ug/L				1		MOE	C261314-0002
W0000361-2	Cadmium	2021-12-02	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	4008001
W0000361-2	Cadmium	2022-06-14	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	6115001
W0000361-2	Cadmium	2022-10-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7729003
W0000361-2	Cadmium	2023-05-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10421001
W0000361-2	Cadmium	2023-10-04	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Calcium suspect; Alkalinity suspect;	LaSB	12776009
W0000361-2	Cadmium	2024-06-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15815002
W0000361-2	Cadmium	2024-10-10	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Nitrate suspect;	LaSB	17837007
W0000361-2	Cadmium	2025-05-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20302002
W0000361-2	Cadmium	2025-11-05	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Calcium suspect;	LaSB	23449004
W0000361-2	Calcium	2004-03-16	91.6	mg/L				1		MOE	C113969-0001
W0000361-2	Calcium	2006-11-07	81.0	mg/L	N/A	Calcium by ACCUTEST LABORATORIES LTD	81(mg/L)	2	Aluminum suspect;	ACCUTEST LABORATORIES LTD	503990
W0000361-2	Calcium	2007-11-02	89.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	89(mg/L)	2	Incomplete General Chemistry - Alkalinity missing; 	ACCUTEST LABORATORIES LTD	584503
W0000361-2	Calcium	2008-07-31	103.0	mg/L				1		MOE	C161675-0001
W0000361-2	Calcium	2008-10-23	71.4	mg/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C163992-0005
W0000361-2	Calcium	2009-03-16	105.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	105(mg/L) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution; Sulphate inconsistent	ACCUTEST LABORATORIES LTD	699825
W0000361-2	Calcium	2009-10-23	96.5	mg/L				1		MOE	C172359-0009
W0000361-2	Calcium	2010-11-11	97.8	mg/L				1		MOE	C181616-0005
W0000361-2	Calcium	2011-06-21	110.0	mg/L	+/-14			1		MOE	C186058-0002
W0000361-2	Calcium	2011-10-13	111.0	mg/L	+/-14			1		MOE	C189338-0002
