PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000341-1	Alkalinity; total fixed endpt	2003-12-11	399.0	mg/L CaCO3				1		MOE	C111926-0001
W0000341-1	Alkalinity; total fixed endpt	2006-11-08	409.0	mg/L CaCO3	N/A	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	409(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Alkalinity; total fixed endpt	2007-04-13	414.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	414(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Alkalinity; total fixed endpt	2007-11-01	374.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	374(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Alkalinity; total fixed endpt	2008-10-22	396.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Alkalinity; total fixed endpt	2009-03-16	404.0	mg/L CaCO3	5	Alkalinity as CaCO3 by ACCUTEST LABORATORIES LTD	404(mg/L) [MDL/RDL: 5]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Alkalinity; total fixed endpt	2009-10-22	393.0	mg/L CaCO3				1		MOE	C172359-0007
W0000341-1	Alkalinity; total fixed endpt	2010-11-11	384.0	mg/L CaCO3				1		MOE	C181616-0001
W0000341-1	Alkalinity; total fixed endpt	2011-10-13	377.0	mg/L CaCO3				1		MOE	C189338-0001
W0000341-1	Alkalinity; total fixed endpt	2012-11-13	389.0	mg/L CaCO3				1		MOE	C198947-0002
W0000341-1	Alkalinity; total fixed endpt	2013-10-23	392.0	mg/L CaCO3				1		MOE	C207404-0001
W0000341-1	Alkalinity; total fixed endpt	2014-10-08	402.0	mg/L CaCO3				1		MOE	C215396-0001
W0000341-1	Alkalinity; total fixed endpt	2015-10-13	367.0	mg/L CaCO3				1		MOE	C224376-0002
W0000341-1	Alkalinity; total fixed endpt	2016-10-18	321.0	mg/L CaCO3				1		MOE	C233819-0001
W0000341-1	Alkalinity; total fixed endpt	2017-10-04	378.0	mg/L CaCO3				1		MOE	C242989-0001
W0000341-1	Alkalinity; total fixed endpt	2018-10-16	362.0	mg/L CaCO3				1		MOE	C253386-0005
W0000341-1	Alkalinity; total fixed endpt	2019-09-11	380.0	mg/L CaCO3				1		MOE	C260822-0001
W0000341-1	Alkalinity; total fixed endpt	2020-12-07	375.0	mg/L CaCO3				1		MOE	C268124-0004
W0000341-1	Aluminum	2003-12-11	1.3	ug/L	+/-0.60			1		MOE	C111926-0001
W0000341-1	Aluminum	2006-11-08		ug/L	10	Aluminum by ACCUTEST LABORATORIES LTD	0.01(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Aluminum	2007-04-13	0.0	ug/L	<10	Aluminum by ACCUTEST LABORATORIES LTD	<0.01(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Aluminum	2007-11-01	0.0	ug/L	<0.01	Aluminum by ACCUTEST LABORATORIES LTD	<0.01(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Aluminum	2008-10-22	1.1	ug/L	+/-0.57	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Aluminum	2009-03-16	0.0	ug/L	<0.01	Aluminum by ACCUTEST LABORATORIES LTD	<0.01(mg/L)	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Aluminum	2009-10-22	0.3	ug/L	+/-0.48			1		MOE	C172359-0007
W0000341-1	Aluminum	2010-11-11	0.4	ug/L	+/-0.48	SIP		1		MOE	C181616-0001
W0000341-1	Aluminum	2011-10-13	0.4	ug/L	+/-0.48	SIP	X4	1		MOE	C189338-0001
W0000341-1	Aluminum	2012-11-13	0.4	ug/L				1		MOE	C198947-0002
W0000341-1	Aluminum	2013-10-23	0.5	ug/L				1		MOE	C207404-0001
W0000341-1	Aluminum	2014-10-08	5.6	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Aluminum	2015-10-13	0.4	ug/L				1		MOE	C224376-0002
W0000341-1	Aluminum	2016-10-18	0.8	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Aluminum	2017-10-04	0.7	ug/L				1		MOE	C242989-0001
W0000341-1	Aluminum	2018-10-16	0.4	ug/L				1		MOE	C253386-0005
W0000341-1	Aluminum	2019-09-11	0.3	ug/L				1		MOE	C260822-0001
W0000341-1	Aluminum	2020-12-07	0.6	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Aluminum	2021-10-05	5.0	ug/L	BDL	BDL	<5	1		LaSB	3149004
W0000341-1	Aluminum	2022-09-27	5.0	ug/L	BDL	BDL	<5	1		LaSB	7579001
W0000341-1	Aluminum	2023-05-08	5.0	ug/L	BDL	BDL	<5	1		LaSB	10387001
W0000341-1	Aluminum	2023-10-03	5.0	ug/L	BDL	BDL	<5	1		LaSB	12776001
W0000341-1	Aluminum	2024-06-11	5.0	ug/L	BDL	BDL	<5	1		LaSB	15815001
W0000341-1	Aluminum	2024-10-09	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Aluminum	2025-05-12	263.0	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Aluminum	2025-11-06	5.0	ug/L	BDL	BDL	<5	1		LaSB	23449006
W0000341-1	Anions	2003-12-11	27.9	meq/L				1		MOE	C111926-0001
W0000341-1	Anions	2007-04-13	30.6	meq/L	0.01	Anion Sum by ACCUTEST LABORATORIES LTD	30.6(me/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Anions	2007-11-01	29.1	meq/L	0.01	Anion Sum by ACCUTEST LABORATORIES LTD	29.1(me/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Anions	2008-10-22	29.7	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Anions	2009-03-16	27.7	meq/L	0.01	Anion Sum by ACCUTEST LABORATORIES LTD	27.7(me/L) [MDL/RDL: 0.01]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Anions	2009-10-22	29.5	meq/L				1		MOE	C172359-0007
W0000341-1	Anions	2010-11-11	27.1	meq/L				1		MOE	C181616-0001
W0000341-1	Anions	2011-10-13	26.7	meq/L				1		MOE	C189338-0001
W0000341-1	Anions	2012-11-13	28.1	meq/L				1		MOE	C198947-0002
W0000341-1	Anions	2013-10-23	29.6	meq/L				1		MOE	C207404-0001
W0000341-1	Anions	2014-10-08	30.1	meq/L				1		MOE	C215396-0001
W0000341-1	Anions	2015-10-13	30.5	meq/L				1		MOE	C224376-0002
W0000341-1	Anions	2016-10-18	29.6	meq/L				1		MOE	C233819-0001
W0000341-1	Anions	2017-10-04	30.1	meq/L				1		MOE	C242989-0001
W0000341-1	Anions	2018-10-16	29.8	meq/L				1		MOE	C253386-0005
W0000341-1	Anions	2019-09-11	29.8	meq/L				1		MOE	C260822-0001
W0000341-1	Anions	2020-12-07	31.9	meq/L				1		MOE	C268124-0004
W0000341-1	Antimony	2003-12-11	0.34	ug/L	+/-0.12			1		MOE	C111926-0001
W0000341-1	Antimony	2006-11-08	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Antimony	2007-04-13	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Antimony	2007-11-01	0.0	ug/L	<1	Antimony by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Antimony	2008-10-22	0.72	ug/L	+/-0.18	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Antimony	2009-03-16	0.0	ug/L	<0.1	Antimony by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Antimony	2009-10-22	0.6	ug/L	+/-0.18			1		MOE	C172359-0007
W0000341-1	Antimony	2010-11-11	0.7	ug/L	+/-0.18	SIP		1		MOE	C181616-0001
W0000341-1	Antimony	2011-10-13	0.7	ug/L	+/-0.18	SIP		1		MOE	C189338-0001
W0000341-1	Antimony	2012-11-13	0.7	ug/L				1		MOE	C198947-0002
W0000341-1	Antimony	2013-10-23	0.9	ug/L				1		MOE	C207404-0001
W0000341-1	Antimony	2014-10-08	0.5	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Antimony	2015-10-13	0.5	ug/L				1		MOE	C224376-0002
W0000341-1	Antimony	2016-10-18	0.7	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Antimony	2017-10-04	0.4	ug/L				1		MOE	C242989-0001
W0000341-1	Antimony	2018-10-16	0.4	ug/L				1		MOE	C253386-0005
W0000341-1	Antimony	2019-09-11	0.5	ug/L				1		MOE	C260822-0001
W0000341-1	Antimony	2020-12-07	0.4	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Antimony	2021-10-05	0.6	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3149004
W0000341-1	Antimony	2022-09-27	1.0	ug/L	Detected	Detected		1		LaSB	7579001
W0000341-1	Antimony	2023-05-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10387001
W0000341-1	Antimony	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	12776001
W0000341-1	Antimony	2024-06-11	1.1	ug/L	Detected	Detected		1		LaSB	15815001
W0000341-1	Antimony	2024-10-09	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Antimony	2025-05-12	0.5	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Antimony	2025-11-06	0.5	ug/L	Detected	Detected		1		LaSB	23449006
W0000341-1	Arsenic	2003-12-11	2.6	ug/L	+/-0.30			1		MOE	C111926-0001
W0000341-1	Arsenic	2006-11-08	1.0	ug/L	1	Arsenic by ACCUTEST LABORATORIES LTD	0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Arsenic	2007-04-13	3.0	ug/L	1	Arsenic by ACCUTEST LABORATORIES LTD	0.003(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Arsenic	2007-11-01	4.0	ug/L	1	Arsenic by ACCUTEST LABORATORIES LTD	0.004(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Arsenic	2008-10-22	1.72	ug/L	+/-0.20	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Arsenic	2009-03-16	2.0	ug/L	1	Arsenic by ACCUTEST LABORATORIES LTD	0.002(mg/L) [MDL/RDL: 0.001]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Arsenic	2009-10-22	1.2	ug/L	+/-0.27			1		MOE	C172359-0007
W0000341-1	Arsenic	2010-11-11	0.9	ug/L	+/-0.27	SIP		1		MOE	C181616-0001
W0000341-1	Arsenic	2011-10-13	1.3	ug/L	+/-0.30	SIP		1		MOE	C189338-0001
W0000341-1	Arsenic	2012-11-13	1.0	ug/L				1		MOE	C198947-0002
W0000341-1	Arsenic	2013-10-23	5.0	ug/L				1		MOE	C207404-0001
W0000341-1	Arsenic	2014-10-08	1.1	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Arsenic	2015-10-13	1.4	ug/L				1		MOE	C224376-0002
W0000341-1	Arsenic	2016-10-18	1.3	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Arsenic	2017-10-04	1.8	ug/L				1		MOE	C242989-0001
W0000341-1	Arsenic	2018-10-16	1.6	ug/L				1		MOE	C253386-0005
W0000341-1	Arsenic	2019-09-11	0.8	ug/L				1		MOE	C260822-0001
W0000341-1	Arsenic	2020-12-07	1.4	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Arsenic	2021-10-05	2.0	ug/L	Detected	Detected	DL=1µg/L	1		LaSB	3149004
W0000341-1	Arsenic	2022-09-27	1.0	ug/L	Detected	Detected		1		LaSB	7579001
W0000341-1	Arsenic	2023-05-08	1.0	ug/L	Detected	Detected		1		LaSB	10387001
W0000341-1	Arsenic	2023-10-03	1.0	ug/L	Detected	Detected		1		LaSB	12776001
W0000341-1	Arsenic	2024-06-11	5.0	ug/L	Detected	Detected		1		LaSB	15815001
W0000341-1	Arsenic	2024-10-09	7.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Arsenic	2025-05-12	6.0	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Arsenic	2025-11-06	27.0	ug/L	Detected	Detected		1		LaSB	23449006
W0000341-1	Barium	2003-12-11	11.3	ug/L	+/-1.20			1		MOE	C111926-0001
W0000341-1	Barium	2006-11-08		ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.01(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Barium	2007-04-13		ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.01(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Barium	2007-11-01		ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.01(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Barium	2008-10-22	15.2	ug/L	+/-1.40	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Barium	2009-03-16		ug/L	10	Barium by ACCUTEST LABORATORIES LTD	0.01(mg/L) [MDL/RDL: 0.01]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Barium	2009-10-22	12.3	ug/L	+/-1.00			1		MOE	C172359-0007
W0000341-1	Barium	2010-11-11	11.4	ug/L	+/-1.80	SIP		1		MOE	C181616-0001
W0000341-1	Barium	2011-10-13	11.6	ug/L	+/-1.90	SIP		1		MOE	C189338-0001
W0000341-1	Barium	2012-11-13	10.7	ug/L				1		MOE	C198947-0002
W0000341-1	Barium	2013-10-23	10.7	ug/L				1		MOE	C207404-0001
W0000341-1	Barium	2014-10-08	11.5	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Barium	2015-10-13	11.8	ug/L				1		MOE	C224376-0002
W0000341-1	Barium	2016-10-18	13.1	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Barium	2017-10-04	10.4	ug/L				1		MOE	C242989-0001
W0000341-1	Barium	2018-10-16	11.9	ug/L				1		MOE	C253386-0005
W0000341-1	Barium	2019-09-11	11.3	ug/L				1		MOE	C260822-0001
W0000341-1	Barium	2020-12-07	11.6	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Barium	2021-10-05	9.5	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3149004
W0000341-1	Barium	2022-09-27	10.5	ug/L	Detected	Detected		1		LaSB	7579001
W0000341-1	Barium	2023-05-08	8.5	ug/L	Detected	Detected		1		LaSB	10387001
W0000341-1	Barium	2023-10-03	11.2	ug/L	Detected	Detected		1		LaSB	12776001
W0000341-1	Barium	2024-06-11	10.5	ug/L	Detected	Detected		1		LaSB	15815001
W0000341-1	Barium	2024-10-09	12.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Barium	2025-05-12	16.5	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Barium	2025-11-06	17.2	ug/L	Detected	Detected		1		LaSB	23449006
W0000341-1	Beryllium	2003-12-11	0.02	ug/L	+/-0.05			1		MOE	C111926-0001
W0000341-1	Beryllium	2006-11-08	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Beryllium	2007-04-13	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Beryllium	2007-11-01	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Beryllium	2008-10-22	0.01	ug/L	+/-0.05	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Beryllium	2009-03-16	0.0	ug/L	<1	Beryllium by ACCUTEST LABORATORIES LTD	<0.001(mg/L)	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Beryllium	2009-10-22	0.0	ug/L	+/-0.25			1		MOE	C172359-0007
W0000341-1	Beryllium	2010-11-11	0.0	ug/L	+/-0.25	SIP		1		MOE	C181616-0001
W0000341-1	Beryllium	2011-10-13	0.0	ug/L	+/-0.25	SIP		1		MOE	C189338-0001
W0000341-1	Beryllium	2012-11-13	0.0	ug/L				1		MOE	C198947-0002
W0000341-1	Beryllium	2013-10-23	0.0	ug/L				1		MOE	C207404-0001
W0000341-1	Beryllium	2014-10-08	0.0	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Beryllium	2015-10-13	0.0	ug/L				1		MOE	C224376-0002
W0000341-1	Beryllium	2016-10-18	0.0	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Beryllium	2017-10-04	0.0	ug/L				1		MOE	C242989-0001
W0000341-1	Beryllium	2018-10-16	0.0	ug/L				1		MOE	C253386-0005
W0000341-1	Beryllium	2019-09-11	0.0	ug/L				1		MOE	C260822-0001
W0000341-1	Beryllium	2020-12-07	0.0	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Beryllium	2021-10-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3149004
W0000341-1	Beryllium	2022-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7579001
W0000341-1	Beryllium	2023-05-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10387001
W0000341-1	Beryllium	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	12776001
W0000341-1	Beryllium	2024-06-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15815001
W0000341-1	Beryllium	2024-10-09	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Beryllium	2025-05-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20302001
W0000341-1	Beryllium	2025-11-06	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23449006
W0000341-1	Boron	2003-12-11	756.0	ug/L	+/-65.00			1		MOE	C111926-0001
W0000341-1	Boron	2006-11-08	560.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.56(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Boron	2007-04-13	330.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.33(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Boron	2007-11-01	840.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.84(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Boron	2008-10-22	602.0	ug/L	+/-85.00	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Boron	2009-03-16	410.0	ug/L	10	Boron by ACCUTEST LABORATORIES LTD	0.41(mg/L) [MDL/RDL: 0.01]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Boron	2009-10-22	630.0	ug/L	+/-76.00			1		MOE	C172359-0007
W0000341-1	Boron	2010-11-11	567.0	ug/L	+/-104.00	SIP		1		MOE	C181616-0001
W0000341-1	Boron	2011-10-13	727.0	ug/L	+/-134.00	X4	SIP	1		MOE	C189338-0001
W0000341-1	Boron	2012-11-13	621.0	ug/L				1		MOE	C198947-0002
W0000341-1	Boron	2013-10-23	590.0	ug/L				1		MOE	C207404-0001
W0000341-1	Boron	2014-10-08	635.0	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Boron	2015-10-13	644.0	ug/L				1		MOE	C224376-0002
W0000341-1	Boron	2016-10-18	743.0	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Boron	2017-10-04	807.0	ug/L				1		MOE	C242989-0001
W0000341-1	Boron	2018-10-16	803.0	ug/L				1		MOE	C253386-0005
W0000341-1	Boron	2019-09-11	472.0	ug/L				1		MOE	C260822-0001
W0000341-1	Boron	2020-12-07	647.0	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Boron	2021-10-05	612.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3149004
W0000341-1	Boron	2022-09-27	447.0	ug/L	Detected	Detected		1		LaSB	7579001
W0000341-1	Boron	2023-05-08	337.0	ug/L	Detected	Detected		1		LaSB	10387001
W0000341-1	Boron	2023-10-03	538.0	ug/L	Detected	Detected		1		LaSB	12776001
W0000341-1	Boron	2024-06-11	386.0	ug/L	Detected	Detected		1		LaSB	15815001
W0000341-1	Boron	2024-10-09	472.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Boron	2025-05-12	433.0	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Boron	2025-11-06	684.0	ug/L	Detected	Detected		1		LaSB	23449006
W0000341-1	Bromide	2009-03-16	490.0	ug/L	250	Bromide by ACCUTEST LABORATORIES LTD	0.49(mg/L) [MDL/RDL: 0.25]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Bromide	2023-05-08	194.0	ug/L	Detected	Detected		1		LaSB	10387001
W0000341-1	Bromide	2024-06-11	626.0	ug/L	Detected	Detected		1		LaSB	15815001
W0000341-1	Bromide	2024-10-09	805.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Bromide	2025-05-12	317.0	ug/L	Detected	Detected		1		LaSB	20302001
W0000341-1	Bromide	2025-11-06	24.8	ug/L	Detected	Detected		1		LaSB	23449006
W0000341-1	Cadmium	2003-12-11	0.03	ug/L	+/-0.05			1		MOE	C111926-0001
W0000341-1	Cadmium	2006-11-08	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Cadmium	2007-04-13	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Cadmium	2007-11-01	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Cadmium	2008-10-22	0.03	ug/L	+/-0.03	X1		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Cadmium	2009-03-16	0.0	ug/L	<0.1	Cadmium by ACCUTEST LABORATORIES LTD	<0.0001(mg/L)	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Cadmium	2009-10-22	0.0	ug/L	+/-0.13			1		MOE	C172359-0007
W0000341-1	Cadmium	2010-11-11	0.0	ug/L	+/-0.13	SIP		1		MOE	C181616-0001
W0000341-1	Cadmium	2011-10-13	0.0	ug/L	+/-0.13	SIP		1		MOE	C189338-0001
W0000341-1	Cadmium	2012-11-13	0.0	ug/L				1		MOE	C198947-0002
W0000341-1	Cadmium	2013-10-23	0.0	ug/L				1		MOE	C207404-0001
W0000341-1	Cadmium	2014-10-08	0.0	ug/L		SIP		1		MOE	C215396-0001
W0000341-1	Cadmium	2015-10-13	0.0	ug/L				1		MOE	C224376-0002
W0000341-1	Cadmium	2016-10-18	0.0	ug/L		SIP		1		MOE	C233819-0001
W0000341-1	Cadmium	2017-10-04	0.0	ug/L				1		MOE	C242989-0001
W0000341-1	Cadmium	2018-10-16	0.0	ug/L				1		MOE	C253386-0005
W0000341-1	Cadmium	2019-09-11	0.0	ug/L				1		MOE	C260822-0001
W0000341-1	Cadmium	2020-12-07	0.0	ug/L		SIP		1		MOE	C268124-0004
W0000341-1	Cadmium	2021-10-05	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3149004
W0000341-1	Cadmium	2022-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7579001
W0000341-1	Cadmium	2023-05-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	10387001
W0000341-1	Cadmium	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	12776001
W0000341-1	Cadmium	2024-06-11	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	15815001
W0000341-1	Cadmium	2024-10-09	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Calcium suspect; Magnesium suspect;	LaSB	17837006
W0000341-1	Cadmium	2025-05-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	20302001
W0000341-1	Cadmium	2025-11-06	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23449006
W0000341-1	Calcium	2003-12-11	200.0	mg/L				1		MOE	C111926-0001
W0000341-1	Calcium	2006-11-08	203.0	mg/L	N/A	Calcium by ACCUTEST LABORATORIES LTD	203(mg/L)	2		ACCUTEST LABORATORIES LTD	504208
W0000341-1	Calcium	2007-04-13	227.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	227(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	535521
W0000341-1	Calcium	2007-11-01	207.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	207(mg/L)	2	Selenium suspect	ACCUTEST LABORATORIES LTD	584297
W0000341-1	Calcium	2008-10-22	150.0	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C163978-0004
W0000341-1	Calcium	2009-03-16	225.0	mg/L	1	Calcium by ACCUTEST LABORATORIES LTD	225(mg/L) [MDL/RDL: 1]	2		ACCUTEST LABORATORIES LTD	699830
W0000341-1	Calcium	2009-10-22	212.0	mg/L				1		MOE	C172359-0007
W0000341-1	Calcium	2010-11-11	190.0	mg/L				1		MOE	C181616-0001
W0000341-1	Calcium	2011-10-13	194.0	mg/L	+/-24			1		MOE	C189338-0001
W0000341-1	Calcium	2012-11-13	193.0	mg/L		UAL		1		MOE	C198947-0002
W0000341-1	Calcium	2013-10-23	191.0	mg/L				1		MOE	C207404-0001
W0000341-1	Calcium	2014-10-08	236.0	mg/L				1		MOE	C215396-0001
W0000341-1	Calcium	2015-10-13	225.0	mg/L				1		MOE	C224376-0002
W0000341-1	Calcium	2016-10-18	192.0	mg/L		UAL		1		MOE	C233819-0001
W0000341-1	Calcium	2017-10-04	229.0	mg/L		X7		1		MOE	C242989-0001
