PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000269-1	Alkalinity; total fixed endpt	2003-05-15	214.0	mg/L CaCO3				1		MOE	C104904-0001
W0000269-1	Alkalinity; total fixed endpt	2007-09-19	200.0	mg/L CaCO3	5	Alkalinity (as CaCO3) by Caduceon Environmental Laboratories	200(mg/L) [MDL/RDL: 5]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Alkalinity; total fixed endpt	2008-10-31	145.0	mg/L CaCO3				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Alkalinity; total fixed endpt	2009-10-19	279.0	mg/L CaCO3				1		MOE	C172418-0002
W0000269-1	Alkalinity; total fixed endpt	2010-12-06	300.0	mg/L CaCO3				1		MOE	C182219-0005
W0000269-1	Alkalinity; total fixed endpt	2011-11-09	259.0	mg/L CaCO3				1		MOE	C190271-0005
W0000269-1	Alkalinity; total fixed endpt	2012-10-24	294.0	mg/L CaCO3				1		MOE	C198481-0002
W0000269-1	Alkalinity; total fixed endpt	2013-10-22	300.0	mg/L CaCO3				1		MOE	C207381-0004
W0000269-1	Alkalinity; total fixed endpt	2014-11-11	295.0	mg/L CaCO3				1		MOE	C216348-0003
W0000269-1	Alkalinity; total fixed endpt	2015-11-26	265.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Alkalinity; total fixed endpt	2016-11-22	202.0	mg/L CaCO3				1		MOE	C234918-0003
W0000269-1	Alkalinity; total fixed endpt	2017-10-19	268.0	mg/L CaCO3				1		MOE	C243639-0004
W0000269-1	Alkalinity; total fixed endpt	2018-10-24	221.0	mg/L CaCO3				1		MOE	C253644-0002
W0000269-1	Alkalinity; total fixed endpt	2019-09-12	287.0	mg/L CaCO3				1		MOE	C260818-0001
W0000269-1	Aluminum	2003-05-15	1.0	ug/L	+/-0.60			1		MOE	C104904-0001
W0000269-1	Aluminum	2007-09-19	0.0	ug/L	<0.01	Aluminum by Caduceon Environmental Laboratories	< 0.01(mg/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Aluminum	2008-10-31	0.9	ug/L	+/-0.57	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Aluminum	2009-10-19	0.4	ug/L	+/-0.48			1		MOE	C172418-0002
W0000269-1	Aluminum	2010-12-06	0.3	ug/L	+/-0.48			1		MOE	C182219-0005
W0000269-1	Aluminum	2011-11-09	0.4	ug/L	+/-0.48			1		MOE	C190271-0005
W0000269-1	Aluminum	2012-10-24	0.3	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Aluminum	2013-10-22	0.3	ug/L				1		MOE	C207381-0004
W0000269-1	Aluminum	2014-11-11	0.4	ug/L				1		MOE	C216348-0003
W0000269-1	Aluminum	2015-11-26	1.5	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Aluminum	2016-11-22	0.5	ug/L		UAL		1		MOE	C234918-0003
W0000269-1	Aluminum	2017-10-19	0.2	ug/L				1		MOE	C243639-0004
W0000269-1	Aluminum	2018-10-24	0.2	ug/L				1		MOE	C253644-0002
W0000269-1	Aluminum	2019-09-12	0.1	ug/L				1		MOE	C260818-0001
W0000269-1	Aluminum	2021-11-10	5.0	ug/L	BDL	BDL	<5	1		LaSB	3764001
W0000269-1	Aluminum	2022-10-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	7834001
W0000269-1	Aluminum	2023-10-26	5.0	ug/L	BDL	BDL	<5	1	Alkalinity suspect	LaSB	13210001
W0000269-1	Aluminum	2024-10-31	5.0	ug/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Aluminum	2025-10-17	5.0	ug/L	BDL	BDL	<5	1		LaSB	23051001
W0000269-1	Anions	2003-05-15	13.1	meq/L				1		MOE	C104904-0001
W0000269-1	Anions	2007-09-19	13.3	meq/L	N/A	Anion Sum by Caduceon Environmental Laboratories	13.3(meq/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Anions	2008-10-31	9.29	meq/L				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Anions	2009-10-19	11.4	meq/L				1		MOE	C172418-0002
W0000269-1	Anions	2010-12-06	11.4	meq/L				1		MOE	C182219-0005
W0000269-1	Anions	2011-11-09	12.2	meq/L				1		MOE	C190271-0005
W0000269-1	Anions	2012-10-24	12.7	meq/L				1		MOE	C198481-0002
W0000269-1	Anions	2013-10-22	11.4	meq/L				1		MOE	C207381-0004
W0000269-1	Anions	2014-11-11	11.3	meq/L				1		MOE	C216348-0003
W0000269-1	Anions	2015-11-26	10.6	meq/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Anions	2016-11-22	12.8	meq/L				1		MOE	C234918-0003
W0000269-1	Anions	2017-10-19	11.0	meq/L				1		MOE	C243639-0004
W0000269-1	Anions	2018-10-24	12.6	meq/L				1		MOE	C253644-0002
W0000269-1	Anions	2019-09-12	11.6	meq/L				1		MOE	C260818-0001
W0000269-1	Antimony	2003-05-15	0.45	ug/L	+/-0.14			1		MOE	C104904-0001
W0000269-1	Antimony	2007-09-19	0.0	ug/L	<0.1	Antimony by Caduceon Environmental Laboratories	< 0.0001(mg/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Antimony	2008-10-31	0.66	ug/L	+/-0.17	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Antimony	2009-10-19	0.6	ug/L	+/-0.18			1		MOE	C172418-0002
W0000269-1	Antimony	2010-12-06	0.7	ug/L	+/-0.18			1		MOE	C182219-0005
W0000269-1	Antimony	2011-11-09	0.6	ug/L	+/-0.18			1		MOE	C190271-0005
W0000269-1	Antimony	2012-10-24	0.6	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Antimony	2013-10-22	0.7	ug/L				1		MOE	C207381-0004
W0000269-1	Antimony	2014-11-11	0.6	ug/L				1		MOE	C216348-0003
W0000269-1	Antimony	2015-11-26	0.5	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Antimony	2016-11-22	0.6	ug/L				1		MOE	C234918-0003
W0000269-1	Antimony	2017-10-19	0.6	ug/L				1		MOE	C243639-0004
W0000269-1	Antimony	2018-10-24	0.4	ug/L				1		MOE	C253644-0002
W0000269-1	Antimony	2019-09-12	0.5	ug/L				1		MOE	C260818-0001
W0000269-1	Antimony	2021-11-10	0.5	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3764001
W0000269-1	Antimony	2022-10-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7834001
W0000269-1	Antimony	2023-10-26	0.5	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Antimony	2024-10-31	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18259001
W0000269-1	Antimony	2025-10-17	0.6	ug/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Arsenic	2003-05-15	1.0	ug/L	+/-0.20			1		MOE	C104904-0001
W0000269-1	Arsenic	2007-09-19	1.2	ug/L	0.1	Arsenic by Caduceon Environmental Laboratories	0.0012(mg/L) [MDL/RDL: 0.0001]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Arsenic	2008-10-31	1.9	ug/L	+/-0.21	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Arsenic	2009-10-19	0.2	ug/L	+/-0.27			1		MOE	C172418-0002
W0000269-1	Arsenic	2010-12-06	0.2	ug/L	+/-0.27			1		MOE	C182219-0005
W0000269-1	Arsenic	2011-11-09	0.2	ug/L	+/-0.27			1		MOE	C190271-0005
W0000269-1	Arsenic	2012-10-24	0.3	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Arsenic	2013-10-22	0.3	ug/L				1		MOE	C207381-0004
W0000269-1	Arsenic	2014-11-11	0.2	ug/L				1		MOE	C216348-0003
W0000269-1	Arsenic	2015-11-26	0.2	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Arsenic	2016-11-22	0.2	ug/L				1		MOE	C234918-0003
W0000269-1	Arsenic	2017-10-19	0.2	ug/L				1		MOE	C243639-0004
W0000269-1	Arsenic	2018-10-24	0.2	ug/L				1		MOE	C253644-0002
W0000269-1	Arsenic	2019-09-12	0.1	ug/L				1		MOE	C260818-0001
W0000269-1	Arsenic	2021-11-10	1.0	ug/L	BDL	BDL	<1	1		LaSB	3764001
W0000269-1	Arsenic	2022-10-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	7834001
W0000269-1	Arsenic	2023-10-26	1.0	ug/L	BDL	BDL	<1	1	Alkalinity suspect	LaSB	13210001
W0000269-1	Arsenic	2024-10-31	1.0	ug/L	BDL	BDL	<1	1		LaSB	18259001
W0000269-1	Arsenic	2025-10-17	1.0	ug/L	BDL	BDL	<1	1		LaSB	23051001
W0000269-1	Barium	2003-05-15	56.8	ug/L	+/-5.20			1		MOE	C104904-0001
W0000269-1	Barium	2007-09-19	42.0	ug/L	1	Barium by Caduceon Environmental Laboratories	0.042(mg/L) [MDL/RDL: 0.001]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Barium	2008-10-31	4.46	ug/L	+/-0.88	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Barium	2009-10-19	54.2	ug/L	+/-4.30			1		MOE	C172418-0002
W0000269-1	Barium	2010-12-06	56.6	ug/L	+/-9.10			1		MOE	C182219-0005
W0000269-1	Barium	2011-11-09	55.1	ug/L	+/-8.90			1		MOE	C190271-0005
W0000269-1	Barium	2012-10-24	61.1	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Barium	2013-10-22	50.3	ug/L				1		MOE	C207381-0004
W0000269-1	Barium	2014-11-11	59.2	ug/L				1		MOE	C216348-0003
W0000269-1	Barium	2015-11-26	56.2	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Barium	2016-11-22	64.9	ug/L				1		MOE	C234918-0003
W0000269-1	Barium	2017-10-19	60.4	ug/L				1		MOE	C243639-0004
W0000269-1	Barium	2018-10-24	62.1	ug/L				1		MOE	C253644-0002
W0000269-1	Barium	2019-09-12	57.0	ug/L				1		MOE	C260818-0001
W0000269-1	Barium	2021-11-10	52.7	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3764001
W0000269-1	Barium	2022-10-12	59.7	ug/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Barium	2023-10-26	58.3	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Barium	2024-10-31	57.1	ug/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Barium	2025-10-17	60.0	ug/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Beryllium	2003-05-15	-0.04	ug/L	+/-0.05			1		MOE	C104904-0001
W0000269-1	Beryllium	2007-09-19	0.0	ug/L	<2	Beryllium by Caduceon Environmental Laboratories	< 0.002(mg/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Beryllium	2008-10-31	0.0	ug/L	+/-0.05	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Beryllium	2009-10-19	0.0	ug/L	+/-0.25			1		MOE	C172418-0002
W0000269-1	Beryllium	2010-12-06	0.0	ug/L	+/-0.25			1		MOE	C182219-0005
W0000269-1	Beryllium	2011-11-09	0.0	ug/L	+/-0.25			1		MOE	C190271-0005
W0000269-1	Beryllium	2012-10-24	0.0	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Beryllium	2013-10-22	0.0	ug/L				1		MOE	C207381-0004
W0000269-1	Beryllium	2014-11-11	0.0	ug/L				1		MOE	C216348-0003
W0000269-1	Beryllium	2015-11-26	0.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Beryllium	2016-11-22	0.0	ug/L				1		MOE	C234918-0003
W0000269-1	Beryllium	2017-10-19	0.0	ug/L				1		MOE	C243639-0004
W0000269-1	Beryllium	2018-10-24	0.0	ug/L				1		MOE	C253644-0002
W0000269-1	Beryllium	2019-09-12	0.0	ug/L				1		MOE	C260818-0001
W0000269-1	Beryllium	2021-11-10	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3764001
W0000269-1	Beryllium	2022-10-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7834001
W0000269-1	Beryllium	2023-10-26	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect	LaSB	13210001
W0000269-1	Beryllium	2024-10-31	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18259001
W0000269-1	Beryllium	2025-10-17	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23051001
W0000269-1	Boron	2003-05-15	554.0	ug/L	+/-48.00			1		MOE	C104904-0001
W0000269-1	Boron	2007-09-19	473.0	ug/L	5	Boron by Caduceon Environmental Laboratories	0.473(mg/L) [MDL/RDL: 0.005]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Boron	2008-10-31	447.0	ug/L	+/-63.00	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Boron	2009-10-19	449.0	ug/L	+/-54.00			1		MOE	C172418-0002
W0000269-1	Boron	2010-12-06	436.0	ug/L	+/-80.00			1		MOE	C182219-0005
W0000269-1	Boron	2011-11-09	392.0	ug/L	+/-72.00			1		MOE	C190271-0005
W0000269-1	Boron	2012-10-24	434.0	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Boron	2013-10-22	387.0	ug/L				1		MOE	C207381-0004
W0000269-1	Boron	2014-11-11	406.0	ug/L				1		MOE	C216348-0003
W0000269-1	Boron	2015-11-26	412.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Boron	2016-11-22	446.0	ug/L				1		MOE	C234918-0003
W0000269-1	Boron	2017-10-19	402.0	ug/L				1		MOE	C243639-0004
W0000269-1	Boron	2018-10-24	451.0	ug/L				1		MOE	C253644-0002
W0000269-1	Boron	2019-09-12	342.0	ug/L				1		MOE	C260818-0001
W0000269-1	Boron	2021-11-10	441.0	ug/L	Detected	Detected	DL=10µg/L	1		LaSB	3764001
W0000269-1	Boron	2022-10-12	383.0	ug/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Boron	2023-10-26	376.0	ug/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Boron	2024-10-31	314.0	ug/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Boron	2025-10-17	397.0	ug/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Bromide	2007-09-19	2200.0	ug/L	400	Bromide by Caduceon Environmental Laboratories	2.2(mg/L) [MDL/RDL: 0.4]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Bromide	2022-10-12	851.0	ug/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Cadmium	2003-05-15	0.0	ug/L	+/-0.05			1		MOE	C104904-0001
W0000269-1	Cadmium	2007-09-19	0.0	ug/L	<5	Cadmium by Caduceon Environmental Laboratories	< 0.005(mg/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Cadmium	2008-10-31	0.01	ug/L	+/-0.01	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Cadmium	2009-10-19	0.0	ug/L	+/-0.13			1		MOE	C172418-0002
W0000269-1	Cadmium	2010-12-06	0.0	ug/L	+/-0.13			1		MOE	C182219-0005
W0000269-1	Cadmium	2011-11-09	0.0	ug/L	+/-0.13			1		MOE	C190271-0005
W0000269-1	Cadmium	2012-10-24	0.0	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Cadmium	2013-10-22	0.0	ug/L				1		MOE	C207381-0004
W0000269-1	Cadmium	2014-11-11	0.0	ug/L				1		MOE	C216348-0003
W0000269-1	Cadmium	2015-11-26	0.0	ug/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Cadmium	2016-11-22	0.0	ug/L				1		MOE	C234918-0003
W0000269-1	Cadmium	2017-10-19	0.0	ug/L				1		MOE	C243639-0004
W0000269-1	Cadmium	2018-10-24	0.0	ug/L				1		MOE	C253644-0002
W0000269-1	Cadmium	2019-09-12	0.0	ug/L				1		MOE	C260818-0001
W0000269-1	Cadmium	2021-11-10	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3764001
W0000269-1	Cadmium	2022-10-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7834001
W0000269-1	Cadmium	2023-10-26	0.5	ug/L	BDL	BDL	<0.5	1	Alkalinity suspect	LaSB	13210001
W0000269-1	Cadmium	2024-10-31	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18259001
W0000269-1	Cadmium	2025-10-17	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23051001
W0000269-1	Calcium	2003-05-15	52.0	mg/L				1		MOE	C104904-0001
W0000269-1	Calcium	2007-09-19	40.7	mg/L	0.02	Calcium by Caduceon Environmental Laboratories	40.7(mg/L) [MDL/RDL: 0.02]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Calcium	2008-10-31	8.45	mg/L				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Calcium	2009-10-19	54.1	mg/L				1		MOE	C172418-0002
W0000269-1	Calcium	2010-12-06	59.1	mg/L				1		MOE	C182219-0005
W0000269-1	Calcium	2011-11-09	59.6	mg/L	+/-3.5			1		MOE	C190271-0005
W0000269-1	Calcium	2012-10-24	62.2	mg/L				1		MOE	C198481-0002
W0000269-1	Calcium	2013-10-22	64.0	mg/L				1		MOE	C207381-0004
W0000269-1	Calcium	2014-11-11	63.9	mg/L				1		MOE	C216348-0003
W0000269-1	Calcium	2015-11-26	67.7	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Calcium	2016-11-22	60.8	mg/L		UAL		1		MOE	C234918-0003
W0000269-1	Calcium	2017-10-19	67.3	mg/L		UAL		1		MOE	C243639-0004
W0000269-1	Calcium	2018-10-24	65.1	mg/L				1		MOE	C253644-0002
W0000269-1	Calcium	2019-09-12	63.8	mg/L				1		MOE	C260818-0001
W0000269-1	Calcium	2021-11-10	58.3	mg/L	Detected	Detected	DL=0.05mg/	1		LaSB	3764001
W0000269-1	Calcium	2022-10-12	65.2	mg/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Calcium	2023-10-26	58.5	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Calcium	2024-10-31	64.4	mg/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Calcium	2025-10-17	47.2	mg/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Carbon; dissolved inorganic	2003-05-15	48.3	mg/L				1		MOE	C104904-0001
W0000269-1	Carbon; dissolved inorganic	2007-09-19		mg/L		Carbonate (as CaCO3) by Caduceon Environmental Laboratories	--(mg/L) [MDL/RDL: 3]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Carbon; dissolved inorganic	2008-10-31	34.4	mg/L				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Carbon; dissolved inorganic	2009-10-19	65.8	mg/L				1		MOE	C172418-0002
W0000269-1	Carbon; dissolved inorganic	2010-12-06	72.2	mg/L				1		MOE	C182219-0005
W0000269-1	Carbon; dissolved inorganic	2011-11-09	59.0	mg/L				1		MOE	C190271-0005
W0000269-1	Carbon; dissolved inorganic	2012-10-24	64.4	mg/L				1		MOE	C198481-0002
W0000269-1	Carbon; dissolved inorganic	2013-10-22	71.4	mg/L				1		MOE	C207381-0004
W0000269-1	Carbon; dissolved inorganic	2014-11-11	70.8	mg/L				1		MOE	C216348-0003
W0000269-1	Carbon; dissolved inorganic	2015-11-26	79.4	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Carbon; dissolved inorganic	2016-11-22	57.1	mg/L				1		MOE	C234918-0003
W0000269-1	Carbon; dissolved inorganic	2017-10-19	72.3	mg/L				1		MOE	C243639-0004
W0000269-1	Carbon; dissolved inorganic	2018-10-24	56.9	mg/L				1		MOE	C253644-0002
W0000269-1	Carbon; dissolved inorganic	2019-09-12	76.8	mg/L				1		MOE	C260818-0001
W0000269-1	Carbon; dissolved inorganic	2021-11-10	65.6	mg/L	Detected	Detected	DL=0.7mg/L	1		LaSB	3764001
W0000269-1	Carbon; dissolved inorganic	2022-10-12	72.7	mg/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Carbon; dissolved inorganic	2023-10-26	69.6	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Carbon; dissolved inorganic	2024-10-31	77.9	mg/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Carbon; dissolved inorganic	2025-10-17	76.8	mg/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Carbon; dissolved organic	2003-05-15	0.4	mg/L	<T			1		MOE	C104904-0001
W0000269-1	Carbon; dissolved organic	2008-10-31	0.4	mg/L	<T			2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Carbon; dissolved organic	2009-10-19	0.8	mg/L				1		MOE	C172418-0002
W0000269-1	Carbon; dissolved organic	2010-12-06	1.0	mg/L				1		MOE	C182219-0005
W0000269-1	Carbon; dissolved organic	2011-11-09	0.6	mg/L				1		MOE	C190271-0005
W0000269-1	Carbon; dissolved organic	2012-10-24	0.8	mg/L				1		MOE	C198481-0002
W0000269-1	Carbon; dissolved organic	2013-10-22	0.8	mg/L				1		MOE	C207381-0004
W0000269-1	Carbon; dissolved organic	2014-11-11	0.8	mg/L				1		MOE	C216348-0003
W0000269-1	Carbon; dissolved organic	2015-11-26	1.0	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Carbon; dissolved organic	2016-11-22	0.1	mg/L				1		MOE	C234918-0003
W0000269-1	Carbon; dissolved organic	2017-10-19	0.9	mg/L				1		MOE	C243639-0004
W0000269-1	Carbon; dissolved organic	2018-10-24	0.3	mg/L				1		MOE	C253644-0002
W0000269-1	Carbon; dissolved organic	2019-09-12	0.6	mg/L				1		MOE	C260818-0001
W0000269-1	Carbon; dissolved organic	2021-11-10	0.69	mg/L	Detected	Detected	DL=0.2mg/L	1		LaSB	3764001
W0000269-1	Carbon; dissolved organic	2022-10-12	0.92	mg/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Carbon; dissolved organic	2023-10-26	0.811	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Carbon; dissolved organic	2024-10-31	1.06	mg/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Carbon; dissolved organic	2025-10-17	0.528	mg/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Cations	2003-05-15	12.6	meq/L				1		MOE	C104904-0001
W0000269-1	Cations	2007-09-19	11.8	meq/L	N/A	Cation Sum by Caduceon Environmental Laboratories	11.8(meq/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Cations	2008-10-31	9.25	meq/L				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Cations	2009-10-19	10.9	meq/L				1		MOE	C172418-0002
W0000269-1	Cations	2010-12-06	11.2	meq/L				1		MOE	C182219-0005
W0000269-1	Cations	2011-11-09	11.7	meq/L				1		MOE	C190271-0005
W0000269-1	Cations	2012-10-24	12.2	meq/L				1		MOE	C198481-0002
W0000269-1	Cations	2013-10-22	11.4	meq/L				1		MOE	C207381-0004
W0000269-1	Cations	2014-11-11	11.0	meq/L				1		MOE	C216348-0003
W0000269-1	Cations	2015-11-26	11.8	meq/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Cations	2016-11-22	12.9	meq/L				1		MOE	C234918-0003
W0000269-1	Cations	2017-10-19	11.1	meq/L				1		MOE	C243639-0004
W0000269-1	Cations	2018-10-24	12.5	meq/L				1		MOE	C253644-0002
W0000269-1	Cations	2019-09-12	11.9	meq/L				1		MOE	C260818-0001
W0000269-1	Chloride	2003-05-15	239.0	mg/L				1		MOE	C104904-0001
W0000269-1	Chloride	2007-09-19	270.0	mg/L	1	Chloride by Caduceon Environmental Laboratories	270(mg/L) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Chloride	2008-10-31	204.0	mg/L				2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Chloride	2009-10-19	130.0	mg/L				1		MOE	C172418-0002
W0000269-1	Chloride	2010-12-06	119.0	mg/L				1		MOE	C182219-0005
W0000269-1	Chloride	2011-11-09	176.0	mg/L				1		MOE	C190271-0005
W0000269-1	Chloride	2012-10-24	165.0	mg/L				1		MOE	C198481-0002
W0000269-1	Chloride	2013-10-22	118.0	mg/L				1		MOE	C207381-0004
W0000269-1	Chloride	2014-11-11	118.0	mg/L				1		MOE	C216348-0003
W0000269-1	Chloride	2015-11-26	111.0	mg/L				2	Ionic balance > 5%, use with caution; Alkalinity suspect	MOE	C225838-0001
W0000269-1	Chloride	2016-11-22	234.0	mg/L				1		MOE	C234918-0003
W0000269-1	Chloride	2017-10-19	125.0	mg/L				1		MOE	C243639-0004
W0000269-1	Chloride	2018-10-24	221.0	mg/L				1		MOE	C253644-0002
W0000269-1	Chloride	2019-09-12	132.0	mg/L				1		MOE	C260818-0001
W0000269-1	Chloride	2021-11-10	124.0	mg/L	Detected	Detected	DL=1.5mg/L	1		LaSB	3764001
W0000269-1	Chloride	2022-10-12	127.0	mg/L	Detected	Detected		1		LaSB	7834001
W0000269-1	Chloride	2023-10-26	130.0	mg/L	Detected	Detected		1	Alkalinity suspect	LaSB	13210001
W0000269-1	Chloride	2024-10-31	123.0	mg/L	Detected	Detected		1		LaSB	18259001
W0000269-1	Chloride	2025-10-17	121.0	mg/L	Detected	Detected		1		LaSB	23051001
W0000269-1	Chromium	2003-05-15	8.6	ug/L	+/-0.80			1		MOE	C104904-0001
W0000269-1	Chromium	2007-09-19	0.0	ug/L	<2	Chromium by Caduceon Environmental Laboratories	< 0.002(mg/L)	2	Ionic balance > 5%, use with caution;	Caduceon Environmental Laboratories	B07-29104-7
W0000269-1	Chromium	2008-10-31	0.4	ug/L	+/-0.50	X4		2	Use with caution - Inconsistent with other results	MOE	C164254-0001
W0000269-1	Chromium	2009-10-19	0.2	ug/L	+/-0.34			1		MOE	C172418-0002
W0000269-1	Chromium	2010-12-06	0.1	ug/L	+/-0.34			1		MOE	C182219-0005
W0000269-1	Chromium	2011-11-09	0.1	ug/L	+/-0.34			1		MOE	C190271-0005
W0000269-1	Chromium	2012-10-24	0.3	ug/L		SIP		1		MOE	C198481-0002
W0000269-1	Chromium	2013-10-22	0.6	ug/L				1		MOE	C207381-0004
W0000269-1	Chromium	2014-11-11	0.1	ug/L				1		MOE	C216348-0003
