PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000261-1	Alkalinity; total fixed endpt	2003-07-31	216.0	mg/L CaCO3				1		MOE	C107686-0001
W0000261-1	Alkalinity; total fixed endpt	2004-06-15	206.0	mg/L CaCO3	10	Alkalinity as CaCO3 by York-Durham	206(mg/L) [MDL/RDL: 10]	2		York-Durham_Lab	171398
W0000261-1	Alkalinity; total fixed endpt	2004-09-07	205.0	mg/L CaCO3	10	Alkalinity as CaCO3 by York-Durham	205(mg/L) [MDL/RDL: 10]	2		York-Durham_Lab	182691
W0000261-1	Alkalinity; total fixed endpt	2005-06-28	203.0	mg/L CaCO3	10	Alkalinity as CaCO3 by York-Durham	203(mg/L) [MDL/RDL: 10]	2		York-Durham_Lab	223313
W0000261-1	Alkalinity; total fixed endpt	2005-11-08	200.0	mg/L CaCO3	10	Alkalinity as CaCO3 by York-Durham	200(mg/L) [MDL/RDL: 10]	2		York-Durham_Lab	244200
W0000261-1	Alkalinity; total fixed endpt	2006-06-14	205.0	mg/L CaCO3	20	Alkalinity as CaCO3 by York-Durham	205(mg/L) [MDL/RDL: 20]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Alkalinity; total fixed endpt	2006-10-23	210.0	mg/L CaCO3	20	Alkalinity as CaCO3 by York-Durham	210(mg/L) [MDL/RDL: 20]	2		York-Durham_Lab	296533
W0000261-1	Alkalinity; total fixed endpt	2007-05-28	203.0	mg/L CaCO3	20	Alkalinity as CaCO3 by York-Durham	203(mg/L) [MDL/RDL: 20]	2		York-Durham_Lab	328683
W0000261-1	Alkalinity; total fixed endpt	2007-11-08	206.0	mg/L CaCO3	20	Alkalinity as CaCO3 by York-Durham	206(mg/L) [MDL/RDL: 20]	2		York-Durham_Lab	358156
W0000261-1	Alkalinity; total fixed endpt	2008-09-15	212.0	mg/L CaCO3				1		MOE	C162814-0002
W0000261-1	Alkalinity; total fixed endpt	2009-10-21	218.0	mg/L CaCO3				1		MOE	C172256-0001
W0000261-1	Alkalinity; total fixed endpt	2010-10-27	211.0	mg/L CaCO3				1		MOE	C181247-0001
W0000261-1	Alkalinity; total fixed endpt	2011-11-02	213.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Alkalinity; total fixed endpt	2012-10-01	219.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Alkalinity; total fixed endpt	2013-10-24	213.0	mg/L CaCO3				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Alkalinity; total fixed endpt	2014-10-02	218.0	mg/L CaCO3				1		MOE	C215133-0001
W0000261-1	Alkalinity; total fixed endpt	2015-11-02	190.0	mg/L CaCO3				1		MOE	C224698-0001
W0000261-1	Alkalinity; total fixed endpt	2016-09-27	183.0	mg/L CaCO3				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Alkalinity; total fixed endpt	2017-11-01	201.0	mg/L CaCO3				1		MOE	C244065-0001
W0000261-1	Alkalinity; total fixed endpt	2018-10-17	215.0	mg/L CaCO3				1		MOE	C253437-0001
W0000261-1	Alkalinity; total fixed endpt	2019-10-09	220.0	mg/L CaCO3				1		MOE	C261559-0001
W0000261-1	Alkalinity; total fixed endpt	2020-10-21	221.0	mg/L CaCO3				1		MOE	C267205-0001
W0000261-1	Aluminum	2003-07-31	1.2	ug/L	+/-0.60	UIP		1		MOE	C107686-0001
W0000261-1	Aluminum	2004-06-15	4.2	ug/L	0.7	Aluminium as Al by York-Durham	0.0042(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	171398
W0000261-1	Aluminum	2004-09-07	5.4	ug/L	0.7	Aluminium as Al by York-Durham	0.0054(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	182691
W0000261-1	Aluminum	2005-06-28	0.0	ug/L	<0.7	Aluminium as Al by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	223313
W0000261-1	Aluminum	2005-11-08	0.0	ug/L	<0.7	Aluminium as Al by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	244200
W0000261-1	Aluminum	2006-06-14	0.0	ug/L	<0.7	Aluminium as Al by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Aluminum	2006-10-23	0.0	ug/L	<0.7	Aluminium as Al by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	296533
W0000261-1	Aluminum	2007-05-28	5.9	ug/L	0.7	Aluminum as Al by York-Durham	0.0059(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	328683
W0000261-1	Aluminum	2007-11-08	0.0	ug/L	<0.7	Aluminum as Al by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	358156
W0000261-1	Aluminum	2008-09-15	1.22	ug/L	+/-0.57			1		MOE	C162814-0002
W0000261-1	Aluminum	2009-10-21	1.4	ug/L	+/-0.48			1		MOE	C172256-0001
W0000261-1	Aluminum	2010-10-27	1.4	ug/L	+/-0.48			1		MOE	C181247-0001
W0000261-1	Aluminum	2011-11-02	1.0	ug/L	+/-0.48			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Aluminum	2012-10-01	1.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Aluminum	2013-10-24	1.3	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Aluminum	2014-10-02	1.0	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Aluminum	2015-11-02	0.9	ug/L				1		MOE	C224698-0001
W0000261-1	Aluminum	2016-09-27	0.9	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Aluminum	2017-11-01	0.9	ug/L				1		MOE	C244065-0001
W0000261-1	Aluminum	2018-10-17	0.9	ug/L				1		MOE	C253437-0001
W0000261-1	Aluminum	2019-10-09	0.9	ug/L				1		MOE	C261559-0001
W0000261-1	Aluminum	2020-10-21	0.8	ug/L				1		MOE	C267205-0001
W0000261-1	Aluminum	2021-09-27	5.0	ug/L	BDL	BDL	<5	1		LaSB	3048002
W0000261-1	Aluminum	2022-09-26	5.0	ug/L	BDL	BDL	<5	1		LaSB	7505001
W0000261-1	Aluminum	2023-10-04	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Aluminum	2024-10-08	5.0	ug/L	BDL	BDL	<5	1		LaSB	17769002
W0000261-1	Aluminum	2025-10-29	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Anions	2003-07-31		meq/L	NDID			1		MOE	C107686-0001
W0000261-1	Anions	2004-06-15	4.64	meq/L	0.01	Total Anions by York-Durham	4.64(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	171398
W0000261-1	Anions	2004-09-07	4.61	meq/L	0.01	Total Anions by York-Durham	4.61(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	182691
W0000261-1	Anions	2005-06-28	4.56	meq/L	0.01	Total Anions by York-Durham	4.56(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	223313
W0000261-1	Anions	2005-11-08	4.5	meq/L	0.01	Total Anions by York-Durham	4.5(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	244200
W0000261-1	Anions	2006-06-14	4.58	meq/L	0.01	Total Anions by York-Durham	4.58(meq/L) [MDL/RDL: 0.01]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Anions	2006-10-23	4.71	meq/L	0.01	Total Anions by York-Durham	4.71(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	296533
W0000261-1	Anions	2007-05-28	4.59	meq/L	0.01	Total Anions by York-Durham	4.59(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	328683
W0000261-1	Anions	2007-11-08	4.62	meq/L	0.01	Total Anions by York-Durham	4.62(meq/L) [MDL/RDL: 0.01]	2		York-Durham_Lab	358156
W0000261-1	Anions	2008-09-15	4.65	meq/L				1		MOE	C162814-0002
W0000261-1	Anions	2009-10-21	4.84	meq/L				1		MOE	C172256-0001
W0000261-1	Anions	2010-10-27	4.71	meq/L				1		MOE	C181247-0001
W0000261-1	Anions	2011-11-02	4.75	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Anions	2012-10-01	4.85	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Anions	2013-10-24	4.76	meq/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Anions	2014-10-02	4.82	meq/L				1		MOE	C215133-0001
W0000261-1	Anions	2015-11-02		meq/L				1		MOE	C224698-0001
W0000261-1	Anions	2016-09-27	4.12	meq/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Anions	2017-11-01	4.51	meq/L				1		MOE	C244065-0001
W0000261-1	Anions	2018-10-17	4.8	meq/L				1		MOE	C253437-0001
W0000261-1	Anions	2019-10-09	4.9	meq/L				1		MOE	C261559-0001
W0000261-1	Anions	2020-10-21	4.89	meq/L				1		MOE	C267205-0001
W0000261-1	Antimony	2003-07-31	0.64	ug/L	+/-0.16	UIP		1		MOE	C107686-0001
W0000261-1	Antimony	2004-06-15	0.0	ug/L	<3	Antimony as Sb by York-Durham	   <0.003(mg/L) [MDL/RDL: 0.003]	2		York-Durham_Lab	171398
W0000261-1	Antimony	2004-09-07	0.0	ug/L	<3	Antimony as Sb by York-Durham	   <0.003(mg/L) [MDL/RDL: 0.003]	2		York-Durham_Lab	182691
W0000261-1	Antimony	2005-06-28	0.0	ug/L	<3	Antimony as Sb by York-Durham	   <0.003(mg/L) [MDL/RDL: 0.003]	2		York-Durham_Lab	223313
W0000261-1	Antimony	2005-11-08	0.0	ug/L	<0.35	Antimony as Sb by York-Durham	 <0.00035(mg/L) [MDL/RDL: 0.00035]	2		York-Durham_Lab	244200
W0000261-1	Antimony	2006-06-14	0.0	ug/L	<0.4	Antimony as Sb by York-Durham	  <0.0004(mg/L) [MDL/RDL: 0.0004]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Antimony	2006-10-23	0.0	ug/L	<0.4	Antimony as Sb by York-Durham	  <0.0004(mg/L) [MDL/RDL: 0.0004]	2		York-Durham_Lab	296533
W0000261-1	Antimony	2007-05-28	0.4	ug/L	0.4	Antimony as Sb by York-Durham	0.0004(mg/L) [MDL/RDL: 0.0004]	2		York-Durham_Lab	328683
W0000261-1	Antimony	2007-11-08	0.5	ug/L	0.1	Antimony as Sb by York-Durham	0.0005(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	358156
W0000261-1	Antimony	2008-09-15	0.53	ug/L	+/-0.15			1		MOE	C162814-0002
W0000261-1	Antimony	2009-10-21	0.5	ug/L	+/-0.18			1		MOE	C172256-0001
W0000261-1	Antimony	2010-10-27	0.6	ug/L	+/-0.18			1		MOE	C181247-0001
W0000261-1	Antimony	2011-11-02	0.4	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Antimony	2012-10-01	0.7	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Antimony	2013-10-24	0.7	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Antimony	2014-10-02	0.5	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Antimony	2015-11-02	0.5	ug/L				1		MOE	C224698-0001
W0000261-1	Antimony	2016-09-27	0.4	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Antimony	2017-11-01	0.5	ug/L				1		MOE	C244065-0001
W0000261-1	Antimony	2018-10-17	0.5	ug/L				1		MOE	C253437-0001
W0000261-1	Antimony	2019-10-09	0.6	ug/L				1		MOE	C261559-0001
W0000261-1	Antimony	2020-10-21	0.5	ug/L				1		MOE	C267205-0001
W0000261-1	Antimony	2021-09-27	0.8	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3048002
W0000261-1	Antimony	2022-09-26	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7505001
W0000261-1	Antimony	2023-10-04	0.5	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Antimony	2024-10-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17769002
W0000261-1	Antimony	2025-10-29	0.6	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Arsenic	2003-07-31	0.3	ug/L	+/-0.10	UIP		1		MOE	C107686-0001
W0000261-1	Arsenic	2004-06-15	0.0	ug/L	<0.7	Arsenic as As by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	171398
W0000261-1	Arsenic	2004-09-07	0.0	ug/L	<0.7	Arsenic as As by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	182691
W0000261-1	Arsenic	2005-06-28	0.0	ug/L	<0.7	Arsenic as As by York-Durham	  <0.0007(mg/L) [MDL/RDL: 0.0007]	2		York-Durham_Lab	223313
W0000261-1	Arsenic	2005-11-08	0.0	ug/L	<0.35	Arsenic as As by York-Durham	 <0.00035(mg/L) [MDL/RDL: 0.00035]	2		York-Durham_Lab	244200
W0000261-1	Arsenic	2006-06-14	0.0	ug/L	<0.4	Arsenic as As by York-Durham	  <0.0004(mg/L) [MDL/RDL: 0.0004]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Arsenic	2006-10-23	0.0	ug/L	<0.4	Arsenic as As by York-Durham	  <0.0004(mg/L) [MDL/RDL: 0.0004]	2		York-Durham_Lab	296533
W0000261-1	Arsenic	2007-05-28	0.0	ug/L	<0.4	Arsenic as As by York-Durham	  <0.0004(mg/L) [MDL/RDL: 0.0004]	2		York-Durham_Lab	328683
W0000261-1	Arsenic	2007-11-08	0.2	ug/L	0.1	Arsenic as As by York-Durham	0.0002(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	358156
W0000261-1	Arsenic	2008-09-15	0.22	ug/L	+/-0.14			1		MOE	C162814-0002
W0000261-1	Arsenic	2009-10-21	0.2	ug/L	+/-0.27			1		MOE	C172256-0001
W0000261-1	Arsenic	2010-10-27	0.2	ug/L	+/-0.27			1		MOE	C181247-0001
W0000261-1	Arsenic	2011-11-02	0.2	ug/L	+/-0.27			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Arsenic	2012-10-01	0.2	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Arsenic	2013-10-24	0.2	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Arsenic	2014-10-02	0.2	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Arsenic	2015-11-02	0.2	ug/L				1		MOE	C224698-0001
W0000261-1	Arsenic	2016-09-27	0.2	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Arsenic	2017-11-01	0.2	ug/L				1		MOE	C244065-0001
W0000261-1	Arsenic	2018-10-17	0.2	ug/L				1		MOE	C253437-0001
W0000261-1	Arsenic	2019-10-09	0.2	ug/L				1		MOE	C261559-0001
W0000261-1	Arsenic	2020-10-21	0.2	ug/L				1		MOE	C267205-0001
W0000261-1	Arsenic	2021-09-27	1.0	ug/L	BDL	BDL	<1	1		LaSB	3048002
W0000261-1	Arsenic	2022-09-26	1.0	ug/L	BDL	BDL	<1	1		LaSB	7505001
W0000261-1	Arsenic	2023-10-04	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Arsenic	2024-10-08	1.0	ug/L	BDL	BDL	<1	1		LaSB	17769002
W0000261-1	Arsenic	2025-10-29	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Barium	2003-07-31	50.2	ug/L	+/-4.80	UIP		1		MOE	C107686-0001
W0000261-1	Barium	2008-09-15	54.6	ug/L	+/-5.10			1		MOE	C162814-0002
W0000261-1	Barium	2009-10-21	59.2	ug/L	+/-4.70			1		MOE	C172256-0001
W0000261-1	Barium	2010-10-27	56.9	ug/L	+/-9.20			1		MOE	C181247-0001
W0000261-1	Barium	2011-11-02	61.8	ug/L	+/-10.00			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Barium	2012-10-01	70.1	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Barium	2013-10-24	61.1	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Barium	2014-10-02	59.6	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Barium	2015-11-02	62.0	ug/L				1		MOE	C224698-0001
W0000261-1	Barium	2016-09-27	63.8	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Barium	2017-11-01	58.5	ug/L				1		MOE	C244065-0001
W0000261-1	Barium	2018-10-17	61.5	ug/L				1		MOE	C253437-0001
W0000261-1	Barium	2019-10-09	57.1	ug/L				1		MOE	C261559-0001
W0000261-1	Barium	2020-10-21	63.1	ug/L				1		MOE	C267205-0001
W0000261-1	Barium	2021-09-27	63.3	ug/L	Detected	Detected	DL=0.5µg/L	1		LaSB	3048002
W0000261-1	Barium	2022-09-26	56.8	ug/L	Detected	Detected		1		LaSB	7505001
W0000261-1	Barium	2023-10-04	59.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Barium	2024-10-08	61.5	ug/L	Detected	Detected		1		LaSB	17769002
W0000261-1	Barium	2025-10-29	66.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Beryllium	2003-07-31	-0.02	ug/L	+/-0.05	UIP		1		MOE	C107686-0001
W0000261-1	Beryllium	2008-09-15	0.0	ug/L	+/-0.05			1		MOE	C162814-0002
W0000261-1	Beryllium	2009-10-21	0.0	ug/L	+/-0.25			1		MOE	C172256-0001
W0000261-1	Beryllium	2010-10-27	0.0	ug/L	+/-0.25			1		MOE	C181247-0001
W0000261-1	Beryllium	2011-11-02	0.0	ug/L	+/-0.25			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Beryllium	2012-10-01	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Beryllium	2013-10-24	0.0	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Beryllium	2014-10-02	0.0	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Beryllium	2015-11-02	0.0	ug/L				1		MOE	C224698-0001
W0000261-1	Beryllium	2016-09-27	0.0	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Beryllium	2017-11-01	0.0	ug/L		UAL		1		MOE	C244065-0001
W0000261-1	Beryllium	2018-10-17	0.0	ug/L				1		MOE	C253437-0001
W0000261-1	Beryllium	2019-10-09	0.0	ug/L		X1		1		MOE	C261559-0001
W0000261-1	Beryllium	2020-10-21	0.0	ug/L				1		MOE	C267205-0001
W0000261-1	Beryllium	2021-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3048002
W0000261-1	Beryllium	2022-09-26	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7505001
W0000261-1	Beryllium	2023-10-04	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Beryllium	2024-10-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17769002
W0000261-1	Beryllium	2025-10-29	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Boron	2003-07-31	10.0	ug/L	+/-3.00	UIP		1		MOE	C107686-0001
W0000261-1	Boron	2008-09-15	7.6	ug/L	+/-2.60			1		MOE	C162814-0002
W0000261-1	Boron	2009-10-21	9.4	ug/L	+/-1.20			1		MOE	C172256-0001
W0000261-1	Boron	2010-10-27	10.5	ug/L	+/-2.00			1		MOE	C181247-0001
W0000261-1	Boron	2011-11-02	6.9	ug/L	+/-1.40			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Boron	2012-10-01	12.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Boron	2013-10-24	5.0	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Boron	2014-10-02	7.0	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Boron	2015-11-02	8.0	ug/L				1		MOE	C224698-0001
W0000261-1	Boron	2016-09-27	7.0	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Boron	2017-11-01	7.0	ug/L		UAL		1		MOE	C244065-0001
W0000261-1	Boron	2018-10-17	8.0	ug/L				1		MOE	C253437-0001
W0000261-1	Boron	2019-10-09	11.0	ug/L		X1		1		MOE	C261559-0001
W0000261-1	Boron	2020-10-21	8.0	ug/L				1		MOE	C267205-0001
W0000261-1	Boron	2021-09-27	10.0	ug/L	BDL	BDL	<10	1		LaSB	3048002
W0000261-1	Boron	2022-09-26	10.0	ug/L	BDL	BDL	<10	1		LaSB	7505001
W0000261-1	Boron	2023-10-04	10.0	ug/L	BDL	BDL	<10	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Boron	2024-10-08	10.0	ug/L	BDL	BDL	<10	1		LaSB	17769002
W0000261-1	Boron	2025-10-29	11.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Bromide	2006-06-14	0.0	ug/L	<60	Bromide as Br by York-Durham	    <0.06(mg/L) [MDL/RDL: 0.06]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Bromide	2006-10-23	0.0	ug/L	<60	Bromide as Br by York-Durham	    <0.06(mg/L) [MDL/RDL: 0.06]	2		York-Durham_Lab	296533
W0000261-1	Bromide	2007-05-28	130.0	ug/L	60	Bromide as Br by York-Durham	0.13(mg/L) [MDL/RDL: 0.06]	2		York-Durham_Lab	328683
W0000261-1	Bromide	2007-11-08	0.0	ug/L	<60	Bromide as Br by York-Durham	    <0.06(mg/L) [MDL/RDL: 0.06]	2		York-Durham_Lab	358156
W0000261-1	Cadmium	2003-07-31	0.02	ug/L	+/-0.05	UIP		1		MOE	C107686-0001
W0000261-1	Cadmium	2004-06-15	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	171398
W0000261-1	Cadmium	2004-09-07	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	182691
W0000261-1	Cadmium	2005-06-28	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	223313
W0000261-1	Cadmium	2005-11-08	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	244200
W0000261-1	Cadmium	2006-06-14	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2	error with CasingID (the analytical results belong to w261-1)	York-Durham_Lab	274800
W0000261-1	Cadmium	2006-10-23	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	296533
W0000261-1	Cadmium	2007-05-28	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	328683
W0000261-1	Cadmium	2007-11-08	0.0	ug/L	<0.1	Cadmium as Cd by York-Durham	  <0.0001(mg/L) [MDL/RDL: 0.0001]	2		York-Durham_Lab	358156
W0000261-1	Cadmium	2008-09-15	0.02	ug/L	+/-0.02			1		MOE	C162814-0002
W0000261-1	Cadmium	2009-10-21	0.0	ug/L	+/-0.13			1		MOE	C172256-0001
W0000261-1	Cadmium	2010-10-27	0.0	ug/L	+/-0.13			1		MOE	C181247-0001
W0000261-1	Cadmium	2011-11-02	0.0	ug/L	+/-0.13			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C190101-0001
W0000261-1	Cadmium	2012-10-01	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197709-0001
W0000261-1	Cadmium	2013-10-24	0.0	ug/L		UAL	SIP	2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C207408-0001
W0000261-1	Cadmium	2014-10-02	0.0	ug/L		SIP		1		MOE	C215133-0001
W0000261-1	Cadmium	2015-11-02	0.0	ug/L				1		MOE	C224698-0001
W0000261-1	Cadmium	2016-09-27	0.0	ug/L				2	Ionic balance > 10%, use with caution;	MOE	C233018-0001
W0000261-1	Cadmium	2017-11-01	0.0	ug/L				1		MOE	C244065-0001
W0000261-1	Cadmium	2018-10-17	0.0	ug/L				1		MOE	C253437-0001
W0000261-1	Cadmium	2019-10-09	0.0	ug/L				1		MOE	C261559-0001
W0000261-1	Cadmium	2020-10-21	0.0	ug/L				1		MOE	C267205-0001
W0000261-1	Cadmium	2021-09-27	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	3048002
W0000261-1	Cadmium	2022-09-26	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	7505001
W0000261-1	Cadmium	2023-10-04	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12723001
W0000261-1	Cadmium	2024-10-08	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17769002
W0000261-1	Cadmium	2025-10-29	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	23270002
W0000261-1	Calcium	2003-07-31	69.2	mg/L				1		MOE	C107686-0001
W0000261-1	Calcium	2004-06-15	68.5	mg/L	0.05	Calcium as Ca by York-Durham	68.5(mg/L) [MDL/RDL: 0.05]	2		York-Durham_Lab	171398
W0000261-1	Calcium	2004-09-07	67.4	mg/L	0.05	Calcium as Ca by York-Durham	67.4(mg/L) [MDL/RDL: 0.05]	2		York-Durham_Lab	182691
W0000261-1	Calcium	2005-06-28	66.5	mg/L	0.072	Calcium as Ca by York-Durham	66.5(mg/L) [MDL/RDL: 0.072]	2		York-Durham_Lab	223313
W0000261-1	Calcium	2005-11-08	67.4	mg/L	0.072	Calcium as Ca by York-Durham	67.4(mg/L) [MDL/RDL: 0.072]	2		York-Durham_Lab	244200
