PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000255-3	Alkalinity; total fixed endpt	2003-10-07	190.0	mg/L CaCO3				1		MOE	C110077-0001
W0000255-3	Alkalinity; total fixed endpt	2006-10-11	304.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	304(mg/L as CaCO3)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Alkalinity; total fixed endpt	2008-09-12	245.0	mg/L CaCO3				1		MOE	C162793-0001
W0000255-3	Alkalinity; total fixed endpt	2009-10-15	256.0	mg/L CaCO3				1		MOE	C172106-0001
W0000255-3	Alkalinity; total fixed endpt	2010-10-15	240.0	mg/L CaCO3				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Alkalinity; total fixed endpt	2011-10-18	251.0	mg/L CaCO3				1		MOE	C189586-0001
W0000255-3	Alkalinity; total fixed endpt	2012-10-17	250.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Alkalinity; total fixed endpt	2013-10-23	248.0	mg/L CaCO3				1		MOE	C207359-0005
W0000255-3	Alkalinity; total fixed endpt	2014-10-29	252.0	mg/L CaCO3				1		MOE	C216046-0005
W0000255-3	Alkalinity; total fixed endpt	2015-10-26	217.0	mg/L CaCO3				1		MOE	C224916-0001
W0000255-3	Alkalinity; total fixed endpt	2016-10-25	231.0	mg/L CaCO3				1		MOE	C234088-0001
W0000255-3	Alkalinity; total fixed endpt	2017-09-26	248.0	mg/L CaCO3				1		MOE	C242713-0001
W0000255-3	Alkalinity; total fixed endpt	2018-09-26	248.0	mg/L CaCO3				1		MOE	C252692-0001
W0000255-3	Alkalinity; total fixed endpt	2020-11-11	259.0	mg/L CaCO3				1		MOE	C267657-0001
W0000255-3	Aluminum	2003-10-07	1.3	ug/L	+/-0.60			1		MOE	C110077-0001
W0000255-3	Aluminum	2006-10-11	1509.9999905	ug/L	N/A	Al by SGS Lakefield Research Limited	1.5099999905(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Aluminum	2008-09-12	0.53	ug/L	+/-0.53			1		MOE	C162793-0001
W0000255-3	Aluminum	2009-10-15	0.6	ug/L	+/-0.48			1		MOE	C172106-0001
W0000255-3	Aluminum	2010-10-15	0.6	ug/L	+/-0.48			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Aluminum	2011-10-18	0.6	ug/L	+/-0.48			1		MOE	C189586-0001
W0000255-3	Aluminum	2012-10-17	0.7	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Aluminum	2013-10-23	0.6	ug/L				1		MOE	C207359-0005
W0000255-3	Aluminum	2014-10-29	0.7	ug/L		AEDX		1		MOE	C216046-0005
W0000255-3	Aluminum	2015-10-26	0.4	ug/L				1		MOE	C224916-0001
W0000255-3	Aluminum	2016-10-25	0.5	ug/L				1		MOE	C234088-0001
W0000255-3	Aluminum	2017-09-26	0.5	ug/L				1		MOE	C242713-0001
W0000255-3	Aluminum	2018-09-26	0.5	ug/L				1		MOE	C252692-0001
W0000255-3	Aluminum	2020-11-11	1.4	ug/L				1		MOE	C267657-0001
W0000255-3	Aluminum	2021-10-27	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Aluminum	2022-10-24	5.0	ug/L	BDL	BDL	<5	1		LaSB	8080002
W0000255-3	Aluminum	2023-10-30	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Aluminum	2024-10-30	5.0	ug/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Aluminum	2025-10-22	21.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Anions	2003-10-07	4.72	meq/L				1		MOE	C110077-0001
W0000255-3	Anions	2008-09-12	5.63	meq/L				1		MOE	C162793-0001
W0000255-3	Anions	2009-10-15	5.81	meq/L				1		MOE	C172106-0001
W0000255-3	Anions	2010-10-15	5.51	meq/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Anions	2011-10-18	5.72	meq/L				1		MOE	C189586-0001
W0000255-3	Anions	2012-10-17	5.83	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Anions	2013-10-23	5.61	meq/L				1		MOE	C207359-0005
W0000255-3	Anions	2014-10-29	5.72	meq/L				1		MOE	C216046-0005
W0000255-3	Anions	2015-10-26	5.06	meq/L				1		MOE	C224916-0001
W0000255-3	Anions	2016-10-25	5.3	meq/L				1		MOE	C234088-0001
W0000255-3	Anions	2017-09-26	5.66	meq/L				1		MOE	C242713-0001
W0000255-3	Anions	2018-09-26	5.62	meq/L				1		MOE	C252692-0001
W0000255-3	Anions	2020-11-11	5.91	meq/L				1		MOE	C267657-0001
W0000255-3	Antimony	2003-10-07	0.46	ug/L	+/-0.14			1		MOE	C110077-0001
W0000255-3	Antimony	2006-10-11	0.0	ug/L	<	Sb by SGS Lakefield Research Limited	< 0.0002(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Antimony	2008-09-12	0.48	ug/L	+/-0.14			1		MOE	C162793-0001
W0000255-3	Antimony	2009-10-15	0.5	ug/L	+/-0.18			1		MOE	C172106-0001
W0000255-3	Antimony	2010-10-15	0.5	ug/L	+/-0.18			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Antimony	2011-10-18	0.7	ug/L	+/-0.18			1		MOE	C189586-0001
W0000255-3	Antimony	2012-10-17	0.5	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Antimony	2013-10-23	0.7	ug/L				1		MOE	C207359-0005
W0000255-3	Antimony	2014-10-29	0.4	ug/L				1		MOE	C216046-0005
W0000255-3	Antimony	2015-10-26	0.4	ug/L				1		MOE	C224916-0001
W0000255-3	Antimony	2016-10-25	0.8	ug/L				1		MOE	C234088-0001
W0000255-3	Antimony	2017-09-26	0.6	ug/L				1		MOE	C242713-0001
W0000255-3	Antimony	2018-09-26	0.4	ug/L				1		MOE	C252692-0001
W0000255-3	Antimony	2020-11-11	0.6	ug/L				1		MOE	C267657-0001
W0000255-3	Antimony	2021-10-27	0.8	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Antimony	2022-10-24	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8080002
W0000255-3	Antimony	2023-10-30	1.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Antimony	2024-10-30	0.8	ug/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Antimony	2025-10-22	0.6	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Arsenic	2003-10-07	0.3	ug/L	+/-0.10			1		MOE	C110077-0001
W0000255-3	Arsenic	2006-10-11	0.0	ug/L	<0.5	As by SGS Lakefield Research Limited	< 0.0005(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Arsenic	2008-09-12	0.13	ug/L	+/-0.13			1		MOE	C162793-0001
W0000255-3	Arsenic	2009-10-15	0.1	ug/L	+/-0.27			1		MOE	C172106-0001
W0000255-3	Arsenic	2010-10-15	0.2	ug/L	+/-0.27			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Arsenic	2011-10-18	0.2	ug/L	+/-0.27			1		MOE	C189586-0001
W0000255-3	Arsenic	2012-10-17	0.1	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Arsenic	2013-10-23	0.2	ug/L				1		MOE	C207359-0005
W0000255-3	Arsenic	2014-10-29	0.1	ug/L				1		MOE	C216046-0005
W0000255-3	Arsenic	2015-10-26	0.2	ug/L				1		MOE	C224916-0001
W0000255-3	Arsenic	2016-10-25	0.2	ug/L				1		MOE	C234088-0001
W0000255-3	Arsenic	2017-09-26	0.2	ug/L				1		MOE	C242713-0001
W0000255-3	Arsenic	2018-09-26	0.2	ug/L				1		MOE	C252692-0001
W0000255-3	Arsenic	2020-11-11	0.2	ug/L				1		MOE	C267657-0001
W0000255-3	Arsenic	2021-10-27	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Arsenic	2022-10-24	1.0	ug/L	BDL	BDL	<1	1		LaSB	8080002
W0000255-3	Arsenic	2023-10-30	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Arsenic	2024-10-30	1.0	ug/L	BDL	BDL	<1	1		LaSB	18239001
W0000255-3	Arsenic	2025-10-22	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Barium	2003-10-07	212.0	ug/L	+/-16.00			1		MOE	C110077-0001
W0000255-3	Barium	2006-10-11	172.00000584	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.17200000584(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Barium	2008-09-12	149.0	ug/L	+/-12.00			1		MOE	C162793-0001
W0000255-3	Barium	2009-10-15	154.0	ug/L	+/-12.00			1		MOE	C172106-0001
W0000255-3	Barium	2010-10-15	152.0	ug/L	+/-25.00			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Barium	2011-10-18	154.0	ug/L	+/-25.00			1		MOE	C189586-0001
W0000255-3	Barium	2012-10-17	148.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Barium	2013-10-23	152.0	ug/L				1		MOE	C207359-0005
W0000255-3	Barium	2014-10-29	163.0	ug/L				1		MOE	C216046-0005
W0000255-3	Barium	2015-10-26	150.0	ug/L				1		MOE	C224916-0001
W0000255-3	Barium	2016-10-25	146.0	ug/L				1		MOE	C234088-0001
W0000255-3	Barium	2017-09-26	154.0	ug/L				1		MOE	C242713-0001
W0000255-3	Barium	2018-09-26	167.0	ug/L				1		MOE	C252692-0001
W0000255-3	Barium	2020-11-11	158.0	ug/L				1		MOE	C267657-0001
W0000255-3	Barium	2021-10-27	158.0	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Barium	2022-10-24	161.0	ug/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Barium	2023-10-30	151.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Barium	2024-10-30	175.0	ug/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Barium	2025-10-22	154.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Beryllium	2003-10-07	0.02	ug/L	+/-0.05			1		MOE	C110077-0001
W0000255-3	Beryllium	2006-10-11	0.03999999899	ug/L	N/A	Be by SGS Lakefield Research Limited	3.999999899e-005(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Beryllium	2008-09-12	0.0	ug/L	+/-0.05			1		MOE	C162793-0001
W0000255-3	Beryllium	2009-10-15	0.0	ug/L	+/-0.25			1		MOE	C172106-0001
W0000255-3	Beryllium	2010-10-15	0.0	ug/L	+/-0.25			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Beryllium	2011-10-18	0.0	ug/L	+/-0.25			1		MOE	C189586-0001
W0000255-3	Beryllium	2012-10-17	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Beryllium	2013-10-23	0.0	ug/L				1		MOE	C207359-0005
W0000255-3	Beryllium	2014-10-29	0.0	ug/L				1		MOE	C216046-0005
W0000255-3	Beryllium	2015-10-26	0.0	ug/L				1		MOE	C224916-0001
W0000255-3	Beryllium	2016-10-25	0.0	ug/L				1		MOE	C234088-0001
W0000255-3	Beryllium	2017-09-26	0.0	ug/L				1		MOE	C242713-0001
W0000255-3	Beryllium	2018-09-26	0.0	ug/L				1		MOE	C252692-0001
W0000255-3	Beryllium	2020-11-11	0.0	ug/L				1		MOE	C267657-0001
W0000255-3	Beryllium	2021-10-27	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Beryllium	2022-10-24	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8080002
W0000255-3	Beryllium	2023-10-30	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Beryllium	2024-10-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18239001
W0000255-3	Beryllium	2025-10-22	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Boron	2003-10-07	10.0	ug/L	+/-3.00			1		MOE	C110077-0001
W0000255-3	Boron	2006-10-11	35.99999845	ug/L	N/A	B by SGS Lakefield Research Limited	0.03599999845(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Boron	2008-09-12	17.3	ug/L	+/-3.40			1		MOE	C162793-0001
W0000255-3	Boron	2009-10-15	16.9	ug/L	+/-2.10			1		MOE	C172106-0001
W0000255-3	Boron	2010-10-15	11.4	ug/L	+/-2.20			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Boron	2011-10-18	13.0	ug/L	+/-2.40			1		MOE	C189586-0001
W0000255-3	Boron	2012-10-17	19.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Boron	2013-10-23	10.0	ug/L				1		MOE	C207359-0005
W0000255-3	Boron	2014-10-29	13.0	ug/L				1		MOE	C216046-0005
W0000255-3	Boron	2015-10-26	23.0	ug/L				1		MOE	C224916-0001
W0000255-3	Boron	2016-10-25	11.0	ug/L				1		MOE	C234088-0001
W0000255-3	Boron	2017-09-26	10.0	ug/L				1		MOE	C242713-0001
W0000255-3	Boron	2018-09-26	13.0	ug/L				1		MOE	C252692-0001
W0000255-3	Boron	2020-11-11	13.0	ug/L				1		MOE	C267657-0001
W0000255-3	Boron	2021-10-27	12.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Boron	2022-10-24	11.0	ug/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Boron	2023-10-30	10.0	ug/L	BDL	BDL	<10	2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Boron	2024-10-30	17.0	ug/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Boron	2025-10-22	10.0	ug/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Cadmium	2003-10-07	0.02	ug/L	+/-0.05			1		MOE	C110077-0001
W0000255-3	Cadmium	2006-10-11	0.0	ug/L	<	Cd by SGS Lakefield Research Limited	< 0.00006(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Cadmium	2008-09-12	0.0	ug/L	+/-0.01			1		MOE	C162793-0001
W0000255-3	Cadmium	2009-10-15	0.0	ug/L	+/-0.13			1		MOE	C172106-0001
W0000255-3	Cadmium	2010-10-15	0.0	ug/L	+/-0.13			2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Cadmium	2011-10-18	0.0	ug/L	+/-0.13			1		MOE	C189586-0001
W0000255-3	Cadmium	2012-10-17	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Cadmium	2013-10-23	0.0	ug/L				1		MOE	C207359-0005
W0000255-3	Cadmium	2014-10-29	0.0	ug/L				1		MOE	C216046-0005
W0000255-3	Cadmium	2015-10-26	0.0	ug/L				1		MOE	C224916-0001
W0000255-3	Cadmium	2016-10-25	0.0	ug/L				1		MOE	C234088-0001
W0000255-3	Cadmium	2017-09-26	0.0	ug/L				1		MOE	C242713-0001
W0000255-3	Cadmium	2018-09-26	0.0	ug/L				1		MOE	C252692-0001
W0000255-3	Cadmium	2020-11-11	0.0	ug/L				1		MOE	C267657-0001
W0000255-3	Cadmium	2021-10-27	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Cadmium	2022-10-24	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8080002
W0000255-3	Cadmium	2023-10-30	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Cadmium	2024-10-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18239001
W0000255-3	Cadmium	2025-10-22	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Calcium	2003-10-07	63.0	mg/L				1		MOE	C110077-0001
W0000255-3	Calcium	2006-10-11	129.0	mg/L	N/A	Ca by SGS Lakefield Research Limited	129(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Calcium	2008-09-12	84.0	mg/L				1		MOE	C162793-0001
W0000255-3	Calcium	2009-10-15	84.5	mg/L				1		MOE	C172106-0001
W0000255-3	Calcium	2010-10-15	85.9	mg/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Calcium	2011-10-18	80.3	mg/L	+/-4.7			1		MOE	C189586-0001
W0000255-3	Calcium	2012-10-17	65.7	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Calcium	2013-10-23	73.0	mg/L				1		MOE	C207359-0005
W0000255-3	Calcium	2014-10-29	78.6	mg/L				1		MOE	C216046-0005
W0000255-3	Calcium	2015-10-26	69.2	mg/L				1		MOE	C224916-0001
W0000255-3	Calcium	2016-10-25	76.1	mg/L		UAL		1		MOE	C234088-0001
W0000255-3	Calcium	2017-09-26	82.6	mg/L				1		MOE	C242713-0001
W0000255-3	Calcium	2018-09-26	91.0	mg/L				1		MOE	C252692-0001
W0000255-3	Calcium	2020-11-11	81.9	mg/L				1		MOE	C267657-0001
W0000255-3	Calcium	2021-10-27	57.1	mg/L	Detected	Detected	DL=0.05mg/	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Calcium	2022-10-24	78.2	mg/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Calcium	2023-10-30	75.7	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Calcium	2024-10-30	79.4	mg/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Calcium	2025-10-22	58.1	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Carbon; dissolved inorganic	2003-10-07	55.5	mg/L				1		MOE	C110077-0001
W0000255-3	Carbon; dissolved inorganic	2008-09-12	58.7	mg/L				1		MOE	C162793-0001
W0000255-3	Carbon; dissolved inorganic	2009-10-15	61.9	mg/L				1		MOE	C172106-0001
W0000255-3	Carbon; dissolved inorganic	2010-10-15	56.2	mg/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Carbon; dissolved inorganic	2011-10-18	58.6	mg/L				1		MOE	C189586-0001
W0000255-3	Carbon; dissolved inorganic	2012-10-17	60.9	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Carbon; dissolved inorganic	2013-10-23	59.1	mg/L				1		MOE	C207359-0005
W0000255-3	Carbon; dissolved inorganic	2014-10-29	58.7	mg/L				1		MOE	C216046-0005
W0000255-3	Carbon; dissolved inorganic	2015-10-26	61.1	mg/L				1		MOE	C224916-0001
W0000255-3	Carbon; dissolved inorganic	2016-10-25	63.4	mg/L				1		MOE	C234088-0001
W0000255-3	Carbon; dissolved inorganic	2017-09-26	65.8	mg/L				1		MOE	C242713-0001
W0000255-3	Carbon; dissolved inorganic	2018-09-26	62.7	mg/L				1		MOE	C252692-0001
W0000255-3	Carbon; dissolved inorganic	2020-11-11	65.8	mg/L				1		MOE	C267657-0001
W0000255-3	Carbon; dissolved inorganic	2021-10-27	55.7	mg/L	Detected	Detected	DL=0.7mg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Carbon; dissolved inorganic	2022-10-24	66.0	mg/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Carbon; dissolved inorganic	2023-10-30	63.1	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Carbon; dissolved inorganic	2024-10-30	64.0	mg/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Carbon; dissolved inorganic	2025-10-22	67.3	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Carbon; dissolved organic	2003-10-07	1.2	mg/L				1		MOE	C110077-0001
W0000255-3	Carbon; dissolved organic	2008-09-12	1.0	mg/L				1		MOE	C162793-0001
W0000255-3	Carbon; dissolved organic	2009-10-15	0.7	mg/L				1		MOE	C172106-0001
W0000255-3	Carbon; dissolved organic	2010-10-15	0.6	mg/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Carbon; dissolved organic	2011-10-18	0.5	mg/L				1		MOE	C189586-0001
W0000255-3	Carbon; dissolved organic	2012-10-17	0.7	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Carbon; dissolved organic	2013-10-23	0.5	mg/L				1		MOE	C207359-0005
W0000255-3	Carbon; dissolved organic	2014-10-29	0.8	mg/L				1		MOE	C216046-0005
W0000255-3	Carbon; dissolved organic	2015-10-26	1.1	mg/L				1		MOE	C224916-0001
W0000255-3	Carbon; dissolved organic	2016-10-25	0.6	mg/L				1		MOE	C234088-0001
W0000255-3	Carbon; dissolved organic	2017-09-26	0.5	mg/L				1		MOE	C242713-0001
W0000255-3	Carbon; dissolved organic	2018-09-26	0.6	mg/L				1		MOE	C252692-0001
W0000255-3	Carbon; dissolved organic	2020-11-11	0.7	mg/L				1		MOE	C267657-0001
W0000255-3	Carbon; dissolved organic	2021-10-27	0.56	mg/L	Detected	Detected	DL=0.2mg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Carbon; dissolved organic	2022-10-24	0.59	mg/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Carbon; dissolved organic	2023-10-30	0.753	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Carbon; dissolved organic	2024-10-30	0.6	mg/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Carbon; dissolved organic	2025-10-22	0.612	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Cations	2003-10-07	4.66	meq/L				1		MOE	C110077-0001
W0000255-3	Cations	2008-09-12	5.72	meq/L				1		MOE	C162793-0001
W0000255-3	Cations	2009-10-15	5.74	meq/L				1		MOE	C172106-0001
W0000255-3	Cations	2010-10-15	5.79	meq/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Cations	2011-10-18	5.51	meq/L				1		MOE	C189586-0001
W0000255-3	Cations	2012-10-17	4.84	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Cations	2013-10-23	5.16	meq/L				1		MOE	C207359-0005
W0000255-3	Cations	2014-10-29	5.45	meq/L				1		MOE	C216046-0005
W0000255-3	Cations	2015-10-26	4.98	meq/L				1		MOE	C224916-0001
W0000255-3	Cations	2016-10-25	5.31	meq/L				1		MOE	C234088-0001
W0000255-3	Cations	2017-09-26	5.6	meq/L				1		MOE	C242713-0001
W0000255-3	Cations	2018-09-26	6.05	meq/L				1		MOE	C252692-0001
W0000255-3	Cations	2020-11-11	5.68	meq/L				1		MOE	C267657-0001
W0000255-3	Chloride	2003-10-07	4.2	mg/L				1		MOE	C110077-0001
W0000255-3	Chloride	2006-10-11	3.7	mg/L	N/A	Cl by SGS Lakefield Research Limited	3.7000000477(mg/L)	2	Ionic balance > 5%, use with caution; Calcium, Alkalinity suspect; METALS suspect;	SGS Lakefield Research Limited	CA11485-OCT06-11
W0000255-3	Chloride	2008-09-12	3.9	mg/L				1		MOE	C162793-0001
W0000255-3	Chloride	2009-10-15	3.8	mg/L				1		MOE	C172106-0001
W0000255-3	Chloride	2010-10-15	3.8	mg/L				2	error with CasingID (the analytical results belong to w255-3)	MOE	C180788-0001
W0000255-3	Chloride	2011-10-18	4.3	mg/L				1		MOE	C189586-0001
W0000255-3	Chloride	2012-10-17	4.6	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C198169-0005
W0000255-3	Chloride	2013-10-23	3.1	mg/L				1		MOE	C207359-0005
W0000255-3	Chloride	2014-10-29	4.0	mg/L				1		MOE	C216046-0005
W0000255-3	Chloride	2015-10-26	4.5	mg/L				1		MOE	C224916-0001
W0000255-3	Chloride	2016-10-25	3.6	mg/L				1		MOE	C234088-0001
W0000255-3	Chloride	2017-09-26	4.2	mg/L				1		MOE	C242713-0001
W0000255-3	Chloride	2018-09-26	3.8	mg/L				1		MOE	C252692-0001
W0000255-3	Chloride	2020-11-11	3.1	mg/L				1		MOE	C267657-0001
W0000255-3	Chloride	2021-10-27	2.99	mg/L	Detected	Detected	DL=1.5mg/L	2	Ionic balance > 10%, use with caution; Calcium suspect	LaSB	3525002
W0000255-3	Chloride	2022-10-24	3.8	mg/L	Detected	Detected		1		LaSB	8080002
W0000255-3	Chloride	2023-10-30	4.1	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; Alkalinity, Antimony suspect	LaSB	13209003
W0000255-3	Chloride	2024-10-30	3.64	mg/L	Detected	Detected		1		LaSB	18239001
W0000255-3	Chloride	2025-10-22	3.38	mg/L	Detected	Detected		2	Ionic balance > 10%, use with caution; aluminum suspect.	LaSB	23131001
W0000255-3	Chromium	2003-10-07	2.0	ug/L	+/-0.50			1		MOE	C110077-0001
