PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000252-1	Alkalinity; total fixed endpt	2003-07-29	237.0	mg/L CaCO3				1		MOE	C107648-0001
W0000252-1	Alkalinity; total fixed endpt	2007-05-08	200.0	mg/L CaCO3	1	ALKALINITY by City of Ottawa Laboratory Services	200(mg/L-CaCO3) [MDL/RDL: 1]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Alkalinity; total fixed endpt	2007-12-19	240.0	mg/L CaCO3	1	ALKALINITY by City of Ottawa Laboratory Services	240(mg/L-CaCO3) [MDL/RDL: 1]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Alkalinity; total fixed endpt	2008-11-26	318.0	mg/L CaCO3				1		MOE	C164912-0001
W0000252-1	Alkalinity; total fixed endpt	2009-11-24	307.0	mg/L CaCO3				1		MOE	C173174-0001
W0000252-1	Alkalinity; total fixed endpt	2011-09-28	238.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Alkalinity; total fixed endpt	2012-10-29	260.0	mg/L CaCO3				1		MOE	C198581-0002
W0000252-1	Alkalinity; total fixed endpt	2013-10-09	296.0	mg/L CaCO3				1		MOE	C206948-0002
W0000252-1	Alkalinity; total fixed endpt	2015-10-06	292.0	mg/L CaCO3				1		MOE	C224127-0002
W0000252-1	Alkalinity; total fixed endpt	2016-10-18	244.0	mg/L CaCO3				1		MOE	C233825-0002
W0000252-1	Alkalinity; total fixed endpt	2017-09-26	282.0	mg/L CaCO3				1		MOE	C242716-0001
W0000252-1	Alkalinity; total fixed endpt	2018-11-21	281.0	mg/L CaCO3				1		MOE	C254567-0001
W0000252-1	Aluminum	2003-07-29	2.0	ug/L	+/-0.60			1		MOE	C107648-0001
W0000252-1	Aluminum	2007-05-08	58.0	ug/L	1	ALUMINUM by City of Ottawa Laboratory Services	0.058(mg/l) [MDL/RDL: 0.001]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Aluminum	2007-12-19	48.0	ug/L	0.2	ALUMINUM by City of Ottawa Laboratory Services	0.048(mg/l) [MDL/RDL: 0.0002]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Aluminum	2008-11-26	2.29	ug/L	+/-0.60	X4		1		MOE	C164912-0001
W0000252-1	Aluminum	2009-11-24	1.4	ug/L	+/-0.48	UAL		1		MOE	C173174-0001
W0000252-1	Aluminum	2011-09-28	1.0	ug/L	+/-0.48			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Aluminum	2012-10-29	1.4	ug/L				1		MOE	C198581-0002
W0000252-1	Aluminum	2013-10-09	1.8	ug/L				1		MOE	C206948-0002
W0000252-1	Aluminum	2015-10-06	1.5	ug/L				1		MOE	C224127-0002
W0000252-1	Aluminum	2016-10-18	1.2	ug/L				1		MOE	C233825-0002
W0000252-1	Aluminum	2017-09-26	1.5	ug/L				1		MOE	C242716-0001
W0000252-1	Aluminum	2018-11-21	1.8	ug/L				1		MOE	C254567-0001
W0000252-1	Aluminum	2024-11-12	8.0	ug/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Aluminum	2025-10-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	22961001
W0000252-1	Anions	2003-07-29	11.7	meq/L				1		MOE	C107648-0001
W0000252-1	Anions	2008-11-26	15.6	meq/L				1		MOE	C164912-0001
W0000252-1	Anions	2009-11-24	14.9	meq/L				1		MOE	C173174-0001
W0000252-1	Anions	2011-09-28	12.4	meq/L				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Anions	2012-10-29	15.7	meq/L				1		MOE	C198581-0002
W0000252-1	Anions	2013-10-09	14.1	meq/L				1		MOE	C206948-0002
W0000252-1	Anions	2015-10-06	15.5	meq/L				1		MOE	C224127-0002
W0000252-1	Anions	2016-10-18	14.8	meq/L				1		MOE	C233825-0002
W0000252-1	Anions	2017-09-26	13.3	meq/L				1		MOE	C242716-0001
W0000252-1	Anions	2018-11-21	13.1	meq/L				1		MOE	C254567-0001
W0000252-1	Antimony	2003-07-29	0.27	ug/L	+/-0.11			1		MOE	C107648-0001
W0000252-1	Antimony	2007-05-08	2.0	ug/L	2	ANTIMONY by City of Ottawa Laboratory Services	0.002(mg/l) [MDL/RDL: 0.002]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Antimony	2007-12-19	1.8	ug/L	0.5	ANTIMONY by City of Ottawa Laboratory Services	0.0018(mg/l) [MDL/RDL: 0.0005]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Antimony	2008-11-26	0.49	ug/L	+/-0.14	X4		1		MOE	C164912-0001
W0000252-1	Antimony	2009-11-24	0.6	ug/L	+/-0.18			1		MOE	C173174-0001
W0000252-1	Antimony	2011-09-28	0.5	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Antimony	2012-10-29	0.7	ug/L				1		MOE	C198581-0002
W0000252-1	Antimony	2013-10-09	0.8	ug/L				1		MOE	C206948-0002
W0000252-1	Antimony	2015-10-06	0.6	ug/L				1		MOE	C224127-0002
W0000252-1	Antimony	2016-10-18	0.7	ug/L				1		MOE	C233825-0002
W0000252-1	Antimony	2017-09-26	0.5	ug/L				1		MOE	C242716-0001
W0000252-1	Antimony	2018-11-21	0.6	ug/L				1		MOE	C254567-0001
W0000252-1	Antimony	2024-11-12	0.5	ug/L	BDL	BDL	<0.5	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Antimony	2025-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22961001
W0000252-1	Arsenic	2003-07-29	0.5	ug/L	+/-0.10			1		MOE	C107648-0001
W0000252-1	Arsenic	2007-05-08	0.0	ug/L	50	ARSENIC by City of Ottawa Laboratory Services	0.05(mg/l) [MDL/RDL: 0.05]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Arsenic	2007-12-19	0.0	ug/L	50	ARSENIC by City of Ottawa Laboratory Services	0.05(mg/l) [MDL/RDL: 0.05]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Arsenic	2008-11-26	0.19	ug/L	+/-0.14	X10		1		MOE	C164912-0001
W0000252-1	Arsenic	2009-11-24	0.4	ug/L	+/-0.27	UAL		1		MOE	C173174-0001
W0000252-1	Arsenic	2011-09-28	0.2	ug/L	+/-0.27			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Arsenic	2012-10-29	0.3	ug/L				1		MOE	C198581-0002
W0000252-1	Arsenic	2013-10-09	0.3	ug/L				1		MOE	C206948-0002
W0000252-1	Arsenic	2015-10-06	0.6	ug/L				1		MOE	C224127-0002
W0000252-1	Arsenic	2016-10-18	0.4	ug/L				1		MOE	C233825-0002
W0000252-1	Arsenic	2017-09-26	0.4	ug/L				1		MOE	C242716-0001
W0000252-1	Arsenic	2018-11-21	0.2	ug/L				1		MOE	C254567-0001
W0000252-1	Arsenic	2024-11-12	1.0	ug/L	BDL	BDL	<1	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Arsenic	2025-10-14	1.0	ug/L	BDL	BDL	<1	1		LaSB	22961001
W0000252-1	Barium	2003-07-29	842.0	ug/L	+/-61.00			1		MOE	C107648-0001
W0000252-1	Barium	2007-05-08	660.0	ug/L	5	BARIUM by City of Ottawa Laboratory Services	0.66(mg/l) [MDL/RDL: 0.005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Barium	2007-12-19	720.0	ug/L	2	BARIUM by City of Ottawa Laboratory Services	0.72(mg/l) [MDL/RDL: 0.002]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Barium	2008-11-26	742.0	ug/L	+/-54.00	X4		1		MOE	C164912-0001
W0000252-1	Barium	2009-11-24	725.0	ug/L	+/-58.00			1		MOE	C173174-0001
W0000252-1	Barium	2011-09-28	514.0	ug/L	+/-83.00			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Barium	2012-10-29	827.0	ug/L				1		MOE	C198581-0002
W0000252-1	Barium	2013-10-09	569.0	ug/L				1		MOE	C206948-0002
W0000252-1	Barium	2015-10-06	697.0	ug/L				1		MOE	C224127-0002
W0000252-1	Barium	2016-10-18	637.0	ug/L				1		MOE	C233825-0002
W0000252-1	Barium	2017-09-26	527.0	ug/L				1		MOE	C242716-0001
W0000252-1	Barium	2018-11-21	531.0	ug/L				1		MOE	C254567-0001
W0000252-1	Barium	2024-11-12	566.0	ug/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Barium	2025-10-14	656.0	ug/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Beryllium	2003-07-29	0.04	ug/L	+/-0.05			1		MOE	C107648-0001
W0000252-1	Beryllium	2007-05-08	1.1	ug/L	0.5	BERYLLIUM by City of Ottawa Laboratory Services	0.0011(mg/l) [MDL/RDL: 0.0005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Beryllium	2007-12-19	0.57	ug/L	0.02	BERYLLIUM by City of Ottawa Laboratory Services	0.00057(mg/l) [MDL/RDL: 0.00002]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Beryllium	2008-11-26	0.01	ug/L	+/-0.05	X4		1		MOE	C164912-0001
W0000252-1	Beryllium	2009-11-24	0.0	ug/L	+/-0.25	UAL		1		MOE	C173174-0001
W0000252-1	Beryllium	2011-09-28	0.0	ug/L	+/-0.25			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Beryllium	2012-10-29	0.0	ug/L				1		MOE	C198581-0002
W0000252-1	Beryllium	2013-10-09	0.0	ug/L				1		MOE	C206948-0002
W0000252-1	Beryllium	2015-10-06	0.0	ug/L		X1		1		MOE	C224127-0002
W0000252-1	Beryllium	2016-10-18	0.0	ug/L				1		MOE	C233825-0002
W0000252-1	Beryllium	2017-09-26	0.0	ug/L				1		MOE	C242716-0001
W0000252-1	Beryllium	2018-11-21	0.0	ug/L				1		MOE	C254567-0001
W0000252-1	Beryllium	2024-11-12	0.5	ug/L	BDL	BDL	<0.5	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Beryllium	2025-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22961001
W0000252-1	Boron	2003-07-29	114.0	ug/L	+/-12.00			1		MOE	C107648-0001
W0000252-1	Boron	2008-11-26	71.2	ug/L	+/-11.00	X4		1		MOE	C164912-0001
W0000252-1	Boron	2009-11-24	69.5	ug/L	+/-8.30	UAL		1		MOE	C173174-0001
W0000252-1	Boron	2011-09-28	105.0	ug/L	+/-19.00			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Boron	2012-10-29	80.0	ug/L				1		MOE	C198581-0002
W0000252-1	Boron	2013-10-09	62.0	ug/L				1		MOE	C206948-0002
W0000252-1	Boron	2015-10-06	62.0	ug/L		X1		1		MOE	C224127-0002
W0000252-1	Boron	2016-10-18	72.0	ug/L				1		MOE	C233825-0002
W0000252-1	Boron	2017-09-26	66.0	ug/L				1		MOE	C242716-0001
W0000252-1	Boron	2018-11-21	57.0	ug/L				1		MOE	C254567-0001
W0000252-1	Boron	2024-11-12	95.0	ug/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Boron	2025-10-14	109.0	ug/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Cadmium	2003-07-29	0.0	ug/L	+/-0.05			1		MOE	C107648-0001
W0000252-1	Cadmium	2007-05-08	0.5	ug/L	0.5	CADMIUM by City of Ottawa Laboratory Services	0.0005(mg/l) [MDL/RDL: 0.0005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Cadmium	2007-12-19	0.19	ug/L	0.02	CADMIUM by City of Ottawa Laboratory Services	0.00019(mg/l) [MDL/RDL: 0.00002]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Cadmium	2008-11-26	-0.01	ug/L	+/-0.01	X4		1		MOE	C164912-0001
W0000252-1	Cadmium	2009-11-24	0.0	ug/L	+/-0.13			1		MOE	C173174-0001
W0000252-1	Cadmium	2011-09-28	0.0	ug/L	+/-0.13			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Cadmium	2012-10-29	0.0	ug/L				1		MOE	C198581-0002
W0000252-1	Cadmium	2013-10-09	0.0	ug/L				1		MOE	C206948-0002
W0000252-1	Cadmium	2015-10-06	0.0	ug/L				1		MOE	C224127-0002
W0000252-1	Cadmium	2016-10-18	0.0	ug/L				1		MOE	C233825-0002
W0000252-1	Cadmium	2017-09-26	0.0	ug/L				1		MOE	C242716-0001
W0000252-1	Cadmium	2018-11-21	0.0	ug/L				1		MOE	C254567-0001
W0000252-1	Cadmium	2024-11-12	0.5	ug/L	BDL	BDL	<0.5	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Cadmium	2025-10-14	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22961001
W0000252-1	Calcium	2003-07-29	101.0	mg/L				1		MOE	C107648-0001
W0000252-1	Calcium	2007-05-08	93.0	mg/L	0.008	CALCIUM by City of Ottawa Laboratory Services	93(mg/l) [MDL/RDL: 0.008]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Calcium	2007-12-19	103.0	mg/L	0.008	CALCIUM by City of Ottawa Laboratory Services	103(mg/l) [MDL/RDL: 0.008]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Calcium	2008-11-26	112.0	mg/L				1		MOE	C164912-0001
W0000252-1	Calcium	2009-11-24	102.0	mg/L				1		MOE	C173174-0001
W0000252-1	Calcium	2011-09-28	102.0	mg/L	+/-6.0			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Calcium	2012-10-29	105.0	mg/L		UAL		1		MOE	C198581-0002
W0000252-1	Calcium	2013-10-09	92.3	mg/L				1		MOE	C206948-0002
W0000252-1	Calcium	2015-10-06	103.0	mg/L				1		MOE	C224127-0002
W0000252-1	Calcium	2016-10-18	101.0	mg/L		X4	UAL	1		MOE	C233825-0002
W0000252-1	Calcium	2017-09-26	84.2	mg/L				1		MOE	C242716-0001
W0000252-1	Calcium	2018-11-21	75.5	mg/L		X4	UAL	1		MOE	C254567-0001
W0000252-1	Calcium	2024-11-12	43.7	mg/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Calcium	2025-10-14	85.3	mg/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Carbon; dissolved inorganic	2003-07-29	57.1	mg/L				1		MOE	C107648-0001
W0000252-1	Carbon; dissolved inorganic	2008-11-26	80.8	mg/L				1		MOE	C164912-0001
W0000252-1	Carbon; dissolved inorganic	2009-11-24	71.6	mg/L				1		MOE	C173174-0001
W0000252-1	Carbon; dissolved inorganic	2011-09-28	58.3	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Carbon; dissolved inorganic	2012-10-29	66.6	mg/L				1		MOE	C198581-0002
W0000252-1	Carbon; dissolved inorganic	2013-10-09	72.8	mg/L				1		MOE	C206948-0002
W0000252-1	Carbon; dissolved inorganic	2015-10-06	77.4	mg/L				1		MOE	C224127-0002
W0000252-1	Carbon; dissolved inorganic	2016-10-18	63.7	mg/L				1		MOE	C233825-0002
W0000252-1	Carbon; dissolved inorganic	2017-09-26	75.7	mg/L				1		MOE	C242716-0001
W0000252-1	Carbon; dissolved inorganic	2018-11-21	70.2	mg/L				1		MOE	C254567-0001
W0000252-1	Carbon; dissolved inorganic	2024-11-12	79.7	mg/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Carbon; dissolved inorganic	2025-10-14	67.7	mg/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Carbon; dissolved organic	2003-07-29	4.8	mg/L				1		MOE	C107648-0001
W0000252-1	Carbon; dissolved organic	2007-05-08	3.4	mg/L	0.5	DISSOLVED ORGANIC CARBON by City of Ottawa Laboratory Services	3.4(mg/l) [MDL/RDL: 0.5]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Carbon; dissolved organic	2007-12-19	4.8	mg/L	0.2	DISSOLVED ORGANIC CARBON by City of Ottawa Laboratory Services	4.8(mg/l) [MDL/RDL: 0.2]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Carbon; dissolved organic	2008-11-26	4.5	mg/L				1		MOE	C164912-0001
W0000252-1	Carbon; dissolved organic	2009-11-24	4.6	mg/L				1		MOE	C173174-0001
W0000252-1	Carbon; dissolved organic	2011-09-28	3.4	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Carbon; dissolved organic	2012-10-29	3.5	mg/L				1		MOE	C198581-0002
W0000252-1	Carbon; dissolved organic	2013-10-09	4.2	mg/L				1		MOE	C206948-0002
W0000252-1	Carbon; dissolved organic	2015-10-06	4.0	mg/L				1		MOE	C224127-0002
W0000252-1	Carbon; dissolved organic	2016-10-18	2.7	mg/L				1		MOE	C233825-0002
W0000252-1	Carbon; dissolved organic	2017-09-26	3.8	mg/L				1		MOE	C242716-0001
W0000252-1	Carbon; dissolved organic	2018-11-21	3.3	mg/L				1		MOE	C254567-0001
W0000252-1	Carbon; dissolved organic	2024-11-12	4.85	mg/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Carbon; dissolved organic	2025-10-14	4.33	mg/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Cations	2003-07-29	11.5	meq/L				1		MOE	C107648-0001
W0000252-1	Cations	2008-11-26	15.2	meq/L				1		MOE	C164912-0001
W0000252-1	Cations	2009-11-24	14.3	meq/L				1		MOE	C173174-0001
W0000252-1	Cations	2011-09-28		meq/L	NDID			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Cations	2012-10-29	14.7	meq/L				1		MOE	C198581-0002
W0000252-1	Cations	2013-10-09	13.3	meq/L				1		MOE	C206948-0002
W0000252-1	Cations	2015-10-06	15.8	meq/L				1		MOE	C224127-0002
W0000252-1	Cations	2016-10-18	14.9	meq/L				1		MOE	C233825-0002
W0000252-1	Cations	2017-09-26	13.0	meq/L				1		MOE	C242716-0001
W0000252-1	Cations	2018-11-21	12.8	meq/L				1		MOE	C254567-0001
W0000252-1	Chloride	2003-07-29	225.0	mg/L				1		MOE	C107648-0001
W0000252-1	Chloride	2007-05-08	280.0	mg/L	3	CHLORIDE by City of Ottawa Laboratory Services	280(mg/l) [MDL/RDL: 3]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Chloride	2007-12-19	290.0	mg/L	3	CHLORIDE by City of Ottawa Laboratory Services	290(mg/l) [MDL/RDL: 3]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Chloride	2008-11-26	299.0	mg/L				1		MOE	C164912-0001
W0000252-1	Chloride	2009-11-24	286.0	mg/L				1		MOE	C173174-0001
W0000252-1	Chloride	2011-09-28	250.0	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Chloride	2012-10-29	347.0	mg/L				1		MOE	C198581-0002
W0000252-1	Chloride	2013-10-09	269.0	mg/L				1		MOE	C206948-0002
W0000252-1	Chloride	2015-10-06	314.0	mg/L				1		MOE	C224127-0002
W0000252-1	Chloride	2016-10-18	327.0	mg/L				1		MOE	C233825-0002
W0000252-1	Chloride	2017-09-26	248.0	mg/L				1		MOE	C242716-0001
W0000252-1	Chloride	2018-11-21	240.0	mg/L				1		MOE	C254567-0001
W0000252-1	Chloride	2024-11-12	188.0	mg/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Chloride	2025-10-14	244.0	mg/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Chromium	2003-07-29	4.0	ug/L	+/-0.50			1		MOE	C107648-0001
W0000252-1	Chromium	2007-05-08	1.4	ug/L	0.5	CHROMIUM by City of Ottawa Laboratory Services	0.0014(mg/l) [MDL/RDL: 0.0005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Chromium	2007-12-19	0.71	ug/L	0.03	CHROMIUM by City of Ottawa Laboratory Services	0.00071(mg/l) [MDL/RDL: 0.00003]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Chromium	2008-11-26	0.2	ug/L	+/-0.50	X4		1		MOE	C164912-0001
W0000252-1	Chromium	2009-11-24	0.2	ug/L	+/-0.34	UAL		1		MOE	C173174-0001
W0000252-1	Chromium	2011-09-28	0.1	ug/L	+/-0.34			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Chromium	2012-10-29	0.2	ug/L				1		MOE	C198581-0002
W0000252-1	Chromium	2013-10-09	0.7	ug/L				1		MOE	C206948-0002
W0000252-1	Chromium	2015-10-06	0.2	ug/L				1		MOE	C224127-0002
W0000252-1	Chromium	2016-10-18	0.4	ug/L				1		MOE	C233825-0002
W0000252-1	Chromium	2017-09-26	0.4	ug/L				1		MOE	C242716-0001
W0000252-1	Chromium	2018-11-21	0.2	ug/L				1		MOE	C254567-0001
W0000252-1	Chromium	2024-11-12	5.0	ug/L	BDL	BDL	<5	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Chromium	2025-10-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	22961001
W0000252-1	Cobalt	2003-07-29	0.13	ug/L	+/-0.04			1		MOE	C107648-0001
W0000252-1	Cobalt	2007-05-08	0.5	ug/L	0.5	COBALT by City of Ottawa Laboratory Services	0.0005(mg/l) [MDL/RDL: 0.0005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Cobalt	2007-12-19	0.2	ug/L	0.1	COBALT by City of Ottawa Laboratory Services	0.0002(mg/l) [MDL/RDL: 0.0001]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Cobalt	2008-11-26	0.21	ug/L	+/-0.04	X4		1		MOE	C164912-0001
W0000252-1	Cobalt	2009-11-24	0.3	ug/L	+/-0.18	UAL		1		MOE	C173174-0001
W0000252-1	Cobalt	2011-09-28	0.3	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Cobalt	2012-10-29	0.3	ug/L				1		MOE	C198581-0002
W0000252-1	Cobalt	2013-10-09	0.2	ug/L				1		MOE	C206948-0002
W0000252-1	Cobalt	2015-10-06	0.2	ug/L				1		MOE	C224127-0002
W0000252-1	Cobalt	2016-10-18	0.3	ug/L				1		MOE	C233825-0002
W0000252-1	Cobalt	2017-09-26	0.2	ug/L				1		MOE	C242716-0001
W0000252-1	Cobalt	2018-11-21	0.2	ug/L				1		MOE	C254567-0001
W0000252-1	Cobalt	2024-11-12	1.0	ug/L	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Cobalt	2025-10-14	1.0	ug/L	Detected	Detected		1		LaSB	22961001
W0000252-1	Conductivity	2003-07-29	1190.0	uS/cm				1		MOE	C107648-0001
W0000252-1	Conductivity	2007-05-08	1260.0	uS/cm	5	CONDUCTIVITY by City of Ottawa Laboratory Services	1260(uS/cm) [MDL/RDL: 5]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Conductivity	2007-12-19	1350.0	uS/cm	5	CONDUCTIVITY by City of Ottawa Laboratory Services	1350(us/cm) [MDL/RDL: 5]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Conductivity	2008-11-26	1430.0	uS/cm				1		MOE	C164912-0001
W0000252-1	Conductivity	2009-11-24	1410.0	uS/cm				1		MOE	C173174-0001
W0000252-1	Conductivity	2011-09-28	1280.0	uS/cm				2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Conductivity	2012-10-29	1620.0	uS/cm				1		MOE	C198581-0002
W0000252-1	Conductivity	2013-10-09	1400.0	uS/cm				1		MOE	C206948-0002
W0000252-1	Conductivity	2015-10-06	1670.0	uS/cm				1		MOE	C224127-0002
W0000252-1	Conductivity	2016-10-18	1690.0	uS/cm				1		MOE	C233825-0002
W0000252-1	Conductivity	2017-09-26	1380.0	uS/cm				1		MOE	C242716-0001
W0000252-1	Conductivity	2018-11-21	1400.0	uS/cm				1		MOE	C254567-0001
W0000252-1	Conductivity	2024-11-12	1186.0	uS/cm	Detected	Detected		1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Conductivity	2025-10-14	1258.0	uS/cm	Detected	Detected		1		LaSB	22961001
W0000252-1	Conductivity Estimated	2003-07-29	1250.0	uS/cm				1		MOE	C107648-0001
W0000252-1	Conductivity Estimated	2008-11-26	1630.0	uS/cm				1		MOE	C164912-0001
W0000252-1	Conductivity Estimated	2009-11-24	1550.0	uS/cm				1		MOE	C173174-0001
W0000252-1	Conductivity Estimated	2011-09-28		uS/cm	NDID			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Conductivity Estimated	2012-10-29	1650.0	uS/cm				1		MOE	C198581-0002
W0000252-1	Conductivity Estimated	2013-10-09	1450.0	uS/cm				1		MOE	C206948-0002
W0000252-1	Conductivity Estimated	2015-10-06	1650.0	uS/cm				1		MOE	C224127-0002
W0000252-1	Conductivity Estimated	2016-10-18	1600.0	uS/cm				1		MOE	C233825-0002
W0000252-1	Conductivity Estimated	2017-09-26	1390.0	uS/cm				1		MOE	C242716-0001
W0000252-1	Conductivity Estimated	2018-11-21	1360.0	uS/cm				1		MOE	C254567-0001
W0000252-1	Copper	2003-07-29	1.4	ug/L	+/-0.50			1		MOE	C107648-0001
W0000252-1	Copper	2007-05-08	7.3	ug/L	0.5	COPPER by City of Ottawa Laboratory Services	0.0073(mg/l) [MDL/RDL: 0.0005]	2	Ionic balance > 5%, use with caution; METALS suspect	City of Ottawa Laboratory Services	NP427
W0000252-1	Copper	2007-12-19	15.1	ug/L	0.1	COPPER by City of Ottawa Laboratory Services	0.0151(mg/l) [MDL/RDL: 0.0001]	2	METALS suspect;	City of Ottawa Laboratory Services	NT754
W0000252-1	Copper	2008-11-26	4.0	ug/L	+/-0.60	X4		1		MOE	C164912-0001
W0000252-1	Copper	2009-11-24	1.9	ug/L	+/-0.20	UAL		1		MOE	C173174-0001
W0000252-1	Copper	2011-09-28	1.4	ug/L	+/-0.20			2	Ionic balance > 5%, use with caution;	MOE	C188956-0002
W0000252-1	Copper	2012-10-29	1.9	ug/L				1		MOE	C198581-0002
W0000252-1	Copper	2013-10-09	1.8	ug/L				1		MOE	C206948-0002
W0000252-1	Copper	2015-10-06	2.1	ug/L		X1		1		MOE	C224127-0002
W0000252-1	Copper	2016-10-18	1.6	ug/L				1		MOE	C233825-0002
W0000252-1	Copper	2017-09-26	1.8	ug/L				1		MOE	C242716-0001
W0000252-1	Copper	2018-11-21	2.7	ug/L				1		MOE	C254567-0001
W0000252-1	Copper	2024-11-12	5.0	ug/L	BDL	BDL	<5	1	Aluminum, calcium suspect	LaSB	18429001
W0000252-1	Copper	2025-10-14	5.0	ug/L	BDL	BDL	<5	1		LaSB	22961001
W0000252-1	Fluoride	2003-07-29	0.11	mg/L				1		MOE	C107648-0001
