PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000246-1	Alkalinity; total fixed endpt	2003-07-21	234.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Alkalinity; total fixed endpt	2004-10-21	221.0	mg/L CaCO3	5	Alkalinity CaCO3 by Maxxam Analytics Inc	221(mg/L) [MDL/RDL: 5]	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Alkalinity; total fixed endpt	2006-10-23	221.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	221(mg/L as CaCO3)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Alkalinity; total fixed endpt	2007-09-12	219.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	219(mg/L as CaCO3)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Alkalinity; total fixed endpt	2008-04-30	229.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	229(mg/L as CaCO3)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Alkalinity; total fixed endpt	2008-10-29	235.0	mg/L CaCO3				1		MOE	C164130-0001
W0000246-1	Alkalinity; total fixed endpt	2008-10-29	237.0	mg/L CaCO3				1		MOE	C164128-0001
W0000246-1	Alkalinity; total fixed endpt	2009-10-15	235.0	mg/L CaCO3				1		MOE	C172020-0004
W0000246-1	Alkalinity; total fixed endpt	2010-10-07	231.0	mg/L CaCO3				1		MOE	C180583-0003
W0000246-1	Alkalinity; total fixed endpt	2011-10-05	232.0	mg/L CaCO3				1		MOE	C189095-0004
W0000246-1	Alkalinity; total fixed endpt	2012-09-11	234.0	mg/L CaCO3				1		MOE	C197153-0001
W0000246-1	Alkalinity; total fixed endpt	2013-10-07	230.0	mg/L CaCO3				1		MOE	C206766-0001
W0000246-1	Alkalinity; total fixed endpt	2014-09-29	234.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Alkalinity; total fixed endpt	2015-10-01	221.0	mg/L CaCO3				1		MOE	C223895-0001
W0000246-1	Alkalinity; total fixed endpt	2016-10-25	213.0	mg/L CaCO3				1		MOE	C234083-0001
W0000246-1	Alkalinity; total fixed endpt	2017-10-17	219.0	mg/L CaCO3				1		MOE	C243549-0001
W0000246-1	Alkalinity; total fixed endpt	2018-10-24	225.0	mg/L CaCO3				1		MOE	C253647-0001
W0000246-1	Alkalinity; total fixed endpt	2019-10-07	228.0	mg/L CaCO3				1		MOE	C261503-0001
W0000246-1	Alkalinity; total fixed endpt	2020-10-21	229.0	mg/L CaCO3				1		MOE	C267203-0001
W0000246-1	Aluminum	2003-07-21	1.1	ug/L	+/-0.60			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Aluminum	2004-10-21	0.0	ug/L	<5	Aluminum Al by Maxxam Analytics Inc	< 0.005(mg/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Aluminum	2006-10-23	0.0	ug/L	<	Al by SGS Lakefield Research Limited	< 0.01(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Aluminum	2007-09-12	1.5	ug/L	N/A	Al by SGS Lakefield Research Limited	0.001500000013(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Aluminum	2008-04-30	0.5	ug/L	N/A	Al by SGS Lakefield Research Limited	0.0005(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Aluminum	2008-10-29	0.32	ug/L	+/-0.32	X4		1		MOE	C164130-0001
W0000246-1	Aluminum	2008-10-29	0.1	ug/L	+/-0.10	X4		1		MOE	C164128-0001
W0000246-1	Aluminum	2009-10-15	0.2	ug/L	+/-0.48			1		MOE	C172020-0004
W0000246-1	Aluminum	2010-10-07	0.3	ug/L	+/-0.48			1		MOE	C180583-0003
W0000246-1	Aluminum	2011-10-05	0.4	ug/L	+/-0.48			1		MOE	C189095-0004
W0000246-1	Aluminum	2012-09-11	0.2	ug/L				1		MOE	C197153-0001
W0000246-1	Aluminum	2013-10-07	0.3	ug/L				1		MOE	C206766-0001
W0000246-1	Aluminum	2014-09-29	0.2	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Aluminum	2015-10-01	0.1	ug/L				1		MOE	C223895-0001
W0000246-1	Aluminum	2016-10-25	0.2	ug/L				1		MOE	C234083-0001
W0000246-1	Aluminum	2017-10-17	0.2	ug/L				1		MOE	C243549-0001
W0000246-1	Aluminum	2018-10-24	0.1	ug/L				1		MOE	C253647-0001
W0000246-1	Aluminum	2019-10-07	1.1	ug/L				1		MOE	C261503-0001
W0000246-1	Aluminum	2020-10-21	0.3	ug/L				1		MOE	C267203-0001
W0000246-1	Aluminum	2021-11-16	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Aluminum	2022-10-25	5.0	ug/L	BDL	BDL	<5	1		LaSB	8110001
W0000246-1	Aluminum	2023-10-23	5.0	ug/L	BDL	BDL	<5	1		LaSB	13122001
W0000246-1	Aluminum	2024-10-03	5.0	ug/L	BDL	BDL	<5	1		LaSB	17796001
W0000246-1	Aluminum	2025-09-30	5.0	ug/L	BDL	BDL	<5	1		LaSB	22774001
W0000246-1	Anions	2003-07-21	5.26	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Anions	2004-10-21	4.94	meq/L	N/A	Total Anions by Maxxam Analytics Inc	4.94(meq/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Anions	2008-10-29	5.26	meq/L				1		MOE	C164130-0001
W0000246-1	Anions	2008-10-29	5.3	meq/L				1		MOE	C164128-0001
W0000246-1	Anions	2009-10-15	5.22	meq/L				1		MOE	C172020-0004
W0000246-1	Anions	2010-10-07	5.15	meq/L				1		MOE	C180583-0003
W0000246-1	Anions	2011-10-05	5.19	meq/L				1		MOE	C189095-0004
W0000246-1	Anions	2012-09-11	5.22	meq/L				1		MOE	C197153-0001
W0000246-1	Anions	2013-10-07	5.12	meq/L				1		MOE	C206766-0001
W0000246-1	Anions	2014-09-29	5.24	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Anions	2015-10-01	4.98	meq/L				1		MOE	C223895-0001
W0000246-1	Anions	2016-10-25	4.8	meq/L				1		MOE	C234083-0001
W0000246-1	Anions	2017-10-17	4.96	meq/L				1		MOE	C243549-0001
W0000246-1	Anions	2018-10-24	5.02	meq/L				1		MOE	C253647-0001
W0000246-1	Anions	2019-10-07	5.12	meq/L				1		MOE	C261503-0001
W0000246-1	Anions	2020-10-21	5.25	meq/L				1		MOE	C267203-0001
W0000246-1	Antimony	2003-07-21	0.52	ug/L	+/-0.15			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Antimony	2004-10-21	0.0	ug/L	<0.5	Antimony Sb by Maxxam Analytics Inc	< 0.0005(mg/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Antimony	2006-10-23	0.0	ug/L	<	Sb by SGS Lakefield Research Limited	< 0.0002(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Antimony	2007-09-12	0.0	ug/L	<0.00002	Sb by SGS Lakefield Research Limited	< 0.00002(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Antimony	2008-04-30	0.0	ug/L	<0.00002	Sb by SGS Lakefield Research Limited	< 0.00002(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Antimony	2008-10-29	0.58	ug/L	+/-0.15	X4		1		MOE	C164130-0001
W0000246-1	Antimony	2008-10-29	0.64	ug/L	+/-0.16	X4		1		MOE	C164128-0001
W0000246-1	Antimony	2009-10-15	0.5	ug/L	+/-0.18			1		MOE	C172020-0004
W0000246-1	Antimony	2010-10-07	0.7	ug/L	+/-0.18			1		MOE	C180583-0003
W0000246-1	Antimony	2011-10-05	0.6	ug/L	+/-0.18			1		MOE	C189095-0004
W0000246-1	Antimony	2012-09-11	0.5	ug/L				1		MOE	C197153-0001
W0000246-1	Antimony	2013-10-07	0.7	ug/L				1		MOE	C206766-0001
W0000246-1	Antimony	2014-09-29	0.5	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Antimony	2015-10-01	0.5	ug/L				1		MOE	C223895-0001
W0000246-1	Antimony	2016-10-25	0.8	ug/L				1		MOE	C234083-0001
W0000246-1	Antimony	2017-10-17	0.8	ug/L				1		MOE	C243549-0001
W0000246-1	Antimony	2018-10-24	0.6	ug/L				1		MOE	C253647-0001
W0000246-1	Antimony	2019-10-07	0.5	ug/L				1		MOE	C261503-0001
W0000246-1	Antimony	2020-10-21	0.4	ug/L				1		MOE	C267203-0001
W0000246-1	Antimony	2021-11-16	0.7	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Antimony	2022-10-25	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8110001
W0000246-1	Antimony	2023-10-23	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	13122001
W0000246-1	Antimony	2024-10-03	0.6	ug/L	Detected	Detected		1		LaSB	17796001
W0000246-1	Antimony	2025-09-30	0.6	ug/L	Detected	Detected		1		LaSB	22774001
W0000246-1	Arsenic	2003-07-21	0.1	ug/L	+/-0.10			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Arsenic	2004-10-21	0.0	ug/L	<2	Arsenic As by Maxxam Analytics Inc	< 0.002(mg/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Arsenic	2006-10-23	0.0	ug/L	<0.5	As by SGS Lakefield Research Limited	< 0.0005(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Arsenic	2007-09-12	0.3	ug/L	N/A	As by SGS Lakefield Research Limited	0.00030000001425(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Arsenic	2008-04-30	0.0	ug/L	<0.0002	As by SGS Lakefield Research Limited	< 0.0002(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Arsenic	2008-10-29	0.02	ug/L	+/-0.05	X4		1		MOE	C164130-0001
W0000246-1	Arsenic	2008-10-29	0.02	ug/L	+/-0.05	X4		1		MOE	C164128-0001
W0000246-1	Arsenic	2009-10-15	0.1	ug/L	+/-0.27			1		MOE	C172020-0004
W0000246-1	Arsenic	2010-10-07	0.1	ug/L	+/-0.27			1		MOE	C180583-0003
W0000246-1	Arsenic	2011-10-05	0.1	ug/L	+/-0.27			1		MOE	C189095-0004
W0000246-1	Arsenic	2012-09-11	0.1	ug/L				1		MOE	C197153-0001
W0000246-1	Arsenic	2013-10-07	0.1	ug/L				1		MOE	C206766-0001
W0000246-1	Arsenic	2014-09-29	0.1	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Arsenic	2015-10-01	0.0	ug/L				1		MOE	C223895-0001
W0000246-1	Arsenic	2016-10-25	0.0	ug/L				1		MOE	C234083-0001
W0000246-1	Arsenic	2017-10-17	0.1	ug/L				1		MOE	C243549-0001
W0000246-1	Arsenic	2018-10-24	0.1	ug/L				1		MOE	C253647-0001
W0000246-1	Arsenic	2019-10-07	0.1	ug/L				1		MOE	C261503-0001
W0000246-1	Arsenic	2020-10-21	0.1	ug/L				1		MOE	C267203-0001
W0000246-1	Arsenic	2021-11-16	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Arsenic	2022-10-25	1.0	ug/L	BDL	BDL	<1	1		LaSB	8110001
W0000246-1	Arsenic	2023-10-23	1.0	ug/L	BDL	BDL	<1	1		LaSB	13122001
W0000246-1	Arsenic	2024-10-03	1.0	ug/L	BDL	BDL	<1	1		LaSB	17796001
W0000246-1	Arsenic	2025-09-30	1.0	ug/L	BDL	BDL	<1	1		LaSB	22774001
W0000246-1	Barium	2003-07-21	32.2	ug/L	+/-2.80			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Barium	2004-10-21	35.0	ug/L	5	Barium Ba by Maxxam Analytics Inc	0.035(mg/L) [MDL/RDL: 0.005]	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Barium	2006-10-23	32.999999821	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.032999999821(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Barium	2007-09-12	33.300001174	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.033300001174(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Barium	2008-04-30	33.5	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.0335(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Barium	2008-10-29	33.1	ug/L	+/-2.80	X4		1		MOE	C164130-0001
W0000246-1	Barium	2008-10-29	33.8	ug/L	+/-2.90	X4		1		MOE	C164128-0001
W0000246-1	Barium	2009-10-15	33.2	ug/L	+/-2.70			1		MOE	C172020-0004
W0000246-1	Barium	2010-10-07	35.4	ug/L	+/-5.70			1		MOE	C180583-0003
W0000246-1	Barium	2011-10-05	29.7	ug/L	+/-4.80			1		MOE	C189095-0004
W0000246-1	Barium	2012-09-11	33.7	ug/L				1		MOE	C197153-0001
W0000246-1	Barium	2013-10-07	35.3	ug/L				1		MOE	C206766-0001
W0000246-1	Barium	2014-09-29	32.7	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Barium	2015-10-01	31.2	ug/L				1		MOE	C223895-0001
W0000246-1	Barium	2016-10-25	32.8	ug/L				1		MOE	C234083-0001
W0000246-1	Barium	2017-10-17	33.4	ug/L				1		MOE	C243549-0001
W0000246-1	Barium	2018-10-24	31.6	ug/L				1		MOE	C253647-0001
W0000246-1	Barium	2019-10-07	30.3	ug/L				1		MOE	C261503-0001
W0000246-1	Barium	2020-10-21	34.6	ug/L				1		MOE	C267203-0001
W0000246-1	Barium	2021-11-16	33.0	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Barium	2022-10-25	31.2	ug/L	Detected	Detected		1		LaSB	8110001
W0000246-1	Barium	2023-10-23	32.2	ug/L	Detected	Detected		1		LaSB	13122001
W0000246-1	Barium	2024-10-03	34.1	ug/L	Detected	Detected		1		LaSB	17796001
W0000246-1	Barium	2025-09-30	32.8	ug/L	Detected	Detected		1		LaSB	22774001
W0000246-1	Beryllium	2003-07-21	-0.03	ug/L	+/-0.05			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Beryllium	2004-10-21	0.0	ug/L	<1	Beryllium Be by Maxxam Analytics Inc	< 0.001(mg/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Beryllium	2006-10-23	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.00004(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Beryllium	2007-09-12	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.0001(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Beryllium	2008-04-30	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.0001(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Beryllium	2008-10-29	0.01	ug/L	+/-0.05	X4		1		MOE	C164130-0001
W0000246-1	Beryllium	2008-10-29	0.0	ug/L	+/-0.05	X4		1		MOE	C164128-0001
W0000246-1	Beryllium	2009-10-15	0.0	ug/L	+/-0.25			1		MOE	C172020-0004
W0000246-1	Beryllium	2010-10-07	0.0	ug/L	+/-0.25			1		MOE	C180583-0003
W0000246-1	Beryllium	2011-10-05	0.0	ug/L	+/-0.25			1		MOE	C189095-0004
W0000246-1	Beryllium	2012-09-11	0.0	ug/L				1		MOE	C197153-0001
W0000246-1	Beryllium	2013-10-07	0.0	ug/L				1		MOE	C206766-0001
W0000246-1	Beryllium	2014-09-29	0.0	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Beryllium	2015-10-01	0.0	ug/L				1		MOE	C223895-0001
W0000246-1	Beryllium	2016-10-25	0.0	ug/L				1		MOE	C234083-0001
W0000246-1	Beryllium	2017-10-17	0.0	ug/L				1		MOE	C243549-0001
W0000246-1	Beryllium	2018-10-24	0.0	ug/L				1		MOE	C253647-0001
W0000246-1	Beryllium	2019-10-07	0.0	ug/L				1		MOE	C261503-0001
W0000246-1	Beryllium	2020-10-21	0.0	ug/L				1		MOE	C267203-0001
W0000246-1	Beryllium	2021-11-16	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Beryllium	2022-10-25	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8110001
W0000246-1	Beryllium	2023-10-23	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	13122001
W0000246-1	Beryllium	2024-10-03	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17796001
W0000246-1	Beryllium	2025-09-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22774001
W0000246-1	Boron	2003-07-21	22.0	ug/L	+/-4.00			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Boron	2004-10-21	13.0	ug/L	5	Boron B by Maxxam Analytics Inc	0.013(mg/L) [MDL/RDL: 0.005]	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Boron	2006-10-23	16.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.01600000076(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Boron	2007-09-12	41.999999434	ug/L	N/A	B by SGS Lakefield Research Limited	0.041999999434(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Boron	2008-04-30	23.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.023(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Boron	2008-10-29	25.1	ug/L	+/-4.90	X4		1		MOE	C164130-0001
W0000246-1	Boron	2008-10-29	23.6	ug/L	+/-4.80	X4		1		MOE	C164128-0001
W0000246-1	Boron	2009-10-15	25.1	ug/L	+/-3.00			1		MOE	C172020-0004
W0000246-1	Boron	2010-10-07	27.2	ug/L	+/-5.00			1		MOE	C180583-0003
W0000246-1	Boron	2011-10-05	24.0	ug/L	+/-4.40			1		MOE	C189095-0004
W0000246-1	Boron	2012-09-11	25.0	ug/L				1		MOE	C197153-0001
W0000246-1	Boron	2013-10-07	27.0	ug/L				1		MOE	C206766-0001
W0000246-1	Boron	2014-09-29	24.0	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Boron	2015-10-01	23.0	ug/L				1		MOE	C223895-0001
W0000246-1	Boron	2016-10-25	24.0	ug/L				1		MOE	C234083-0001
W0000246-1	Boron	2017-10-17	23.0	ug/L				1		MOE	C243549-0001
W0000246-1	Boron	2018-10-24	24.0	ug/L				1		MOE	C253647-0001
W0000246-1	Boron	2019-10-07	22.0	ug/L				1		MOE	C261503-0001
W0000246-1	Boron	2020-10-21	32.0	ug/L				1		MOE	C267203-0001
W0000246-1	Boron	2021-11-16	21.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Boron	2022-10-25	33.0	ug/L	Detected	Detected		1		LaSB	8110001
W0000246-1	Boron	2023-10-23	36.0	ug/L	Detected	Detected		1		LaSB	13122001
W0000246-1	Boron	2024-10-03	22.0	ug/L	Detected	Detected		1		LaSB	17796001
W0000246-1	Boron	2025-09-30	23.0	ug/L	Detected	Detected		1		LaSB	22774001
W0000246-1	Cadmium	2003-07-21	0.01	ug/L	+/-0.05			2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Cadmium	2004-10-21	0.0	ug/L	<0.1	Cadmium Cd by Maxxam Analytics Inc	< 0.0001(mg/L)	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Cadmium	2006-10-23	0.0	ug/L	<	Cd by SGS Lakefield Research Limited	< 0.00006(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Cadmium	2007-09-12	0.004	ug/L	N/A	Cd by SGS Lakefield Research Limited	3.9999999899e-006(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Cadmium	2008-04-30	0.0	ug/L	<0.000003	Cd by SGS Lakefield Research Limited	< 0.000003(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Cadmium	2008-10-29	0.0	ug/L	+/-0.01	X4		1		MOE	C164130-0001
W0000246-1	Cadmium	2008-10-29	0.0	ug/L	+/-0.01	X4		1		MOE	C164128-0001
W0000246-1	Cadmium	2009-10-15	0.0	ug/L	+/-0.13			1		MOE	C172020-0004
W0000246-1	Cadmium	2010-10-07	0.0	ug/L	+/-0.13			1		MOE	C180583-0003
W0000246-1	Cadmium	2011-10-05	0.0	ug/L	+/-0.13			1		MOE	C189095-0004
W0000246-1	Cadmium	2012-09-11	0.0	ug/L				1		MOE	C197153-0001
W0000246-1	Cadmium	2013-10-07	0.0	ug/L				1		MOE	C206766-0001
W0000246-1	Cadmium	2014-09-29	0.0	ug/L		SIP		2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Cadmium	2015-10-01	0.0	ug/L				1		MOE	C223895-0001
W0000246-1	Cadmium	2016-10-25	0.0	ug/L				1		MOE	C234083-0001
W0000246-1	Cadmium	2017-10-17	0.0	ug/L				1		MOE	C243549-0001
W0000246-1	Cadmium	2018-10-24	0.0	ug/L				1		MOE	C253647-0001
W0000246-1	Cadmium	2019-10-07	0.0	ug/L				1		MOE	C261503-0001
W0000246-1	Cadmium	2020-10-21	0.0	ug/L				1		MOE	C267203-0001
W0000246-1	Cadmium	2021-11-16	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Cadmium	2022-10-25	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8110001
W0000246-1	Cadmium	2023-10-23	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	13122001
W0000246-1	Cadmium	2024-10-03	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17796001
W0000246-1	Cadmium	2025-09-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22774001
W0000246-1	Calcium	2003-07-21	46.6	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Calcium	2004-10-21	57.4	mg/L	0.5	Calcium Ca by Maxxam Analytics Inc	57.4(mg/L) [MDL/RDL: 0.5]	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Calcium	2006-10-23	56.599998474	mg/L	N/A	Ca by SGS Lakefield Research Limited	56.599998474(mg/L)	2		SGS Lakefield Research Limited	246-1-0610
W0000246-1	Calcium	2007-09-12	57.0	mg/L	N/A	Ca by SGS Lakefield Research Limited	57(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Calcium	2008-04-30	55.3	mg/L	N/A	Ca by SGS Lakefield Research Limited	55.3(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Calcium	2008-10-29	52.7	mg/L				1		MOE	C164130-0001
W0000246-1	Calcium	2008-10-29	52.6	mg/L				1		MOE	C164128-0001
W0000246-1	Calcium	2009-10-15	55.6	mg/L				1		MOE	C172020-0004
W0000246-1	Calcium	2010-10-07	53.2	mg/L				1		MOE	C180583-0003
W0000246-1	Calcium	2011-10-05	61.3	mg/L	+/-3.6			1		MOE	C189095-0004
W0000246-1	Calcium	2012-09-11	57.4	mg/L				1		MOE	C197153-0001
W0000246-1	Calcium	2013-10-07	54.0	mg/L				1		MOE	C206766-0001
W0000246-1	Calcium	2014-09-29	44.7	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C214986-0001
W0000246-1	Calcium	2015-10-01	54.5	mg/L				1		MOE	C223895-0001
W0000246-1	Calcium	2016-10-25	47.2	mg/L		UAL		1		MOE	C234083-0001
W0000246-1	Calcium	2017-10-17	50.2	mg/L		UAL		1		MOE	C243549-0001
W0000246-1	Calcium	2018-10-24	56.4	mg/L			X4	1		MOE	C253647-0001
W0000246-1	Calcium	2019-10-07	52.8	mg/L				1		MOE	C261503-0001
W0000246-1	Calcium	2020-10-21	57.8	mg/L				1		MOE	C267203-0001
W0000246-1	Calcium	2021-11-16	74.6	mg/L	Detected	Detected	DL=0.05mg/	2	Ionic balance > 10%, use with caution; Cations suspect	LaSB	3843001
W0000246-1	Calcium	2022-10-25	52.9	mg/L	Detected	Detected		1		LaSB	8110001
W0000246-1	Calcium	2023-10-23	52.8	mg/L	Detected	Detected		1		LaSB	13122001
W0000246-1	Calcium	2024-10-03	49.0	mg/L	Detected	Detected		1		LaSB	17796001
W0000246-1	Calcium	2025-09-30	50.9	mg/L	Detected	Detected		1		LaSB	22774001
W0000246-1	Carbon; dissolved inorganic	2003-07-21	56.7	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C107335-0004
W0000246-1	Carbon; dissolved inorganic	2004-10-21	51.4	mg/L	0.5	Carbon, Diss. Inorg. as C by Maxxam Analytics Inc	51.4(mg/L) [MDL/RDL: 0.5]	2	Iron, Zinc suspect	Maxxam Analytics Inc 	04-A039908
W0000246-1	Carbon; dissolved inorganic	2007-09-12	53.599998474	mg/L	N/A	Diss.InorganicCarbon by SGS Lakefield Research Limited	53.599998474(mg/L)	2		SGS Lakefield Research Limited	246-1-0709
W0000246-1	Carbon; dissolved inorganic	2008-04-30	65.6	mg/L	N/A	Diss.InorganicCarbon by SGS Lakefield Research Limited	65.6(mg/L)	2		SGS Lakefield Research Limited	CA10168-MAY08-1
W0000246-1	Carbon; dissolved inorganic	2008-10-29	58.9	mg/L				1		MOE	C164130-0001
W0000246-1	Carbon; dissolved inorganic	2008-10-29	58.8	mg/L				1		MOE	C164128-0001
W0000246-1	Carbon; dissolved inorganic	2009-10-15	55.7	mg/L				1		MOE	C172020-0004
W0000246-1	Carbon; dissolved inorganic	2010-10-07	57.5	mg/L				1		MOE	C180583-0003
W0000246-1	Carbon; dissolved inorganic	2011-10-05	55.5	mg/L				1		MOE	C189095-0004
W0000246-1	Carbon; dissolved inorganic	2012-09-11	0.2	mg/L		UAL		1		MOE	C197153-0001
W0000246-1	Carbon; dissolved inorganic	2013-10-07	57.7	mg/L				1		MOE	C206766-0001
