PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000243-1	Alkalinity; total fixed endpt	2003-05-27	264.0	mg/L CaCO3				1		MOE	C105341-0002
W0000243-1	Alkalinity; total fixed endpt	2009-04-28	254.0	mg/L CaCO3				1		MOE	C167595-0001
W0000243-1	Alkalinity; total fixed endpt	2010-09-21	311.0	mg/L CaCO3				1		MOE	C180138-0001
W0000243-1	Alkalinity; total fixed endpt	2011-12-07	286.0	mg/L CaCO3				1		MOE	C190987-0001
W0000243-1	Alkalinity; total fixed endpt	2012-10-10	292.0	mg/L CaCO3				1		MOE	C197863-0001
W0000243-1	Alkalinity; total fixed endpt	2013-11-25	286.0	mg/L CaCO3				1		MOE	C208269-0001
W0000243-1	Alkalinity; total fixed endpt	2014-09-23	312.0	mg/L CaCO3				1		MOE	C214866-0002
W0000243-1	Alkalinity; total fixed endpt	2015-10-14	288.0	mg/L CaCO3				1		MOE	C224380-0002
W0000243-1	Alkalinity; total fixed endpt	2016-10-24	253.0	mg/L CaCO3				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Alkalinity; total fixed endpt	2017-11-14	297.0	mg/L CaCO3				1		MOE	C244432-0002
W0000243-1	Alkalinity; total fixed endpt	2018-10-03	269.0	mg/L CaCO3				1		MOE	C252883-0001
W0000243-1	Alkalinity; total fixed endpt	2019-11-05	280.0	mg/L CaCO3				1		MOE	C262332-0001
W0000243-1	Aluminum	2003-05-27	1.5	ug/L	+/-0.60			1		MOE	C105341-0002
W0000243-1	Aluminum	2009-04-28	0.66	ug/L	+/-0.56			1		MOE	C167595-0001
W0000243-1	Aluminum	2010-09-21	1.6	ug/L	+/-0.48			1		MOE	C180138-0001
W0000243-1	Aluminum	2011-12-07	1.0	ug/L	+/-0.48			1		MOE	C190987-0001
W0000243-1	Aluminum	2012-10-10	1.0	ug/L				1		MOE	C197863-0001
W0000243-1	Aluminum	2013-11-25	1.5	ug/L				1		MOE	C208269-0001
W0000243-1	Aluminum	2014-09-23	0.8	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Aluminum	2015-10-14	1.0	ug/L				1		MOE	C224380-0002
W0000243-1	Aluminum	2016-10-24	0.8	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Aluminum	2017-11-14	1.1	ug/L				1		MOE	C244432-0002
W0000243-1	Aluminum	2018-10-03	0.8	ug/L				1		MOE	C252883-0001
W0000243-1	Aluminum	2019-11-05	1.3	ug/L				1		MOE	C262332-0001
W0000243-1	Aluminum	2021-10-06	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Aluminum	2022-11-21	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Aluminum	2023-10-03	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Aluminum	2024-10-21	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Aluminum	2025-09-24	5.0	ug/L	BDL	BDL	<5	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Anions	2003-05-27	5.93	meq/L				1		MOE	C105341-0002
W0000243-1	Anions	2009-04-28	5.68	meq/L				1		MOE	C167595-0001
W0000243-1	Anions	2010-09-21	6.99	meq/L				1		MOE	C180138-0001
W0000243-1	Anions	2011-12-07	6.77	meq/L				1		MOE	C190987-0001
W0000243-1	Anions	2012-10-10	6.76	meq/L				1		MOE	C197863-0001
W0000243-1	Anions	2013-11-25	6.54	meq/L				1		MOE	C208269-0001
W0000243-1	Anions	2014-09-23	6.99	meq/L				1		MOE	C214866-0002
W0000243-1	Anions	2015-10-14	6.5	meq/L				1		MOE	C224380-0002
W0000243-1	Anions	2016-10-24	5.88	meq/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Anions	2017-11-14	6.71	meq/L				1		MOE	C244432-0002
W0000243-1	Anions	2018-10-03	6.26	meq/L				1		MOE	C252883-0001
W0000243-1	Anions	2019-11-05	7.06	meq/L				1		MOE	C262332-0001
W0000243-1	Antimony	2003-05-27	0.38	ug/L	+/-0.13			1		MOE	C105341-0002
W0000243-1	Antimony	2009-04-28	0.5	ug/L	+/-0.14			1		MOE	C167595-0001
W0000243-1	Antimony	2010-09-21	0.6	ug/L	+/-0.18			1		MOE	C180138-0001
W0000243-1	Antimony	2011-12-07	0.6	ug/L	+/-0.18			1		MOE	C190987-0001
W0000243-1	Antimony	2012-10-10	0.5	ug/L				1		MOE	C197863-0001
W0000243-1	Antimony	2013-11-25	0.6	ug/L				1		MOE	C208269-0001
W0000243-1	Antimony	2014-09-23	0.4	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Antimony	2015-10-14	0.5	ug/L				1		MOE	C224380-0002
W0000243-1	Antimony	2016-10-24	0.8	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Antimony	2017-11-14	0.6	ug/L				1		MOE	C244432-0002
W0000243-1	Antimony	2018-10-03	0.5	ug/L				1		MOE	C252883-0001
W0000243-1	Antimony	2019-11-05	0.7	ug/L				1		MOE	C262332-0001
W0000243-1	Antimony	2021-10-06	0.6	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Antimony	2022-11-21	0.8	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Antimony	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Antimony	2024-10-21	0.6	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Antimony	2025-09-24	0.5	ug/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Arsenic	2003-05-27	0.2	ug/L	+/-0.10			1		MOE	C105341-0002
W0000243-1	Arsenic	2009-04-28	0.1	ug/L	+/-0.10			1		MOE	C167595-0001
W0000243-1	Arsenic	2010-09-21	0.2	ug/L	+/-0.27			1		MOE	C180138-0001
W0000243-1	Arsenic	2011-12-07	0.1	ug/L	+/-0.27			1		MOE	C190987-0001
W0000243-1	Arsenic	2012-10-10	0.2	ug/L				1		MOE	C197863-0001
W0000243-1	Arsenic	2013-11-25	0.1	ug/L				1		MOE	C208269-0001
W0000243-1	Arsenic	2014-09-23	0.1	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Arsenic	2015-10-14	0.1	ug/L				1		MOE	C224380-0002
W0000243-1	Arsenic	2016-10-24	0.1	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Arsenic	2017-11-14	0.2	ug/L				1		MOE	C244432-0002
W0000243-1	Arsenic	2018-10-03	0.1	ug/L				1		MOE	C252883-0001
W0000243-1	Arsenic	2019-11-05	0.1	ug/L				1		MOE	C262332-0001
W0000243-1	Arsenic	2021-10-06	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Arsenic	2022-11-21	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Arsenic	2023-10-03	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Arsenic	2024-10-21	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Arsenic	2025-09-24	1.0	ug/L	BDL	BDL	<1	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Barium	2003-05-27	52.7	ug/L	+/-5.00			1		MOE	C105341-0002
W0000243-1	Barium	2009-04-28	52.1	ug/L	+/-4.90			1		MOE	C167595-0001
W0000243-1	Barium	2010-09-21	62.5	ug/L	+/-10.10			1		MOE	C180138-0001
W0000243-1	Barium	2011-12-07	62.0	ug/L	+/-10.00			1		MOE	C190987-0001
W0000243-1	Barium	2012-10-10	59.9	ug/L				1		MOE	C197863-0001
W0000243-1	Barium	2013-11-25	62.5	ug/L				1		MOE	C208269-0001
W0000243-1	Barium	2014-09-23	59.7	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Barium	2015-10-14	65.0	ug/L				1		MOE	C224380-0002
W0000243-1	Barium	2016-10-24	56.5	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Barium	2017-11-14	63.7	ug/L				1		MOE	C244432-0002
W0000243-1	Barium	2018-10-03	61.8	ug/L				1		MOE	C252883-0001
W0000243-1	Barium	2019-11-05	64.3	ug/L				1		MOE	C262332-0001
W0000243-1	Barium	2021-10-06	58.9	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Barium	2022-11-21	58.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Barium	2023-10-03	65.9	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Barium	2024-10-21	67.4	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Barium	2025-09-24	54.2	ug/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Beryllium	2003-05-27	0.01	ug/L	+/-0.05			1		MOE	C105341-0002
W0000243-1	Beryllium	2009-04-28	-0.01	ug/L	+/-0.05			1		MOE	C167595-0001
W0000243-1	Beryllium	2010-09-21	0.0	ug/L	+/-0.25			1		MOE	C180138-0001
W0000243-1	Beryllium	2011-12-07	0.0	ug/L	+/-0.25			1		MOE	C190987-0001
W0000243-1	Beryllium	2012-10-10	0.0	ug/L				1		MOE	C197863-0001
W0000243-1	Beryllium	2013-11-25	0.0	ug/L				1		MOE	C208269-0001
W0000243-1	Beryllium	2014-09-23	0.0	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Beryllium	2015-10-14	0.0	ug/L				1		MOE	C224380-0002
W0000243-1	Beryllium	2016-10-24	0.0	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Beryllium	2017-11-14	0.0	ug/L				1		MOE	C244432-0002
W0000243-1	Beryllium	2018-10-03	0.0	ug/L				1		MOE	C252883-0001
W0000243-1	Beryllium	2019-11-05	0.0	ug/L				1		MOE	C262332-0001
W0000243-1	Beryllium	2021-10-06	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Beryllium	2022-11-21	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Beryllium	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Beryllium	2024-10-21	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Beryllium	2025-09-24	0.5	ug/L	BDL	BDL	<0.5	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Boron	2003-05-27	25.0	ug/L	+/-4.00			1		MOE	C105341-0002
W0000243-1	Boron	2009-04-28	25.1	ug/L	+/-4.90			1		MOE	C167595-0001
W0000243-1	Boron	2010-09-21	41.4	ug/L	+/-7.60			1		MOE	C180138-0001
W0000243-1	Boron	2011-12-07	33.8	ug/L	+/-6.20			1		MOE	C190987-0001
W0000243-1	Boron	2012-10-10	34.0	ug/L				1		MOE	C197863-0001
W0000243-1	Boron	2013-11-25	32.0	ug/L				1		MOE	C208269-0001
W0000243-1	Boron	2014-09-23	36.0	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Boron	2015-10-14	42.0	ug/L				1		MOE	C224380-0002
W0000243-1	Boron	2016-10-24	52.0	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Boron	2017-11-14	31.0	ug/L				1		MOE	C244432-0002
W0000243-1	Boron	2018-10-03	52.0	ug/L				1		MOE	C252883-0001
W0000243-1	Boron	2019-11-05	36.0	ug/L				1		MOE	C262332-0001
W0000243-1	Boron	2021-10-06	31.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Boron	2022-11-21	35.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Boron	2023-10-03	53.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Boron	2024-10-21	35.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Boron	2025-09-24	39.0	ug/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Cadmium	2003-05-27	0.08	ug/L	+/-0.06			1		MOE	C105341-0002
W0000243-1	Cadmium	2009-04-28	0.01	ug/L	+/-0.01			1		MOE	C167595-0001
W0000243-1	Cadmium	2010-09-21	0.0	ug/L	+/-0.13			1		MOE	C180138-0001
W0000243-1	Cadmium	2011-12-07	0.0	ug/L	+/-0.13			1		MOE	C190987-0001
W0000243-1	Cadmium	2012-10-10	0.0	ug/L				1		MOE	C197863-0001
W0000243-1	Cadmium	2013-11-25	0.0	ug/L				1		MOE	C208269-0001
W0000243-1	Cadmium	2014-09-23	0.0	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Cadmium	2015-10-14	0.0	ug/L				1		MOE	C224380-0002
W0000243-1	Cadmium	2016-10-24	0.0	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Cadmium	2017-11-14	0.0	ug/L				1		MOE	C244432-0002
W0000243-1	Cadmium	2018-10-03	0.0	ug/L				1		MOE	C252883-0001
W0000243-1	Cadmium	2019-11-05	0.0	ug/L				1		MOE	C262332-0001
W0000243-1	Cadmium	2021-10-06	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Cadmium	2022-11-21	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Cadmium	2023-10-03	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Cadmium	2024-10-21	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Cadmium	2025-09-24	0.5	ug/L	BDL	BDL	<0.5	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Calcium	2003-05-27	96.6	mg/L				1		MOE	C105341-0002
W0000243-1	Calcium	2009-04-28	99.2	mg/L				1		MOE	C167595-0001
W0000243-1	Calcium	2010-09-21	114.0	mg/L				1		MOE	C180138-0001
W0000243-1	Calcium	2011-12-07	120.0	mg/L	+/-15			1		MOE	C190987-0001
W0000243-1	Calcium	2012-10-10	105.0	mg/L				1		MOE	C197863-0001
W0000243-1	Calcium	2013-11-25	116.0	mg/L				1		MOE	C208269-0001
W0000243-1	Calcium	2014-09-23	114.0	mg/L				1		MOE	C214866-0002
W0000243-1	Calcium	2015-10-14	116.0	mg/L				1		MOE	C224380-0002
W0000243-1	Calcium	2016-10-24	80.6	mg/L		UAL		2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Calcium	2017-11-14	115.0	mg/L		UAL		1		MOE	C244432-0002
W0000243-1	Calcium	2018-10-03	103.0	mg/L				1		MOE	C252883-0001
W0000243-1	Calcium	2019-11-05	125.0	mg/L				1		MOE	C262332-0001
W0000243-1	Calcium	2021-10-06	101.0	mg/L	Detected	Detected	DL=0.05mg/	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Calcium	2022-11-21	101.0	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Calcium	2023-10-03	95.0	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Calcium	2024-10-21	100.0	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Carbon; dissolved inorganic	2003-05-27	65.6	mg/L				1		MOE	C105341-0002
W0000243-1	Carbon; dissolved inorganic	2009-04-28	62.6	mg/L				1		MOE	C167595-0001
W0000243-1	Carbon; dissolved inorganic	2010-09-21	76.6	mg/L				1		MOE	C180138-0001
W0000243-1	Carbon; dissolved inorganic	2011-12-07	69.0	mg/L				1		MOE	C190987-0001
W0000243-1	Carbon; dissolved inorganic	2012-10-10	80.7	mg/L				1		MOE	C197863-0001
W0000243-1	Carbon; dissolved inorganic	2013-11-25	71.0	mg/L				1		MOE	C208269-0001
W0000243-1	Carbon; dissolved inorganic	2014-09-23	75.0	mg/L				1		MOE	C214866-0002
W0000243-1	Carbon; dissolved inorganic	2015-10-14	73.9	mg/L				1		MOE	C224380-0002
W0000243-1	Carbon; dissolved inorganic	2016-10-24	60.2	mg/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Carbon; dissolved inorganic	2017-11-14	74.0	mg/L				1		MOE	C244432-0002
W0000243-1	Carbon; dissolved inorganic	2018-10-03	75.2	mg/L				1		MOE	C252883-0001
W0000243-1	Carbon; dissolved inorganic	2019-11-05	72.6	mg/L				1		MOE	C262332-0001
W0000243-1	Carbon; dissolved inorganic	2021-10-06	83.0	mg/L	Detected	Detected	DL=0.70mg/	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Carbon; dissolved inorganic	2022-11-21	78.9	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Carbon; dissolved inorganic	2023-10-03	73.3	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Carbon; dissolved inorganic	2024-10-21	77.8	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Carbon; dissolved inorganic	2025-09-24	63.8	mg/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Carbon; dissolved organic	2003-05-27	1.7	mg/L				1		MOE	C105341-0002
W0000243-1	Carbon; dissolved organic	2009-04-28	1.5	mg/L				1		MOE	C167595-0001
W0000243-1	Carbon; dissolved organic	2010-09-21	3.3	mg/L				1		MOE	C180138-0001
W0000243-1	Carbon; dissolved organic	2011-12-07	2.7	mg/L				1		MOE	C190987-0001
W0000243-1	Carbon; dissolved organic	2012-10-10	2.6	mg/L				1		MOE	C197863-0001
W0000243-1	Carbon; dissolved organic	2013-11-25	3.0	mg/L				1		MOE	C208269-0001
W0000243-1	Carbon; dissolved organic	2014-09-23	2.5	mg/L				1		MOE	C214866-0002
W0000243-1	Carbon; dissolved organic	2015-10-14	2.3	mg/L				1		MOE	C224380-0002
W0000243-1	Carbon; dissolved organic	2016-10-24	2.1	mg/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Carbon; dissolved organic	2017-11-14	3.1	mg/L				1		MOE	C244432-0002
W0000243-1	Carbon; dissolved organic	2018-10-03	1.7	mg/L				1		MOE	C252883-0001
W0000243-1	Carbon; dissolved organic	2019-11-05	3.2	mg/L				1		MOE	C262332-0001
W0000243-1	Carbon; dissolved organic	2021-10-06	3.61	mg/L	Detected	Detected	DL=0.20mg/	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Carbon; dissolved organic	2022-11-21	2.32	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Carbon; dissolved organic	2023-10-03	2.28	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Carbon; dissolved organic	2024-10-21	1.98	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Carbon; dissolved organic	2025-09-24	2.89	mg/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Cations	2003-05-27	5.54	meq/L				1		MOE	C105341-0002
W0000243-1	Cations	2009-04-28	5.71	meq/L				1		MOE	C167595-0001
W0000243-1	Cations	2010-09-21	6.74	meq/L				1		MOE	C180138-0001
W0000243-1	Cations	2011-12-07		meq/L	NDID			1		MOE	C190987-0001
W0000243-1	Cations	2012-10-10	6.17	meq/L				1		MOE	C197863-0001
W0000243-1	Cations	2013-11-25	6.75	meq/L				1		MOE	C208269-0001
W0000243-1	Cations	2014-09-23	6.66	meq/L				1		MOE	C214866-0002
W0000243-1	Cations	2015-10-14	6.84	meq/L				1		MOE	C224380-0002
W0000243-1	Cations	2016-10-24	4.99	meq/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Cations	2017-11-14	6.75	meq/L				1		MOE	C244432-0002
W0000243-1	Cations	2018-10-03	6.07	meq/L				1		MOE	C252883-0001
W0000243-1	Cations	2019-11-05	7.45	meq/L				1		MOE	C262332-0001
W0000243-1	Chloride	2003-05-27	13.1	mg/L				1		MOE	C105341-0002
W0000243-1	Chloride	2009-04-28	13.6	mg/L				1		MOE	C167595-0001
W0000243-1	Chloride	2010-09-21	23.2	mg/L				1		MOE	C180138-0001
W0000243-1	Chloride	2011-12-07	17.2	mg/L				1		MOE	C190987-0001
W0000243-1	Chloride	2012-10-10	19.2	mg/L				1		MOE	C197863-0001
W0000243-1	Chloride	2013-11-25	19.2	mg/L				1		MOE	C208269-0001
W0000243-1	Chloride	2014-09-23	19.9	mg/L				1		MOE	C214866-0002
W0000243-1	Chloride	2015-10-14	19.2	mg/L				1		MOE	C224380-0002
W0000243-1	Chloride	2016-10-24	18.0	mg/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Chloride	2017-11-14	20.7	mg/L				1		MOE	C244432-0002
W0000243-1	Chloride	2018-10-03	22.6	mg/L				1		MOE	C252883-0001
W0000243-1	Chloride	2019-11-05	40.8	mg/L				1		MOE	C262332-0001
W0000243-1	Chloride	2021-10-06	20.0	mg/L	Detected	Detected	DL=1.5mg/L	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Chloride	2022-11-21	17.3	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Chloride	2023-10-03	20.4	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Chloride	2024-10-21	26.6	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Chloride	2025-09-24	19.5	mg/L	Detected	Detected		2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Chromium	2003-05-27	2.8	ug/L	+/-0.50			1		MOE	C105341-0002
W0000243-1	Chromium	2009-04-28	0.5	ug/L	+/-0.50			1		MOE	C167595-0001
W0000243-1	Chromium	2010-09-21	0.3	ug/L	+/-0.34			1		MOE	C180138-0001
W0000243-1	Chromium	2011-12-07	0.3	ug/L	+/-0.34			1		MOE	C190987-0001
W0000243-1	Chromium	2012-10-10	0.9	ug/L				1		MOE	C197863-0001
W0000243-1	Chromium	2013-11-25	0.9	ug/L				1		MOE	C208269-0001
W0000243-1	Chromium	2014-09-23	0.3	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Chromium	2015-10-14	0.3	ug/L				1		MOE	C224380-0002
W0000243-1	Chromium	2016-10-24	0.2	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Chromium	2017-11-14	0.3	ug/L				1		MOE	C244432-0002
W0000243-1	Chromium	2018-10-03	0.6	ug/L				1		MOE	C252883-0001
W0000243-1	Chromium	2019-11-05	0.0	ug/L				1		MOE	C262332-0001
W0000243-1	Chromium	2021-10-06	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Chromium	2022-11-21	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Chromium	2023-10-03	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Chromium	2024-10-21	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Chromium	2025-09-24	5.0	ug/L	BDL	BDL	<5	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Cobalt	2003-05-27	0.45	ug/L	+/-0.05			1		MOE	C105341-0002
W0000243-1	Cobalt	2009-04-28	0.22	ug/L	+/-0.04			1		MOE	C167595-0001
W0000243-1	Cobalt	2010-09-21	0.3	ug/L	+/-0.18			1		MOE	C180138-0001
W0000243-1	Cobalt	2011-12-07	0.3	ug/L	+/-0.18			1		MOE	C190987-0001
W0000243-1	Cobalt	2012-10-10	0.3	ug/L				1		MOE	C197863-0001
W0000243-1	Cobalt	2013-11-25	0.2	ug/L				1		MOE	C208269-0001
W0000243-1	Cobalt	2014-09-23	0.2	ug/L		SIP		1		MOE	C214866-0002
W0000243-1	Cobalt	2015-10-14	0.2	ug/L				1		MOE	C224380-0002
W0000243-1	Cobalt	2016-10-24	0.2	ug/L				2	Ion balance >10%, use with caution;	MOE	C233979-0002
W0000243-1	Cobalt	2017-11-14	0.2	ug/L				1		MOE	C244432-0002
W0000243-1	Cobalt	2018-10-03	0.2	ug/L				1		MOE	C252883-0001
W0000243-1	Cobalt	2019-11-05	0.0	ug/L				1		MOE	C262332-0001
W0000243-1	Cobalt	2021-10-06	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	3175001
W0000243-1	Cobalt	2022-11-21	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution;	LaSB	8506001
W0000243-1	Cobalt	2023-10-03	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	12737002
W0000243-1	Cobalt	2024-10-21	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	18036002
W0000243-1	Cobalt	2025-09-24	1.0	ug/L	BDL	BDL	<1	2	Missing calcium, hardness, magnesium, potassium, sodium	LaSB	22567002
W0000243-1	Conductivity	2003-05-27	538.0	uS/cm				1		MOE	C105341-0002
W0000243-1	Conductivity	2009-04-28	526.0	uS/cm				1		MOE	C167595-0001
W0000243-1	Conductivity	2010-09-21	643.0	uS/cm				1		MOE	C180138-0001
W0000243-1	Conductivity	2011-12-07	613.0	uS/cm				1		MOE	C190987-0001
W0000243-1	Conductivity	2012-10-10	630.0	uS/cm				1		MOE	C197863-0001
W0000243-1	Conductivity	2013-11-25	613.0	uS/cm				1		MOE	C208269-0001
W0000243-1	Conductivity	2014-09-23	635.0	uS/cm				1		MOE	C214866-0002
W0000243-1	Conductivity	2015-10-14	612.0	uS/cm				1		MOE	C224380-0002
W0000243-1	Conductivity	2016-10-24	604.0	uS/cm				2	Ion balance >10%, use with caution;	MOE	C233979-0002
