PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000196-1	Alkalinity; total fixed endpt	2003-04-29	265.0	mg/L CaCO3				1		MOE	C104307-0002
W0000196-1	Alkalinity; total fixed endpt	2006-10-10	240.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	240(mg/L as CaCO3)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Alkalinity; total fixed endpt	2007-10-11	236.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	236(mg/L as CaCO3)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Alkalinity; total fixed endpt	2008-09-12	382.0	mg/L CaCO3				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Alkalinity; total fixed endpt	2009-10-14	280.0	mg/L CaCO3				1		MOE	C172103-0001
W0000196-1	Alkalinity; total fixed endpt	2010-10-18	267.0	mg/L CaCO3				1		MOE	C181016-0001
W0000196-1	Alkalinity; total fixed endpt	2011-10-17	350.0	mg/L CaCO3				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Alkalinity; total fixed endpt	2012-10-15	273.0	mg/L CaCO3				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Alkalinity; total fixed endpt	2013-10-21	291.0	mg/L CaCO3				1		MOE	C207359-0001
W0000196-1	Alkalinity; total fixed endpt	2014-10-27	382.0	mg/L CaCO3				1		MOE	C216046-0007
W0000196-1	Alkalinity; total fixed endpt	2015-10-27	231.0	mg/L CaCO3				1		MOE	C224915-0001
W0000196-1	Alkalinity; total fixed endpt	2016-10-24	223.0	mg/L CaCO3				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Alkalinity; total fixed endpt	2017-09-25	251.0	mg/L CaCO3				1		MOE	C242709-0001
W0000196-1	Alkalinity; total fixed endpt	2018-09-24	222.0	mg/L CaCO3				1		MOE	C252563-0001
W0000196-1	Alkalinity; total fixed endpt	2019-10-07	259.0	mg/L CaCO3				1		MOE	C261509-0001
W0000196-1	Alkalinity; total fixed endpt	2020-10-21	256.0	mg/L CaCO3				1		MOE	C267251-0002
W0000196-1	Aluminum	2003-04-29	0.3	ug/L	+/-0.30			1		MOE	C104307-0002
W0000196-1	Aluminum	2006-10-10	279.00001407	ug/L	N/A	Al by SGS Lakefield Research Limited	0.27900001407(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Aluminum	2007-10-11	345.99998593	ug/L	N/A	Al by SGS Lakefield Research Limited	0.34599998593(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Aluminum	2008-09-12	0.67	ug/L	+/-0.56			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Aluminum	2009-10-14	0.5	ug/L	+/-0.48			1		MOE	C172103-0001
W0000196-1	Aluminum	2010-10-18	0.5	ug/L	+/-0.48			1		MOE	C181016-0001
W0000196-1	Aluminum	2011-10-17	0.5	ug/L	+/-0.48			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Aluminum	2012-10-15	0.4	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Aluminum	2013-10-21	0.5	ug/L				1		MOE	C207359-0001
W0000196-1	Aluminum	2014-10-27	5.5	ug/L		AEDX		1		MOE	C216046-0007
W0000196-1	Aluminum	2015-10-27	0.4	ug/L				1		MOE	C224915-0001
W0000196-1	Aluminum	2016-10-24	0.5	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Aluminum	2017-09-25	0.5	ug/L				1		MOE	C242709-0001
W0000196-1	Aluminum	2018-09-24	0.4	ug/L				1		MOE	C252563-0001
W0000196-1	Aluminum	2019-10-07	0.0	ug/L		X1		1		MOE	C261509-0001
W0000196-1	Aluminum	2020-10-21	0.6	ug/L				1		MOE	C267251-0002
W0000196-1	Aluminum	2021-08-24	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Aluminum	2022-10-20	5.0	ug/L	BDL	BDL	<5	1		LaSB	8038001
W0000196-1	Aluminum	2023-08-28	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Aluminum	2024-09-30	5.0	ug/L	BDL	BDL	<5	1		LaSB	17690001
W0000196-1	Aluminum	2025-09-12	5.0	ug/L	BDL	BDL	<5	1		LaSB	22436001
W0000196-1	Anions	2003-04-29	5.6	meq/L				1		MOE	C104307-0002
W0000196-1	Anions	2008-09-12	7.92	meq/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Anions	2009-10-14	6.26	meq/L				1		MOE	C172103-0001
W0000196-1	Anions	2010-10-18	6.1	meq/L				1		MOE	C181016-0001
W0000196-1	Anions	2011-10-17	7.4	meq/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Anions	2012-10-15	6.45	meq/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Anions	2013-10-21	6.39	meq/L				1		MOE	C207359-0001
W0000196-1	Anions	2014-10-27	7.92	meq/L				1		MOE	C216046-0007
W0000196-1	Anions	2015-10-27	5.55	meq/L				1		MOE	C224915-0001
W0000196-1	Anions	2016-10-24	5.49	meq/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Anions	2017-09-25	5.63	meq/L				1		MOE	C242709-0001
W0000196-1	Anions	2018-09-24	5.46	meq/L				1		MOE	C252563-0001
W0000196-1	Anions	2019-10-07	6.05	meq/L				1		MOE	C261509-0001
W0000196-1	Anions	2020-10-21	6.03	meq/L				1		MOE	C267251-0002
W0000196-1	Antimony	2003-04-29	0.46	ug/L	+/-0.14			1		MOE	C104307-0002
W0000196-1	Antimony	2006-10-10	0.19999999495	ug/L	N/A	Sb by SGS Lakefield Research Limited	0.00019999999495(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Antimony	2007-10-11	0.029999999242	ug/L	N/A	Sb by SGS Lakefield Research Limited	2.9999999242e-005(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Antimony	2008-09-12	0.45	ug/L	+/-0.14			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Antimony	2009-10-14	0.1	ug/L	+/-0.18			1		MOE	C172103-0001
W0000196-1	Antimony	2010-10-18	0.6	ug/L	+/-0.18			1		MOE	C181016-0001
W0000196-1	Antimony	2011-10-17	0.7	ug/L	+/-0.18			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Antimony	2012-10-15	0.6	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Antimony	2013-10-21	0.7	ug/L				1		MOE	C207359-0001
W0000196-1	Antimony	2014-10-27	0.7	ug/L				1		MOE	C216046-0007
W0000196-1	Antimony	2015-10-27	0.5	ug/L				1		MOE	C224915-0001
W0000196-1	Antimony	2016-10-24	0.6	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Antimony	2017-09-25	0.4	ug/L				1		MOE	C242709-0001
W0000196-1	Antimony	2018-09-24	0.4	ug/L				1		MOE	C252563-0001
W0000196-1	Antimony	2019-10-07	0.5	ug/L				1		MOE	C261509-0001
W0000196-1	Antimony	2020-10-21	0.4	ug/L				1		MOE	C267251-0002
W0000196-1	Antimony	2021-08-24	0.8	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Antimony	2022-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8038001
W0000196-1	Antimony	2023-08-28	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Antimony	2024-09-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17690001
W0000196-1	Antimony	2025-09-12	0.6	ug/L	Detected	Detected		1		LaSB	22436001
W0000196-1	Arsenic	2003-04-29	0.1	ug/L	+/-0.10			1		MOE	C104307-0002
W0000196-1	Arsenic	2006-10-10	0.0	ug/L	<0.5	As by SGS Lakefield Research Limited	< 0.0005(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Arsenic	2007-10-11	0.6	ug/L	N/A	As by SGS Lakefield Research Limited	0.0006000000285(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Arsenic	2008-09-12	0.08	ug/L	+/-0.08			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Arsenic	2009-10-14	0.1	ug/L	+/-0.27			1		MOE	C172103-0001
W0000196-1	Arsenic	2010-10-18	0.1	ug/L	+/-0.27			1		MOE	C181016-0001
W0000196-1	Arsenic	2011-10-17	0.1	ug/L	+/-0.27			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Arsenic	2012-10-15	0.1	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Arsenic	2013-10-21	0.1	ug/L				1		MOE	C207359-0001
W0000196-1	Arsenic	2014-10-27	0.1	ug/L				1		MOE	C216046-0007
W0000196-1	Arsenic	2015-10-27	0.1	ug/L				1		MOE	C224915-0001
W0000196-1	Arsenic	2016-10-24	0.1	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Arsenic	2017-09-25	0.1	ug/L				1		MOE	C242709-0001
W0000196-1	Arsenic	2018-09-24	0.1	ug/L				1		MOE	C252563-0001
W0000196-1	Arsenic	2019-10-07	0.1	ug/L				1		MOE	C261509-0001
W0000196-1	Arsenic	2020-10-21	0.1	ug/L				1		MOE	C267251-0002
W0000196-1	Arsenic	2021-08-24	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Arsenic	2022-10-20	1.0	ug/L	BDL	BDL	<1	1		LaSB	8038001
W0000196-1	Arsenic	2023-08-28	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Arsenic	2024-09-30	1.0	ug/L	BDL	BDL	<1	1		LaSB	17690001
W0000196-1	Arsenic	2025-09-12	1.0	ug/L	BDL	BDL	<1	1		LaSB	22436001
W0000196-1	Barium	2003-04-29	25.4	ug/L	+/-2.40			1		MOE	C104307-0002
W0000196-1	Barium	2006-10-10	31.199999154	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.031199999154(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Barium	2007-10-11	35.000000149	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.035000000149(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Barium	2008-09-12	39.6	ug/L	+/-3.30			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Barium	2009-10-14	29.2	ug/L	+/-2.30			1		MOE	C172103-0001
W0000196-1	Barium	2010-10-18	30.9	ug/L	+/-5.00			1		MOE	C181016-0001
W0000196-1	Barium	2011-10-17	38.1	ug/L	+/-6.10			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Barium	2012-10-15	29.9	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Barium	2013-10-21	36.5	ug/L				1		MOE	C207359-0001
W0000196-1	Barium	2014-10-27	44.8	ug/L				1		MOE	C216046-0007
W0000196-1	Barium	2015-10-27	34.6	ug/L				1		MOE	C224915-0001
W0000196-1	Barium	2016-10-24	29.7	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Barium	2017-09-25	31.3	ug/L				1		MOE	C242709-0001
W0000196-1	Barium	2018-09-24	31.3	ug/L				1		MOE	C252563-0001
W0000196-1	Barium	2019-10-07	29.6	ug/L				1		MOE	C261509-0001
W0000196-1	Barium	2020-10-21	32.4	ug/L				1		MOE	C267251-0002
W0000196-1	Barium	2021-08-24	33.1	ug/L	Detected	Detected	DL=0.5µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Barium	2022-10-20	35.0	ug/L	Detected	Detected		1		LaSB	8038001
W0000196-1	Barium	2023-08-28	35.7	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Barium	2024-09-30	38.2	ug/L	Detected	Detected		1		LaSB	17690001
W0000196-1	Barium	2025-09-12	30.7	ug/L	Detected	Detected		1		LaSB	22436001
W0000196-1	Beryllium	2003-04-29	0.01	ug/L	+/-0.05			1		MOE	C104307-0002
W0000196-1	Beryllium	2006-10-10	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.00004(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Beryllium	2007-10-11	0.029999999242	ug/L	N/A	Be by SGS Lakefield Research Limited	2.9999999242e-005(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Beryllium	2008-09-12	0.0	ug/L	+/-0.05			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Beryllium	2009-10-14	0.0	ug/L	+/-0.25			1		MOE	C172103-0001
W0000196-1	Beryllium	2010-10-18	0.0	ug/L	+/-0.25			1		MOE	C181016-0001
W0000196-1	Beryllium	2011-10-17	0.0	ug/L	+/-0.25			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Beryllium	2012-10-15	0.0	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Beryllium	2013-10-21	0.0	ug/L				1		MOE	C207359-0001
W0000196-1	Beryllium	2014-10-27	0.0	ug/L				1		MOE	C216046-0007
W0000196-1	Beryllium	2015-10-27	0.0	ug/L				1		MOE	C224915-0001
W0000196-1	Beryllium	2016-10-24	0.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Beryllium	2017-09-25	0.0	ug/L				1		MOE	C242709-0001
W0000196-1	Beryllium	2018-09-24	0.0	ug/L				1		MOE	C252563-0001
W0000196-1	Beryllium	2019-10-07	0.0	ug/L		X1		1		MOE	C261509-0001
W0000196-1	Beryllium	2020-10-21	0.0	ug/L				1		MOE	C267251-0002
W0000196-1	Beryllium	2021-08-24	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Beryllium	2022-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8038001
W0000196-1	Beryllium	2023-08-28	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Beryllium	2024-09-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17690001
W0000196-1	Beryllium	2025-09-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22436001
W0000196-1	Boron	2003-04-29	1.0	ug/L	+/-2.00			1		MOE	C104307-0002
W0000196-1	Boron	2006-10-10	12.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.012000000104(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Boron	2007-10-11	9.7	ug/L	N/A	B by SGS Lakefield Research Limited	0.0097000002861(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Boron	2008-09-12	8.6	ug/L	+/-2.70			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Boron	2009-10-14	8.5	ug/L	+/-1.10			1		MOE	C172103-0001
W0000196-1	Boron	2010-10-18	10.4	ug/L	+/-2.00			1		MOE	C181016-0001
W0000196-1	Boron	2011-10-17	9.6	ug/L	+/-1.80			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Boron	2012-10-15	13.0	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Boron	2013-10-21	8.0	ug/L				1		MOE	C207359-0001
W0000196-1	Boron	2014-10-27	10.0	ug/L				1		MOE	C216046-0007
W0000196-1	Boron	2015-10-27	11.0	ug/L				1		MOE	C224915-0001
W0000196-1	Boron	2016-10-24	14.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Boron	2017-09-25	9.0	ug/L				1		MOE	C242709-0001
W0000196-1	Boron	2018-09-24	11.0	ug/L				1		MOE	C252563-0001
W0000196-1	Boron	2019-10-07	14.0	ug/L		X1		1		MOE	C261509-0001
W0000196-1	Boron	2020-10-21	17.0	ug/L				1		MOE	C267251-0002
W0000196-1	Boron	2021-08-24	10.0	ug/L	Detected	Detected	DL=10µg/L	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Boron	2022-10-20	11.0	ug/L	Detected	Detected		1		LaSB	8038001
W0000196-1	Boron	2023-08-28	10.0	ug/L	BDL	BDL	<10	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Boron	2024-09-30	10.0	ug/L	BDL	BDL	<10	1		LaSB	17690001
W0000196-1	Boron	2025-09-12	10.0	ug/L	BDL	BDL	<10	1		LaSB	22436001
W0000196-1	Cadmium	2003-04-29	-0.03	ug/L	+/-0.05			1		MOE	C104307-0002
W0000196-1	Cadmium	2006-10-10	0.0	ug/L	<	Cd by SGS Lakefield Research Limited	< 0.00006(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Cadmium	2007-10-11	0.031999999919	ug/L	N/A	Cd by SGS Lakefield Research Limited	3.1999999919e-005(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Cadmium	2008-09-12	0.01	ug/L	+/-0.01			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Cadmium	2009-10-14	0.0	ug/L	+/-0.13			1		MOE	C172103-0001
W0000196-1	Cadmium	2010-10-18	0.0	ug/L	+/-0.13			1		MOE	C181016-0001
W0000196-1	Cadmium	2011-10-17	0.0	ug/L	+/-0.13			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Cadmium	2012-10-15	0.0	ug/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Cadmium	2013-10-21	0.0	ug/L				1		MOE	C207359-0001
W0000196-1	Cadmium	2014-10-27	0.0	ug/L				1		MOE	C216046-0007
W0000196-1	Cadmium	2015-10-27	0.0	ug/L				1		MOE	C224915-0001
W0000196-1	Cadmium	2016-10-24	0.0	ug/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Cadmium	2017-09-25	0.0	ug/L				1		MOE	C242709-0001
W0000196-1	Cadmium	2018-09-24	0.0	ug/L				1		MOE	C252563-0001
W0000196-1	Cadmium	2019-10-07	0.0	ug/L				1		MOE	C261509-0001
W0000196-1	Cadmium	2020-10-21	0.0	ug/L				1		MOE	C267251-0002
W0000196-1	Cadmium	2021-08-24	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Cadmium	2022-10-20	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8038001
W0000196-1	Cadmium	2023-08-28	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Cadmium	2024-09-30	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	17690001
W0000196-1	Cadmium	2025-09-12	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	22436001
W0000196-1	Calcium	2003-04-29	107.0	mg/L				1		MOE	C104307-0002
W0000196-1	Calcium	2006-10-10	111.0	mg/L	N/A	Ca by SGS Lakefield Research Limited	111(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA11485-OCT06-8
W0000196-1	Calcium	2007-10-11	108.0	mg/L	N/A	Ca by SGS Lakefield Research Limited	108(mg/L)	2	Aluminum suspect;	SGS Lakefield Research Limited	CA10325-OCT07-2
W0000196-1	Calcium	2008-09-12	140.0	mg/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Calcium	2009-10-14	117.0	mg/L				1		MOE	C172103-0001
W0000196-1	Calcium	2010-10-18	111.0	mg/L				1		MOE	C181016-0001
W0000196-1	Calcium	2011-10-17	142.0	mg/L	+/-18			2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Calcium	2012-10-15	89.7	mg/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Calcium	2013-10-21	123.0	mg/L				1		MOE	C207359-0001
W0000196-1	Calcium	2014-10-27	147.0	mg/L				1		MOE	C216046-0007
W0000196-1	Calcium	2015-10-27	111.0	mg/L				1		MOE	C224915-0001
W0000196-1	Calcium	2016-10-24	92.6	mg/L		UAL		2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Calcium	2017-09-25	107.0	mg/L				1		MOE	C242709-0001
W0000196-1	Calcium	2018-09-24	110.0	mg/L				1		MOE	C252563-0001
W0000196-1	Calcium	2019-10-07	105.0	mg/L				1		MOE	C261509-0001
W0000196-1	Calcium	2020-10-21	122.0	mg/L				1		MOE	C267251-0002
W0000196-1	Calcium	2021-08-24	97.4	mg/L	Detected	Detected	DL=0.05mg/	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Calcium	2022-10-20	102.0	mg/L	Detected	Detected		1		LaSB	8038001
W0000196-1	Calcium	2023-08-28	111.0	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Calcium	2024-09-30	134.0	mg/L	Detected	Detected		1		LaSB	17690001
W0000196-1	Calcium	2025-09-12	89.7	mg/L	Detected	Detected		1		LaSB	22436001
W0000196-1	Carbon; dissolved inorganic	2003-04-29	64.5	mg/L				1		MOE	C104307-0002
W0000196-1	Carbon; dissolved inorganic	2008-09-12	90.5	mg/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Carbon; dissolved inorganic	2009-10-14	69.9	mg/L				1		MOE	C172103-0001
W0000196-1	Carbon; dissolved inorganic	2010-10-18	71.4	mg/L				1		MOE	C181016-0001
W0000196-1	Carbon; dissolved inorganic	2011-10-17	86.4	mg/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Carbon; dissolved inorganic	2012-10-15	66.3	mg/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Carbon; dissolved inorganic	2013-10-21	73.2	mg/L				1		MOE	C207359-0001
W0000196-1	Carbon; dissolved inorganic	2014-10-27	93.2	mg/L				1		MOE	C216046-0007
W0000196-1	Carbon; dissolved inorganic	2015-10-27	67.1	mg/L				1		MOE	C224915-0001
W0000196-1	Carbon; dissolved inorganic	2016-10-24	63.7	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Carbon; dissolved inorganic	2017-09-25	73.1	mg/L				1		MOE	C242709-0001
W0000196-1	Carbon; dissolved inorganic	2018-09-24	60.5	mg/L				1		MOE	C252563-0001
W0000196-1	Carbon; dissolved inorganic	2019-10-07	62.6	mg/L				1		MOE	C261509-0001
W0000196-1	Carbon; dissolved inorganic	2020-10-21	66.2	mg/L				1		MOE	C267251-0002
W0000196-1	Carbon; dissolved inorganic	2021-08-24	67.1	mg/L	Detected	Detected	DL=0.70mg/	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Carbon; dissolved inorganic	2022-10-20	65.8	mg/L	Detected	Detected		1		LaSB	8038001
W0000196-1	Carbon; dissolved inorganic	2023-08-28	95.1	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Chloride, Dissolved Inorganic Carbon, Sulphate suspect	LaSB	12194001
W0000196-1	Carbon; dissolved inorganic	2024-09-30	96.5	mg/L	Detected	Detected		1		LaSB	17690001
W0000196-1	Carbon; dissolved inorganic	2025-09-12	60.1	mg/L	Detected	Detected		1		LaSB	22436001
W0000196-1	Carbon; dissolved organic	2003-04-29	1.5	mg/L				1		MOE	C104307-0002
W0000196-1	Carbon; dissolved organic	2008-09-12	1.6	mg/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C162794-0001
W0000196-1	Carbon; dissolved organic	2009-10-14	1.1	mg/L				1		MOE	C172103-0001
W0000196-1	Carbon; dissolved organic	2010-10-18	1.4	mg/L				1		MOE	C181016-0001
W0000196-1	Carbon; dissolved organic	2011-10-17	1.2	mg/L				2	Use with caution - Calcium, Alkalinity Inconsistent with other results	MOE	C189589-0001
W0000196-1	Carbon; dissolved organic	2012-10-15	1.5	mg/L				2	Ionic balance > 10%, use with caution; Calcium suspect	MOE	C198169-0003
W0000196-1	Carbon; dissolved organic	2013-10-21	1.4	mg/L				1		MOE	C207359-0001
W0000196-1	Carbon; dissolved organic	2014-10-27	1.4	mg/L				1		MOE	C216046-0007
W0000196-1	Carbon; dissolved organic	2015-10-27	1.6	mg/L				1		MOE	C224915-0001
W0000196-1	Carbon; dissolved organic	2016-10-24	1.6	mg/L				2	Ion balance > 5 %, use with caution.	MOE	C234086-0001
W0000196-1	Carbon; dissolved organic	2017-09-25	1.3	mg/L				1		MOE	C242709-0001
W0000196-1	Carbon; dissolved organic	2018-09-24	1.4	mg/L				1		MOE	C252563-0001
W0000196-1	Carbon; dissolved organic	2019-10-07	1.4	mg/L				1		MOE	C261509-0001
W0000196-1	Carbon; dissolved organic	2020-10-21	1.4	mg/L				1		MOE	C267251-0002
W0000196-1	Carbon; dissolved organic	2021-08-24	1.35	mg/L	Detected	Detected	DL=0.20mg/	2	Ionic balance > 5%, use with caution; 	LaSB	2702002
W0000196-1	Carbon; dissolved organic	2022-10-20	1.53	mg/L	Detected	Detected		1		LaSB	8038001
