PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000177-1	Alkalinity; total fixed endpt	2003-07-22	233.0	mg/L CaCO3				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Alkalinity; total fixed endpt	2004-11-16	153.0	mg/L CaCO3	5	Alkalinity CaCO3 by Maxxam Analytics Inc	153(mg/L) [MDL/RDL: 5]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Alkalinity; total fixed endpt	2005-10-19	289.0	mg/L CaCO3				1		MOE	C131313-0001
W0000177-1	Alkalinity; total fixed endpt	2006-10-26	273.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	273(mg/L as CaCO3)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Alkalinity; total fixed endpt	2007-09-12	258.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	258(mg/L as CaCO3)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Alkalinity; total fixed endpt	2008-05-05	264.0	mg/L CaCO3	N/A	Alkalinity by SGS Lakefield Research Limited	264(mg/L as CaCO3)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Alkalinity; total fixed endpt	2008-10-28	300.0	mg/L CaCO3				1		MOE	C164064-0001
W0000177-1	Alkalinity; total fixed endpt	2009-09-29	283.0	mg/L CaCO3				1		MOE	C171558-0001
W0000177-1	Alkalinity; total fixed endpt	2010-10-13	302.0	mg/L CaCO3				1		MOE	C180740-0001
W0000177-1	Alkalinity; total fixed endpt	2011-10-04	285.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Alkalinity; total fixed endpt	2012-09-26	217.0	mg/L CaCO3				1		MOE	C197568-0001
W0000177-1	Alkalinity; total fixed endpt	2013-10-01	274.0	mg/L CaCO3				1		MOE	C206558-0001
W0000177-1	Alkalinity; total fixed endpt	2014-10-07	298.0	mg/L CaCO3				1		MOE	C215290-0001
W0000177-1	Aluminum	2003-07-22	0.5	ug/L	+/-0.50			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Aluminum	2004-11-16	0.0	ug/L	<5	Aluminum Al by Maxxam Analytics Inc	< 0.005(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Aluminum	2005-10-19	0.6	ug/L	+/-0.60			1		MOE	C131313-0001
W0000177-1	Aluminum	2006-10-26	0.0	ug/L	<	Al by SGS Lakefield Research Limited	< 0.01(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Aluminum	2007-09-12	1.5	ug/L	N/A	Al by SGS Lakefield Research Limited	0.001500000013(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Aluminum	2008-05-05	0.2	ug/L	N/A	Al by SGS Lakefield Research Limited	0.0002(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Aluminum	2008-10-28	0.07	ug/L	+/-0.07	X4		1		MOE	C164064-0001
W0000177-1	Aluminum	2009-09-29	0.1	ug/L	+/-0.48			1		MOE	C171558-0001
W0000177-1	Aluminum	2010-10-13	0.2	ug/L	+/-0.48			1		MOE	C180740-0001
W0000177-1	Aluminum	2011-10-04	0.2	ug/L	+/-0.48			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Aluminum	2012-09-26	0.4	ug/L				1		MOE	C197568-0001
W0000177-1	Aluminum	2013-10-01	0.5	ug/L				1		MOE	C206558-0001
W0000177-1	Aluminum	2014-10-07	0.3	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Anions	2003-07-22	5.26	meq/L				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Anions	2004-11-16	3.29	meq/L	N/A	Total Anions by Maxxam Analytics Inc	3.29(meq/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Anions	2005-10-19	6.33	meq/L				1		MOE	C131313-0001
W0000177-1	Anions	2008-10-28	6.49	meq/L				1		MOE	C164064-0001
W0000177-1	Anions	2009-09-29	6.1	meq/L				1		MOE	C171558-0001
W0000177-1	Anions	2010-10-13	6.44	meq/L				1		MOE	C180740-0001
W0000177-1	Anions	2011-10-04	6.17	meq/L				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Anions	2012-09-26	4.56	meq/L				1		MOE	C197568-0001
W0000177-1	Anions	2013-10-01	5.94	meq/L				1		MOE	C206558-0001
W0000177-1	Anions	2014-10-07	6.27	meq/L				1		MOE	C215290-0001
W0000177-1	Antimony	2003-07-22	1.28	ug/L	+/-0.28			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Antimony	2004-11-16	0.0	ug/L	<0.5	Antimony Sb by Maxxam Analytics Inc	< 0.0005(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Antimony	2005-10-19	0.49	ug/L	+/-0.14			1		MOE	C131313-0001
W0000177-1	Antimony	2006-10-26	0.0	ug/L	<	Sb by SGS Lakefield Research Limited	< 0.0002(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Antimony	2007-09-12	0.0	ug/L	<0.00002	Sb by SGS Lakefield Research Limited	< 0.00002(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Antimony	2008-05-05	0.07	ug/L	N/A	Sb by SGS Lakefield Research Limited	7e-005(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Antimony	2008-10-28	0.59	ug/L	+/-0.16	X4		1		MOE	C164064-0001
W0000177-1	Antimony	2009-09-29	0.4	ug/L	+/-0.18			1		MOE	C171558-0001
W0000177-1	Antimony	2010-10-13	0.7	ug/L	+/-0.18			1		MOE	C180740-0001
W0000177-1	Antimony	2011-10-04	0.5	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Antimony	2012-09-26	0.6	ug/L				1		MOE	C197568-0001
W0000177-1	Antimony	2013-10-01	0.5	ug/L				1		MOE	C206558-0001
W0000177-1	Antimony	2014-10-07	0.5	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Arsenic	2003-07-22	48.2	ug/L	+/-4.00	RRV		2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Arsenic	2004-11-16	0.0	ug/L	<2	Arsenic As by Maxxam Analytics Inc	< 0.002(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Arsenic	2005-10-19	2.3	ug/L	+/-0.20			1		MOE	C131313-0001
W0000177-1	Arsenic	2006-10-26	1.9	ug/L	N/A	As by SGS Lakefield Research Limited	0.001900000032(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Arsenic	2007-09-12	1.4	ug/L	N/A	As by SGS Lakefield Research Limited	0.0013999999501(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Arsenic	2008-05-05	0.7	ug/L	N/A	As by SGS Lakefield Research Limited	0.0007(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Arsenic	2008-10-28	0.51	ug/L	+/-0.15	X4		1		MOE	C164064-0001
W0000177-1	Arsenic	2009-09-29	0.9	ug/L	+/-0.27			1		MOE	C171558-0001
W0000177-1	Arsenic	2010-10-13	0.5	ug/L	+/-0.27			1		MOE	C180740-0001
W0000177-1	Arsenic	2011-10-04	1.0	ug/L	+/-0.30			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Arsenic	2012-09-26	2.8	ug/L				1		MOE	C197568-0001
W0000177-1	Arsenic	2013-10-01	1.3	ug/L				1		MOE	C206558-0001
W0000177-1	Arsenic	2014-10-07	0.7	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Barium	2003-07-22	10.5	ug/L	+/-1.10			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Barium	2004-11-16	0.0	ug/L	<5	Barium Ba by Maxxam Analytics Inc	< 0.005(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Barium	2005-10-19	13.0	ug/L	+/-1.20			1		MOE	C131313-0001
W0000177-1	Barium	2006-10-26	12.0	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.012000000104(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Barium	2007-09-12	11.0	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.01099999994(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Barium	2008-05-05	9.0	ug/L	N/A	Ba by SGS Lakefield Research Limited	0.009(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Barium	2008-10-28	10.4	ug/L	+/-1.10	X4		1		MOE	C164064-0001
W0000177-1	Barium	2009-09-29	10.4	ug/L	+/-0.90			1		MOE	C171558-0001
W0000177-1	Barium	2010-10-13	9.7	ug/L	+/-1.60			1		MOE	C180740-0001
W0000177-1	Barium	2011-10-04	9.6	ug/L	+/-1.60			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Barium	2012-09-26	7.4	ug/L				1		MOE	C197568-0001
W0000177-1	Barium	2013-10-01	9.1	ug/L				1		MOE	C206558-0001
W0000177-1	Barium	2014-10-07	8.0	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Beryllium	2003-07-22	-0.01	ug/L	+/-0.05			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Beryllium	2004-11-16	0.0	ug/L	<1	Beryllium Be by Maxxam Analytics Inc	< 0.001(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Beryllium	2005-10-19	0.0	ug/L	+/-0.05			1		MOE	C131313-0001
W0000177-1	Beryllium	2006-10-26	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.00004(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Beryllium	2007-09-12	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.0001(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Beryllium	2008-05-05	0.0	ug/L	<	Be by SGS Lakefield Research Limited	< 0.0001(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Beryllium	2008-10-28	0.0	ug/L	+/-0.05	X4		1		MOE	C164064-0001
W0000177-1	Beryllium	2009-09-29	0.0	ug/L	+/-0.25			1		MOE	C171558-0001
W0000177-1	Beryllium	2010-10-13	0.0	ug/L	+/-0.25			1		MOE	C180740-0001
W0000177-1	Beryllium	2011-10-04	0.0	ug/L	+/-0.25			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Beryllium	2012-09-26	0.0	ug/L				1		MOE	C197568-0001
W0000177-1	Beryllium	2013-10-01	0.0	ug/L				1		MOE	C206558-0001
W0000177-1	Beryllium	2014-10-07	0.0	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Boron	2003-07-22	4.0	ug/L	+/-2.00			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Boron	2004-11-16	0.0	ug/L	<5	Boron B by Maxxam Analytics Inc	< 0.005(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Boron	2005-10-19	5.0	ug/L	+/-2.00			1		MOE	C131313-0001
W0000177-1	Boron	2006-10-26	4.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.00400000019(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Boron	2007-09-12	22.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.021999999881(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Boron	2008-05-05	3.0	ug/L	N/A	B by SGS Lakefield Research Limited	0.003(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Boron	2008-10-28	4.8	ug/L	+/-2.50	X4		1		MOE	C164064-0001
W0000177-1	Boron	2009-09-29	5.3	ug/L	+/-0.70			1		MOE	C171558-0001
W0000177-1	Boron	2010-10-13	4.8	ug/L	+/-1.00			1		MOE	C180740-0001
W0000177-1	Boron	2011-10-04	5.0	ug/L	+/-1.00			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Boron	2012-09-26	6.0	ug/L				1		MOE	C197568-0001
W0000177-1	Boron	2013-10-01	5.0	ug/L				1		MOE	C206558-0001
W0000177-1	Boron	2014-10-07	4.0	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Cadmium	2003-07-22	-0.01	ug/L	+/-0.05			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Cadmium	2004-11-16	0.0	ug/L	<0.1	Cadmium Cd by Maxxam Analytics Inc	< 0.0001(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Cadmium	2005-10-19	0.02	ug/L	+/-0.05			1		MOE	C131313-0001
W0000177-1	Cadmium	2006-10-26	0.0	ug/L	<	Cd by SGS Lakefield Research Limited	< 0.00006(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Cadmium	2007-09-12	0.007	ug/L	N/A	Cd by SGS Lakefield Research Limited	7.000000096e-006(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Cadmium	2008-05-05	0.003	ug/L	N/A	Cd by SGS Lakefield Research Limited	3e-006(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Cadmium	2008-10-28	0.0	ug/L	+/-0.01	X4		1		MOE	C164064-0001
W0000177-1	Cadmium	2009-09-29	0.0	ug/L	+/-0.13			1		MOE	C171558-0001
W0000177-1	Cadmium	2010-10-13	0.0	ug/L	+/-0.13			1		MOE	C180740-0001
W0000177-1	Cadmium	2011-10-04	0.0	ug/L	+/-0.13			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Cadmium	2012-09-26	0.0	ug/L				1		MOE	C197568-0001
W0000177-1	Cadmium	2013-10-01	0.0	ug/L				1		MOE	C206558-0001
W0000177-1	Cadmium	2014-10-07	0.0	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Calcium	2003-07-22	47.8	mg/L				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Calcium	2004-11-16	20.6	mg/L	0.5	Calcium Ca by Maxxam Analytics Inc	20.6(mg/L) [MDL/RDL: 0.5]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Calcium	2005-10-19	71.6	mg/L				1		MOE	C131313-0001
W0000177-1	Calcium	2006-10-26	71.800003052	mg/L	N/A	Ca by SGS Lakefield Research Limited	71.800003052(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Calcium	2007-09-12	65.800003052	mg/L	N/A	Ca by SGS Lakefield Research Limited	65.800003052(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Calcium	2008-05-05	65.2	mg/L	N/A	Ca by SGS Lakefield Research Limited	65.2(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Calcium	2008-10-28	70.2	mg/L				1		MOE	C164064-0001
W0000177-1	Calcium	2009-09-29	68.5	mg/L				1		MOE	C171558-0001
W0000177-1	Calcium	2010-10-13	74.4	mg/L				1		MOE	C180740-0001
W0000177-1	Calcium	2011-10-04	81.4	mg/L	+/-4.8			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Calcium	2012-09-26	41.5	mg/L				1		MOE	C197568-0001
W0000177-1	Calcium	2013-10-01	66.4	mg/L				1		MOE	C206558-0001
W0000177-1	Calcium	2014-10-07	76.3	mg/L				1		MOE	C215290-0001
W0000177-1	Carbon; dissolved inorganic	2003-07-22	67.0	mg/L				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Carbon; dissolved inorganic	2004-11-16	39.3	mg/L	0.5	Carbon, Diss. Inorg. as C by Maxxam Analytics Inc	39.3(mg/L) [MDL/RDL: 0.5]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Carbon; dissolved inorganic	2005-10-19	69.1	mg/L				1		MOE	C131313-0001
W0000177-1	Carbon; dissolved inorganic	2007-09-12	67.300003052	mg/L	N/A	Diss.InorganicCarbon by SGS Lakefield Research Limited	67.300003052(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Carbon; dissolved inorganic	2008-05-05	87.3	mg/L	N/A	Diss.InorganicCarbon by SGS Lakefield Research Limited	87.3(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Carbon; dissolved inorganic	2008-10-28	73.4	mg/L				1		MOE	C164064-0001
W0000177-1	Carbon; dissolved inorganic	2009-09-29	68.4	mg/L				1		MOE	C171558-0001
W0000177-1	Carbon; dissolved inorganic	2010-10-13	73.8	mg/L				1		MOE	C180740-0001
W0000177-1	Carbon; dissolved inorganic	2011-10-04	70.0	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Carbon; dissolved inorganic	2012-09-26	53.5	mg/L				1		MOE	C197568-0001
W0000177-1	Carbon; dissolved inorganic	2013-10-01	68.4	mg/L				1		MOE	C206558-0001
W0000177-1	Carbon; dissolved inorganic	2014-10-07	73.6	mg/L				1		MOE	C215290-0001
W0000177-1	Carbon; dissolved organic	2003-07-22	1.4	mg/L	<TE			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Carbon; dissolved organic	2004-11-16	1.7	mg/L	0.5	Carbon, Diss. Org. as C by Maxxam Analytics Inc	1.7(mg/L) [MDL/RDL: 0.5]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Carbon; dissolved organic	2005-10-19	1.8	mg/L				1		MOE	C131313-0001
W0000177-1	Carbon; dissolved organic	2007-09-12	0.0	mg/L	<1	DOC by SGS Lakefield Research Limited	< 1(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Carbon; dissolved organic	2008-05-05	1.1	mg/L	N/A	DOC by SGS Lakefield Research Limited	1.1(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Carbon; dissolved organic	2008-10-28	1.6	mg/L				1		MOE	C164064-0001
W0000177-1	Carbon; dissolved organic	2009-09-29	1.5	mg/L				1		MOE	C171558-0001
W0000177-1	Carbon; dissolved organic	2010-10-13	1.3	mg/L				1		MOE	C180740-0001
W0000177-1	Carbon; dissolved organic	2011-10-04	1.7	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Carbon; dissolved organic	2012-09-26	1.1	mg/L				1		MOE	C197568-0001
W0000177-1	Carbon; dissolved organic	2013-10-01	1.5	mg/L				1		MOE	C206558-0001
W0000177-1	Carbon; dissolved organic	2014-10-07	1.3	mg/L				1		MOE	C215290-0001
W0000177-1	Cations	2003-07-22	4.93	meq/L				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Cations	2004-11-16	3.2	meq/L	N/A	Total Cation by Maxxam Analytics Inc	3.2(meq/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Cations	2005-10-19	6.13	meq/L				1		MOE	C131313-0001
W0000177-1	Cations	2008-10-28	6.1	meq/L				1		MOE	C164064-0001
W0000177-1	Cations	2009-09-29	6.03	meq/L				1		MOE	C171558-0001
W0000177-1	Cations	2010-10-13	6.41	meq/L				1		MOE	C180740-0001
W0000177-1	Cations	2011-10-04		meq/L	NDID			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Cations	2012-09-26	4.6	meq/L				1		MOE	C197568-0001
W0000177-1	Cations	2013-10-01	5.95	meq/L				1		MOE	C206558-0001
W0000177-1	Cations	2014-10-07	6.55	meq/L				1		MOE	C215290-0001
W0000177-1	Chloride	2003-07-22	10.4	mg/L				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Chloride	2004-11-16	8.0	mg/L	1	Chloride as Cl by Maxxam Analytics Inc	8(mg/L) [MDL/RDL: 1]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Chloride	2005-10-19	8.6	mg/L				1		MOE	C131313-0001
W0000177-1	Chloride	2006-10-26	7.8	mg/L	N/A	Cl by SGS Lakefield Research Limited	7.8000001907(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Chloride	2007-09-12	8.5	mg/L	N/A	Cl by SGS Lakefield Research Limited	8.5(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Chloride	2008-05-05	6.3	mg/L	N/A	Cl by SGS Lakefield Research Limited	6.3(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Chloride	2008-10-28	7.1	mg/L				1		MOE	C164064-0001
W0000177-1	Chloride	2009-09-29	7.2	mg/L				1		MOE	C171558-0001
W0000177-1	Chloride	2010-10-13	6.2	mg/L				1		MOE	C180740-0001
W0000177-1	Chloride	2011-10-04	8.5	mg/L				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Chloride	2012-09-26	7.7	mg/L				1		MOE	C197568-0001
W0000177-1	Chloride	2013-10-01	8.0	mg/L				1		MOE	C206558-0001
W0000177-1	Chloride	2014-10-07	3.8	mg/L				1		MOE	C215290-0001
W0000177-1	Chromium	2003-07-22	1.1	ug/L	+/-0.50			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Chromium	2004-11-16	0.0	ug/L	<5	Chromium Cr by Maxxam Analytics Inc	< 0.005(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Chromium	2005-10-19	2.6	ug/L	+/-0.50			1		MOE	C131313-0001
W0000177-1	Chromium	2006-10-26	0.0	ug/L	<	Cr by SGS Lakefield Research Limited	< 0.0003(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Chromium	2007-09-12	0.0	ug/L	<0.0005	Cr by SGS Lakefield Research Limited	< 0.0005(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Chromium	2008-05-05	0.6	ug/L	N/A	Cr by SGS Lakefield Research Limited	0.0006(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Chromium	2008-10-28	0.1	ug/L	+/-0.50	X4		1		MOE	C164064-0001
W0000177-1	Chromium	2009-09-29	0.1	ug/L	+/-0.34			1		MOE	C171558-0001
W0000177-1	Chromium	2010-10-13	0.0	ug/L	+/-0.34			1		MOE	C180740-0001
W0000177-1	Chromium	2011-10-04	0.0	ug/L	+/-0.34			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Chromium	2012-09-26	0.5	ug/L				1		MOE	C197568-0001
W0000177-1	Chromium	2013-10-01	0.4	ug/L				1		MOE	C206558-0001
W0000177-1	Chromium	2014-10-07	0.5	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Cobalt	2003-07-22	3.5	ug/L	+/-0.29			2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Cobalt	2004-11-16	0.0	ug/L	<0.1	Cobalt Co by Maxxam Analytics Inc	< 0.0001(mg/L)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Cobalt	2005-10-19	0.24	ug/L	+/-0.04			1		MOE	C131313-0001
W0000177-1	Cobalt	2006-10-26	0.17499999376	ug/L	N/A	Co by SGS Lakefield Research Limited	0.00017499999376(mg/L)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Cobalt	2007-09-12	0.12199999765	ug/L	N/A	Co by SGS Lakefield Research Limited	0.00012199999765(mg/L)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Cobalt	2008-05-05	0.068	ug/L	N/A	Co by SGS Lakefield Research Limited	6.8e-005(mg/L)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Cobalt	2008-10-28	0.28	ug/L	+/-0.05	X4		1		MOE	C164064-0001
W0000177-1	Cobalt	2009-09-29	0.3	ug/L	+/-0.18			1		MOE	C171558-0001
W0000177-1	Cobalt	2010-10-13	0.3	ug/L	+/-0.18			1		MOE	C180740-0001
W0000177-1	Cobalt	2011-10-04	0.3	ug/L	+/-0.18			2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Cobalt	2012-09-26	0.3	ug/L				1		MOE	C197568-0001
W0000177-1	Cobalt	2013-10-01	0.2	ug/L				1		MOE	C206558-0001
W0000177-1	Cobalt	2014-10-07	0.2	ug/L		SIP		1		MOE	C215290-0001
W0000177-1	Conductivity	2003-07-22	479.0	uS/cm				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Conductivity	2004-11-16	308.0	uS/cm	1	Conductivity by Maxxam Analytics Inc	308(uS/cm) [MDL/RDL: 1]	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Conductivity	2005-10-19	546.0	uS/cm				1		MOE	C131313-0001
W0000177-1	Conductivity	2006-10-26	558.0	uS/cm	N/A	Conductivity by SGS Lakefield Research Limited	558(uS/cm)	2		SGS Lakefield Research Limited	177-1-0610
W0000177-1	Conductivity	2007-09-12	521.0	uS/cm	N/A	Conductivity by SGS Lakefield Research Limited	521(uS/cm)	2		SGS Lakefield Research Limited	177-1-0709
W0000177-1	Conductivity	2008-05-05	506.0	uS/cm	N/A	Conductivity by SGS Lakefield Research Limited	506(uS/cm)	2		SGS Lakefield Research Limited	CA12858-MAY08-7
W0000177-1	Conductivity	2008-10-28	547.0	uS/cm				1		MOE	C164064-0001
W0000177-1	Conductivity	2009-09-29	526.0	uS/cm				1		MOE	C171558-0001
W0000177-1	Conductivity	2010-10-13	569.0	uS/cm				1		MOE	C180740-0001
W0000177-1	Conductivity	2011-10-04	553.0	uS/cm				2	Ionic balance > 5%, use with caution;	MOE	C189048-0001
W0000177-1	Conductivity	2012-09-26	414.0	uS/cm				1		MOE	C197568-0001
W0000177-1	Conductivity	2013-10-01	534.0	uS/cm				1		MOE	C206558-0001
W0000177-1	Conductivity	2014-10-07	552.0	uS/cm				1		MOE	C215290-0001
W0000177-1	Conductivity Estimated	2003-07-22	492.0	uS/cm				2	Use with caution - Calcium, Alkalinity suspect	MOE	C107415-0001
W0000177-1	Conductivity Estimated	2004-11-16	288.0	uS/cm	0	Calculated Conductivity by Maxxam Analytics Inc	288(us/cm)	2	Use with caution - Inconsistent with other results	Maxxam Analytics Inc 	04-A043495
W0000177-1	Conductivity Estimated	2005-10-19	594.0	uS/cm				1		MOE	C131313-0001
W0000177-1	Conductivity Estimated	2008-10-28	596.0	uS/cm				1		MOE	C164064-0001
W0000177-1	Conductivity Estimated	2009-09-29	576.0	uS/cm				1		MOE	C171558-0001
W0000177-1	Conductivity Estimated	2010-10-13	606.0	uS/cm				1		MOE	C180740-0001
