PGMN_WELL	ParameterName	SampleDate	Value	Units	Qualifiers	Remark1	Remark2	ConfidenceLevel	Comments	LabName	SampleNumber
W0000117-2	Alkalinity; total fixed endpt	2006-04-28	220.0	mg/L CaCO3	1	Alkalinity (Total as CaCO3) by Maxxam Analytics Inc	220(mg/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Alkalinity; total fixed endpt	2008-10-01	182.0	mg/L CaCO3				1		MOE	C163367-0007
W0000117-2	Alkalinity; total fixed endpt	2009-12-02	214.0	mg/L CaCO3				1		MOE	C173366-0001
W0000117-2	Alkalinity; total fixed endpt	2010-09-30	209.0	mg/L CaCO3				1		MOE	C180400-0006
W0000117-2	Alkalinity; total fixed endpt	2011-10-06	208.0	mg/L CaCO3				1		MOE	C189285-0006
W0000117-2	Alkalinity; total fixed endpt	2012-09-28	214.0	mg/L CaCO3				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Alkalinity; total fixed endpt	2013-10-10	210.0	mg/L CaCO3				1		MOE	C206935-0002
W0000117-2	Alkalinity; total fixed endpt	2014-10-01	217.0	mg/L CaCO3				1		MOE	C215099-0004
W0000117-2	Alkalinity; total fixed endpt	2015-10-20	188.0	mg/L CaCO3				1		MOE	C224697-0001
W0000117-2	Alkalinity; total fixed endpt	2016-10-18	172.0	mg/L CaCO3				1		MOE	C233826-0001
W0000117-2	Alkalinity; total fixed endpt	2017-09-27	211.0	mg/L CaCO3				1		MOE	C242775-0002
W0000117-2	Alkalinity; total fixed endpt	2018-10-24	219.0	mg/L CaCO3				1		MOE	C253697-0001
W0000117-2	Alkalinity; total fixed endpt	2019-03-27	216.0	mg/L CaCO3				1		MOE	C256730-0001
W0000117-2	Alkalinity; total fixed endpt	2019-10-08	222.0	mg/L CaCO3				1		MOE	C261623-0001
W0000117-2	Alkalinity; total fixed endpt	2020-10-22	225.0	mg/L CaCO3				1		MOE	C267264-0003
W0000117-2	Aluminum	2002-08-13	0.7	ug/L	+/-0.3			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Aluminum	2006-04-28	5.0	ug/L	5	Total Aluminum (Al) by Maxxam Analytics Inc	5(ug/L) [MDL/RDL: 5]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Aluminum	2007-09-25	1.1	ug/L		Aluminum_by_SGS Lakefield Research Limited	0.0011(mg/L)  	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Aluminum	2008-10-01	0.27	ug/L	+/-0.27			1		MOE	C163367-0007
W0000117-2	Aluminum	2009-12-02	0.5	ug/L	+/-0.48			1		MOE	C173366-0001
W0000117-2	Aluminum	2010-09-30	0.4	ug/L	+/-0.48			1		MOE	C180400-0006
W0000117-2	Aluminum	2011-10-06	0.4	ug/L	+/-0.48			1		MOE	C189285-0006
W0000117-2	Aluminum	2012-09-28	0.5	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Aluminum	2013-10-10	0.5	ug/L				1		MOE	C206935-0002
W0000117-2	Aluminum	2014-10-01	0.4	ug/L				1		MOE	C215099-0004
W0000117-2	Aluminum	2015-10-20	0.4	ug/L				1		MOE	C224697-0001
W0000117-2	Aluminum	2016-10-18	0.4	ug/L				1		MOE	C233826-0001
W0000117-2	Aluminum	2017-09-27	0.3	ug/L				1		MOE	C242775-0002
W0000117-2	Aluminum	2018-10-24	0.4	ug/L				1		MOE	C253697-0001
W0000117-2	Aluminum	2019-03-27	0.3	ug/L			+/-0.3	1		MOE	C256730-0001
W0000117-2	Aluminum	2019-10-08	0.3	ug/L				1		MOE	C261623-0001
W0000117-2	Aluminum	2020-10-22	1.0	ug/L				1		MOE	C267264-0003
W0000117-2	Aluminum	2021-11-15	5.0	ug/L	BDL	BDL	<5	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Aluminum	2022-10-24	5.0	ug/L	BDL	BDL	<5	1		LaSB	8106001
W0000117-2	Aluminum	2023-11-01	5.0	ug/L	BDL	BDL	<5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Aluminum	2024-10-29	5.0	ug/L	BDL	BDL	<5	1		LaSB	18202001
W0000117-2	Aluminum	2025-11-13	6.0	ug/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Anions	2002-08-13	5.17	meq/L				2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Anions	2008-10-01	5.43	meq/L				1		MOE	C163367-0007
W0000117-2	Anions	2009-12-02	5.91	meq/L				1		MOE	C173366-0001
W0000117-2	Anions	2010-09-30	5.7	meq/L				1		MOE	C180400-0006
W0000117-2	Anions	2011-10-06	5.61	meq/L				1		MOE	C189285-0006
W0000117-2	Anions	2012-09-28	5.88	meq/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Anions	2013-10-10	5.79	meq/L				1		MOE	C206935-0002
W0000117-2	Anions	2014-10-01	5.94	meq/L				1		MOE	C215099-0004
W0000117-2	Anions	2015-10-20		meq/L				1		MOE	C224697-0001
W0000117-2	Anions	2016-10-18	4.93	meq/L				1		MOE	C233826-0001
W0000117-2	Anions	2017-09-27	5.74	meq/L				1		MOE	C242775-0002
W0000117-2	Anions	2018-10-24	5.76	meq/L				1		MOE	C253697-0001
W0000117-2	Anions	2019-03-27	5.56	meq/L				1		MOE	C256730-0001
W0000117-2	Anions	2019-10-08	5.78	meq/L				1		MOE	C261623-0001
W0000117-2	Anions	2020-10-22	5.68	meq/L				1		MOE	C267264-0003
W0000117-2	Antimony	2002-08-13	0.29	ug/L	+/-0.14			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Antimony	2006-04-28	0.0	ug/L	<1	Total Antimony (Sb) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Antimony	2007-09-25	0.04	ug/L		Antimony_by_SGS Lakefield Research Limited	0.00004(mg/L)  	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Antimony	2008-10-01	0.58	ug/L	+/-0.15			1		MOE	C163367-0007
W0000117-2	Antimony	2009-12-02	0.6	ug/L	+/-0.18			1		MOE	C173366-0001
W0000117-2	Antimony	2010-09-30	0.7	ug/L	+/-0.18			1		MOE	C180400-0006
W0000117-2	Antimony	2011-10-06	0.6	ug/L	+/-0.18			1		MOE	C189285-0006
W0000117-2	Antimony	2012-09-28	0.5	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Antimony	2013-10-10	0.7	ug/L				1		MOE	C206935-0002
W0000117-2	Antimony	2014-10-01	0.4	ug/L				1		MOE	C215099-0004
W0000117-2	Antimony	2015-10-20	0.6	ug/L				1		MOE	C224697-0001
W0000117-2	Antimony	2016-10-18	0.6	ug/L				1		MOE	C233826-0001
W0000117-2	Antimony	2017-09-27	0.4	ug/L				1		MOE	C242775-0002
W0000117-2	Antimony	2018-10-24	0.5	ug/L				1		MOE	C253697-0001
W0000117-2	Antimony	2019-03-27	0.5	ug/L		+/-0.2		1		MOE	C256730-0001
W0000117-2	Antimony	2019-10-08	0.9	ug/L				1		MOE	C261623-0001
W0000117-2	Antimony	2020-10-22	0.7	ug/L				1		MOE	C267264-0003
W0000117-2	Antimony	2021-11-15	1.6	ug/L	Detected	Detected	DL=0.5µg/L	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Antimony	2022-10-24	1.2	ug/L	Detected	Detected		1		LaSB	8106001
W0000117-2	Antimony	2023-11-01	1.3	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Antimony	2024-10-29	1.1	ug/L	Detected	Detected		1		LaSB	18202001
W0000117-2	Antimony	2025-11-13	1.0	ug/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Arsenic	2002-08-13	0.2	ug/L	+/-0.1			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Arsenic	2006-04-28	0.0	ug/L	<1	Total Arsenic (As) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 1]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Arsenic	2007-09-25	0.3	ug/L		Arsenic_by_SGS Lakefield Research Limited	0.0003(mg/L)  	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Arsenic	2008-10-01	0.11	ug/L	+/-0.11			1		MOE	C163367-0007
W0000117-2	Arsenic	2009-12-02	0.2	ug/L	+/-0.27			1		MOE	C173366-0001
W0000117-2	Arsenic	2010-09-30	0.2	ug/L	+/-0.27			1		MOE	C180400-0006
W0000117-2	Arsenic	2011-10-06	0.2	ug/L	+/-0.27			1		MOE	C189285-0006
W0000117-2	Arsenic	2012-09-28	0.2	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Arsenic	2013-10-10	0.2	ug/L				1		MOE	C206935-0002
W0000117-2	Arsenic	2014-10-01	0.2	ug/L				1		MOE	C215099-0004
W0000117-2	Arsenic	2015-10-20	0.2	ug/L				1		MOE	C224697-0001
W0000117-2	Arsenic	2016-10-18	0.2	ug/L				1		MOE	C233826-0001
W0000117-2	Arsenic	2017-09-27	0.2	ug/L				1		MOE	C242775-0002
W0000117-2	Arsenic	2018-10-24	0.2	ug/L				1		MOE	C253697-0001
W0000117-2	Arsenic	2019-03-27	0.2	ug/L		+/-0.3		1		MOE	C256730-0001
W0000117-2	Arsenic	2019-10-08	0.2	ug/L				1		MOE	C261623-0001
W0000117-2	Arsenic	2020-10-22	0.2	ug/L				1		MOE	C267264-0003
W0000117-2	Arsenic	2021-11-15	1.0	ug/L	BDL	BDL	<1	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Arsenic	2022-10-24	1.0	ug/L	BDL	BDL	<1	1		LaSB	8106001
W0000117-2	Arsenic	2023-11-01	1.0	ug/L	BDL	BDL	<1	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Arsenic	2024-10-29	1.0	ug/L	BDL	BDL	<1	1		LaSB	18202001
W0000117-2	Arsenic	2025-11-13	1.0	ug/L	BDL	BDL	<1	1		LaSB	23607001
W0000117-2	Barium	2002-08-13	121.0	ug/L	+/-10.8			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Barium	2006-04-28	160.0	ug/L	5	Total Barium (Ba) by Maxxam Analytics Inc	160(ug/L) [MDL/RDL: 5]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Barium	2007-09-25	154.0	ug/L		Barium_by_SGS Lakefield Research Limited	0.154(mg/L)  	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Barium	2008-10-01	140.0	ug/L	+/-11.00			1		MOE	C163367-0007
W0000117-2	Barium	2009-12-02	138.0	ug/L	+/-11.00			1		MOE	C173366-0001
W0000117-2	Barium	2010-09-30	160.0	ug/L	+/-26.00			1		MOE	C180400-0006
W0000117-2	Barium	2011-10-06	145.0	ug/L	+/-23.00			1		MOE	C189285-0006
W0000117-2	Barium	2012-09-28	151.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Barium	2013-10-10	137.0	ug/L				1		MOE	C206935-0002
W0000117-2	Barium	2014-10-01	145.0	ug/L				1		MOE	C215099-0004
W0000117-2	Barium	2015-10-20	170.0	ug/L				1		MOE	C224697-0001
W0000117-2	Barium	2016-10-18	163.0	ug/L				1		MOE	C233826-0001
W0000117-2	Barium	2017-09-27	150.0	ug/L				1		MOE	C242775-0002
W0000117-2	Barium	2018-10-24	168.0	ug/L				1		MOE	C253697-0001
W0000117-2	Barium	2019-03-27	166.0	ug/L			+/-39.	1		MOE	C256730-0001
W0000117-2	Barium	2019-10-08	166.0	ug/L				1		MOE	C261623-0001
W0000117-2	Barium	2020-10-22	162.0	ug/L				1		MOE	C267264-0003
W0000117-2	Barium	2021-11-15	161.0	ug/L	Detected	Detected	DL=0.5µg/L	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Barium	2022-10-24	170.0	ug/L	Detected	Detected		1		LaSB	8106001
W0000117-2	Barium	2023-11-01	160.0	ug/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Barium	2024-10-29	184.0	ug/L	Detected	Detected		1		LaSB	18202001
W0000117-2	Barium	2025-11-13	165.0	ug/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Beryllium	2002-08-13	-0.02	ug/L	+/-0.05			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Beryllium	2006-04-28	0.0	ug/L	<0.5	Total Beryllium (Be) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.5]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Beryllium	2007-09-25		ug/L		Beryllium_by_SGS Lakefield Research Limited	(mg/L) <0.0001 	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Beryllium	2008-10-01	0.0	ug/L	+/-0.05			1		MOE	C163367-0007
W0000117-2	Beryllium	2009-12-02	0.0	ug/L	+/-0.25			1		MOE	C173366-0001
W0000117-2	Beryllium	2010-09-30	0.0	ug/L	+/-0.25			1		MOE	C180400-0006
W0000117-2	Beryllium	2011-10-06	0.0	ug/L	+/-0.25			1		MOE	C189285-0006
W0000117-2	Beryllium	2012-09-28	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Beryllium	2013-10-10	0.0	ug/L				1		MOE	C206935-0002
W0000117-2	Beryllium	2014-10-01	0.0	ug/L				1		MOE	C215099-0004
W0000117-2	Beryllium	2015-10-20	0.0	ug/L				1		MOE	C224697-0001
W0000117-2	Beryllium	2016-10-18	0.0	ug/L				1		MOE	C233826-0001
W0000117-2	Beryllium	2017-09-27	0.0	ug/L				1		MOE	C242775-0002
W0000117-2	Beryllium	2018-10-24	0.0	ug/L				1		MOE	C253697-0001
W0000117-2	Beryllium	2019-03-27	0.0	ug/L		+/-0.1		1		MOE	C256730-0001
W0000117-2	Beryllium	2019-10-08	0.0	ug/L				1		MOE	C261623-0001
W0000117-2	Beryllium	2020-10-22	0.0	ug/L				1		MOE	C267264-0003
W0000117-2	Beryllium	2021-11-15	0.5	ug/L	BDL	BDL	<0.5	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Beryllium	2022-10-24	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8106001
W0000117-2	Beryllium	2023-11-01	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Beryllium	2024-10-29	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18202001
W0000117-2	Beryllium	2025-11-13	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23607001
W0000117-2	Boron	2002-08-13	9.0	ug/L	+/-7			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Boron	2006-04-28	0.0	ug/L	<10	Total Boron (B) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 10]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Boron	2007-09-25	17.0	ug/L		Boron_by_SGS Lakefield Research Limited	0.017(mg/L)  	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Boron	2008-10-01	7.4	ug/L	+/-2.60			1		MOE	C163367-0007
W0000117-2	Boron	2009-12-02	6.3	ug/L	+/-0.80			1		MOE	C173366-0001
W0000117-2	Boron	2010-09-30	7.4	ug/L	+/-1.40			1		MOE	C180400-0006
W0000117-2	Boron	2011-10-06	6.0	ug/L	+/-1.20			1		MOE	C189285-0006
W0000117-2	Boron	2012-09-28	6.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Boron	2013-10-10	5.0	ug/L				1		MOE	C206935-0002
W0000117-2	Boron	2014-10-01	7.0	ug/L				1		MOE	C215099-0004
W0000117-2	Boron	2015-10-20	6.0	ug/L				1		MOE	C224697-0001
W0000117-2	Boron	2016-10-18	6.0	ug/L				1		MOE	C233826-0001
W0000117-2	Boron	2017-09-27	7.0	ug/L				1		MOE	C242775-0002
W0000117-2	Boron	2018-10-24	9.0	ug/L				1		MOE	C253697-0001
W0000117-2	Boron	2019-03-27	7.0	ug/L		+/-3.3		1		MOE	C256730-0001
W0000117-2	Boron	2019-10-08	6.0	ug/L				1		MOE	C261623-0001
W0000117-2	Boron	2020-10-22	6.0	ug/L				1		MOE	C267264-0003
W0000117-2	Boron	2021-11-15	10.0	ug/L	BDL	BDL	<10	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Boron	2022-10-24	10.0	ug/L	BDL	BDL	<10	1		LaSB	8106001
W0000117-2	Boron	2023-11-01	10.0	ug/L	BDL	BDL	<10	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Boron	2024-10-29	10.0	ug/L	BDL	BDL	<10	1		LaSB	18202001
W0000117-2	Boron	2025-11-13	10.0	ug/L	BDL	BDL	<10	1		LaSB	23607001
W0000117-2	Cadmium	2002-08-13	-0.02	ug/L	+/-0.05			2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Cadmium	2006-04-28	0.0	ug/L	<0.1	Total Cadmium (Cd) by Maxxam Analytics Inc	ND(ug/L) [MDL/RDL: 0.1]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Cadmium	2007-09-25		ug/L		Cadmium_by_SGS Lakefield Research Limited	(mg/L) <0.000003 	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Cadmium	2008-10-01	0.0	ug/L	+/-0.01			1		MOE	C163367-0007
W0000117-2	Cadmium	2009-12-02	0.0	ug/L	+/-0.13			1		MOE	C173366-0001
W0000117-2	Cadmium	2010-09-30	0.0	ug/L	+/-0.13			1		MOE	C180400-0006
W0000117-2	Cadmium	2011-10-06	0.0	ug/L	+/-0.13			1		MOE	C189285-0006
W0000117-2	Cadmium	2012-09-28	0.0	ug/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Cadmium	2013-10-10	0.0	ug/L				1		MOE	C206935-0002
W0000117-2	Cadmium	2014-10-01	0.0	ug/L				1		MOE	C215099-0004
W0000117-2	Cadmium	2015-10-20	0.0	ug/L				1		MOE	C224697-0001
W0000117-2	Cadmium	2016-10-18	0.0	ug/L				1		MOE	C233826-0001
W0000117-2	Cadmium	2017-09-27	0.0	ug/L				1		MOE	C242775-0002
W0000117-2	Cadmium	2018-10-24	0.0	ug/L				1		MOE	C253697-0001
W0000117-2	Cadmium	2019-03-27	0.0	ug/L		+/-0.1		1		MOE	C256730-0001
W0000117-2	Cadmium	2019-10-08	0.0	ug/L				1		MOE	C261623-0001
W0000117-2	Cadmium	2020-10-22	0.0	ug/L				1		MOE	C267264-0003
W0000117-2	Cadmium	2021-11-15	0.5	ug/L	BDL	BDL	<0.5	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Cadmium	2022-10-24	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	8106001
W0000117-2	Cadmium	2023-11-01	0.5	ug/L	BDL	BDL	<0.5	2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Cadmium	2024-10-29	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	18202001
W0000117-2	Cadmium	2025-11-13	0.5	ug/L	BDL	BDL	<0.5	1		LaSB	23607001
W0000117-2	Calcium	2002-08-13	73.2	mg/L				2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Calcium	2006-04-28	76.0	mg/L	0.2	Total Calcium (Ca) by Maxxam Analytics Inc	76000(ug/L) [MDL/RDL: 200]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Calcium	2008-10-01	71.5	mg/L				1		MOE	C163367-0007
W0000117-2	Calcium	2009-12-02	75.3	mg/L				1		MOE	C173366-0001
W0000117-2	Calcium	2010-09-30	70.8	mg/L				1		MOE	C180400-0006
W0000117-2	Calcium	2011-10-06	81.5	mg/L	+/-4.8			1		MOE	C189285-0006
W0000117-2	Calcium	2012-09-28	63.5	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Calcium	2013-10-10	74.2	mg/L				1		MOE	C206935-0002
W0000117-2	Calcium	2014-10-01	72.4	mg/L				1		MOE	C215099-0004
W0000117-2	Calcium	2015-10-20	53.1	mg/L				1		MOE	C224697-0001
W0000117-2	Calcium	2016-10-18	59.9	mg/L		UAL		1		MOE	C233826-0001
W0000117-2	Calcium	2017-09-27	76.9	mg/L				1		MOE	C242775-0002
W0000117-2	Calcium	2018-10-24	75.8	mg/L				1		MOE	C253697-0001
W0000117-2	Calcium	2019-03-27	68.1	mg/L			UAL	1		MOE	C256730-0001
W0000117-2	Calcium	2019-10-08	69.0	mg/L				1		MOE	C261623-0001
W0000117-2	Calcium	2020-10-22	79.0	mg/L				1		MOE	C267264-0003
W0000117-2	Calcium	2021-11-15	66.8	mg/L	Detected	Detected	DL=0.05mg/	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Calcium	2022-10-24	69.5	mg/L	Detected	Detected		1		LaSB	8106001
W0000117-2	Calcium	2023-11-01	70.1	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Calcium	2024-10-29	70.0	mg/L	Detected	Detected		1		LaSB	18202001
W0000117-2	Calcium	2025-11-13	71.4	mg/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Carbon; dissolved inorganic	2002-08-13	49.5	mg/L				2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Carbon; dissolved inorganic	2008-10-01	49.3	mg/L				1		MOE	C163367-0007
W0000117-2	Carbon; dissolved inorganic	2009-12-02	50.3	mg/L				1		MOE	C173366-0001
W0000117-2	Carbon; dissolved inorganic	2010-09-30	50.4	mg/L				1		MOE	C180400-0006
W0000117-2	Carbon; dissolved inorganic	2011-10-06	51.7	mg/L				1		MOE	C189285-0006
W0000117-2	Carbon; dissolved inorganic	2012-09-28	54.9	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Carbon; dissolved inorganic	2013-10-10	51.2	mg/L				1		MOE	C206935-0002
W0000117-2	Carbon; dissolved inorganic	2014-10-01	51.5	mg/L				1		MOE	C215099-0004
W0000117-2	Carbon; dissolved inorganic	2015-10-20	50.6	mg/L				1		MOE	C224697-0001
W0000117-2	Carbon; dissolved inorganic	2016-10-18	49.0	mg/L				1		MOE	C233826-0001
W0000117-2	Carbon; dissolved inorganic	2017-09-27	54.2	mg/L				1		MOE	C242775-0002
W0000117-2	Carbon; dissolved inorganic	2018-10-24	55.8	mg/L				1		MOE	C253697-0001
W0000117-2	Carbon; dissolved inorganic	2019-03-27	54.7	mg/L				1		MOE	C256730-0001
W0000117-2	Carbon; dissolved inorganic	2019-10-08	54.4	mg/L				1		MOE	C261623-0001
W0000117-2	Carbon; dissolved inorganic	2020-10-22	54.4	mg/L				1		MOE	C267264-0003
W0000117-2	Carbon; dissolved inorganic	2021-11-15	56.3	mg/L	Detected	Detected	DL=0.7mg/L	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Carbon; dissolved inorganic	2022-10-24	57.6	mg/L	Detected	Detected		1		LaSB	8106001
W0000117-2	Carbon; dissolved inorganic	2023-11-01	59.7	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Carbon; dissolved inorganic	2024-10-29	57.0	mg/L	Detected	Detected		1		LaSB	18202001
W0000117-2	Carbon; dissolved inorganic	2025-11-13	58.3	mg/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Carbon; dissolved organic	2002-08-13	0.7	mg/L				2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Carbon; dissolved organic	2006-04-28	0.7	mg/L	0.1	Dissolved Organic Carbon by Maxxam Analytics Inc	0.7(mg/L) [MDL/RDL: 0.1]	2		Maxxam Analytics Inc 	L78533
W0000117-2	Carbon; dissolved organic	2007-09-25		mg/L		Dissolved Organic Carbon_by_SGS Lakefield Research Limited	(mg/L) <1 	2	Incomplete General Chemistry - CATIONS missing; Alkalinity missing	SGS Lakefield Research Limited	CA10730-SEP07-12
W0000117-2	Carbon; dissolved organic	2008-10-01	0.6	mg/L				1		MOE	C163367-0007
W0000117-2	Carbon; dissolved organic	2009-12-02	0.8	mg/L				1		MOE	C173366-0001
W0000117-2	Carbon; dissolved organic	2010-09-30	0.6	mg/L				1		MOE	C180400-0006
W0000117-2	Carbon; dissolved organic	2011-10-06	0.6	mg/L				1		MOE	C189285-0006
W0000117-2	Carbon; dissolved organic	2012-09-28	0.8	mg/L				2	Ionic balance > 5%, use with caution; Calcium suspect	MOE	C197661-0001
W0000117-2	Carbon; dissolved organic	2013-10-10	0.6	mg/L				1		MOE	C206935-0002
W0000117-2	Carbon; dissolved organic	2014-10-01	0.7	mg/L				1		MOE	C215099-0004
W0000117-2	Carbon; dissolved organic	2015-10-20	0.8	mg/L				1		MOE	C224697-0001
W0000117-2	Carbon; dissolved organic	2016-10-18	0.8	mg/L				1		MOE	C233826-0001
W0000117-2	Carbon; dissolved organic	2017-09-27	0.7	mg/L				1		MOE	C242775-0002
W0000117-2	Carbon; dissolved organic	2018-10-24	0.7	mg/L				1		MOE	C253697-0001
W0000117-2	Carbon; dissolved organic	2019-03-27	0.6	mg/L				1		MOE	C256730-0001
W0000117-2	Carbon; dissolved organic	2019-10-08	0.6	mg/L				1		MOE	C261623-0001
W0000117-2	Carbon; dissolved organic	2020-10-22	0.6	mg/L				1		MOE	C267264-0003
W0000117-2	Carbon; dissolved organic	2021-11-15	0.61	mg/L	Detected	Detected	DL=0.2mg/L	2	Duplicate values > RPD, use with caution;	LaSB	3776001
W0000117-2	Carbon; dissolved organic	2022-10-24	0.55	mg/L	Detected	Detected		1		LaSB	8106001
W0000117-2	Carbon; dissolved organic	2023-11-01	0.7	mg/L	Detected	Detected		2	Ionic balance > 5%, use with caution; Alkalinity suspect	LaSB	13279002
W0000117-2	Carbon; dissolved organic	2024-10-29	0.615	mg/L	Detected	Detected		1		LaSB	18202001
W0000117-2	Carbon; dissolved organic	2025-11-13	0.524	mg/L	Detected	Detected		1		LaSB	23607001
W0000117-2	Cations	2002-08-13	5.67	meq/L				2	Incomplete General Chemistry - Alkalinity/Nutrients missing	MOE	C96938-0001
W0000117-2	Cations	2008-10-01	5.71	meq/L				1		MOE	C163367-0007
W0000117-2	Cations	2009-12-02	5.87	meq/L				1		MOE	C173366-0001
W0000117-2	Cations	2010-09-30	5.64	meq/L				1		MOE	C180400-0006
W0000117-2	Cations	2011-10-06	6.11	meq/L				1		MOE	C189285-0006
